Weekend #37 of 2016 forecasts for films opening wide and major returning films:
NEW FILMS THIS WEEKEND September 9-11, 2016 |
Critics Positive | ($ millions) | ||||||
Opening Weekend Forecast | Domestic Total Projection | Overseas Total Projection | Worldwide Total Projection | |||||
Sully | WB | PG13 | 79% | 29.0 | 95 | 90 | 185 | |
When the Bough Breaks | Sony | PG13 | n/a | 16.5 | 41 | 4 | 45 | |
The Wild Life | LG | PG | 42% | 5.5 | 18 | 35 | 53 | |
The Disappointments Room | Rel | R | n/a | 1.7 | 3 | 7 | 10 |
Note: Although critic reviews are not related to the size of the opening weekend, they are significantly correlated with the size of the declines in the opening weeks of a movie. The Domestic Total is a very early ShowBuzzDaily projection of the total North American gross, based on the Weekend Forecasts. The Overseas Total is also a ShowBuzzDaily projection based on similar movies and their performance outside North America.
TOP RETURNING FILMS September 9-11, 2016 |
Change vs Last Weekend | ($ millions) | ||||
Weekend Forecast | Showbuzz Domestic Final Proj. | |||||
Don’t Breathe | Sony | -38% | 9.9 | 92 | ||
Suicide Squad | WB | -52% | 4.7 | 315 | ||
Pete’s Dragon | Dis | -34% | 4.2 | 78 | ||
Kubo and the Two Strings | Focus | -38% | 3.9 | 51 | ||
Bad Moms | STX | -27% | 3.5 | 118 |
A look at last edition’s opening weekend forecast accuracy:
- Don’t Breathe: $18.5 million predicted and $26.4 million actual
- Mechanic: Resurrection: $7.5 million predicted and $7.5 million actual
- Hands of Stone: $2.5 million predicted and $1.8 million actual
Check back throughout the weekend for box office updates as the actual numbers come in.