Articles

April 24, 2018
 

UPDATED: SHOWBUZZDAILY’s Top 150 Saturday Cable Originals & Network Finals: 4.21.2018

 

 

 


 

 

NETWORK FINALS:  The NCIS rerun lost 0.1 in final numbers.

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2018 Apr 21.SAT

 

CABLE HIGHLIGHTS:  ESPN and TNT shared the day’s NBA PLAYOFFS games, and also split the Top 4 slots, with ESPN’s games at 1.38/1.08, and TNT’s at 1.13/0.88.  A&E’s LIVE PD dipped 0.05 to 0.58.  The Adult Swim late-night line-up performed as follows:  DRAGON BALL at 0.45/0.38 compared to last week’s 0.47/0.34, FOOLY COOLY steady at 0.27/579K, JOJO’S BIZARRE ADVENTURE up a tick to 0.24, MOBILE SUIT GUNDAM up 0.03 to 0.23, BLACK CLOVER up 0.04 to 0.22, HUNTER X HUNTER up 0.02 to 0.20/415K, NARUTO up 0.02 to 0.19/398K, SPACE DANDY down 0.01 to 0.16/341K, COWBOY BEBOP down 0.01 to 0.15/333K, and GHOST IN THE MACHINE steady at 0.16/323K.  Fox Sports 1’s UFC FIGHT NIGHT was at 0.42.  On TLC, TRADING SPACES rose 0.03 to 0.31, and NATE & JEREMIAH BY DESIGN was down 0.03 to 0.16.  Cartoon Network’s 9AM TEEN TITANS GO had a Top 20 berth at 0.28.  Food Network’s PIONEER WOMAN was up a tick to 0.23  On HGTV, a special 6PM FIXER UPPER was at 0.27, and a primetime BEACHFRONT BARGAIN HUNT was at 0.25.  ID’s KILLER BESIDE ME was at 0.27.  OWN’s IYANLA, FIX MY LIFE fell 0.08 to 0.15, and THE BOOK OF JOHN GRAY was steady at 0.10.  

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2018 Apr 21.SAT

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Saturday April 21, 2018 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NBA PLAYOFFS-1ST RD     L: OKLAHOMA CITY/UTAH ESPN 10:05 PM 152 1.38 3,394
2 NBA PLAYOFFS- ROUND 1 L: TRAILBLAZERS/PELICANS TURNER NETWORK TELEVISION 5:15 PM 158 1.13 2,984
3 NBA PLAYOFFS-1ST RD     L: HOUSTON/MINNESOTA ESPN 7:36 PM 149 1.08 2,808
4 NBA PLAYOFFS- ROUND 1 L: 76ERS/HEAT TURNER NETWORK TELEVISION 2:30 PM 165 0.88 2,413
5 SPORTSCENTER 1AM        L ESPN 12:37 AM 83 0.70 1,573
6 LIVE PD: 112 LIVE PD A&E NETWORK 9:00 PM 180 0.58 1,858
7 WAR FOR THE PLANET OF APE: WAR FOR THE PLANET OF APE HBO PRIME 8:00 PM 140 0.47 1,663
8 DRAGON BALL SUPER ADULT SWIM 10:30 PM 30 0.45 953
9 UFC FIGHT NIGHT L: BARBOZA/LEE FOX SPORTS 1 10:00 PM 200 0.42 956
10 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.41 884
11 DRAGON BALL Z KAI/FINAL ADULT SWIM 11:00 PM 30 0.38 790
12 TRADING SPACES TLC 8:00 PM 65 0.31 1,269
13 SHO CH BOX: 18 SHOWTIME PRIME 10:21 PM 54 0.29 782
14 KILLER BESIDE ME, THE INVESTIGATION DISCOVERY 10:00 PM 60 0.27 1,175
15 SPORTSCENTER WEEKEND-PM L ESPN 12:00 PM 60 0.27 652
16 SHO CH BOX: 18 SHOWTIME PRIME 11:15 PM 14 0.25 664
17 BEACHFRONT BRGN HUNT RENO HOME AND GARDEN TV 10:00 PM 60 0.25 1,446
18 SPORTSCENTER WEEKEND-AM L ESPN 10:00 AM 60 0.25 613
19 SPORTSCENTER WEEKEND-AM L ESPN 11:00 AM 60 0.24 587
20 JOJOS ADV STARDUST CRU ADULT SWIM 12:00 AM 30 0.24 512
21 MAN V FOOD FOOD NETWORK 8:00 PM 30 0.24 748
22 KITCHEN AT FN, THE FOOD NETWORK 11:00 AM 60 0.23 1,216
23 NBA PLAYOFFS PRE-GAME TURNER NETWORK TELEVISION 2:00 PM 30 0.23 732
24 MOBILE SUIT GUNDAM:I.B.O. ADULT SWIM 12:30 AM 30 0.23 472
25 PIONEER WOMAN FOOD NETWORK 10:00 AM 30 0.23 1,162
26 BLACK CLOVER ADULT SWIM 1:00 AM 30 0.22 452
27 UFC FIGHT NIGHT PRELIM L: BARBOZA/LEE FOX SPORTS 1 8:00 PM 120 0.22 561
28 ESPNU STUDIO ESPN 1:00 PM 30 0.22 530
29 MAN V FOOD FOOD NETWORK 8:30 PM 30 0.22 674
30 SPORTSCENTER WEEKEND-AM L ESPN 9:00 AM 60 0.22 557
31 BARGAIN MANSIONS HOME AND GARDEN TV 11:00 PM 30 0.22 1,004
32 20/20 ON ID PRSN:HOMICIDE INVESTIGATION DISCOVERY 8:00 PM 60 0.21 962
33 BARGAIN MANSIONS HOME AND GARDEN TV 11:30 PM 30 0.20 1,027
34 SEC INSIDE ESPN 1:30 PM 30 0.20 449
35 SPORTSCENTER WEEKEND-AM L ESPN 8:00 AM 60 0.19 501
36 SHO CH BOX: 18 SHOWTIME PRIME 10:02 PM 19 0.19 518
37 COLL FTBL SPRING GAME L: ALABAMA ESPN 2:00 PM 120 0.19 475
38 GHOST ADV POP-UPS TRAVEL CHANNEL 9:00 PM 60 0.19 521
39 SHO CH BOX: 18 SHOWTIME PRIME 9:19 PM 15 0.19 460
40 SHO CH BOX: 18 SHOWTIME PRIME 9:34 PM 20 0.18 455
41 ZOO, THE ANIMAL PLANET 9:00 PM 61 0.18 957
42 CNN NEWSROOM CNN 1:00 PM 60 0.18 1,462
43 CNN NEWSROOM CNN 12:00 PM 60 0.18 1,498
44 SPORTSCENTER WEEKEND-AM L ESPN 7:00 AM 60 0.17 420
45 STAR FALLS NICK-AT-NITE 9:00 PM 30 0.17 597
46 NATE & JEREMIAH BY DESIGN TLC 9:05 PM 62 0.16 976
47 WONDER WOMAN (2017): WONDER WOMAN (2017) HBO PRIME 5:35 PM 141 0.16 529
48 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 9:00 AM 60 0.15 1,833
49 IYANLA, FIX MY LIFE OPRAH WINFREY NETWORK 9:00 PM 60 0.15 570
50 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 8:00 AM 60 0.15 1,737
51 COLL FTBL SPRING GAME L: GEORGIA ESPN 4:00 PM 120 0.15 379
52 NBA PRE-GAME    L ESPN 7:00 PM 36 0.15 369
53 BARBARA BUSH FUNERAL CVG FOX NEWS CHANNEL 12:00 PM 60 0.14 1,920
54 GREG GUTFELD SHOW, THE FOX NEWS CHANNEL 10:00 PM 60 0.14 1,554
55 AM JOY MSNBC 10:00 AM 105 0.14 1,287
56 CNN NEWSROOM CNN 11:00 AM 60 0.14 1,138
57 TRADING SPACES: ACCESSORI TLC 7:00 PM 60 0.13 477
58 SMERCONISH CNN 9:00 AM 60 0.13 910
59 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 7:00 AM 60 0.13 1,332
60 NEW DAY SATURDAY CNN 8:00 AM 60 0.13 787
61 SHO CH BOX: 18 SHOWTIME PRIME 9:00 PM 19 0.13 301
62 CNN NEWSROOM CNN 6:00 PM 60 0.13 746
63 BARBARA BUSH FUNERAL CVG FOX NEWS CHANNEL 1:00 PM 60 0.13 2,026
64 CNN NEWSROOM CNN 8:00 PM 60 0.13 723
65 CAVUTO LIVE FOX NEWS CHANNEL 11:00 AM 60 0.12 1,410
66 UFC FIGHT NIGHT POST L FOX SPORTS 1 1:20 AM 60 0.12 297
67 VAN JONES SHOW CNN 7:00 PM 60 0.12 722
68 CNN NEWSROOM CNN 9:00 PM 60 0.12 689
69 LIGA MX 2 SAT: NECAXA / TIGRES UNIVISION DEPORTES 9:58 PM 128 0.12 268
70 CAVUTO LIVE FOX NEWS CHANNEL 10:00 AM 60 0.12 1,509
71 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.12 276
72 JUSTICE W/ JUDGE JEANINE FOX NEWS CHANNEL 9:00 PM 60 0.12 2,018
73 CNN NEWSROOM CNN 10:00 AM 60 0.12 939
74 CNN NEWSROOM CNN 5:00 PM 60 0.12 778
75 PREMIER LEAGUE L: CRYSTAL PALACE/WATFORD NBC SPORTS NETWORK 9:57 AM 125 0.12 286
76 CNN NEWSROOM CNN 2:00 PM 60 0.11 871
77 MAX AND RUBY NICK JR 12:00 PM 30 0.11 463
78 BET MOVIE OF THE WEEK: CONCUSSION BLACK ENTERTAINMENT TV 8:00 PM 137 0.11 411
79 LIGA MX SAT: MONTERREY / LOBOS BUAP UNIVISION DEPORTES 7:56 PM 122 0.11 233
80 COMEDY CENTRAL MOVIE: DICKIE ROBERTS COMEDY CENTRAL 12:05 AM 150 0.11 204
81 WATTERS WORLD FOX NEWS CHANNEL 8:00 PM 60 0.11 1,683
82 BARBARA BUSH FUNERAL CVG FOX NEWS CHANNEL 2:00 PM 60 0.11 1,684
83 NEW DAY SATURDAY CNN 7:00 AM 60 0.11 607
84 PREMIER LG LIVE STUDIO NBC SPORTS NETWORK 9:33 AM 24 0.11 213
85 LIGA MX (EF) SAT: CRUZ AZUL / MONARCAS UNIVISION DEPORTES 5:55 PM 121 0.11 228
86 C AMANPOUR: SEX & LOVE CNN 10:00 PM 60 0.10 550
87 MOVIE- LMN ACQUIRED PREM: PRESCRIPTION FOR DANGER LIFETIME MOVIE NETWORK 8:00 PM 120 0.10 491
88 CNN NEWSROOM CNN 3:00 PM 60 0.10 682
89 BOOK OF JOHN GRAY OPRAH WINFREY NETWORK 10:00 PM 60 0.10 405
90 REMEMBERING BARBARA BUSH: N/A MSNBC 11:45 AM 135 0.10 1,038
91 MSNBC LIVE W/ A.WITT MSNBC 9:00 AM 60 0.09 791
92 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 6:00 AM 60 0.09 952
93 PREMIER LEAGUE L: LIVERPOOL/WEST BROM NBC SPORTS NETWORK 7:27 AM 126 0.09 228
94 PAID PROGRAM USA NETWORK 7:00 AM 30 0.09 252
95 C AMANPOUR: SEX & LOVE CNN 11:00 PM 60 0.09 447
96 CNN NEWSROOM CNN 4:00 PM 60 0.08 669
97 E! NEWS E! 10:00 AM 60 0.08 197
98 HOT 20 COUNTDOWN: N/A CMT 9:00 AM 180 0.08 230
99 MSNBC LIVE W/D.GURA: N/A MSNBC 2:00 PM 120 0.08 778
100 NHL QTR FINALS L: NEW JERSEY/TAMPA BAY NBC SPORTS NETWORK 3:07 PM 194 0.08 227
101 PAID PROGRAM USA NETWORK 7:30 AM 30 0.08 198
102 AMERICAS NEWS HQ FOX NEWS CHANNEL 4:10 PM 50 0.08 875
103 BUSH FUNERAL PROCESSION FOX NEWS CHANNEL 3:45 PM 25 0.08 990
104 NEW DAY SATURDAY CNN 6:00 AM 60 0.07 532
105 DINNER FOR SCHMUCKS HBO PRIME 2:00 PM 114 0.07 206
106 AMERICAS NEWS HQ FOX NEWS CHANNEL 5:00 PM 60 0.07 953
107 CAR FIX VELOCITY 11:00 AM 30 0.07 298
108 GC PREGAME LI GOLF CHANNEL 2:45 PM 15 0.07 494
109 WEEKEND EXPRESS HLN 7:00 AM 60 0.07 245
110 MSNBC LIVE WKND EDITION MSNBC 7:00 AM 30 0.07 376
111 JOURNAL EDITORIAL REPORT FOX NEWS CHANNEL 3:00 PM 45 0.07 1,083
112 SOMETHINGS GOTTA GIVE HBO PRIME 5:50 AM 10 0.06 167
113 FOX REPORT SATURDAY FOX NEWS CHANNEL 7:00 PM 60 0.06 1,101
114 AFTERNOON BASEBALL GAME: TOR AT NYY/KC AT DET MLB NETWORK 1:09 PM 171 0.06 355
115 PREMIER LEAGUE GOAL ZONE NBC SPORTS NETWORK 12:02 PM 29 0.06 156
116 AMERICAS NEWS HQ FOX NEWS CHANNEL 6:00 PM 60 0.06 1,071
117 SPRING BAKING CHAMPION COOKING CHANNEL 7:00 PM 60 0.06 216
118 PAID PROGRAM USA NETWORK 8:00 AM 30 0.06 144
119 NASCAR RACEDAY L FOX SPORTS 1 3:00 PM 60 0.06 270
120 UFC FIGHT NIGHT PREFGHT L FOX SPORTS 1 7:00 PM 60 0.06 169
121 FIRST TIME FLIPPERS DIY NETWORK 9:00 PM 30 0.06 252
122 PRIME BASEBALL GAME: WAS AT LAD/BOS AT OAK MLB NETWORK 9:10 PM 149 0.06 257
123 MSNBC LIVE WKND EDITION MSNBC 8:30 AM 30 0.06 512
124 MUMMY, THE (2017) MAXPRIME 10:25 PM 110 0.05 212
125 MSNBC LIVE WKND EDITION: N/A MSNBC 4:00 PM 120 0.05 627
126 SESAME STREET HBO PRIME 9:00 AM 26 0.05 123
127 PAID PROGRAM USA NETWORK 8:30 AM 30 0.05 125
128 PGA TOUR GOLF CHANNEL 12:58 PM 107 0.05 482
129 COPA F.A. SEMIFINAL: MANCHESTER UTD VS TOTTENHAM FOX DEPORTES 12:08 PM 138 0.05 120
130 SPRING BAKING CHAMPION COOKING CHANNEL 11:00 PM 60 0.05 155
131 I AM EVIDENCE HBO PRIME 4:00 PM 86 0.05 189
132 HUGH HEWITT MSNBC 8:00 AM 30 0.05 364
133 DR. BUCKEYE BOTTOMS NAT GEO WILD 9:00 PM 60 0.05 493
134 SPORTSCENTER 12AM  L ESPN2 12:00 AM 38 0.05 152
135 AMHQ WEEKEND THE WEATHER CHANNEL 6:00 AM 60 0.05 186
136 SPRING BAKING CHAMPION COOKING CHANNEL 9:00 PM 60 0.05 177
137 SPRING BAKING CHAMPION COOKING CHANNEL 8:00 PM 60 0.05 202
138 CAKE WARS COOKING CHANNEL 5:00 PM 60 0.05 118
139 ALL GIRLS GARAGE VELOCITY 11:30 AM 30 0.05 246
140 CONTACTO DEPORTIVO L UNIVISION DEPORTES 12:06 AM 60 0.05 103
141 EAT, DRINK, HAGGLE TRAVEL CHANNEL 2:00 PM 30 0.05 224
142 AMHQ WEEKEND THE WEATHER CHANNEL 8:00 AM 60 0.05 222
143 SPRING BAKING CHAMPION COOKING CHANNEL 10:00 PM 60 0.05 185
144 SPRING BAKING CHAMPION COOKING CHANNEL 6:00 PM 60 0.05 146
145 WEEKEND EXPRESS HLN 8:00 AM 60 0.05 210
146 MLBT WEEKEND AFTERNOON MLB NETWORK 4:00 PM 60 0.05 188
147 AMHQ WEEKEND THE WEATHER CHANNEL 7:00 AM 60 0.04 188
148 MLB REG SEASON POST L FOX SPORTS 1 6:29 PM 31 0.04 170
149 NHL LIVE POST QTR FINALS NBC SPORTS NETWORK 6:21 PM 39 0.04 166
150 QUICK PITCH MLB NETWORK 11:39 PM 81 0.04 161

PREVIOUS SATURDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS SATURDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.