NETWORK FINALS: There were 0.1 bumps for SANTA CLAUS IS COMING TO TOWN, FROSTY THE SNOWMAN and FROSTY RETURNS in final numbers.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHILGHTS: ESPN’s primetime COLLEGE FOOTBALL game led Friday cable at 0.78. On Discovery, GOLD RUSH was at 0.52/0.35/0.15 compared to last week’s 0.48/0.37/0.23. Hallmark’s original movie FIVE STAR CHRISTMAS was at 0.38. Comedy Central’s STAND-UP SPECIALS were at 0.34/0.19/0.17. We’s LOVE AFTER LOCKUP edged up 0.02 to 0.27. TNT’s THE MATCH was at 0.27. On HGTV, MY LOTTERY DREAM HOME lost 0.04 to 0.23, BIGGEST LITTLE XMAS SHOW was at 0.15, and MARTHA KNOWS BEST was at 0.13/0.11. ID’s JESSICA CHAMBERS: ID MYSTERY was at 0.21. Lifetime’s original movie DEAR CHRISTMAS was at 0.20. On OWN, READY TO LOVE was steady at 0.09, and PUT A RING ON IT held at 0.07. HBO ran an episode of the HBO Max series THE FLIGHT ATTENDANT on the linear service and it was at 0.06/344K, then the season finale of HOW TO fell 0.04 to 0.01/83K. Cinemax’s WARRIOR ticked down to zero/65K.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday November 27, 2020 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | COLLEGE FOOTBALL PRIME L: OREGON/OREGON STATE | ESPN | 7:44 PM | 224 | 0.78 | 2,801 |
2 | GOLD RUSH | DISCOVERY CHANNEL | 8:00 PM | 64 | 0.52 | 2,329 |
3 | SPORTSCENTER LATE L | ESPN | 11:28 PM | 32 | 0.51 | 1,482 |
4 | HALL ORIGINAL MOVIE: FIVE STAR CHRISTMAS | HALLMARK CHANNEL | 8:00 PM | 123 | 0.38 | 3,374 |
5 | GOLD RUSH: WHITE WATER | DISCOVERY CHANNEL | 9:04 PM | 71 | 0.35 | 1,768 |
6 | COMEDY CENTRAL STAND-UP | COMEDY CENTRAL | 8:00 PM | 55 | 0.34 | 1,476 |
7 | LOVE AFTER LOCKUP | WETV | 9:00 PM | 61 | 0.27 | 785 |
8 | MATCH: CHAMPIONS, THE | TURNER NETWORK TELEVISION | 3:00 PM | 20 | 0.27 | 1,021 |
9 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.26 | 695 |
10 | MY LOTTERY DREAM HOME | HOME AND GARDEN TV | 8:00 PM | 35 | 0.23 | 1,421 |
11 | DDD REPACK | FOOD NETWORK | 9:00 PM | 60 | 0.23 | 990 |
12 | JESSICA CHAMBERS: IDM: N/A | INVESTIGATION DISCOVERY | 9:00 PM | 120 | 0.21 | 979 |
13 | SITUATION ROOM SPCL | CNN | 5:00 PM | 60 | 0.20 | 1,782 |
14 | LEAD W/ JAKE TAPPER SPCL | CNN | 4:00 PM | 60 | 0.20 | 1,594 |
15 | MOVIE- ORIGINAL PREM: DEAR CHRISTMAS | LIFETIME TELEVISION | 8:00 PM | 123 | 0.20 | 1,176 |
16 | FRIENDS MARATHON | TBS NETWORK | 1:00 PM | 32 | 0.20 | 639 |
17 | FRIENDS MARATHON | TBS NETWORK | 1:32 PM | 32 | 0.20 | 627 |
18 | CNN NEWSROOM SPCL | CNN | 3:00 PM | 60 | 0.19 | 1,534 |
19 | COMEDY CENTRAL STAND-UP | COMEDY CENTRAL | 8:55 PM | 62 | 0.19 | 1,017 |
20 | FIRST TAKE L | ESPN | 10:00 AM | 90 | 0.19 | 540 |
21 | FRIENDS MARATHON | TBS NETWORK | 2:04 PM | 32 | 0.18 | 598 |
22 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.18 | 1,458 |
23 | CNN NEWSROOM SPCL | CNN | 12:00 PM | 60 | 0.18 | 1,538 |
24 | CNN NEWSROOM SPCL | CNN | 1:00 PM | 60 | 0.18 | 1,528 |
25 | SITUATION ROOM SPCL | CNN | 6:00 PM | 60 | 0.17 | 1,589 |
26 | FRIENDS MARATHON | TBS NETWORK | 2:36 PM | 32 | 0.17 | 498 |
27 | USA SOCCER MEN L: NETHERLANDS/USA | ESPN2 | 12:30 PM | 123 | 0.17 | 423 |
28 | COMEDY CENTRAL STAND-UP | COMEDY CENTRAL | 9:57 PM | 63 | 0.17 | 789 |
29 | COLLEGE BKBL REG SSN L: VIRGINIA/SAN FRANCISCO | ESPN | 11:30 AM | 123 | 0.16 | 465 |
30 | CNN NEWSROOM SPCL | CNN | 11:00 AM | 60 | 0.16 | 1,474 |
31 | DAY AFTR THANKSGVNG MOVIE: CRAZY RICH ASIANS | TBS NETWORK | 7:00 PM | 150 | 0.16 | 573 |
32 | GOLD RUSH: THE DIRT | DISCOVERY CHANNEL | 10:15 PM | 60 | 0.15 | 930 |
33 | ERIN BURNETT OUTFRNT SPCL | CNN | 8:00 PM | 60 | 0.15 | 1,471 |
34 | 90 DAY OTHER WAY: FL | TLC | 10:00 PM | 30 | 0.15 | 900 |
35 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.15 | 402 |
36 | BIGGEST LITTLE XMAS SHOWD | HOME AND GARDEN TV | 9:00 PM | 60 | 0.15 | 772 |
37 | DAY AFTR THANKSGVNG MOVIE: LIFE OF THE PARTY | TBS NETWORK | 3:08 PM | 122 | 0.14 | 410 |
38 | ERIN BURNETT OUTFRNT SPCL | CNN | 7:00 PM | 60 | 0.14 | 1,361 |
39 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.14 | 1,233 |
40 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.14 | 2,205 |
41 | COLLEGE BKBL REG SSN L: WESTERN KENTUCKY/WEST VIRGINIA | ESPN | 1:33 PM | 126 | 0.13 | 469 |
42 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.13 | 426 |
43 | DAY AFTR THANKSGVNG MOVIE | TBS NETWORK | 5:10 PM | 110 | 0.13 | 407 |
44 | MARTHA KNOWS BEST | HOME AND GARDEN TV | 10:00 PM | 30 | 0.13 | 778 |
45 | COLLEGE FOOTBALL AFT L: UCF/SOUTH FLORIDA | ESPN | 3:39 PM | 245 | 0.13 | 529 |
46 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.12 | 1,103 |
47 | HANNITY SPECIAL | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.12 | 1,993 |
48 | MARTHA KNOWS BEST | HOME AND GARDEN TV | 10:30 PM | 30 | 0.11 | 774 |
49 | SPORTSCENTER AM L | ESPN2 | 10:00 AM | 60 | 0.11 | 252 |
50 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.11 | 357 |
51 | ASTRONAUTS | NICKELODEON | 7:00 PM | 30 | 0.11 | 458 |
52 | PARANORMAL CAUGHT ON CAM | TRAVEL CHANNEL | 10:00 PM | 60 | 0.11 | 396 |
53 | MSNBC LIVE | MSNBC | 7:00 PM | 60 | 0.11 | 1,476 |
54 | OBAMA YEARS | MSNBC | 10:00 PM | 60 | 0.10 | 1,392 |
55 | FIVE, THE SPCL | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.10 | 1,914 |
56 | 90 DAY OTHER WAY: MORE TO: N/A | TLC | 8:00 PM | 120 | 0.10 | 589 |
57 | MSNBC LIVE | MSNBC | 6:00 PM | 60 | 0.10 | 1,345 |
58 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.10 | 341 |
59 | OBAMA YEARS: YES WE CAN | MSNBC | 8:00 PM | 120 | 0.10 | 1,379 |
60 | STORY SPECIAL, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.10 | 1,223 |
61 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 4:00 PM | 60 | 0.10 | 260 |
62 | UNDISPUTED L: 1053 | FOX SPORTS 1 | 9:30 AM | 150 | 0.10 | 235 |
63 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.10 | 1,053 |
64 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.10 | 323 |
65 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.09 | 266 |
66 | INGRAHAM ANGLE SPECIAL | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.09 | 1,576 |
67 | MSNBC LIVE | MSNBC | 11:00 AM | 60 | 0.09 | 1,150 |
68 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.09 | 1,160 |
69 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 7:00 PM | 60 | 0.09 | 342 |
70 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 11:00 PM | 60 | 0.09 | 268 |
71 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.09 | 1,208 |
72 | CNN NEWSROOM LIVE SPCL | CNN | 2:00 AM | 60 | 0.09 | 604 |
73 | READY TO LOVE | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.09 | 327 |
74 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.09 | 1,355 |
75 | MSNBC LIVE | MSNBC | 12:00 PM | 60 | 0.09 | 1,269 |
76 | MOVIE SHOW, THE | SYFY | 11:35 PM | 30 | 0.09 | 254 |
77 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 3:00 PM | 60 | 0.08 | 243 |
78 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.08 | 236 |
79 | COMEDY CENTRAL MOVIE: BEE MOVIE | COMEDY CENTRAL | 3:30 PM | 120 | 0.08 | 260 |
80 | MSNBC LIVE | MSNBC | 1:00 PM | 60 | 0.08 | 1,232 |
81 | MSNBC LIVE | MSNBC | 2:00 PM | 60 | 0.08 | 1,281 |
82 | MSNBC LIVE | MSNBC | 3:00 PM | 60 | 0.08 | 1,255 |
83 | SPORTSCENTER AM L | ESPN2 | 11:00 AM | 60 | 0.08 | 218 |
84 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 2:00 PM | 60 | 0.08 | 223 |
85 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.08 | 1,236 |
86 | BEAT W/ ARI MELBER SPEC | MSNBC | 4:00 PM | 60 | 0.08 | 1,517 |
87 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.08 | 1,042 |
88 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 6:00 PM | 60 | 0.08 | 200 |
89 | MSNBC LIVE | MSNBC | 10:00 AM | 60 | 0.08 | 1,112 |
90 | PREMIER LEAGUE L: NEWCASTLE/CRYSTAL PALACE | NBC SPORTS NETWORK | 2:53 PM | 135 | 0.07 | 176 |
91 | PUT A RING ON IT | OPRAH WINFREY NETWORK | 10:00 PM | 60 | 0.07 | 281 |
92 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.07 | 875 |
93 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 12:00 AM | 60 | 0.07 | 223 |
94 | OUTNUMBERED SPECIAL | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.07 | 1,178 |
95 | RAVENS HOME | DISNEY CHANNEL | 8:00 PM | 24 | 0.07 | 250 |
96 | SPORTSCENTER AM L | ESPN2 | 12:00 PM | 30 | 0.07 | 195 |
97 | NEW DAY SPECIAL | CNN | 7:00 AM | 60 | 0.07 | 820 |
98 | MATCH PREGAME, THE | TURNER NETWORK TELEVISION | 2:00 PM | 60 | 0.07 | 262 |
99 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.07 | 153 |
100 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.06 | 886 |
101 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 1:00 PM | 60 | 0.06 | 201 |
102 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 5:00 PM | 60 | 0.06 | 209 |
103 | YOUR WORLD W/CAVUTO SPCL | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.06 | 965 |
104 | B1G MENS BASKETBALL L: SOUTHERN / IOWA | BIG TEN NETWORK | 5:00 PM | 122 | 0.06 | 195 |
105 | THREES COMPANY | IFC TV | 7:30 PM | 30 | 0.06 | 246 |
106 | THREES COMPANY | IFC TV | 7:00 PM | 30 | 0.06 | 209 |
107 | SPECIAL G4 HOLI REUNION | SYFY | 12:05 AM | 60 | 0.06 | 145 |
108 | THREES COMPANY | IFC TV | 8:00 PM | 30 | 0.06 | 228 |
109 | OUTNUMBERED OVERTIME SPCL | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.06 | 1,094 |
110 | NEW DAY SPECIAL | CNN | 6:00 AM | 60 | 0.06 | 689 |
111 | BILL HEMMER REPORTS SPCL | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.06 | 904 |
112 | PREMIER LEAGUE GOAL ZONE | NBC SPORTS NETWORK | 5:08 PM | 22 | 0.06 | 128 |
113 | BEYOND OAK ISLAND FL | HISTORY | 11:51 PM | 10 | 0.05 | 368 |
114 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.05 | 699 |
115 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 11:00 AM | 60 | 0.05 | 145 |
116 | THREES COMPANY | IFC TV | 11:00 PM | 30 | 0.05 | 138 |
117 | FORT MYERS TIP-OFF L: KANSAS/ST JOSEPH?S | FOX SPORTS 1 | 2:00 PM | 125 | 0.05 | 169 |
118 | COLLEGE BKBL REG SSN L: SETON HALL/LOUISVILLE | ESPN2 | 4:00 PM | 142 | 0.05 | 184 |
119 | DATELINE: SECRETS UNCOVRD: 921 UP IN FLAMES | OXYGEN MEDIA | 7:00 PM | 120 | 0.05 | 327 |
120 | THREES COMPANY | IFC TV | 8:30 PM | 30 | 0.05 | 186 |
121 | JUST ROLL WITH IT | DISNEY CHANNEL | 8:26 PM | 24 | 0.05 | 219 |
122 | DR. OAKLEY COMPILATION | NAT GEO WILD | 9:00 PM | 60 | 0.05 | 329 |
123 | ADVENTURES OF PADDINGTON | NICK JR | 8:30 PM | 30 | 0.05 | 187 |
124 | DR POL COMPILATION | NAT GEO WILD | 8:00 PM | 60 | 0.05 | 359 |
125 | THREES COMPANY | IFC TV | 6:00 PM | 30 | 0.05 | 201 |
126 | LINEA DE CUATRO L | TUDN | 8:00 PM | 60 | 0.05 | 91 |
127 | MORNING JOE-SPC: N/A | MSNBC | 7:00 AM | 120 | 0.05 | 689 |
128 | THREES COMPANY | IFC TV | 11:30 PM | 30 | 0.05 | 140 |
129 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.05 | 164 |
130 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.04 | 158 |
131 | CONTACTO DEPORTIVO L | TUDN | 10:00 PM | 60 | 0.04 | 85 |
132 | 80S: THE DECADE | NATIONAL GEOGRAPHIC | 1:00 AM | 60 | 0.04 | 151 |
133 | TUTRIBUNA L | TUDN | 9:00 PM | 60 | 0.04 | 77 |
134 | DAILY BRIEFING SPECIAL | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.04 | 1,006 |
135 | STINCHFIELD | NEWSMAX TV | 8:00 PM | 60 | 0.04 | 563 |
136 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.04 | 680 |
137 | MSNBC LIVE | MSNBC | 9:00 AM | 60 | 0.04 | 949 |
138 | 90S: LAST GREAT DECADE | NATIONAL GEOGRAPHIC | 12:00 PM | 60 | 0.04 | 137 |
139 | THREES COMPANY | IFC TV | 5:30 PM | 30 | 0.04 | 167 |
140 | THREES COMPANY | IFC TV | 9:00 PM | 30 | 0.04 | 166 |
141 | CLOSING BELL: N/A | CNBC | 12:00 PM | 120 | 0.04 | 267 |
142 | CASO CERRADO | UNIVERSO | 11:00 PM | 60 | 0.04 | 150 |
143 | THREES COMPANY | IFC TV | 5:00 PM | 30 | 0.04 | 152 |
144 | INGRAHAM ANGLE SPECIAL | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.04 | 440 |
145 | THREES COMPANY | IFC TV | 6:30 PM | 30 | 0.04 | 148 |
146 | UFC ARCHIVAL PPV: UFC 225: WHITTAKER/ROMERO 2 (PRELIMS) | ESPN2 | 12:00 AM | 120 | 0.04 | 124 |
147 | NFL FANTASY LIVE | NFL NETWORK | 6:00 PM | 60 | 0.04 | 160 |
148 | MORNING JOE-SPC | MSNBC | 6:00 AM | 60 | 0.04 | 453 |
149 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.04 | 107 |
150 | THREES COMPANY | IFC TV | 1:00 PM | 30 | 0.04 | 207 |
PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 2.27.2015
NETWORK UPDATE: HAWAII 5-0 gained 0.1 in final numbers, as did the night’s SHARK TANK rerun. There was an 0.1 dip for one of the WHOSE LINE IS IT ANYWAY reruns. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 3.27.2015
NETWORK UPDATE: The NCAA TOURNAMENT games on CBS were adjusted to 1.6 (UCLA vs Gonzaga) and 2.5 (Duke vs. Utah). The only other change from preliminary numbers was a 0.1 drop for the rerun of IZOMBIE. Ratings in key demos for the Top 25 original cable telecasts (plus a…
-
The Sked: Friday Ratings 1.27.2017
DEMOGRAPHIC DETAIL: For each broadcast program (or hour segment), the chart below displays preliminary key advertiser demographics (adult 18-34, 18-49 and 25-54 ratings), audience skews (women 18-49, men 18-49 and adults 50+ shares) and total viewership (thousands of people over the age of 2). ###
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.26.2014
NETWORK UPDATE: CAUGHT ON CAMERA lost 0.1 in final ratings, Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): 3 of Friday’s top 4 cable slots went to ESPNs COLLEGE BOWL games, in the 0.78-0.61 range. The other top…