Articles

August 23, 2022
 

SHOWBUZZDAILY’s Monday 8.22.2022 Top 150 Cable Originals & Network Finals UPDATED

 

BROADCAST FINALS

ABC:  THE BACHELORETTE was steady at 0.76, and CLAIM TO FAME was down 0.04 to 0.35.

CBS:  Reruns at 0.33/0.28/0.26/0.24.

NBC:  AMERICAN NINJA WARRIOR held at 0.39, and WEAKEST LINK was up 0.04 to 0.29.

FOX:  After a TMZ INVESTIGATES special at 0.30, BEAT SHAZAM was at 0.32.

CW:  ROSWELL, NEW MEXICO fell 0.04 to 0.04, and IN THE DARK was down 0.03 to 0.03.

TELEMUNDO:  TOP CHEF VIP rose 0.08 to 0.33, AMOR VALIENTE ticked up to 0.20, and INFIEL was down 0.07 to 0.19.

UNIVISION:  MEXICANA Y EL GUERO slipped 0.02 to 0.29, HERENCIA LEGADO dropped 0.05 to 0.35, and MUJER DE NADIE ticked down to 0.31.

 

Broadcast Official Nationals Program Ratings Chart

 

CABLE HIGHLIGHTS:  The season premiere of AMC’s KEVIN CAN F*** HIMSELF was at 0.04, down 0.03 from last year’s series premiere (on a Sunday).

ESPN’s PRESEASON MONDAY NIGHT FOOTBALL was at 0.61.  On USA, WWE: RAW was at 0.57/0.55/0.53 compared to last week’s 0.57/0.52/0.50, and SNAKE IN THE GRASS was up 0.02 to 0.14.  VH1’s LOVE & HIP-HOP was at 0.29/0.19 compared to last week’s 0.24/0.19.  Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.23/0.39/3.4M, with MSNBC’s RACHEL MADDOW SHOW at 0.11/0.19/2.5M, and CNN’s LEAD WITH TAKE TAPPER at 0.11/0.13/800K.  On TLC, THE FAMILY CHANTEL gained 0.04 to 0.23, SMOTHERED was steady at 0.15, and SEEKING SISTER WIFE was up 0.03 to 0.14.  Bravo’s BELOW DECK ticked down to 0.23.  Discovery’s STREET OUTLAWS ticked up to 0.15.  On Food Network, BOBBY & SOPHIE ON THE COAST was at 0.12.  On ID, FEAR THY NEIGHBOR lost 0.03 to 0.09, and PEOPLE MAGAZINE INVESTIGATES was down 0.06 to 0.08.  On HGTV, FLIP TO A MILLION held at 0.08, and INSIDE OUT was down 0.03 to 0.06.  HBO’s INDUSTRY was steady at 0.01/94K. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Monday August 22, 2022 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NFL PRE-SEASON FOOTBALL L: ATLANTA/NY JETS ESPN 8:00 PM 190 0.61 2,289
2 WWE ENTERTAINMENT USA NETWORK 9:00 PM 60 0.57 2,044
3 WWE ENTERTAINMENT USA NETWORK 10:00 PM 60 0.55 1,917
4 WWE ENTERTAINMENT USA NETWORK 8:00 PM 60 0.53 2,055
5 LOVE & HIP HOP ATLANTA10B VH1 8:00 PM 61 0.29 722
6 SPORTSCENTER 12AM  L ESPN 11:10 PM 50 0.28 908
7 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.23 3,373
8 FAMILY CHANTEL TLC 8:00 PM 60 0.23 1,011
9 BELOW DECK MEDITERRANEAN BRAVO 8:00 PM 60 0.23 908
10 LOVE & HIP HOP MIAMI 4B VH1 9:01 PM 59 0.19 519
11 MONDAY NIGHT COUNTDOWN  L ESPN 7:00 PM 60 0.19 575
12 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.19 2,868
13 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.19 3,428
14 JESSE WATTERS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.17 2,885
15 STREET OUTLAWS: END GAME: N/A DISCOVERY CHANNEL 8:00 PM 181 0.15 739
16 LOVE & HIP HOP MIAMI 4B VH1 10:00 PM 60 0.15 457
17 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.15 2,191
18 SMOTHERED TLC 9:00 PM 60 0.15 735
19 SNAKE IN THE GRASS USA NETWORK 11:00 PM 61 0.14 484
20 SEEKING SISTER WIFE TLC 10:00 PM 60 0.14 678
21 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.13 1,964
22 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.13 1,852
23 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.13 2,377
24 BOBBY SOPHIE ON THE COAST FOOD NETWORK 9:00 PM 60 0.12 775
25 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.12 1,677
26 FIRST TAKE   L ESPN 10:00 AM 60 0.12 425
27 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.12 418
28 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.12 1,720
29 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.12 1,732
30 LITTLE LEAGUE WORLD SRS L: PEARLAND, TX/HONOLULU, HI ESPN2 8:12 PM 125 0.11 1,069
31 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.11 2,473
32 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.11 387
33 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.11 750
34 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.11 1,653
35 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.10 1,584
36 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.10 1,573
37 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.10 686
38 SITUATION ROOM CNN 6:00 PM 60 0.10 592
39 BELOW DECK MEDITERRANEAN BRAVO 7:00 PM 60 0.10 344
40 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.10 1,460
41 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.10 1,353
42 ANDERSON COOPER 360 CNN 8:00 PM 60 0.09 772
43 FEAR THY NEIGHBOR INVESTIGATION DISCOVERY 10:00 PM 60 0.09 521
44 CNN TONIGHT CNN 9:00 PM 60 0.09 614
45 FACE?S MUSIC PARTY NICKELODEON 11:00 AM 30 0.09 256
46 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.09 1,960
47 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.09 961
48 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.08 294
49 PEOPLE MAG INVESTIGATES INVESTIGATION DISCOVERY 9:00 PM 60 0.08 569
50 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.08 754
51 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.08 1,058
52 FLIP TO A MILLION HOME AND GARDEN TV 9:01 PM 60 0.08 643
53 LITTLE LEAGUE WORLD SRS L: NOLENSVILLE, TN/HAGERSTOWN, IN ESPN2 5:10 PM 159 0.08 545
54 CNN NEWSROOM CNN 2:00 PM 60 0.08 709
55 LITTLE LEAGUE WORLD SRS L ESPN 11:00 AM 114 0.08 442
56 11TH HOUR W/ S. RUHLE MSNBC 11:00 PM 60 0.08 1,163
57 GET UP   L: N/A ESPN 8:00 AM 120 0.08 289
58 CNN NEWSROOM CNN 1:00 PM 60 0.08 694
59 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.07 1,553
60 SHOWCASE GAME: NYM AT NYY/LAA AT TB MLB NETWORK 7:10 PM 170 0.07 424
61 REIDOUT MSNBC 7:00 PM 60 0.07 1,317
62 THIS JUST IN  L ESPN 2:00 PM 60 0.07 364
63 RUNNING WILD: CHALLENGE NATIONAL GEOGRAPHIC 9:00 PM 60 0.07 381
64 INSIDE POLITICS CNN 12:00 PM 60 0.07 705
65 NFL LIVE                L ESPN 4:00 PM 60 0.07 368
66 DON LEMON TONIGHT CNN 10:00 PM 60 0.07 570
67 SPORTSCENTER AM      L ESPN 12:12 PM 48 0.07 339
68 CNN NEWSROOM CNN 3:00 PM 60 0.07 704
69 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.07 1,493
70 JALEN & JACOBY ESPN 3:00 PM 30 0.07 337
71 THE A&E MOVIE: ACCOUNTANT, THE A&E NETWORK 8:00 PM 182 0.06 367
72 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.06 197
73 COLLEGE FOOTBALL LIVE   L ESPN 3:30 PM 30 0.06 349
74 INSIDE OUT HOME AND GARDEN TV 8:00 PM 61 0.06 662
75 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.06 222
76 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.06 1,450
77 UNDISPUTED L: 1503 FOX SPORTS 1 9:30 AM 150 0.06 166
78 SPORTSCENTER AM      L ESPN 1:00 PM 18 0.06 347
79 INSIDE OUT REPACK HOME AND GARDEN TV 7:00 PM 60 0.06 439
80 ANCIENT ALIENS SPECIALS HISTORY 8:00 PM 62 0.06 399
81 RUNNING WILD: CHALLENGE NATIONAL GEOGRAPHIC 10:00 PM 60 0.06 301
82 DON LEMON TONIGHT CNN 11:00 PM 60 0.05 468
83 FACE?S MUSIC PARTY NICK JR 2:00 PM 30 0.05 148
84 THIS JUST IN ESPN2 4:00 PM 60 0.05 144
85 ANCIENT ALIENS SPECIALS HISTORY 10:05 PM 60 0.05 411
86 AT THIS HOUR CNN 11:00 AM 60 0.05 666
87 ANCIENT ALIENS SPECIALS HISTORY 9:02 PM 63 0.05 380
88 NFL PRESEASON: 2022 – LV VS. MIA NFL NETWORK 1:00 PM 180 0.05 212
89 MIDDLEMOST POST NICKELODEON 2:00 PM 30 0.05 233
90 CNN NEWSROOM CNN 10:00 AM 60 0.05 595
91 TEXAS METAL DISCOVERY EN ESPANOL 9:00 PM 60 0.05 139
92 ANCIENT ALIENS SPECIALS HISTORY 11:05 PM 58 0.05 446
93 NIGHTLY POP E! 11:30 PM 30 0.05 123
94 PEOPLE PUZZLER GSN 6:00 PM 30 0.05 485
95 CNN NEWSROOM CNN 9:00 AM 60 0.05 527
96 MYST MUSEUM REPACK: STDA-4R1R20H TRAVEL CHANNEL 8:00 PM 120 0.05 448
97 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.05 729
98 NEW DAY CNN 8:00 AM 60 0.05 448
99 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.05 1,541
100 MSNBC REPORTS- LIVE MSNBC 11:00 AM 60 0.04 752
101 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.04 154
102 NFL FANTASY LIVE NFL NETWORK 6:30 PM 30 0.04 156
103 ANCIENT ALIENS SPECIALS HISTORY 12:03 AM 61 0.04 333
104 NASCAR RACE HUB L FOX SPORTS 1 6:00 PM 60 0.04 175
105 DAILY WAGER   L ESPN2 5:00 PM 10 0.04 103
106 ANCIENT ALIENS SPECIALS HISTORY 1:04 AM 62 0.04 224
107 KEVIN CAN F HIMSELF AMC 9:00 PM 60 0.04 187
108 MORNING JOE MSNBC 9:00 AM 60 0.04 946
109 HERD L: 1830 FOX SPORTS 1 12:00 PM 180 0.04 118
110 OWL HOUSE DISNEY XD 8:00 PM 30 0.04 137
111 MORNING JOE: N/A MSNBC 6:00 AM 180 0.04 749
112 X GAMES ESPN2 10:17 PM 60 0.04 213
113 FATAL ATTRACTION TV ONE 9:00 PM 60 0.04 160
114 HALLIE JACKSON REPORTS MSNBC 3:00 PM 60 0.04 877
115 JOSE DIAZ-BALART REPORTS MSNBC 10:00 AM 60 0.04 743
116 FIRST 48 CRITICAL MINUTES LIFETIME TELEVISION 8:00 PM 60 0.03 268
117 VICTOR & VALENTINO THE CARTOON NETWORK 6:00 PM 15 0.03 78
118 PHROGGING: HIDER IN HOUSE LIFETIME TELEVISION 10:03 PM 60 0.03 200
119 JALEN & JACOBY ESPN2 3:30 PM 30 0.03 87
120 GHOST AND MOLLY MCGEE DISNEY XD 7:30 PM 30 0.03 130
121 GOOD MORNING FOOTBALL: N/A NFL NETWORK 7:00 AM 180 0.03 102
122 KATY TUR REPORTS MSNBC 2:00 PM 60 0.03 748
123 SPORTSCENTER MORNING    L ESPN2 1:00 PM 25 0.03 114
124 MLB TONIGHT POSTGAME MLB NETWORK 10:00 PM 71 0.03 147
125 LITTLE LEAGUE WORLD SRS L: TAKARAZUKA,HYOGO/MANAGUA, NICARAGUA ESPN2 10:00 AM 202 0.03 188
126 SLEEPING WITH A KILLER LIFETIME TELEVISION 9:00 PM 63 0.03 181
127 $100,000 PYRAMID, THE GSN 4:00 PM 60 0.03 504
128 SPORTSCENTER MORNING    L ESPN2 12:14 PM 46 0.03 134
129 TCS: IT COULDNT HAPPEN HE BBC-AMERICA 12:00 AM 62 0.03 119
130 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.03 175
131 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.03 220
132 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.03 195
133 ATL HOMICIDE TV ONE 10:00 PM 60 0.03 131
134 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.03 164
135 PRIME BASEBALL GAME/JIP: MIL AT LAD/MIA AT OAK MLB NETWORK 11:11 PM 125 0.03 126
136 CHRIS JANSING REPORTS MSNBC 1:00 PM 60 0.03 683
137 NEW DAY CNN 6:00 AM 60 0.03 302
138 NEW DAY CNN 7:00 AM 60 0.03 328
139 POCOYO THE CARTOON NETWORK 6:00 AM 30 0.02 66
140 FIRST TAKE ESPN2 2:33 PM 57 0.02 93
141 E! NEWS: DAILY POP I E! 11:00 AM 60 0.02 88
142 BF DELICIOUS DESTINATION COOKING CHANNEL 10:00 PM 60 0.02 136
143 AMERICA?S MORNING HEADQUA THE WEATHER CHANNEL 9:00 AM 60 0.02 150
144 WEATHER UNDERGROUND THE WEATHER CHANNEL 2:00 PM 60 0.02 116
145 TECHCHECK CNBC 11:00 AM 60 0.02 189
146 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.02 221
147 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.02 74
148 MORNING EXPRESS HLN 10:00 AM 60 0.02 160
149 TCS: IT COULDNT HAPPEN HE BBC-AMERICA 1:02 AM 60 0.02 71
150 CASO CERRADO UNIVERSO 7:00 PM 60 0.02 70

 

NEXT UP: Come back Wednesday afternoon for Tuesday cable and broadcast ratings.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

MONDAY Tuesday Wednesday Thursday Friday Saturday Sunday

Other Dayparts: News & Late Night Ratings Sports Ratings

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.