For the 17 days December 16-January 1, top 10 films in North America have totaled $1.065 billion, now +66% ahead of the same period last year, +68% above the average since 2002, and +30% ahead of the previous record for this period (2009, the year of Avatar).
Box Office Volume — Top 10 Films North America | |||||||
($ millions) | Past 13 years — 2002-2014 | ||||||
# days | 2015 | 2014 | 2013 | Average | Peak Year | Low Year | |
Dec 16-22 | 7 | 415* | 196 | 193 | 179 | 223 (’03) | 112 (’08) |
Dec 16-23 | 8 | 467* | 222 | 226 | 214 | 247 (’03) | 128 (’08) |
Dec 16-24 | 9 | 503* | 238 | 248 | 234 | 266 (’09) | 138 (’08) |
Dec 16-25 | 10 | 599* | 309 | 315 | 295 | 349 (’09) | 205 (’08) |
Dec 16-26 | 11 | 700* | 376 | 373 | 355 | 445 (’09) | 268 (’08) |
Dec 16-27 | 12 | 776* | 440 | 432 | 407 | 521 (’09) | 329 (’08) |
Dec 16-28 | 13 | 831* | 487 | 494 | 455 | 579 (’09) | 375 (’08) |
Dec 16-29 | 14 | 887* | 522 | 541 | 501 | 637 (’09) | 408 (’04) |
Dec 16-30 | 15 | 942* | 560 | 580 | 546 | 693 (’09) | 442 (’04) |
Dec 16-31 | 16 | 988* | 593 | 616 | 584 | 742 (’09) | 475 (’08) |
Dec 16-Jan 1 | 17 | 1,065* | 640 | 664 | 633 | 820 (’09) | 525 (’08) |
Dec 16-Jan 2 | 18 | 691 | 690 | 671 | 901 (’09) | 558 (’04) | |
Dec 16-Jan 3 | 19 | 738 | 733 | 699 | 947 (’09) | 571 (’04) |
Note: * represents a new record high
Thursday December 31, 2015 ended up with $46.8 million for the top 10 films, somewhat above our $41 million forecast and well above the $36.2 million average for December 31 since 2002.
Friday January 1, 2016 came in at $76.5 million for the top 10 films, below our $85 million forecast but well above the $53.7 million average for January when it falls on a weekend. (January 1 has averaged $45.0 million when it falls on a weekday).
January 2 has averaged $49.2 million for the top 10 films when the day falls on a weekend. January 2, 2016 is probably going to hit around $79 million, mirroring the pattern when January 2 falls on a Saturday (a slight build from Friday, January 1).
January 3 has averaged $43.2 million for the top 10 films when the day falls on a weekend. January 3, 2016 is probably going to total $47 million.
Come back Sunday and Monday for the final updates on this historic holiday period at the box office. If the January 2-3 estimates hold, the December 16-January 3 holiday period will total just under $1.2 billion, +26% ahead of the previous record in 2009 ($947 million).
###