The rank order of the broadcast networks last night was exactly the same as last year: FOX (with the penultimate American Idol on a special night), ABC (with the finale of Dancing with the Stars), NBC (with more auditions for America’s Got Talent minus The Voice episode it had last year), and CBS (with all repeat NCIS dramas). Pretty much everything was down significantly from last year as the tough spring continues.
Nightly Primetime Average: Adult 18-49 Rating (Live+Same Day) | ||||||
Tuesday | ABC | CBS | NBC | FOX | ||
05.22.2012 | 2.6 | 1.5 | 2.1 | 3.6 | This Week | |
05.15.2012 | 1.7 | 3.2 | 2.8 | 2.5 | Last Week | |
05.24.2011 | 3.8 | 1.6 | 3.3 | 5.5 | Last Year |
FOX moved into first place on the last Tuesday of the season as the finale week of American Idol shifts to a Tuesday/ Wednesday schedule. Idol‘s penultimate episode averaged a 4.2 in the preliminary ratings with Adults 18-49 (likely at least a 4.3 in the official nationals, which would be down 33% from the same episode last year). Glee ended its season with a 3.0 preliminary rating, a decent rebound from the mid-2 ratings it has seen for several weeks. Last year on this night, FOX aired American Idol (6.4) and Glee (4.6).
Season | Last Six Episodes | ||||||||
FOX Tuesday | High | Low | 4.17 | 4.24 | 5.01 | 5.08 | 5.15 | 5.22 | |
Glee | 4.0 | 2.4 | 2.4 | 2.7 | 2.5 | 2.7 | 2.5 | 3.0* | |
I Hate My Teenage Daughter | 1.6 | 1.2 | |||||||
New Girl | 4.8 | 2.2 | 2.7 | 2.6 | 2.2 | 2.8 | |||
Raising Hope | 3.1 | 1.5 | |||||||
Breaking In | 1.7 | 1.3 |
ABC moved into second place for the night as it did last year with the finale of Dancing with the Stars. A repeat episode at 8 pm did little business (1.3 rating), but the finale from 9-11 pm moved up to a 3.2 rating, down from last year but winning the 10 pm hour (peaking at a 3.6 rating from 10:30-11:00) and finishing just behind America’s Got Talent in the 9 pm hour (AGT 3.2 versus Dancing 3.0 from 9-10 pm). The same night last year: Dancing with the Stars Recap (2.1) and Dancing with the Stars Results 9-11 pm (4.6).
Season | Last Six Episodes | ||||||||
ABC Tuesday | High | Low | 4.17 | 4.24 | 5.01 | 5.08 | 5.15 | 5.22 | |
Last Man Standing | 3.6 | 1.5 | 1.6 | 1.3r | 1.5 | 1.7 | |||
Cougar Town | 1.8 | 1.0 | 1.4 | 1.5 | 1.3 | 1.5 | 1.0 | ||
Man Up! | 2.4 | 1.6 | |||||||
Work It | 2.0 | 1.5 | |||||||
Dancing: So Far | 2.0 | 1.9 | |||||||
Dancing Results | 4.1 | 2.2 | 2.5 | 2.4 | 2.4 | 2.4 | 2.2 | 3.2* | |
Private Practice | 2.2 | 1.7 | 1.7 | 2.2 | 2.1 | 1.4 | 1.8 | ||
Celebrity Wife Swap | 2.1 | 1.9 | |||||||
The River | 2.4 | 1.3 | |||||||
Body of Proof | 2.2 | 1.2 |
NBC aired a repeat America’s Got Talent at 8 pm (1.6 rating), followed by an original AGT at 9 pm (a 3.2 rating for continued New York auditions featuring Howard Stern’s father telling a contestant his trademark “I told you not to be stupid, you moron!”). At 10 pm, Dateline celebrated 20 years on the air with a 1.6 rating, finishing third behind the Dancing finale and a repeat NCIS. For the night NBC finished in third place overall. Last year on this night: Biggest Loser (3.1) from 8-10 pm and The Voice (3.8).
Season | Last Six Episodes | ||||||||
NBC Tuesday | High | Low | 4.17 | 4.24 | 5.01 | 5.08 | 5.15 | 5.22 | |
Biggest Loser | 2.7 | 1.9 | 2.3 | 2.2 | 2.2 | ||||
Voice Results | 4.4 | 3.1 | 3.3 | 3.4 | 3.1 | 4.4 | |||
America’s Got Talent | 3.4 | 3.2 | 3.4 | 3.2* | |||||
Fashion Star | 1.8 | 1.3 | 1.5 | 1.5 | 1.5 | 1.3 | 1.6 | ||
Parenthood | 2.2 | 1.6 |
CBS goes into hibernation as it usually does until its summer schedule (dominated by Big Brother) starts after the 4th of July. Last night’s repeats of NCIS at 8 pm (1.1) and 10 pm (1.8) and NCIS: Los Angeles at 9 pm (1.6) averaged a weak fourth-place 1.5 rating from 8-11 pm. A very similar night on CBS last year on this night: NCIS repeat (1.6), NCIS Los Angeles repeat (1.6) and NCIS repeat (1.5).
Season | Last Six Episodes | ||||||||
CBS Tuesday | High | Low | 4.17 | 4.24 | 5.01 | 5.08 | 5.15 | 5.22 | |
NCIS | 4.3 | 3.1 | 3.0 | 2.0r | 3.1 | 3.1 | 3.6 | 1.1r | |
NCIS: Los Angeles | 3.7 | 2.4 | 2.0r | 1.7r | 3.0 | 3.0 | 3.0 | 1.6r | |
Unforgettable | 2.9 | 1.8 | 1.5r | 1.5r | 1.8 | 2.0 |
###
Related Posts
-
The Sked: TUESDAY Ratings
Tuesday preliminary broadcast ratings:
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings:
-
The Sked: TUESDAY Ratings
Tuesday preliminary broadcast ratings:
-
The Sked: TUESDAY Ratings
Tuesday fast national ratings with relevant comparisons:
-
THE SKED: CBS
>Thoughts on CBS’s Schedule (and Our Predictions)CBS COMEDIESCBS DRAMASABC ANALYSIS CBS ANALYSIS NBC ANALYSIS FOX ANALYSIS CW ANALYSIS