Articles

January 2, 2020
 

UPDATED: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 12.31.2019

 

 

 

 

NETWORK FINALS:  The only changes from preliminary ratings were 0.1 declines for the 8PM/9PM CBS reruns.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  Another big day and night for COLLEGE FOOTBALL bowl games on ESPN, at 1.31 (Utah vs. Texas)/0.68/0.59.  CNN’s primetime NEW YEAR’S EVE LIVE coverage was at 0.40, and its post-midnight hour was at 0.42, compared to last year’s 0.48/0.55.  Discovery’s MOONSHINERS was at 0.22, with a GUARDIANS OF THE GLADES special at 0.11.  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 100 Original Cable Telecasts: Tuesday December 31, 2019 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 COLL FTBL BOWL GAME L: UTAH/TEXAS ESPN 7:30 PM 190 1.31 5,608
2 COLL FTBL SCOREBOARD    L ESPN 6:57 PM 30 0.85 3,471
3 COLL FTBL BOWL GAME L: NAVY/KANSAS STATE ESPN 3:45 PM 192 0.68 3,326
4 COLL FTBL BOWL GAME L: VIRGINIA TECH/KENTUCKY ESPN 12:00 PM 204 0.59 2,624
5 SPORTSCENTER LATE       L ESPN 10:40 PM 80 0.58 1,986
6 COLL FTBL SCOREBOARD    L ESPN 3:24 PM 21 0.49 2,289
7 NEW YEARS EVE LIVE CNN 12:30 AM 60 0.42 1,574
8 NEW YEARS EVE LIVE W/ AC: N/A CNN 8:00 PM 270 0.40 1,727
9 LIVE PD SPECIALS A&E NETWORK 8:00 PM 118 0.26 882
10 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.25 776
11 LIVE PD SPECIALS: TOP 40 MOMENTS 2019 (PT2) A&E NETWORK 10:00 PM 120 0.23 761
12 MOONSHINERS DISCOVERY CHANNEL 9:00 PM 63 0.22 1,054
13 NEW YEARS EVE MOVIE: DARK KNIGHT RISES, THE TURNER NETWORK TELEVISION 4:40 PM 200 0.22 567
14 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.22 600
15 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.21 619
16 LIVE PD SPECIALS A&E NETWORK 12:00 AM 118 0.18 533
17 FIVE, THE SPCL FOX NEWS CHANNEL 5:00 PM 60 0.17 2,326
18 DINERS, DRIVE INS & DIVES FOOD NETWORK 1:00 AM 60 0.16 474
19 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.15 466
20 DINERS, DRIVE INS & DIVES FOOD NETWORK 2:00 AM 60 0.15 457
21 DINERS, DRIVE INS & DIVES FOOD NETWORK 10:00 PM 60 0.15 590
22 DINERS, DRIVE INS & DIVES FOOD NETWORK 12:00 AM 60 0.14 486
23 NEW YEARS EVE MOVIE: DARK KNIGHT, THE (2008) TURNER NETWORK TELEVISION 1:30 PM 190 0.14 421
24 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 60 0.14 602
25 DINERS, DRIVE INS & DIVES FOOD NETWORK 11:00 PM 60 0.13 509
26 GET UP   L: N/A ESPN 8:00 AM 120 0.13 446
27 SPCL RPT W/BRET BAIER SPC FOX NEWS CHANNEL 6:00 PM 60 0.12 1,883
28 DINERS, DRIVE INS & DIVES FOOD NETWORK 8:00 PM 60 0.12 560
29 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.12 341
30 AMERICAS NEWSROOM SPCL FOX NEWS CHANNEL 10:00 AM 60 0.11 1,646
31 FOX AND FRIENDS SPECIAL FOX NEWS CHANNEL 8:00 AM 60 0.11 1,775
32 SITUATION ROOM SPCL CNN 6:00 PM 60 0.11 791
33 CURSE OF OAK ISLAND SPCLS HISTORY 9:02 PM 63 0.11 876
34 NEW YEARS EVE MOVIE: BATMAN BEGINS TURNER NETWORK TELEVISION 11:00 AM 150 0.11 323
35 CURSE OF OAK ISLAND SPCLS HISTORY 10:05 PM 60 0.11 739
36 GUARDIANS OF GLADES SPC DISCOVERY CHANNEL 10:03 PM 61 0.11 531
37 WHO CAN FORGET? 2019 FOX NEWS CHANNEL 8:00 PM 60 0.11 1,527
38 AMERICAS NEWSROOM SPCL FOX NEWS CHANNEL 11:00 AM 60 0.10 1,564
39 NBA REGULAR SEASON   L: DENVER/HOUSTON NBA-TV 7:00 PM 149 0.10 285
40 LEAD W/ JAKE TAPPER SPCL CNN 4:00 PM 60 0.10 668
41 SITUATION ROOM SPCL CNN 5:00 PM 60 0.10 770
42 AMERICAS NEWSROOM SPCL FOX NEWS CHANNEL 9:00 AM 60 0.10 1,719
43 FOX AND FRIENDS SPECIAL FOX NEWS CHANNEL 7:00 AM 60 0.10 1,393
44 PRO FIGHTERS LEAGUE  L: PFL 2019 CHAMPIONSHIP ESPN2 7:00 PM 266 0.10 361
45 UNDISPUTED L: 830 FOX SPORTS 1 9:30 AM 150 0.10 238
46 THREE DAYS AT THE BRINK FOX NEWS CHANNEL 7:00 PM 60 0.10 1,317
47 DEAD FILES REPACK: TDFL-11R1R03H TRAVEL CHANNEL 8:00 PM 120 0.09 296
48 OUTNUMBERED SPECIAL FOX NEWS CHANNEL 12:00 PM 60 0.09 1,479
49 YOUR WORLD W/CAVUTO SPCL FOX NEWS CHANNEL 4:00 PM 60 0.09 1,253
50 CNN NEWSROOM SPCL CNN 3:00 PM 60 0.08 588
51 FOX NEWS REPORTING SPCL FOX NEWS CHANNEL 3:00 PM 60 0.08 1,096
52 AT THIS HOUR SPCL CNN 11:00 AM 60 0.08 662
53 CNN NEWSROOM SPCL CNN 10:00 AM 60 0.08 725
54 OUTNUMBERED OVERTIME SPCL FOX NEWS CHANNEL 1:00 PM 60 0.08 1,297
55 CURSE OF OAK ISLAND SPCLS HISTORY 8:00 PM 62 0.08 685
56 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.08 242
57 CURSE OF OAK ISLAND SPCLS HISTORY 11:05 PM 58 0.08 548
58 INSIDE POLITICS SPECIAL CNN 12:00 PM 60 0.08 631
59 CNN NEWSROOM SPCL CNN 9:00 AM 60 0.07 646
60 CNN NEWSROOM SPCL CNN 2:00 PM 60 0.07 536
61 FIVE, THE SPCL FOX NEWS CHANNEL 11:00 PM 60 0.07 842
62 2000S: A NEW REALITY NATIONAL GEOGRAPHIC 7:00 PM 60 0.07 194
63 MSNBC LIVE MSNBC 11:00 AM 60 0.07 824
64 SPORTSCENTER EARLY      L ESPN2 6:00 PM 60 0.07 206
65 SPORTSCENTER AM      L ESPN2 9:00 AM 60 0.07 181
66 CNN RIGHT NOW SPECIAL CNN 1:00 PM 60 0.07 565
67 NYE COMEDY COUNTDOWN SUNDANCE TV 1:00 AM 90 0.07 179
68 FOX AND FRIENDS SPECIAL FOX NEWS CHANNEL 6:00 AM 60 0.07 985
69 DAILY BRIEFING SPECIAL FOX NEWS CHANNEL 2:00 PM 60 0.07 1,210
70 FOX NATION PATRIOT AWARDS FOX NEWS CHANNEL 9:00 PM 60 0.07 1,155
71 HERD L: 1143 FOX SPORTS 1 12:00 PM 180 0.07 172
72 NEW DAY SPECIAL CNN 7:00 AM 60 0.06 541
73 2000S: A NEW REALITY NATIONAL GEOGRAPHIC 6:00 PM 60 0.06 178
74 INCREDIBLE DR POL NAT GEO WILD 2:00 PM 60 0.06 308
75 NBA POSTGAME SHOW NBA-TV 9:29 PM 56 0.06 209
76 INCREDIBLE DR POL NAT GEO WILD 1:00 PM 60 0.06 258
77 BIOGRAPHY: GARTH BROOKS: ROAD IM ON PT2 LIFETIME TELEVISION 10:00 AM 120 0.06 234
78 NFL LIVE                L ESPN2 1:30 PM 90 0.06 220
79 FOX NATION PATRIOT AWARDS FOX NEWS CHANNEL 1:00 AM 60 0.06 588
80 INCREDIBLE DR POL NAT GEO WILD 6:00 PM 60 0.06 382
81 INCREDIBLE DR POL NAT GEO WILD 4:00 PM 60 0.06 329
82 NEW DAY SPECIAL CNN 8:00 AM 60 0.06 595
83 NFL TOTAL ACCESS NFL NETWORK 6:00 PM 60 0.06 221
84 INCREDIBLE DR POL NAT GEO WILD 12:00 PM 60 0.06 231
85 CURSE OF OAK ISLAND SPCLS HISTORY 12:03 AM 62 0.06 334
86 AUSTIN & JESSIE & ALLY NY DISNEY CHANNEL 12:00 AM 60 0.06 366
87 S.HOUSTON/TX FREEDM FIGHT FOX NEWS CHANNEL 10:00 PM 60 0.06 898
88 MSNBC LIVE MSNBC 2:00 PM 60 0.06 697
89 INCREDIBLE DR POL NAT GEO WILD 5:00 PM 60 0.06 380
90 MSNBC LIVE MSNBC 12:00 PM 60 0.05 797
91 INCREDIBLE DR POL NAT GEO WILD 3:00 PM 60 0.05 312
92 2000S: A NEW REALITY NATIONAL GEOGRAPHIC 5:00 PM 60 0.05 168
93 DR POL COMPILATION NAT GEO WILD 9:00 PM 62 0.05 457
94 MSNBC LIVE MSNBC 10:00 AM 60 0.05 822
95 S.HOUSTON/TX FREEDM FIGHT FOX NEWS CHANNEL 2:00 AM 60 0.05 396
96 NEW DAY SPECIAL CNN 6:00 AM 60 0.05 397
97 2000S: A NEW REALITY NATIONAL GEOGRAPHIC 3:00 PM 60 0.05 204
98 INCREDIBLE DR POL NAT GEO WILD 7:00 PM 60 0.05 364
99 SPEAK FOR YOURSELF L FOX SPORTS 1 3:00 PM 90 0.05 142
100 SPORTSCENTER AM      L ESPN2 12:00 PM 90 0.05 157
101 HOME & FAMILY: N/A HALLMARK CHANNEL 10:00 AM 120 0.05 264
102 MORNING JOE-SPC: N/A MSNBC 6:00 AM 180 0.05 591
103 WHO CAN FORGET? 2019 FOX NEWS CHANNEL 12:00 AM 60 0.05 725
104 BIOGRAPHY: GARTH BROOKS: ROAD IM ON PT1 LIFETIME TELEVISION 8:00 AM 120 0.05 129
105 INCREDIBLE DR POL NAT GEO WILD 8:00 PM 60 0.05 381
106 MSNBC LIVE MSNBC 1:00 PM 60 0.05 707
107 FULL GAME BROADCAST: 2019 WK 17 MIA VS. NE NFL NETWORK 3:00 PM 180 0.04 192
108 2000S: A NEW REALITY NATIONAL GEOGRAPHIC 4:00 PM 60 0.04 185
109 CURSE OF OAK ISLAND SPCLS HISTORY 1:05 AM 63 0.04 272
110 NFL NOW NFL NETWORK 2:00 PM 60 0.04 157
111 MSNBC LIVE MSNBC 3:00 PM 60 0.04 699
112 GET UP: N/A ESPN2 10:00 AM 120 0.04 142
113 MSNBC LIVE MSNBC 9:00 AM 60 0.04 742
114 SP POOL IN MY HOUSE HOME AND GARDEN TV 7:00 AM 60 0.04 164
115 NYE COMEDY COUNTDOWN SUNDANCE TV 12:00 AM 60 0.04 105
116 2000S: A NEW REALITY NATIONAL GEOGRAPHIC 2:00 PM 60 0.04 201
117 GOOD MORNING FOOTBALL: N/A NFL NETWORK 7:00 AM 180 0.04 119
118 INCREDIBLE DR POL NAT GEO WILD 10:02 PM 60 0.04 385
119 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.04 122
120 NFL NOW NFL NETWORK 1:00 PM 60 0.03 132
121 NBA GAMETIME LIVE NBA-TV 10:25 PM 65 0.03 104
122 US SS: ON THE FRONTLN CUT NATIONAL GEOGRAPHIC 1:00 PM 60 0.03 220
123 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.03 235
124 WWE BACKSTAGE D FOX SPORTS 1 11:00 PM 60 0.03 97
125 HIGH SCHOOL FOOTBALL ESPN2 11:26 PM 58 0.03 124
126 MAD MONEY CNBC 6:00 PM 60 0.03 132
127 COLL BSKTBL: BIG EAST L: BUTLER/ST. JOHNS FOX SPORTS 1 7:44 PM 121 0.03 149
128 TOM & JERRY SHOW BOOMERANG 6:00 PM 30 0.03 131
129 CLOSING BELL: N/A CNBC 3:00 PM 120 0.03 197
130 FIRST THINGS FIRST-S L: 595 FOX SPORTS 1 6:30 AM 180 0.03 73
131 SQUAWK ALLEY CNBC 11:00 AM 60 0.03 225
132 TOM & JERRY SHOW BOOMERANG 6:30 PM 30 0.03 110
133 NFL FILMS PRESENTS FOX SPORTS 1 9:45 PM 30 0.02 67
134 DR POL COMPILATION NAT GEO WILD 12:02 AM 62 0.02 187
135 EXCHANGE, THE CNBC 1:00 PM 60 0.02 213
136 AMHQ THE WEATHER CHANNEL 7:00 AM 60 0.02 144
137 APOLLO: MISSION TO THE MO: MISSIONS TO THE MOON NATIONAL GEOGRAPHIC 10:00 AM 120 0.02 148
138 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.02 213
139 FOX COLLEGE HOOP BRIDGE L FOX SPORTS 1 7:31 PM 13 0.02 99
140 LET A PLAYA PLAY: KATT WILLIAMS: LET A PLAYA PLAY BET HER 8:55 PM 155 0.02 65
141 AIR FORCE ONE NATIONAL GEOGRAPHIC 12:00 PM 60 0.02 189
142 CASO CERRADO UNIVERSO 8:00 PM 60 0.02 91
143 FAST MONEY CNBC 5:00 PM 60 0.02 151
144 INCREDIBLE DR POL NAT GEO WILD 11:02 PM 60 0.02 218
145 INSIDE THE NFL 19-20 SHOWTIME PRIME 9:00 PM 59 0.02 104
146 CASO CERRADO UNIVERSO 7:00 PM 60 0.02 94
147 COLL BSKTBL: BIG EAST L: GEORGETOWN/PROVIDENCE FOX SPORTS 1 5:30 PM 121 0.02 78
148 INCREDIBLE DR POL NAT GEO WILD 2:03 AM 57 0.02 161
149 QUIEN DA MAS S4 UNIVERSO 9:00 PM 30 0.02 41
150 WEATHER CHANNEL LIVE THE WEATHER CHANNEL 10:00 AM 60 0.02 229

 

PREVIOUS TUESDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS TUESDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.