BROADCAST FINALS
ABC: The limited series WOMEN OF THE MOVEMENT debuted at 0.43, and the accompanying documentary series LET THE WORLD SEE was at 0.40.
CBS: The line-up aired for the first time since December 9, with YOUNG SHELDON up 0.08 to 0.74, UNITED STATES OF AL up 0.05 to 0.50, GHOSTS up an impressive 0.16 to 0.70, B POSITIVE up 0.04 to 0.46, and BULL up 0.11 to 0.38.
NBC: Again, the line-up was fresh for the first time since December 9, with THE BLACKLIST up 0.11 to 0.42, SVU up 0.05 to 0.62, and LAW & ORDER: ORGANIZED CRIME down 0.11 to 0.51.
FOX: The rebooted JOE MILLIONAIRE premiered at 0.39.
CW: Reruns at 0.09/0.06.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: TNT’s NBA doubleheader was at 0.48/0.41. On MTV, JERSEY SHORE was at 0.32. Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.28/0.47/3.5M, with MSNBC’s RACHEL MADDOW SHOW at 0.18/0.30/2.4M, and CNN NEWSROOM at 0.12/0.18/1.1M. On A&E, THE FIRST 48 was at 0.26/0.22/0.15, compared to last week’s 0.19. On HGTV, FLIP OR FLOP rose 0.11 to 0.25, UGLIEST HOUSE IN AMERICA was at 0.21, and HOUSE HUNTERS was up 0.03 to 0.15. ESPN’s NHL game was at 0.23. On Food Network, RESTAURANT: IMPOSSIBLE climbed 0.09 to 0.21, and BEAT BOBBY FLAY was at 0.16. On Bravo, PROJECT RUNWAY was at 0.20, and MILLION DOLLAR LISTING was up 0.05 to 0.14. TBS’s GO-BIG SHOW was at 0.20. Discovery’s BATTLEBOTS was at 0.18. On ID, THE FOG OF MURDER ticked up to 0.14, and A TIME TO KILL was at 0.12. We’s GROWING UP-HIP-HOP was at 0.10.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday January 6, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA BASKETBALL: CELTICS/KNICKS | TURNER NETWORK TELEVISION | 7:30 PM | 150 | 0.48 | 1,283 |
2 | NBA BASKETBALL: CLIPPERS/SUNS | TURNER NETWORK TELEVISION | 10:00 PM | 143 | 0.41 | 1,164 |
3 | JERSEY SHORE:FAM VACAY S5 | MTV | 8:00 PM | 61 | 0.32 | 585 |
4 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.28 | 3,515 |
5 | THE FIRST 48 | A&E NETWORK | 9:00 PM | 62 | 0.26 | 1,049 |
6 | FLIP OR FLOP | HOME AND GARDEN TV | 9:00 PM | 31 | 0.25 | 1,301 |
7 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.24 | 3,576 |
8 | NHL REGULAR SEASON L: MINNESOTA/BOSTON | ESPN | 7:00 PM | 171 | 0.23 | 658 |
9 | FIRST 48 SPECIAL | A&E NETWORK | 10:02 PM | 63 | 0.22 | 800 |
10 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:23 AM | 56 | 0.22 | 584 |
11 | UGLIEST HOUSE IN AMERICA | HOME AND GARDEN TV | 10:00 PM | 30 | 0.21 | 1,245 |
12 | RESTAURANT IMPOSSIBLE | FOOD NETWORK | 8:00 PM | 60 | 0.21 | 951 |
13 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.21 | 2,822 |
14 | PROJECT RUNWAY | BRAVO | 9:00 PM | 90 | 0.20 | 1,027 |
15 | GO-BIG SHOW | TBS NETWORK | 9:00 PM | 56 | 0.20 | 714 |
16 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.19 | 782 |
17 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.19 | 534 |
18 | BATTLEBOTS: N/A | DISCOVERY CHANNEL | 8:00 PM | 121 | 0.18 | 954 |
19 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.18 | 2,444 |
20 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.17 | 2,049 |
21 | BEAT B.FLAY | FOOD NETWORK | 9:00 PM | 30 | 0.16 | 709 |
22 | THE FIRST 48 | A&E NETWORK | 12:03 AM | 58 | 0.16 | 478 |
23 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.16 | 2,521 |
24 | THE FIRST 48 | A&E NETWORK | 8:00 PM | 58 | 0.15 | 651 |
25 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.15 | 2,158 |
26 | COLL BSKBL:BIG 10 L | FOX SPORTS 1 | 7:00 PM | 115 | 0.15 | 626 |
27 | FULL GAME BROADCAST: 2021 WK 17 LAR VS. BAL | NFL NETWORK | 8:00 PM | 150 | 0.15 | 812 |
28 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:35 PM | 30 | 0.15 | 1,048 |
29 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.15 | 517 |
30 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.15 | 420 |
31 | MDL: JOSH AND JOSH | BRAVO | 8:00 PM | 60 | 0.14 | 708 |
32 | FOG OF MURDER, THE | INVESTIGATION DISCOVERY | 11:00 PM | 60 | 0.14 | 654 |
33 | SR/PELOSI JAN 6 REMARKS | FOX NEWS CHANNEL | 12:00 PM | 10 | 0.14 | 1,745 |
34 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.14 | 1,741 |
35 | MY 600-LB LIFE: SUPER SIZ: N/A | TLC | 8:00 PM | 120 | 0.13 | 492 |
36 | PAWN STARS | HISTORY | 8:00 PM | 60 | 0.13 | 560 |
37 | COLL BSKBL:BIG 10 L: IOWA/WISCONSIN | FOX SPORTS 1 | 9:06 PM | 121 | 0.13 | 584 |
38 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.13 | 384 |
39 | OUTNUMBERED | FOX NEWS CHANNEL | 12:10 PM | 50 | 0.13 | 1,669 |
40 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.13 | 1,412 |
41 | DANGER FORCE | NICKELODEON | 7:00 PM | 30 | 0.13 | 459 |
42 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.13 | 1,539 |
43 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:41 AM | 19 | 0.13 | 1,703 |
44 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.13 | 1,739 |
45 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.12 | 1,111 |
46 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.12 | 1,553 |
47 | PAWN STARS | HISTORY | 10:05 PM | 58 | 0.12 | 504 |
48 | 1000-LB SISTERS:SUPERSIZE | TLC | 10:00 PM | 60 | 0.12 | 586 |
49 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.12 | 1,159 |
50 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.12 | 1,496 |
51 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.12 | 433 |
52 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.12 | 1,050 |
53 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.12 | 345 |
54 | FOX COLLEGE HOOP BRIDGE L | FOX SPORTS 1 | 8:55 PM | 11 | 0.12 | 564 |
55 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.12 | 1,880 |
56 | TIME TO KILL, A | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.12 | 649 |
57 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.12 | 1,488 |
58 | LIVE FROM THE CAPITOL:1/6: ONE YEAR LATER | CNN | 8:00 PM | 152 | 0.11 | 1,212 |
59 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.11 | 1,670 |
60 | MESSYNESS SSN1B | MTV | 9:01 PM | 30 | 0.11 | 215 |
61 | DON LEMON TONIGHT | CNN | 10:32 PM | 28 | 0.11 | 797 |
62 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.11 | 1,067 |
63 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.11 | 353 |
64 | INSIDE POLITICS | CNN | 1:00 PM | 60 | 0.11 | 1,074 |
65 | CNN NEWSROOM | CNN | 10:28 AM | 32 | 0.11 | 1,260 |
66 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.11 | 1,454 |
67 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.11 | 1,249 |
68 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.11 | 921 |
69 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.11 | 1,026 |
70 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.11 | 1,500 |
71 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.10 | 1,404 |
72 | DEADLINE:WHITE HOUSE: DEMOCRACY IN PERIL 1/6 ANNIV | MSNBC | 4:00 PM | 120 | 0.10 | 1,630 |
73 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.10 | 777 |
74 | UNDISPUTED L: 1341 | FOX SPORTS 1 | 9:30 AM | 150 | 0.10 | 293 |
75 | COLLEGE BKBL REG SSN L | ESPN | 9:51 PM | 106 | 0.10 | 244 |
76 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 7:00 PM | 30 | 0.10 | 343 |
77 | SR/BIDEN HARRIS JAN 6 RMK | FOX NEWS CHANNEL | 9:07 AM | 34 | 0.10 | 1,439 |
78 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.10 | 271 |
79 | GROWING UP HIP HOP | WETV | 9:00 PM | 60 | 0.10 | 248 |
80 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.09 | 315 |
81 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.09 | 243 |
82 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.09 | 844 |
83 | SPORTSCENTER LATE L | ESPN | 11:37 PM | 83 | 0.09 | 276 |
84 | RIZZOLI & ISLES | LIFETIME TELEVISION | 8:00 PM | 58 | 0.09 | 524 |
85 | STEPHANIE RUHLE REPORTS | MSNBC | 9:41 AM | 19 | 0.08 | 1,310 |
86 | HALLIE JACKSON REPORTS | MSNBC | 3:43 PM | 17 | 0.08 | 1,267 |
87 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.08 | 1,791 |
88 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 0.08 | 534 |
89 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.08 | 300 |
90 | MSNBC SPECIAL COVERAGE | MSNBC | 9:07 AM | 34 | 0.08 | 1,308 |
91 | 1/6: ONE YEAR LATER | CNN | 8:45 AM | 103 | 0.08 | 1,051 |
92 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.08 | 852 |
93 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.08 | 195 |
94 | LIFE BELOW ZERO FL | NATIONAL GEOGRAPHIC | 10:00 PM | 15 | 0.07 | 559 |
95 | LIFE BELOW ZERO SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.07 | 631 |
96 | PGA TOUR: SENTRY TOURNAMENT OF CHPS | GOLF CHANNEL | 5:58 PM | 253 | 0.07 | 423 |
97 | 11TH HOUR | MSNBC | 11:00 PM | 60 | 0.07 | 1,036 |
98 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:30 PM | 30 | 0.07 | 262 |
99 | FIGURE SKATING: US CHAMP WOMENS SHORT | USA NETWORK | 8:30 PM | 120 | 0.07 | 468 |
100 | U.S. OLYMPIC TRIALS | USA NETWORK | 7:00 PM | 90 | 0.07 | 272 |
101 | COLLEGE BKBL REG SSN L: MARYLAND/ILLINOIS | ESPN2 | 7:00 PM | 123 | 0.06 | 351 |
102 | JOSE DIAZ-BALART REPORTS | MSNBC | 10:00 AM | 53 | 0.06 | 948 |
103 | HERD L: 1659 | FOX SPORTS 1 | 12:00 PM | 180 | 0.06 | 210 |
104 | MSNBC SPECIAL COVERAGE | MSNBC | 2:20 PM | 83 | 0.06 | 1,147 |
105 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.06 | 456 |
106 | KATY TUR REPORTS | MSNBC | 2:00 PM | 20 | 0.06 | 1,069 |
107 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.06 | 869 |
108 | MOVIE- LMN ACQUIRED PREM: DEADLY DANCE COMPETITION | LIFETIME MOVIE NETWORK | 8:00 PM | 120 | 0.06 | 333 |
109 | BURIED IN THE BACKYARD | OXYGEN MEDIA | 8:00 PM | 60 | 0.06 | 374 |
110 | BEACH AROUND THE WORLD | HOME AND GARDEN TV | 8:00 AM | 30 | 0.06 | 293 |
111 | BEACH AROUND THE WORLD | HOME AND GARDEN TV | 8:30 AM | 30 | 0.06 | 302 |
112 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.05 | 246 |
113 | PAWN STARS | HISTORY | 12:03 AM | 60 | 0.05 | 283 |
114 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.05 | 259 |
115 | DON LEMON TONIGHT | CNN | 11:00 PM | 60 | 0.05 | 565 |
116 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.05 | 292 |
117 | FIGURE SKATING: US CHAMP PAIRS SHORT | USA NETWORK | 5:00 PM | 120 | 0.05 | 246 |
118 | NEW DAY | CNN | 8:00 AM | 45 | 0.05 | 541 |
119 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.05 | 1,062 |
120 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 7:00 AM | 60 | 0.05 | 255 |
121 | RIZZOLI & ISLES | LIFETIME TELEVISION | 12:01 AM | 58 | 0.05 | 327 |
122 | TWISTED KILLERS | OXYGEN MEDIA | 9:00 PM | 60 | 0.05 | 341 |
123 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.05 | 243 |
124 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.05 | 972 |
125 | MSNBC SPECIAL COVERAGE | MSNBC | 10:53 AM | 22 | 0.04 | 924 |
126 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.04 | 204 |
127 | CRAIG MELVIN REPORTS | MSNBC | 11:15 AM | 45 | 0.04 | 923 |
128 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.04 | 241 |
129 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 6:00 AM | 60 | 0.04 | 201 |
130 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.04 | 561 |
131 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.04 | 231 |
132 | SPORTSCENTER AM | ESPN2 | 2:00 PM | 60 | 0.04 | 111 |
133 | NEW DAY | CNN | 7:00 AM | 60 | 0.04 | 419 |
134 | LIGA MX L: CLUB ATLETICO SAN LUIS VS. PACHUCA | TUDN | 9:30 PM | 150 | 0.04 | 128 |
135 | JOHN BACHMAN NOW: N/A | NEWSMAX TV | 12:00 PM | 120 | 0.04 | 221 |
136 | FRIGHT CLUB | TRAVEL CHANNEL | 10:00 PM | 60 | 0.04 | 294 |
137 | COLL BSKTBL: PAC 12 L | FOX SPORTS 1 | 11:09 PM | 111 | 0.04 | 134 |
138 | GREG KELLY REPORTS | NEWSMAX TV | 7:00 PM | 60 | 0.04 | 410 |
139 | CASO CERRADO | UNIVERSO | 8:00 PM | 60 | 0.04 | 123 |
140 | NHL THE POINT L | ESPN2 | 3:00 PM | 60 | 0.04 | 77 |
141 | COLLEGE BKBL REG SSN L: WASHINGTON STATE/COLORADO | ESPN2 | 9:03 PM | 133 | 0.04 | 130 |
142 | NIGHTLY POP | E! | 11:30 PM | 30 | 0.04 | 98 |
143 | CLOSING BELL: N/A | CNBC | 3:00 PM | 120 | 0.03 | 280 |
144 | COLLEGE FOOTBALL LIVE L | ESPN2 | 4:00 PM | 60 | 0.03 | 97 |
145 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.03 | 99 |
146 | INCREDIBLE DR POL SNAPS | NAT GEO WILD | 9:00 PM | 60 | 0.03 | 224 |
147 | LOST KITCHEN | MAGNOLIA NETWORK | 9:00 PM | 60 | 0.03 | 303 |
148 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.03 | 77 |
149 | BEACH AROUND THE WORLD | HOME AND GARDEN TV | 6:00 AM | 30 | 0.03 | 233 |
150 | E! NEWS: DAILY POP I | E! | 11:00 AM | 60 | 0.03 | 127 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday THURSDAY Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
######
Related Posts
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.29.2015
NETWORK UPDATE: GREY’S ANATOMY, HOW TO GET AWAY WITH MURDER and THE BIG BANG THEORY eaxh rose 0.1 in final Thursday numbers Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):
-
The Sked: Thursday Official Nationals with Cable Ratings
The ratings for most network programs came back down to Earth in the official nationals (with the NFL preseason games filtered out of the early ratings, as we explained this morning). As expected, Big Brother was least impacted (only down one tenth from this morning because CBS was able air it at…
-
The Sked: THURSDAY Ratings
Thursday night with comparisons:
-
The Sked: THURSDAY Ratings
Thursday fast nationals ratings: