Articles

February 14, 2022
 

SHOWBUZZDAILY’s Friday 2.11.2022 Top 150 Cable Originals & Network Finals UPDATED

 

 

BROADCAST FINALS

ABC:  JEOPARDY COLLEGE CHAMPIONSHIP dipped 0.04 from Thursday to 0.56, and 20/20 was up 0.07 to 0.50.

CBS:  BIG BROTHER: CELEBRITY EDITION was at 0.42, followed by a BLUE BLOODS rerun at 0.26.

NBC:  The WINTER OLYMPICS was at 1.57, down 59% from the parallel night in 2018.

FOX:  WWE SMACKDOWN gained 0.04 to 0.55.

CW:  Reruns at 0.05/0.04/0.08.

 

Broadcast Official Nationals Program Ratings Chart

 

CABLE HIGHLIGHTS:  USA’s WINTER OLYMPICS coverage was at 0.33/0.27/0.23/0.18/0.11/0.08.  Discovery’s GOLD RUSH was at 0.25/0.19 compared to last week’s 0.11/0.09, and MYSTERY AT BLIND FROG RANCH was at 0.13.  We’s LOVE AFTER LOCKUP edged up 0.02 to 0.21.  Cable news was led by Fox News’s THE FIVE at 0.21/0.38/3.4M, with CNN’s THE LEAD WITH JAKE TAPPER at 0.11/0.13/700K, and MSNBC’s RACHEL MADDOW SHOW at 0.07/1.4M.  TNT’s AEW: RAMPAGE ticked down to 0.19.  On VH1, RUPAUL’S DRAG RACE slipped 0.02 to 0.18, and UNTUCKED was down 0.02 to 0.13.  Food Network’s DINERS, DRIVE-INS & DIVES was at 0.17.  On History, ANCIENT ALIENS was at 0.10, and THE PROOF IS OUT THERE was at 0.09.  On A&E, I SURVIVED A SERIAL KILLER was at 0.10/0.08 compared to last week’s 0.12/0.10, and COLD CASE FILES was steady at 0.07.  On OWN, READY FOR LOVE dropped 0.03 to 0.07, and LADIES WHO LIST was steady at 0.04.  HBO’s REAL TIME WITH BILL MAHER lost 0.02 to 0.07. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday February 11, 2022 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 W OLY PRIME PLUS USA NETWORK 11:00 PM 90 0.33 1,233
2 W OLY PRIME ACCESS USA NETWORK 5:01 PM 60 0.27 1,311
3 GOLD RUSH DISCOVERY CHANNEL 8:00 PM 68 0.25 1,598
4 W OLY PRIME: BEIJING USA NETWORK 8:00 PM 180 0.23 1,114
5 LOVE AFTER LOCKUP WETV 9:00 PM 60 0.21 628
6 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.21 3,382
7 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.21 3,336
8 GOLD RUSH: WHITE WATER DISCOVERY CHANNEL 9:08 PM 68 0.19 1,240
9 JESSE WATTERS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.19 2,822
10 AEW: RAMPAGE TURNER NETWORK TELEVISION 10:00 PM 60 0.19 549
11 W OLY WKDY: BEIJING USA NETWORK 2:00 PM 181 0.18 1,107
12 RUPAULS DRAG RACE 14 VH1 8:00 PM 90 0.18 474
13 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.17 2,394
14 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.17 763
15 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.17 657
16 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.16 357
17 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.16 2,753
18 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.15 2,139
19 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.15 1,765
20 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.15 1,802
21 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.15 1,547
22 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.15 382
23 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.14 1,430
24 MYSTERY BLIND FROG RANCH DISCOVERY CHANNEL 10:16 PM 60 0.13 1,104
25 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.13 410
26 UNTUCKED 13 VH1 9:30 PM 30 0.13 351
27 RIDICULOUSNESS SSN24 MTV 8:00 PM 30 0.13 362
28 RIDICULOUSNESS SSN24 MTV 9:00 PM 30 0.13 372
29 KAMP KORAL NICKELODEON 7:00 PM 30 0.13 397
30 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.12 1,756
31 AROUND THE HORN ESPN 5:00 PM 30 0.12 438
32 SMURFS, THE NICKELODEON 7:30 PM 30 0.12 363
33 RIDICULOUSNESS SSN24 MTV 8:30 PM 30 0.12 320
34 MY LOTTERY DREAM H REPACK HOME AND GARDEN TV 9:00 PM 31 0.12 1,046
35 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.12 283
36 GET UP   L: N/A ESPN 8:00 AM 120 0.12 368
37 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.12 1,351
38 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.12 1,680
39 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.12 1,655
40 LIGA MX L: PUEBLA / ATLAS TUDN 9:59 PM 130 0.11 283
41 W OLY WKDY EXTRA: BEIJING USA NETWORK 8:00 AM 360 0.11 707
42 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.11 1,674
43 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.11 301
44 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.11 714
45 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.11 260
46 CASAGRANDES NICKELODEON 8:00 PM 30 0.11 374
47 COLL BSKTBL: MTN WEST L FOX SPORTS 1 9:18 PM 116 0.11 241
48 NBA REGULAR SEASON   L: DENVER/BOSTON NBA-TV 7:34 PM 152 0.11 389
49 NBA TODAY L ESPN 3:00 PM 60 0.11 323
50 THIS JUST IN  L ESPN 2:00 PM 60 0.11 261
51 NFL LIVE                L ESPN 4:00 PM 60 0.11 381
52 ANCIENT ALIENS HISTORY 9:00 PM 63 0.10 847
53 SITUATION ROOM CNN 6:00 PM 60 0.10 577
54 NICKS SHORTS SHOWCASE NICK-AT-NITE 9:00 PM 15 0.10 271
55 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.10 1,416
56 NBA STUDIO ESPN 7:30 PM 30 0.10 238
57 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.10 1,466
58 MIDDLEMOST POST NICKELODEON 8:30 PM 30 0.10 284
59 I SURVIVED A SERIAL KILLR A&E NETWORK 10:32 PM 32 0.10 482
60 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.09 271
61 PROOF IS OUT THERE HISTORY 10:03 PM 30 0.09 699
62 PAW PATROL NICKELODEON 12:00 PM 30 0.09 285
63 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.09 627
64 NBA STUDIO ESPN 7:00 PM 30 0.09 251
65 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.09 1,008
66 I SURVIVED A SERIAL KILLR A&E NETWORK 10:01 PM 31 0.08 489
67 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.08 205
68 W OLY AM: BEIJING USA NETWORK 6:00 AM 120 0.08 396
69 UNDISPUTED L: 1367 FOX SPORTS 1 9:30 AM 150 0.08 230
70 COLL BSKTBL: MTN WEST L: UNLV/BOISE ST FOX SPORTS 1 11:14 PM 120 0.08 177
71 CNN NEWSROOM CNN 2:00 PM 60 0.08 574
72 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.08 910
73 PGA TOUR: WASTE MGMT PHOENIX OPEN GOLF CHANNEL 2:58 PM 285 0.08 558
74 SECRETS OF SULPHUR SPRING DISNEY CHANNEL 8:00 PM 30 0.08 341
75 PAW PATROL NICK JR 5:30 PM 30 0.08 293
76 CNN NEWSROOM CNN 3:00 PM 60 0.08 563
77 COLD CASE FILES A&E NETWORK 9:00 PM 61 0.07 513
78 NEW YORK UNDERCOVER BLACK ENTERTAINMENT TV 10:00 PM 60 0.07 214
79 NBA POSTGAME SHOW NBA-TV 10:06 PM 46 0.07 244
80 READY TO LOVE OPRAH WINFREY NETWORK 8:00 PM 60 0.07 350
81 REAL TIME WITH BILL MAHER HBO PRIME 10:00 PM 58 0.07 756
82 E:60 ESPN 8:00 PM 30 0.07 249
83 COLL BSKTBL: BIG EAST L: UCONN/XAVIER FOX SPORTS 1 7:00 PM 138 0.07 242
84 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.07 1,395
85 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.07 1,082
86 REIDOUT MSNBC 7:00 PM 60 0.07 1,037
87 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.07 570
88 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.07 170
89 KILLER SIBLINGS OXYGEN MEDIA 8:00 PM 60 0.07 311
90 NEW YORK UNDERCOVER BLACK ENTERTAINMENT TV 9:00 PM 60 0.07 205
91 ANDERSON COOPER 360 CNN 8:00 PM 60 0.07 599
92 FAMILY MASSACRE OXYGEN MEDIA 9:00 PM 60 0.07 301
93 CNN NEWSROOM CNN 1:00 PM 60 0.06 458
94 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.06 214
95 COMEDY CENTRAL STAND-UP COMEDY CENTRAL 12:00 AM 60 0.06 148
96 HERD L: 1685 FOX SPORTS 1 12:00 PM 180 0.06 186
97 INSIDE POLITICS CNN 12:00 PM 60 0.06 457
98 DON LEMON TONIGHT CNN 11:00 PM 60 0.06 447
99 CNN NEWSROOM CNN 9:00 AM 60 0.06 545
100 W OLY PRIME: BEIJING CNBC 8:00 PM 189 0.06 281
101 AT THIS HOUR CNN 11:00 AM 60 0.06 509
102 HAUNTING (O) TRAVEL CHANNEL 10:00 PM 60 0.06 324
103 LIGA MX L: MAZATLAN / TIJUANA TUDN 7:30 PM 149 0.06 152
104 HOLLY HOBBIE DISNEY CHANNEL 9:00 PM 30 0.05 159
105 MADDEN ESPN 8:30 PM 60 0.05 157
106 CNN NEWSROOM CNN 10:00 AM 60 0.05 530
107 HOLLY HOBBIE DISNEY CHANNEL 8:30 PM 30 0.05 171
108 E. ROTH: GHOST RUINED LIF TRAVEL CHANNEL 9:00 PM 60 0.05 306
109 ALICES WONDERLAND BAKERY DISNEY CHANNEL 10:30 AM 25 0.05 209
110 CORNHOLE            L ESPN 9:30 PM 90 0.05 178
111 NBA GAMETIME LIVE NBA-TV 10:52 PM 68 0.05 154
112 GORDON RAMSAYS 24 HOURS NATIONAL GEOGRAPHIC 10:00 PM 60 0.05 215
113 DON LEMON TONIGHT CNN 10:00 PM 60 0.05 537
114 FANCY NANCY DISNEY JUNIOR 3:30 PM 25 0.05 228
115 PEOPLE PUZZLER GSN 6:00 PM 30 0.05 533
116 PUPPY DOG PALS DISNEY JUNIOR 11:30 AM 25 0.05 222
117 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.05 917
118 CARE BEARS:UNLOCK THE MG THE CARTOON NETWORK 6:00 AM 30 0.05 90
119 GORDON RAMSAYS 24 HOURS NATIONAL GEOGRAPHIC 11:00 PM 60 0.04 185
120 PUPPY DOG PALS DISNEY CHANNEL 9:30 AM 24 0.04 206
121 NEW DAY CNN 8:00 AM 60 0.04 454
122 MOVIE- LMN ACQUIRED PREM: OLD FLAMES NEVER DIE LIFETIME MOVIE NETWORK 8:00 PM 120 0.04 349
123 MORNING JOE: N/A MSNBC 6:00 AM 180 0.04 813
124 LADIES WHO LIST: ATLANTA OPRAH WINFREY NETWORK 9:00 PM 60 0.04 233
125 CNN TONIGHT CNN 9:00 PM 60 0.04 432
126 GORDON RAMSAYS 24 HOURS NATIONAL GEOGRAPHIC 9:00 PM 60 0.04 211
127 GOLF CENTRAL-POST GOLF CHANNEL 7:43 PM 60 0.04 190
128 HALLIE JACKSON REPORTS MSNBC 3:00 PM 60 0.03 678
129 NASCAR RACE HUB L FOX SPORTS 1 6:00 PM 60 0.03 122
130 NFL LIVE ESPN2 11:10 PM 50 0.03 109
131 GORDON RAMSAYS 24 HOURS NATIONAL GEOGRAPHIC 8:00 PM 60 0.03 253
132 W OLY PRIME ACCESS: BEIJING CNBC 5:00 PM 120 0.03 233
133 CLOSING BELL: N/A CNBC 3:00 PM 120 0.03 271
134 ENGINE MASTERS MOTOR TREND 9:00 PM 30 0.03 202
135 HORROR NOIRE AMC 10:00 PM 77 0.03 183
136 MOTOR MYTHBUSTERS MOTOR TREND 10:00 PM 60 0.03 126
137 AMOR ASESINO DISCOVERY EN ESPANOL 8:00 PM 60 0.03 119
138 CHAIN REACTION (GSN) GSN 5:00 PM 30 0.03 463
139 SPEAK FOR YOURSELF L: 1317 FOX SPORTS 1 3:00 PM 120 0.03 67
140 CONTACTO DEPORTIVO TUDN 12:09 AM 51 0.03 66
141 GOLF CENTRAL PREGAME GOLF CHANNEL 2:00 PM 58 0.03 138
142 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.03 170
143 STINCHFIELD NEWSMAX TV 8:00 PM 60 0.03 307
144 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.03 179
145 CASO CERRADO UNIVERSO 6:00 PM 60 0.03 96
146 MSNBC PRESS CONFERENCE MSNBC 2:00 PM 35 0.03 693
147 NFL GAMEDAY VIEW NFL NETWORK 8:00 PM 60 0.03 121
148 STEPHANIE RUHLE REPORTS MSNBC 9:00 AM 60 0.03 735
149 SUPER BOWL LIVE NFL NETWORK 6:00 PM 60 0.03 95
150 COLLEGE BKBL REG SSN    L: ST. BONAVENTURE/SAINT LOUIS ESPN2 9:08 PM 122 0.03 180

 

NEXT UP: Come back Tuesday morning for Saturday & Sunday cable and broadcast ratings, as well as weekly round-ups for Sports, News and Late Night dayparts.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday

Other Dayparts: News & Late Night Ratings Sports Ratings

###



About the Author

Mitch Salem
MITCH SALEM has worked on the business side of the entertainment industry for 20 years, as a senior business affairs executive and attorney for such companies as NBC, ABC, USA, Syfy, Bravo, and BermanBraun Productions, and before that, at the NY law firm of Weil, Gotshal & Manges. During all that, he has more or less constantly been going to the movies and watching TV, and writing about both since the 1980s. His film reviews also currently appear on screened.com and the-burg.com. In addition, he is co-writer of an episode of the television series "Felicity."