BROADCAST FINALS
ABC: A night of specials: a rerun of SANTA CLAUS IS COMING TO TOWN at 0.44, CMA COUNTRY CHRISTMAS at 0.26 (down 0.15 from the 2021 installment), and SUPERSTAR at 0.19.
CBS: The line-up aired for the first time since November 10. YOUNG SHELDON slipped 0.02 to 0.55, GHOSTS ticked down to 0.56, SO HELP ME TODD gained 0.07 to 0.36, and CSI: MIAMI was up 0.03 to 0.29.
NBC: Returning from 2 weeks off, LAW & ORDER lost 0.02 to 0.46, SVU rose 0.02 to 0.59, and LAW & ORDER: ORGANIZED CRIME was steady at 0.44.
FOX: HELL’S KITCHEN dropped 0.08 to 0.35, WELCOME TO FLATCH held at 0.20, and CALL ME KAT was down 0.03 to 0.21.
CW: A rerun SILENT NIGHT special was at 0.03.
AMAZON: THURSDAY NIGHT FOOTBALL was at 3.08, down 0.49 from last week’s game.
TELEMUNDO: EXATLON rose 0.04 to 0.26, REINA DEL SUR dropped 0.06 to 0.24, and AMOR Y TRAICION was down 0.06 to 0.15.
UNIVISION: VENCER LA AUSCENCIA fell 0.08 to 0.36, EL CAMINO ES AMARTE shed 0.05 to 0.34, and MADRASTA ticked down to 0.36.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: The series finale of Comedy Central’s THE DAILY SHOW WITH TREVOR NOAH was at 0.09.
A&E’s THE FIRST 48 topped the night, up 0.02 to 0.22, and INTERROGATION RAW was down 0.05 to 0.11. Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.19/0.33/3.1M, with CNN THIS MORNING at 0.09/0.13/700K, and MSNBC’s ALEX WAGNER TONIGHT at 0.09/0.16/1.5M. On ESPN, the COLLEGE FOOTBALL AWARDS were at 0.16, and a HEISMAN TROPHY PREVIEW was at 0.13, with COLLEGE BASKETBALL at 0.12. MTV’s SIESTA KEY ticked down to 0.10. History’s MOUNTAIN MEN ticked up to 0.10. HGTV’s CHRISTINA ON THE COAST was at 0.09, and LUXE FOR LESS was down 0.02 to 0.07. Bravo’s MILLION DOLLAR LISTING was at 0.08. Discovery’s BRINK OF DISASTER was at 0.05. We’s HIP-HOP HOMICIDES was at 0.02. AXS’s IMPACT WRESTLING was at 0.02.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday December 8, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | THE FIRST 48 | A&E NETWORK | 9:00 PM | 61 | 0.22 | 822 |
2 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.19 | 3,121 |
3 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.18 | 670 |
4 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.18 | 3,337 |
5 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.18 | 473 |
6 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.18 | 476 |
7 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.16 | 408 |
8 | COLLEGE FOOTBALL AWRDS L: N/A | ESPN | 7:00 PM | 130 | 0.16 | 454 |
9 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.14 | 428 |
10 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.14 | 479 |
11 | SPORTSCENTER 12AM L | ESPN | 11:06 PM | 54 | 0.13 | 420 |
12 | NFL GAMEDAY KO PRE-KICK | NFL NETWORK | 8:00 PM | 15 | 0.13 | 572 |
13 | HEISMAN TROPHY PREVIEW | ESPN | 9:10 PM | 29 | 0.13 | 366 |
14 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.13 | 2,826 |
15 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.13 | 373 |
16 | WINTER HOUSE | BRAVO | 8:00 PM | 60 | 0.13 | 371 |
17 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.13 | 1,357 |
18 | NFL GAMEDAY KO SHOWCASE | NFL NETWORK | 7:30 PM | 30 | 0.12 | 450 |
19 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.12 | 1,555 |
20 | COLLEGE FOOTBALL STUDIO | ESPN | 9:39 PM | 30 | 0.12 | 325 |
21 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.12 | 1,637 |
22 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.12 | 1,392 |
23 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.12 | 2,503 |
24 | COLLEGE BKBL REG SSN L: RUTGERS/OHIO STATE | ESPN2 | 7:00 PM | 125 | 0.12 | 493 |
25 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.11 | 298 |
26 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.11 | 1,421 |
27 | INTERROGATION RAW | A&E NETWORK | 10:01 PM | 63 | 0.11 | 525 |
28 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 341 |
29 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.11 | 1,649 |
30 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.11 | 2,354 |
31 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.10 | 301 |
32 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.10 | 1,947 |
33 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.10 | 279 |
34 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.10 | 1,519 |
35 | SIESTA KEY SSN 5 | MTV | 8:00 PM | 60 | 0.10 | 228 |
36 | MOUNTAIN MEN | HISTORY | 8:00 PM | 95 | 0.10 | 1,092 |
37 | CNN THIS MORNING | CNN | 8:00 AM | 60 | 0.09 | 673 |
38 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.09 | 558 |
39 | COLLEGE GAMEDAY | ESPN | 10:09 PM | 57 | 0.09 | 264 |
40 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.09 | 813 |
41 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 66 | 0.09 | 443 |
42 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.09 | 1,657 |
43 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.09 | 2,005 |
44 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.09 | 1,460 |
45 | ALEX WAGNER TONIGHT | MSNBC | 9:00 PM | 60 | 0.09 | 1,519 |
46 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.09 | 239 |
47 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.09 | 287 |
48 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 0.09 | 736 |
49 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.09 | 1,556 |
50 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.09 | 813 |
51 | PARAMOUNT NETWORK MOVIE: BAD SANTA | PARAMOUNT | 8:00 PM | 120 | 0.09 | 320 |
52 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.09 | 1,289 |
53 | CHRISTINA ON THE COAST | HOME AND GARDEN TV | 8:00 PM | 61 | 0.09 | 671 |
54 | MILLION DOLLAR LISTING LA | BRAVO | 9:00 PM | 60 | 0.08 | 404 |
55 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.08 | 1,540 |
56 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.08 | 854 |
57 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.08 | 297 |
58 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.08 | 812 |
59 | COLL BSKBL:BIG 10 L: IOWA ST/IOWA | FOX SPORTS 1 | 8:00 PM | 123 | 0.08 | 312 |
60 | NBA REGULAR SEASON L: DENVER/PORTLAND | NBA-TV | 10:02 PM | 153 | 0.08 | 283 |
61 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.08 | 1,325 |
62 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.08 | 731 |
63 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:31 PM | 30 | 0.08 | 815 |
64 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.08 | 813 |
65 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.08 | 737 |
66 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.08 | 746 |
67 | NBA REGULAR SEASON L: LA CLIPPERS/MIAMI | NBA-TV | 7:34 PM | 148 | 0.08 | 260 |
68 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.08 | 727 |
69 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.07 | 1,639 |
70 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.07 | 769 |
71 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.07 | 762 |
72 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 946 |
73 | NFL GAMEDAY KO PRE-GAME | NFL NETWORK | 6:00 PM | 90 | 0.07 | 268 |
74 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.07 | 738 |
75 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.07 | 1,014 |
76 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.07 | 1,446 |
77 | LUXE FOR LESS | HOME AND GARDEN TV | 9:01 PM | 60 | 0.07 | 573 |
78 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:01 PM | 30 | 0.06 | 789 |
79 | COLLEGE BKBL REG SSN L | ESPN2 | 9:05 PM | 116 | 0.06 | 200 |
80 | UNDISPUTED L: 1577 | FOX SPORTS 1 | 9:30 AM | 150 | 0.06 | 145 |
81 | MYST ABANDONED: AMERICA | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.06 | 541 |
82 | MORNING JOE | MSNBC | 9:00 AM | 60 | 0.05 | 1,065 |
83 | MSNBC REPORTS- LIVE | MSNBC | 11:00 AM | 60 | 0.05 | 792 |
84 | 11TH HOUR W/ S. RUHLE | MSNBC | 11:00 PM | 60 | 0.05 | 965 |
85 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.05 | 410 |
86 | DAILY WAGER L | ESPN2 | 6:00 PM | 60 | 0.05 | 158 |
87 | MTV CRIBS SSN 19 | MTV | 9:00 PM | 30 | 0.05 | 127 |
88 | REALLY LOUD HOUSE, THE | NICKELODEON | 7:00 PM | 30 | 0.05 | 193 |
89 | JOSE DIAZ-BALART REPORTS | MSNBC | 10:00 AM | 60 | 0.05 | 899 |
90 | CNN THIS MORNING | CNN | 7:00 AM | 60 | 0.05 | 374 |
91 | MICKEY SAVES CHRISTMAS | DISNEY JUNIOR | 8:00 PM | 25 | 0.05 | 164 |
92 | FAIRLY ODDER | NICKELODEON | 7:30 PM | 30 | 0.05 | 164 |
93 | BRINK OF DISASTER: N/A | DISCOVERY CHANNEL | 9:01 PM | 120 | 0.05 | 345 |
94 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.05 | 976 |
95 | NFL LIVE | ESPN2 | 5:03 PM | 57 | 0.05 | 166 |
96 | GINGERBREAD CHRISTMAS, A: GQIE-SP01A2H | FOOD NETWORK | 8:00 PM | 120 | 0.04 | 390 |
97 | PREP & LANDING | DISNEY JUNIOR | 7:30 PM | 23 | 0.04 | 162 |
98 | NASCAR RACE HUB D | FOX SPORTS 1 | 6:00 PM | 30 | 0.04 | 87 |
99 | HELL OF A WEEK | COMEDY CENTRAL | 12:06 AM | 28 | 0.04 | 146 |
100 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 0.04 | 342 |
101 | GHOST ADV: HOUSE CALLS | TRAVEL CHANNEL | 9:00 PM | 60 | 0.04 | 264 |
102 | HERD L: 1905 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 126 |
103 | CHRIS JANSING REPORTS | MSNBC | 1:00 PM | 60 | 0.04 | 850 |
104 | MOVIE- ACQUIRED HOL PREM: SCENTSATIONAL CHRISTMAS | LIFETIME TELEVISION | 8:00 PM | 123 | 0.04 | 312 |
105 | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 60 | 0.04 | 145 |
106 | CLOSING BELL | CNBC | 3:00 PM | 60 | 0.04 | 231 |
107 | CRITTER FIXERS SNAPS | NAT GEO WILD | 10:00 PM | 60 | 0.04 | 152 |
108 | HEISMAN TROPHY PREVIEW | ESPN2 | 11:01 PM | 29 | 0.04 | 76 |
109 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.04 | 769 |
110 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.04 | 176 |
111 | CNN THIS MORNING | CNN | 6:00 AM | 60 | 0.04 | 303 |
112 | AMERICA SAYS | GSN | 7:30 PM | 30 | 0.04 | 335 |
113 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.04 | 362 |
114 | LOVE AFTER LOCKUP: FL | WETV | 8:50 PM | 10 | 0.03 | 160 |
115 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.03 | 198 |
116 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.03 | 871 |
117 | CRITTER FIXERS SNAPS | NAT GEO WILD | 11:00 PM | 60 | 0.03 | 136 |
118 | GRANT: 1 UNLIKELY HERO | HISTORY | 12:00 PM | 120 | 0.03 | 245 |
119 | GRANT: 2 LINCOLNS GENERAL | HISTORY | 2:00 PM | 120 | 0.03 | 322 |
120 | TCS: INDEFENSIBLE | SUNDANCE TV | 10:00 PM | 30 | 0.03 | 145 |
121 | CLOSING BELL | CNBC | 4:00 PM | 60 | 0.03 | 203 |
122 | WATCH WHAT HAPPENS LIVE | BRAVO | 11:00 PM | 30 | 0.03 | 111 |
123 | CANDY COATED CHRISTMAS: ZZNULL-123ZZ | FOOD NETWORK | 10:00 PM | 120 | 0.03 | 272 |
124 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.03 | 203 |
125 | TIME MACHINE | HISTORY | 10:00 AM | 60 | 0.03 | 245 |
126 | NBA POSTGAME SHOW | NBA-TV | 12:35 AM | 55 | 0.03 | 103 |
127 | SPEAK L | FOX SPORTS 1 | 4:30 PM | 90 | 0.03 | 74 |
128 | FIRST THINGS FIRST L | FOX SPORTS 1 | 3:00 PM | 90 | 0.03 | 112 |
129 | TIME MACHINE | HISTORY | 11:00 AM | 60 | 0.03 | 229 |
130 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.03 | 149 |
131 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.03 | 154 |
132 | NFL GAMEDAY FINAL POST | NFL NETWORK | 11:19 PM | 37 | 0.03 | 195 |
133 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.03 | 879 |
134 | B1G MENS BASKETBALL L | BIG TEN NETWORK | 9:00 PM | 117 | 0.03 | 186 |
135 | CONTACTO DEPORTIVO L | TUDN | 9:00 PM | 60 | 0.03 | 53 |
136 | WMNS COLL VBALL TOURN L | ESPN2 | 2:53 PM | 116 | 0.02 | 120 |
137 | HIP HOP HOMICIDES | WETV | 9:00 PM | 65 | 0.02 | 94 |
138 | GRANT: 3 FREEDOMS CHAMPION | HISTORY | 4:00 PM | 120 | 0.02 | 285 |
139 | HAUNTED MUSEUM, THE | TRAVEL CHANNEL | 10:00 PM | 60 | 0.02 | 169 |
140 | IMPACT WRESTLING: 2249 | AXS TV | 8:00 PM | 127 | 0.02 | 107 |
141 | WMNS COLL VBALL TOURN L: OREGON/NEBRASKA | ESPNU | 11:00 AM | 190 | 0.02 | 121 |
142 | WMNS COLL VBALL TOURN L: PENN STATE/WISCONSIN | ESPNU | 6:23 PM | 166 | 0.02 | 157 |
143 | WMNS COLL VBALL TOURN L | ESPNU | 10:05 PM | 95 | 0.02 | 145 |
144 | NBA PREGAME SHOW | NBA-TV | 7:00 PM | 34 | 0.02 | 72 |
145 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.02 | 54 |
146 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.02 | 80 |
147 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 9:00 AM | 60 | 0.02 | 132 |
148 | WMNS COLL VBALL TOURN L | ESPNU | 9:09 PM | 56 | 0.02 | 141 |
149 | NFL GAMEDAY FINAL POST | NFL NETWORK | 11:56 PM | 23 | 0.02 | 132 |
150 | FAST MONEY | CNBC | 5:00 PM | 60 | 0.02 | 164 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday THURSDAY Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
The Sked: Thursday Official Nationals with Cable Ratings
The ratings for most network programs came back down to Earth in the official nationals (with the NFL preseason games filtered out of the early ratings, as we explained this morning). As expected, Big Brother was least impacted (only down one tenth from this morning because CBS was able air it at…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 2.12.2015
NETWORK UPDATE: There was no relief for NBC in final ratings, which didn’t budge any of the network’s shows as much as 0.1. In fact, the night’s only adjustment was a 0.1 drop for BACKSTROM. Ratings in key demos for the Top 25 original cable telecasts (plus a few…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals: 9.4.2014
NETWORK UPDATE: NFL FOOTBALL on NBC adjusted to a lower-than-expected 10.2, a hair under last year’s opening game. Not that it matters much except in terms of percentages, but THE QUEST improved by 0.2 in final numbers to a still-terrible 0.5. Below are the ratings in key demos for…
-
The Sked: THURSDAY Ratings
Thursday night with comparisons: