NETWORK UPDATE: DR. KEN looked even better after adjustment, up 0.1 to an impressive 1.5 even though lead-in LAST MAN STANDING stayed at 1.2. HAWAII 5-0 also went up 0.1, as did DATELINE.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: Disney Channel’s GIRL MEETS WORLD was again on top of Friday cable, although down 0.04 to 0.60. A quartet of additional Disney shows hit the Top 10: PJ MASKS, JESSIE and SOFIA THE FIRST all at 0.41 (the latter up 0.07), and I DIDN’T DO IT at 0.39. Discovery’s BERING SEA GOLD jumped 0.16 to 0.60, and EDGE OF ALASKA gained 0.06 to 0.39. Adult Swim’s BLACK JESUS was up 0.02 to 0.55. ESPN2’s late COLLEGE FOOTBALL game was at 0.43, with the early game a tenth below. Nickelodeon hit the Top 10 with SPONGEBOB SQUAREPANTS at 0.41, with PAW PATROL at 0.36. Back-to-back episodes of FOR BETTER OR WORSE (OWN) were both at 0.36, down from last week’s 0.43/0.39. On Syfy, Z NATION fell 0.03 to 0.35, and CONTINUUM slumped by 0.06 to 0.10. On Lifetime, JACKSONS: THE NEXT GENERATION was at 0.31, after 0.28 for a BRING IT special and 0.23 for STEP IT UP (down 0.25). HBO’s REAL TIME WITH BILL MAHER grew by 0.05 to 0.24. Cinemax’s STRIKE BACK lost 0.05 to 0.07, with 196K total viewers.
Top 40 Original Cable Telecasts with Demographic Detail
Top 100 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 100 Original Cable Telecasts: Friday October 2, 2015 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | GIRL MEETS WORLD | DISNEY CHANNEL | 8:30 PM | 30 | 0.60 | 2,380 |
2 | BERING SEA GOLD | DISCOVERY CHANNEL | 9:00 PM | 60 | 0.60 | 1,837 |
3 | BLACK JESUS | ADULT SWIM | 11:00 PM | 30 | 0.55 | 1,278 |
4 | COLLEGE FOOTBALL PRIME L: CONNECTICUT/BYU | ESPN2 | 10:18 PM | 199 | 0.43 | 1,240 |
5 | PJ MASKS | DISNEY CHANNEL | 11:00 AM | 25 | 0.41 | 1,518 |
6 | SPONGEBOB | NICKELODEON | 7:30 PM | 30 | 0.41 | 1,765 |
7 | JESSIE | DISNEY CHANNEL | 8:00 PM | 28 | 0.41 | 2,099 |
8 | SOFIA THE FIRST | DISNEY CHANNEL | 9:00 AM | 25 | 0.41 | 1,494 |
9 | I DIDNT DO IT | DISNEY CHANNEL | 9:00 PM | 25 | 0.39 | 2,072 |
10 | EDGE OF ALASKA | DISCOVERY CHANNEL | 10:00 PM | 60 | 0.39 | 1,451 |
11 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.37 | 949 |
12 | PAW PATROL | NICKELODEON | 9:30 AM | 30 | 0.36 | 1,189 |
13 | FOR BETTER OR WORSE | OPRAH WINFREY NETWORK | 9:00 PM | 30 | 0.36 | 1,110 |
14 | FOR BETTER OR WORSE | OPRAH WINFREY NETWORK | 9:30 PM | 30 | 0.36 | 1,132 |
15 | Z NATION | SYFY | 10:00 PM | 60 | 0.35 | 896 |
16 | ANCIENT ALIENS | HISTORY | 9:00 PM | 63 | 0.34 | 1,447 |
17 | COLLEGE FOOTBALL PRIME L: MEMPHIS/SOUTH FLORIDA | ESPN2 | 7:00 PM | 194 | 0.33 | 1,155 |
18 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.33 | 1,035 |
19 | HENRY HUGGLEMONSTER | DISNEY CHANNEL | 9:30 AM | 25 | 0.33 | 1,190 |
20 | HARVEY BEAKS | NICKELODEON | 8:00 PM | 15 | 0.32 | 1,431 |
21 | MUTT & STUFF | NICKELODEON | 10:00 AM | 30 | 0.32 | 1,049 |
22 | JACKSONS: NEXT GENERATION | LIFETIME TELEVISION | 10:02 PM | 60 | 0.31 | 876 |
23 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 1:30 PM | 30 | 0.31 | 1,188 |
24 | MLB POST SEASON IMPACT L: LA ANGELS/TEXAS | ESPN | 8:00 PM | 180 | 0.30 | 947 |
25 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.28 | 705 |
26 | PIG GOAT BANANA CRICKET | NICKELODEON | 8:30 PM | 30 | 0.28 | 1,333 |
27 | SPORTSCENTER LATE L | ESPN | 11:00 PM | 60 | 0.28 | 634 |
28 | BRING IT SPECIAL | LIFETIME TELEVISION | 8:00 PM | 60 | 0.28 | 828 |
29 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.27 | 1,388 |
30 | TOTAL DRAMA: RIDONC | THE CARTOON NETWORK | 7:30 PM | 30 | 0.27 | 1,155 |
31 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.27 | 501 |
32 | WABBIT | THE CARTOON NETWORK | 5:00 PM | 30 | 0.26 | 1,244 |
33 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.26 | 606 |
34 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.25 | 442 |
35 | REAL TIME WITH BILL MAHER | HBO PRIME | 10:00 PM | 57 | 0.24 | 1,193 |
36 | TANKED | ANIMAL PLANET | 10:02 PM | 63 | 0.24 | 707 |
37 | SANJAY & CRAIG | NICKELODEON | 8:15 PM | 15 | 0.24 | 1,241 |
38 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.24 | 1,321 |
39 | KENDRA ON TOP | WETV | 9:00 PM | 30 | 0.24 | 605 |
40 | SPORTSCENTER AM L | ESPN | 9:00 AM | 60 | 0.24 | 415 |
41 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.23 | 455 |
42 | STEP IT UP | LIFETIME TELEVISION | 9:00 PM | 62 | 0.23 | 678 |
43 | NFL LIVE L | ESPN | 3:30 PM | 60 | 0.23 | 620 |
44 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.22 | 425 |
45 | KENDRA ON TOP | WETV | 9:30 PM | 30 | 0.22 | 543 |
46 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.22 | 484 |
47 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.21 | 1,733 |
48 | NFL INSIDERS L | ESPN | 2:30 PM | 60 | 0.21 | 505 |
49 | LOVE AT FIRST SWIPE | TLC | 9:00 PM | 30 | 0.21 | 728 |
50 | BASEBALL TONIGHT L | ESPN2 | 1:37 AM | 23 | 0.21 | 541 |
51 | FOOTBALL LIFE | NFL NETWORK | 9:00 PM | 60 | 0.21 | 449 |
52 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.20 | 570 |
53 | KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.20 | 2,310 |
54 | THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.19 | 2,852 |
55 | LOVE AT FIRST SWIPE | TLC | 9:30 PM | 30 | 0.19 | 670 |
56 | THE SOUP | E! | 10:00 PM | 30 | 0.19 | 371 |
57 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.18 | 2,186 |
58 | SPORTSNATION L | ESPN2 | 3:00 PM | 60 | 0.18 | 322 |
59 | BASEBALL TONIGHT L | ESPN | 7:00 PM | 60 | 0.18 | 456 |
60 | COLLEGE FOOTBALL LIVE L | ESPN | 2:00 PM | 30 | 0.18 | 408 |
61 | SPORTSCENTER AM L | ESPN | 10:00 AM | 60 | 0.17 | 341 |
62 | HIS & HERS L | ESPN2 | 12:00 PM | 60 | 0.17 | 351 |
63 | SPORTSCENTER AM L | ESPN | 11:00 AM | 60 | 0.17 | 330 |
64 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.17 | 1,706 |
65 | SHIMMER AND SHINE | NICKELODEON | 11:30 AM | 30 | 0.17 | 669 |
66 | FIRST TAKE L: N/A | ESPN2 | 10:00 AM | 120 | 0.16 | 396 |
67 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.16 | 1,622 |
68 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.16 | 1,340 |
69 | DEATH BY GOSSIP WITH WW | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.16 | 602 |
70 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.16 | 865 |
71 | PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 30 | 0.15 | 353 |
72 | E! NEWS | E! | 7:00 PM | 60 | 0.15 | 376 |
73 | HANNITY | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.15 | 1,529 |
74 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.15 | 2,357 |
75 | UFC RELOADED: 184:ROUSEY/ZINGANO | FOX SPORTS 1 | 8:00 PM | 180 | 0.14 | 433 |
76 | ON THE RECORD W/GRETA | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.14 | 2,005 |
77 | HAPPENING NOW | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.14 | 1,405 |
78 | MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 9:00 PM | 60 | 0.14 | 608 |
79 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.14 | 1,396 |
80 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.13 | 862 |
81 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.13 | 878 |
82 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.13 | 676 |
83 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.13 | 1,466 |
84 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.13 | 710 |
85 | MAZE RUNNER, THE | HBO PRIME | 8:00 PM | 113 | 0.13 | 289 |
86 | REAL STORY W/G.CARLSON | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.13 | 1,337 |
87 | MIKE & MIKE IN THE MORN L: N/A | ESPN2 | 6:00 AM | 240 | 0.12 | 298 |
88 | HAPPENING NOW | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.12 | 1,308 |
89 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.12 | 906 |
90 | E! NEWS | E! | 11:00 PM | 60 | 0.11 | 294 |
91 | SEX IN PUBLIC | TLC | 10:00 PM | 30 | 0.11 | 392 |
92 | TOP 10 | NFL NETWORK | 8:00 PM | 60 | 0.11 | 237 |
93 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.11 | 523 |
94 | KUNG FU FRIDAYS | AMC | 12:30 AM | 30 | 0.11 | 309 |
95 | VICE SPECIAL REPORT:FIXIN | HBO PRIME | 12:00 AM | 67 | 0.10 | 294 |
96 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 3:00 PM | 60 | 0.10 | 475 |
97 | CONTINUUM | SYFY | 11:00 PM | 60 | 0.10 | 331 |
98 | WOLF | CNN | 1:00 PM | 60 | 0.10 | 815 |
99 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.10 | 503 |
100 | TRIPTANK | COMEDY CENTRAL | 12:00 AM | 30 | 0.10 | 228 |
###
Related Posts
-
ShowBuzzDaily’s Top 25 Friday Cable Originals: 9.5.2014
Ratings for the Top 25 original cable telecasts Friday:
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 9.19.2014
FRIDAY NETWORK UPDATE: 20/20 gained 0.1 in final numbers, but UTOPIA remained at its dismal 0.5. Ratings for Friday’s Top 25 original cable telecasts in key demos (plus a few other lower-rated but noteworthy programs): As it usually does, WWE on Syfy took Friday night, down 0.04 from last week to 0.77,…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 8.22.2014
Below are the ratings in key demos for the Top 25 original cable telecasts last Friday. Friday cable is mostly for fans of WWE and the Disney Channel, but here are the numbers for a couple of other shows of interest: THE KNICK (Cinemax) held almost exactly with the previous…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 9.12.2014
NETWORK UPDATE: There was no good news for UTOPIA in final numbers, although 2 other 8PM shows (48 HOURS and MASTERS OF ILLUSION) went up 0.1 each. DATELINE lost 0.1. FRIDAY CABLE: Technical issues kept it off the Top 25 chart below, but Syfy’s premiere of Z NATION was actually…
-
SHOWBUZZDAILY’s Top 25 Tuesday Cable Originals: 1.27.2015
Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):