Articles

November 16, 2015
 

UPDATED: SHOWBUZZDAILY’s Top 100 Friday Cable Originals & Network Update: 11.13.2015

 

NETWORK UPDATE:  Note that 20/20 is missing from the final nationals because it aired a special broadcast about the Paris attacks that didn’t include any commercials, and thus wasn’t covered by Nielsen.  (The same wasn’t true of the night’s DATELINE.)  Elsewhere, THE AMAZING RACE and WORLD’S FUNNIEST each lost 0.1 in finals.

Broadcast Official Nationals Program Ratings Chart  

Finals Broadcast 2015 Nov FRI.13

 

CABLE HIGHLIGHTS:  Although Discovery’s GOLD RUSH retained its title as Friday’s top cable series (and even gained 0.16 to 1.21), the night was largely turned upside down by cable news coverage of the Paris tragedies.  CNN placed 6 shows in the night’s Top 10, with Anderson Cooper’s broadcasts the highest-rated in 18-49s and 25-54s, while Fox News had 3, although the latter network was strongest with its core demo of Men 50+.  GOLD RUSH’s lead-out PACIFIC WARRIORS was up 0.05 to 0.46.  Adult Swim’s BLACK JESUS was steady at 0.53.  On Disney Channel, GIRL MEETS WORLD dropped 0.22 to 0.45; one wouldn’t imagine much overlap between its target audience and the news networks, but perhaps this indicated parents taking control of the TV from their kids for the night.  Sports was led by a Univision soccer match at 0.47 and ESPN2’s COLLEGE FOOTBALL at 0.36.  HBO’s REAL TIME WITH BILL MAHER downticked to 0.25.  On Syfy, Z NATION fell 0.07 to 0.23.  USA’s SATISFACTION gained 0.03 to 0.21.  Oddly, the tumult seemed to benefit Cinemax’s THE KNICK, which doubled its 18-49 rating to 0.06 and had 255K total viewers.

Top 40 Original Cable Telecasts with Demographic Detail

Finals CableTop 2015 Nov FRI.13

Top 100 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 100 Original Cable Telecasts: Friday November 13, 2015 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 GOLD RUSH DISCOVERY CHANNEL 9:00 PM 63 1.21 3,735
2 ANDERSON COOPER 360 CNN 8:00 PM 60 1.09 3,690
3 ANDERSON COOPER 360 CNN 9:00 PM 60 0.92 3,164
4 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.82 3,300
5 CNN TONIGHT CNN 10:00 PM 60 0.81 2,594
6 NEWS DECK W/S.SMITH, THE FOX NEWS CHANNEL 7:00 PM 60 0.78 4,831
7 NEWS DECK W/S.SMITH, THE FOX NEWS CHANNEL 8:00 PM 60 0.75 4,879
8 KELLY FILE, THE FOX NEWS CHANNEL 9:00 PM 60 0.73 4,714
9 CNN TONIGHT CNN 11:00 PM 60 0.69 2,028
10 SITUATION ROOM CNN 6:00 PM 60 0.68 2,876
11 KELLY FILE, THE FOX NEWS CHANNEL 10:00 PM 60 0.64 3,592
12 NEWS DECK W/S.SMITH, THE FOX NEWS CHANNEL 6:00 PM 60 0.61 4,250
13 BLACK JESUS ADULT SWIM 11:00 PM 30 0.53 1,140
14 CNN NEWSROOM LIVE CNN 12:00 AM 60 0.52 1,627
15 NATIONAL TEAM FRI 11/13-2: MEXICO / EL SALVADOR UNIVISION DEPORTES 9:01 PM 127 0.47 1,001
16 PACIFIC WARRIORS DISCOVERY CHANNEL 10:03 PM 61 0.46 1,216
17 GIRL MEETS WORLD DISNEY CHANNEL 8:30 PM 30 0.45 2,145
18 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.42 964
19 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 11:00 PM 60 0.42 2,478
20 CNN NEWSROOM LIVE CNN 1:00 AM 60 0.41 1,300
21 COLLEGE FOOTBALL PRIME  L: USC/COLORADO ESPN2 9:06 PM 193 0.36 1,374
22 ALVINNN!!! AND THE CHIPMU NICKELODEON 5:00 PM 30 0.32 1,589
23 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.31 1,018
24 SITUATION ROOM CNN 5:00 PM 60 0.30 1,508
25 REGULAR SHOW THE CARTOON NETWORK 8:30 PM 30 0.29 1,129
26 AROUND THE HORN ESPN 5:00 PM 30 0.29 682
27 SOFIA THE FIRST DISNEY CHANNEL 9:00 AM 25 0.29 1,064
28 NFL LIVE                L ESPN 3:30 PM 60 0.29 598
29 HOUSE HUNTERS HOME AND GARDEN TV 10:00 PM 30 0.28 1,233
30 BBQ BLITZ FOOD NETWORK 10:30 PM 30 0.27 759
31 BUNKD DISNEY CHANNEL 8:00 PM 27 0.26 1,791
32 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.26 593
33 REAL TIME WITH BILL MAHER HBO PRIME 10:00 PM 57 0.25 1,154
34 BUBBLE GUPPIES NICKELODEON 12:00 PM 30 0.25 1,146
35 WIVES DID IT, THE INVESTIGATION DISCOVERY 10:00 PM 60 0.25 778
36 MSNBC LIVE MSNBC 9:00 PM 60 0.25 1,402
37 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.25 1,365
38 FIRST TAKE   L: N/A ESPN2 10:00 AM 120 0.24 483
39 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 12:00 AM 60 0.23 1,582
40 SPORTSCENTER 1AM        L ESPN 1:30 AM 60 0.23 488
41 BIG SCREEN MOVIE: FAMILY STONE, THE ABC FAMILY 8:15 PM 165 0.23 638
42 Z NATION SYFY 10:00 PM 60 0.23 665
43 TANKED ANIMAL PLANET 10:02 PM 63 0.23 687
44 PJ MASKS DISNEY CHANNEL 11:00 AM 25 0.23 968
45 NFL INSIDERS  L ESPN 2:30 PM 60 0.23 414
46 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.23 518
47 SPORTSCENTER 12AM  L ESPN 12:28 AM 62 0.23 486
48 NBA REGULAR SEASON   L: CLEVELAND/NEW YORK NBA-TV 7:30 PM 159 0.22 532
49 HIS & HERS  L ESPN2 12:00 PM 60 0.22 413
50 MSNBC LIVE MSNBC 7:00 PM 60 0.22 1,414
51 WORLD CUP QUAL MATCHES  L: UNITED STATES/ST. VINCENT ESPN2 7:00 PM 126 0.21 491
52 HARVEY BEAKS NICKELODEON 8:00 PM 15 0.21 1,079
53 GOLDIE & BEAR DISNEY CHANNEL 9:30 AM 25 0.21 889
54 SATISFACTION USA NETWORK 10:00 PM 61 0.21 663
55 NEWS DECK W/S.SMITH, THE FOX NEWS CHANNEL 5:00 PM 60 0.20 2,746
56 MSNBC LIVE MSNBC 8:00 PM 60 0.20 1,363
57 SR/PARIS ATTACKS FOX NEWS CHANNEL 1:00 AM 60 0.20 1,139
58 E! NEWS E! 7:00 PM 60 0.20 443
59 COLLEGE BKBL REG SSN    L: PITTSBURGH/GONZAGA ESPN 7:00 PM 137 0.19 606
60 COLLEGE BKBL REG SSN    L: TEXAS/WASHINGTON ESPN 10:00 PM 148 0.19 463
61 MSNBC LIVE MSNBC 10:00 PM 60 0.19 954
62 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.19 316
63 SPORTSCENTER PRIME    L ESPN 9:17 PM 43 0.18 471
64 SANJAY & CRAIG NICKELODEON 8:15 PM 15 0.18 923
65 SISTER WIVES: 1ST LOOK TLC 10:15 PM 15 0.18 508
66 SPORTSCENTER AM      L ESPN 11:00 AM 60 0.18 349
67 WALLYKAZAM! NICKELODEON 1:00 PM 30 0.18 912
68 NFL LIVE ESPN2 12:19 AM 41 0.18 578
69 SR/PARIS ATTACKS FOX NEWS CHANNEL 2:00 AM 60 0.18 879
70 SHERIFF CALLIES WILD WEST DISNEY CHANNEL 10:00 AM 25 0.18 796
71 NBA REGULAR SEASON   L: BROOKLYN/SACRAMENTO NBA-TV 10:09 PM 153 0.18 398
72 DOC MCSTUFFINS DISNEY CHANNEL 10:30 AM 25 0.17 901
73 MSNBC LIVE MSNBC 11:00 PM 60 0.17 848
74 TRIPTANK COMEDY CENTRAL 12:00 AM 30 0.17 291
75 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.17 344
76 COMEDY CENTRAL ROAST: JUSTIN BIEBER MTV 12:00 AM 120 0.17 295
77 VANDERPUMP AFTER SHOW BRAVO 9:00 PM 30 0.16 400
78 MIKE & MIKE IN THE MORN L: N/A ESPN2 6:00 AM 240 0.16 341
79 MUTT & STUFF NICKELODEON 12:30 PM 30 0.16 889
80 PIG GOAT BANANA CRICKET NICKELODEON 8:30 PM 30 0.15 837
81 COLLEGE FOOTBALL LIVE   L ESPN 2:00 PM 30 0.14 284
82 SPORTSCENTER AM      L ESPN 10:00 AM 60 0.14 264
83 OTL – FIRST REPORT   L ESPN 1:30 PM 30 0.13 237
84 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.13 1,185
85 NBA TONIGHT     L ESPN2 1:00 AM 30 0.13 346
86 SPORTSCENTER AM      L ESPN 1:00 PM 30 0.13 243
87 PREMIER BOXING CHAMPIONS SPIKE TV 9:00 PM 107 0.13 466
88 COLLEGE BKBL REG SSN    L: COLORADO/IOWA STATE ESPN2 5:00 PM 120 0.13 262
89 E! NEWS E! 11:00 PM 62 0.12 274
90 MSNBC LIVE MSNBC 6:00 PM 60 0.12 902
91 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.12 903
92 NBA POSTGAME SHOW NBA-TV 12:42 AM 49 0.12 237
93 DAVID TUTERA CELEBRATIONS WETV 10:00 PM 60 0.12 362
94 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.12 1,413
95 MYSTERIES AT THE MUSEUM TRAVEL CHANNEL 9:00 PM 60 0.11 568
96 NBA GAMETIME LIVE NBA-TV 1:31 AM 27 0.11 209
97 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.11 1,513
98 MSNBC LIVE MSNBC 12:00 AM 60 0.11 545
99 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.11 1,508
100 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.11 393

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.