For the 8 days December 16-23, the top 10 films each day in North America have totaled $392 million, -16% below last year’s record pace, but a robust +66% above the average since 2002. The arrival of Star Wars into the holiday period (The Force Awakens in 2015 and Rogue One: A Star Wars Story this year) has taken this important period to a whole other level.
Holiday Box Office Volume — Top 10 Films North America | ||||||||
$ millions by year | $ millions (2002-2015) | |||||||
# days | Period | 2016 | 2015 | 2014 | 2013 | Average | Peak Year | Low Year |
7 | Dec 16-22 | 336 | 415 | 196 | 193 | 201 | 415 (’15) | 112 (’08) |
8 | Dec 16-23 | 392 | 467 | 222 | 226 | 237 | 467 (’15) | 128 (’08) |
9 | Dec 16-24 | 503 | 238 | 248 | 258 | 503 (’15) | 138 (’08) | |
10 | Dec 16-25 | 599 | 309 | 315 | 323 | 599 (’15) | 205 (’08) | |
11 | Dec 16-26 | 700 | 376 | 373 | 387 | 700 (’15) | 268 (’08) | |
12 | Dec 16-27 | 776 | 440 | 432 | 441 | 776 (’15) | 329 (’08) | |
13 | Dec 16-28 | 831 | 487 | 494 | 490 | 831 (’15) | 375 (’08) | |
14 | Dec 16-29 | 887 | 522 | 541 | 536 | 887 (’15) | 408 (’04) | |
15 | Dec 16-30 | 942 | 560 | 580 | 582 | 942 (’15) | 442 (’04) | |
16 | Dec 16-31 | 988 | 593 | 616 | 620 | 988 (’15) | 475 (’08) | |
17 | Dec 16-Jan 1 | 1,065 | 640 | 664 | 672 | 1,065 (’15) | 525 (’08) | |
18 | Dec 16-Jan 2 | 1,143 | 691 | 690 | 714 | 1,143 (’15) | 558 (’04) | |
19 | Dec 16-Jan 3 | 1,188 | 738 | 733 | 744 | 1,188 (’15) | 571 (’04) |
December 23, 2016 is a preliminary $55.6 million for the top 10 films, well above the $38.7 million average since 2002 when the date has fallen on a weekend and also slightly above the $51.9 million last year (when Dec 23 fell on a Wednesday).
December 24 has averaged $20.9 million since 2002 when the date has fallen on a weekend. Last year December 24 (on a Thursday) added up to $36.5 million for the top 10.
December 25 has averaged $62.5 million since 2002 when the date has fallen on a weekend. Last year December 25 (on a Friday) added up to $95.8 million for the top 10.
Top Holiday Season Films Each Year:
- 2015: Star Wars: The Force Awakens
- 2014: The Hobbit: Battle of the Five Armies
- 2013: The Hobbit: Desolation of Smaug / Frozen
- 2012: The Hobbit: An Unexpected Journey
- 2011: Mission: Impossible – Ghost Protocol
- 2010: Little Fockers
- 2009: Avatar
- 2008: Marley and Me / Yes Man
- 2007: National Treasure: Book of Secrets
- 2006: Night at the Museum
- 2005: The Chronicles of Narnia / King Kong
- 2004: Meet the Fockers
- 2003: Lord of the Rings: Return of the King
- 2002: Lord of the Rings: The Two Towers
- 2001: Lord of the Rings: Fellowship of the Ring
- 2000: Cast Away
###