BROADCAST FINALS
ABC: Holiday reruns at 0.40/0.39/0.38/0.45/0.31.
CBS: More holiday reruns at 0.27/0.28/0.24.
NBC: The yearly run of IT’S A WONDERFUL LIFE was at 0.61, down 0.15 from 2020 but enough to win the night.
FOX: The only original show on broadcast TV was WWE SMACKDOWN, down 0.04 to 0.48.
CW: A rerun at 0.07.
Broadcast Official Nationals Program Ratings Chart

CABLE HIGHLIGHTS: There was little original programming to be found on cable’s Christmas Eve either. Most of the top shows on the chart were actually reruns of A CHRISTMAS STORY, RUDOLPH THE RED-NOSED REINDEER and the like, along with marathons of THE BIG BANG THEORY and FRIENDS, all labeled as “new” by their networks. Discovery’s GOLD RUSH: THE DIRT was at 0.10. A new episode of HBO’s HOW TO WITH JOHN WILSON ticked down to 0.01/49K.
Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
| Top 150 Original Cable Telecasts: Friday December 24, 2021 | P18-49 | P2+ | ||||
| Rank | Program | Net | Start | Mins | Rating | (000s) |
| 1 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TBS NETWORK | 8:00 PM | 120 | 0.60 | 2,089 |
| 2 | RUDOLPH THE RED-NOSED REI | FREEFORM | 9:00 PM | 60 | 0.51 | 1,483 |
| 3 | FROSTY THE SNOWMAN | FREEFORM | 8:30 PM | 30 | 0.50 | 1,549 |
| 4 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TBS NETWORK | 10:00 PM | 120 | 0.48 | 1,369 |
| 5 | BIG BANG THEORY, THE | TBS NETWORK | 7:30 PM | 30 | 0.33 | 1,268 |
| 6 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TURNER NETWORK TELEVISION | 9:00 PM | 120 | 0.32 | 1,002 |
| 7 | BIG BANG THEORY, THE | TBS NETWORK | 7:00 PM | 30 | 0.30 | 1,159 |
| 8 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TURNER NETWORK TELEVISION | 11:00 PM | 120 | 0.29 | 844 |
| 9 | BIG BANG THEORY, THE | TBS NETWORK | 6:30 PM | 30 | 0.29 | 1,191 |
| 10 | FRIENDS MARATHON | TBS NETWORK | 3:30 PM | 30 | 0.29 | 765 |
| 11 | FRIENDS MARATHON | TBS NETWORK | 3:00 PM | 30 | 0.28 | 738 |
| 12 | BIG BANG THEORY, THE | TBS NETWORK | 6:00 PM | 30 | 0.28 | 1,078 |
| 13 | FRIENDS MARATHON | TBS NETWORK | 2:30 PM | 30 | 0.26 | 724 |
| 14 | FRIENDS MARATHON | TBS NETWORK | 4:00 PM | 30 | 0.26 | 737 |
| 15 | FRIENDS MARATHON | TBS NETWORK | 2:00 PM | 30 | 0.26 | 755 |
| 16 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TBS NETWORK | 12:00 AM | 120 | 0.25 | 724 |
| 17 | FRIENDS MARATHON | TBS NETWORK | 1:30 PM | 30 | 0.24 | 717 |
| 18 | BIG BANG THEORY, THE | TBS NETWORK | 5:00 PM | 30 | 0.23 | 796 |
| 19 | FRIENDS MARATHON | TBS NETWORK | 4:30 PM | 30 | 0.23 | 685 |
| 20 | BIG BANG THEORY, THE | TBS NETWORK | 5:30 PM | 30 | 0.23 | 873 |
| 21 | FRIENDS MARATHON | TBS NETWORK | 1:00 PM | 30 | 0.22 | 624 |
| 22 | FRIENDS MARATHON | TBS NETWORK | 12:30 PM | 30 | 0.20 | 557 |
| 23 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.19 | 596 |
| 24 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TURNER NETWORK TELEVISION | 1:00 AM | 120 | 0.19 | 511 |
| 25 | FIVE, THE SPCL | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.18 | 2,021 |
| 26 | FRIENDS MARATHON | TBS NETWORK | 12:00 PM | 30 | 0.17 | 485 |
| 27 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.17 | 528 |
| 28 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.16 | 525 |
| 29 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.16 | 1,642 |
| 30 | SPORTSCENTER SPECIAL | ESPN | 5:00 PM | 60 | 0.15 | 592 |
| 31 | SPORTSCENTER LATE L | ESPN | 11:00 PM | 90 | 0.15 | 474 |
| 32 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.15 | 1,680 |
| 33 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.15 | 1,731 |
| 34 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.14 | 544 |
| 35 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.14 | 469 |
| 36 | 90 DAY B90D: FIRST LOOK | TLC | 9:00 PM | 30 | 0.14 | 782 |
| 37 | FRIENDS MARATHON | TBS NETWORK | 11:30 AM | 30 | 0.13 | 392 |
| 38 | GUTFELD SPECIAL | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.13 | 1,225 |
| 39 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.13 | 1,584 |
| 40 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.12 | 420 |
| 41 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.12 | 454 |
| 42 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.11 | 788 |
| 43 | OUTNUMBERED SPECIAL | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.11 | 1,633 |
| 44 | 90 DAY FIANCE BT90D: MORE | TLC | 8:00 PM | 60 | 0.11 | 562 |
| 45 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.10 | 1,344 |
| 46 | GOLD RUSH: THE DIRT | DISCOVERY CHANNEL | 8:00 PM | 62 | 0.10 | 755 |
| 47 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.10 | 1,269 |
| 48 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.10 | 1,214 |
| 49 | COPS | REELZCHANNEL | 10:30 PM | 30 | 0.10 | 408 |
| 50 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.10 | 564 |
| 51 | INGRAHAM ANGLE SPECIAL | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.10 | 1,215 |
| 52 | 90 DAY FIANCE BT90D: MORE | TLC | 7:00 PM | 60 | 0.09 | 396 |
| 53 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.09 | 1,226 |
| 54 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.09 | 294 |
| 55 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.09 | 1,203 |
| 56 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.09 | 1,334 |
| 57 | COPS | REELZCHANNEL | 10:00 PM | 30 | 0.09 | 366 |
| 58 | COURT CAM SPECIALS | A&E NETWORK | 10:01 PM | 63 | 0.08 | 512 |
| 59 | UNDISPUTED L: 1332 | FOX SPORTS 1 | 9:30 AM | 150 | 0.08 | 245 |
| 60 | CNN NEWSROOM SPCL | CNN | 5:00 PM | 60 | 0.08 | 666 |
| 61 | HANNITY SPECIAL | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.08 | 1,165 |
| 62 | YOUR WORLD W/CAVUTO SPCL | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.08 | 1,139 |
| 63 | WHO CAN FORGET CHRISTMAS | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.08 | 970 |
| 64 | MOVIE- ACQUIRED PREM: HOT CHOCOLATE HOLIDAY | LIFETIME TELEVISION | 8:00 PM | 123 | 0.08 | 776 |
| 65 | COURT CAM | A&E NETWORK | 12:03 AM | 28 | 0.08 | 414 |
| 66 | COPS | REELZCHANNEL | 9:30 PM | 30 | 0.07 | 363 |
| 67 | AT THIS HOUR SPCL | CNN | 11:00 AM | 60 | 0.07 | 671 |
| 68 | DUCK THE HALLS: MICKEY MO | DISNEY CHANNEL | 11:30 AM | 30 | 0.07 | 216 |
| 69 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 861 |
| 70 | NFL LIVE | ESPN2 | 12:00 AM | 60 | 0.07 | 192 |
| 71 | COLL FTBL BOWL GAME: KENT STATE/WYOMING | ESPNU | 6:00 PM | 180 | 0.07 | 401 |
| 72 | COURT CAM | A&E NETWORK | 8:00 PM | 28 | 0.07 | 407 |
| 73 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.07 | 225 |
| 74 | INCREDIBLE DR POL FL | NAT GEO WILD | 9:02 PM | 16 | 0.07 | 321 |
| 75 | MOVIE- ORIGINAL RPT | LIFETIME TELEVISION | 10:03 PM | 116 | 0.07 | 535 |
| 76 | FOOTBALL LIFE | NFL NETWORK | 9:00 PM | 60 | 0.07 | 218 |
| 77 | MIRACULOUS WORLD: SHANGHA | DISNEY CHANNEL | 4:30 PM | 65 | 0.06 | 195 |
| 78 | DR POL COMPILATION | NAT GEO WILD | 9:18 PM | 60 | 0.06 | 292 |
| 79 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.06 | 184 |
| 80 | COPS | REELZCHANNEL | 9:00 PM | 30 | 0.06 | 313 |
| 81 | CNN NEWSROOM SPCL | CNN | 4:00 PM | 60 | 0.06 | 596 |
| 82 | BELOW DECK | BRAVO | 11:30 AM | 60 | 0.06 | 216 |
| 83 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.06 | 369 |
| 84 | NFL FANTASY LIVE | NFL NETWORK | 6:00 PM | 60 | 0.06 | 232 |
| 85 | CNN NEWSROOM SPCL | CNN | 3:00 PM | 60 | 0.06 | 648 |
| 86 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.06 | 202 |
| 87 | AT THIS HOUR SPCL | CNN | 12:00 PM | 60 | 0.06 | 620 |
| 88 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.06 | 590 |
| 89 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.06 | 630 |
| 90 | COPS | REELZCHANNEL | 8:30 PM | 30 | 0.05 | 257 |
| 91 | MICHAEL BUBLE CHRISTMAS | E! | 11:00 PM | 60 | 0.05 | 191 |
| 92 | GOOD MORNING FOOTBALL: N/A | NFL NETWORK | 7:00 AM | 180 | 0.05 | 142 |
| 93 | SPOOKLEY SQUARE P & CHRIS | DISNEY CHANNEL | 6:00 AM | 51 | 0.05 | 128 |
| 94 | POP TV MOVIES: GODFATHER, THE | POP | 12:00 PM | 255 | 0.05 | 173 |
| 95 | SIDE HUSTLE | TEENNICK | 4:00 PM | 30 | 0.05 | 150 |
| 96 | NFL GAMEDAY VIEW | NFL NETWORK | 8:00 PM | 60 | 0.05 | 163 |
| 97 | KELLY CLARKSON CHRISTMAS | E! | 10:00 PM | 60 | 0.05 | 189 |
| 98 | CAILLOU | THE CARTOON NETWORK | 7:30 AM | 30 | 0.04 | 94 |
| 99 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.04 | 519 |
| 100 | GORDON RAMSAY: OFF MENU | NATIONAL GEOGRAPHIC | 6:00 PM | 60 | 0.04 | 205 |
| 101 | DC HOLIDAY HOUSE PARTY | DISNEY CHANNEL | 11:45 PM | 25 | 0.04 | 145 |
| 102 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.04 | 158 |
| 103 | HANNITY SPECIAL | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.04 | 375 |
| 104 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.04 | 1,223 |
| 105 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 2:30 PM | 30 | 0.04 | 256 |
| 106 | COPS | REELZCHANNEL | 8:00 PM | 30 | 0.04 | 265 |
| 107 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 2:00 PM | 30 | 0.04 | 233 |
| 108 | COPS | REELZCHANNEL | 7:00 PM | 30 | 0.04 | 168 |
| 109 | COPS | REELZCHANNEL | 7:30 PM | 30 | 0.04 | 206 |
| 110 | CNN NEWSROOM SPCL | CNN | 1:00 PM | 60 | 0.04 | 588 |
| 111 | MSNBC REPORTS- LIVE: N/A | MSNBC | 11:00 AM | 120 | 0.04 | 601 |
| 112 | YULE LOG | GAC FAMILY | 7:00 PM | 60 | 0.04 | 159 |
| 113 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.04 | 150 |
| 114 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.04 | 768 |
| 115 | COLL FTBL BOWL GAME: UTSA/SAN DIEGO STATE | ESPNU | 3:00 PM | 180 | 0.04 | 274 |
| 116 | LITTLE DRUMMER BOY | FREEFORM | 10:30 AM | 30 | 0.04 | 138 |
| 117 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.04 | 126 |
| 118 | COLL FTBL BOWL GAME: MISSOURI/ARMY | ESPNU | 9:00 PM | 180 | 0.04 | 212 |
| 119 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 12:30 PM | 30 | 0.04 | 220 |
| 120 | GORDON RAMSAY: OFF MENU | NATIONAL GEOGRAPHIC | 7:00 PM | 60 | 0.04 | 168 |
| 121 | HOLIDAY WARS | COOKING CHANNEL | 4:00 PM | 60 | 0.04 | 126 |
| 122 | DISNEY CHANNEL?S EPIC HOL | DISNEY CHANNEL | 10:45 PM | 60 | 0.04 | 131 |
| 123 | HERD: JOY TAYLOR L: 1649 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 108 |
| 124 | INCREDIBLE DR POL SNAPS | NAT GEO WILD | 8:00 PM | 62 | 0.03 | 246 |
| 125 | HOLIDAY WARS | COOKING CHANNEL | 3:00 PM | 60 | 0.03 | 135 |
| 126 | POCOYO | THE CARTOON NETWORK | 8:00 AM | 30 | 0.03 | 86 |
| 127 | MSNBC REPORTS- LIVE: N/A | MSNBC | 9:00 AM | 120 | 0.03 | 623 |
| 128 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 12:00 PM | 30 | 0.03 | 258 |
| 129 | WORST COOKS | COOKING CHANNEL | 9:00 PM | 60 | 0.03 | 110 |
| 130 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:00 PM | 30 | 0.03 | 277 |
| 131 | BING | THE CARTOON NETWORK | 10:00 AM | 30 | 0.03 | 81 |
| 132 | WORST COOKS | COOKING CHANNEL | 10:00 PM | 60 | 0.03 | 131 |
| 133 | MSNBC REPORTS- LIVE | MSNBC | 3:00 PM | 60 | 0.03 | 464 |
| 134 | SPORTSCENTER SPECIAL | ESPN2 | 1:00 AM | 60 | 0.03 | 114 |
| 135 | GRAHAM NORTON SHOW | BBC-AMERICA | 11:00 PM | 60 | 0.03 | 130 |
| 136 | GORDON RAMSAY: UNCHARTED | NATIONAL GEOGRAPHIC | 5:00 PM | 60 | 0.03 | 147 |
| 137 | REPAIR SHOP, THE | DISCOVERY CHANNEL | 1:00 PM | 60 | 0.03 | 239 |
| 138 | ADVENTURES OF PADDINGTON | NICK JR | 8:30 PM | 30 | 0.03 | 143 |
| 139 | HOLIDAY WARS | COOKING CHANNEL | 2:00 PM | 60 | 0.03 | 134 |
| 140 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:30 PM | 30 | 0.03 | 213 |
| 141 | REPAIR SHOP, THE | DISCOVERY CHANNEL | 9:00 AM | 60 | 0.03 | 186 |
| 142 | GORDON RAMSAY: OFF MENU | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.03 | 192 |
| 143 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.03 | 689 |
| 144 | REPAIR SHOP, THE | DISCOVERY CHANNEL | 10:00 AM | 60 | 0.03 | 216 |
| 145 | REPAIR SHOP, THE | DISCOVERY CHANNEL | 2:00 PM | 60 | 0.03 | 255 |
| 146 | REPAIR SHOP, THE | DISCOVERY CHANNEL | 5:00 PM | 60 | 0.03 | 249 |
| 147 | ANNIE LIVE!: ANNIE LIVE! SING-ALONG! | E! | 7:00 PM | 180 | 0.03 | 121 |
| 148 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.03 | 478 |
| 149 | REPAIR SHOP, THE | DISCOVERY CHANNEL | 11:00 AM | 60 | 0.03 | 231 |
| 150 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.03 | 827 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 10.24.2014
NETWORK UPDATE: GRIMM lost 0.1 in final Friday ratings. WORLD SERIES GAME 3 adjusted up to 3.1 from its 2.5 preliminary rating. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Discovery’s GOLD RUSH led Friday cable again, down…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.26.2014
NETWORK UPDATE: CAUGHT ON CAMERA lost 0.1 in final ratings, Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): 3 of Friday’s top 4 cable slots went to ESPNs COLLEGE BOWL games, in the 0.78-0.61 range. The other top…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 9.26.2014
NETWORK UPDATE: HAWAII 5-0 lost another 0.1 in final Friday numbers. SHARK TANK was up 0.1. Ratings in key demos for the Top 25 original cable telecasts Friday: GIRL MEETS WORLD (Disney) lost 0.09 from last Friday but still topped this week’s very quiet Friday cable originals at 0.63,…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.2.2015
NETWORK UPDATE: There were no changes from the preliminary ratings for Friday night. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): ESPN continued its holiday season rule with 3 of the top 4 cable shows of the day or…



