BROADCAST FINALS
ABC: Reruns at 0.28/0.27.
CBS: The broadcast NCAA TOURNAMENT games were at 1.09/1.23.
NBC: LOPEZ VS LOPEZ dipped 0.03 to 0.20, GRAND CREW ticked down to 0.13, and DATELINE was down 0.07 to 0.21.
FOX: WWE SMACKDOWN lost a tick to 0.58.
CW: The new WHOSE LINE IS IT ANYWAY ticked down to 0.08, bookended by reruns at 0.07/0.08.
TELEMUNDO: CASA DE FAMOSAS gained 0.03 to 0.34, SENOR DE CIELOS rose 0.07 to 0.42, and JUEGO DE MENTIRAS ticked up to 0.20.
UNIVISION: PERDONA NUESTROS climbed 0.03 to 0.37, MI CAMINO ES AMARTE rose 0.08 to 0.46, and CABO was up 0.06 to 0.43.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: TBS’s cable NCAA TOURNAMENT games were at 1.29/1.14. ESPN’s WOMEN’S NCAA TOURNAMENT games were at 0.21/0.17/0.14. On MTV, RUPAUL’S DRAG RACE ticked up to 0.21, and UNTUCKED was up a tick to 0.10. On We, LOVE AFTER LOCKUP ticked down to 0.19. On Discovery, GOLD RUSH was at 0.17/0.14 compared to last week’s 0.14/0.07. Reelz’s ON PATROL fell 0.05 to 0.15. Food Network’s DINERS, DRIVE-INS & DIVES rose 0,04 to 0.12. HGTV’s MY LOTTERY DREAM HOME dropped 0.05 to 0.11. On HBO, REAL TIME WITH BILL MAHER was at 0.06, and GAME THEORY was at 0.04. Starz’s POWER BOOK 2: GHOST lost 0.02 to 0.05. On OWN, READY TO LOVE was steady at 0.04, and PUT A RING ON IT ticked up to 0.04.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday March 24, 2023 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | TBS NCAA BSKBL CHMP FR 2: PRINCETON VS CREIGHTON | TBS NETWORK | 9:21 PM | 138 | 1.29 | 4,370 |
2 | TBS NCAA BSKBL CHMP FR 1: SAN DIEGO ST VS ALABAMA | TBS NETWORK | 6:24 PM | 120 | 1.14 | 4,512 |
3 | TBS NCAA BK CHP-BRG-PRFR1 | TBS NETWORK | 9:00 PM | 21 | 0.60 | 2,263 |
4 | TBS NCAA BSK POST GAME-FR | TBS NETWORK | 11:43 PM | 32 | 0.37 | 1,079 |
5 | WMNS NCAA BKBL CHAMP L | ESPN | 5:16 PM | 35 | 0.21 | 1,099 |
6 | WMNS NCAA BKBL CHAMP L: COLORADO/IOWA | ESPN | 7:35 PM | 132 | 0.21 | 1,288 |
7 | RUPAULS DRAG RACE 15 | MTV | 8:00 PM | 90 | 0.21 | 540 |
8 | TBS NCAA BK CHP-PRE-PRFR | TBS NETWORK | 5:30 PM | 54 | 0.20 | 789 |
9 | LOVE AFTER LOCKUP | WETV | 9:00 PM | 91 | 0.19 | 596 |
10 | GOLD RUSH | TBS NETWORK | 12:15 AM | 34 | 0.17 | 518 |
11 | WMNS NCAA BKBL CHAMP L: -MIAMI/VILLANOVA | ESPN | 2:30 PM | 142 | 0.17 | 762 |
12 | SPORTSCENTER 12AM L | ESPN | 12:20 AM | 70 | 0.16 | 505 |
13 | NCAA WBKBL CHAMP STUDIO L | ESPN | 4:52 PM | 24 | 0.16 | 795 |
14 | ON PATROL: LIVE: 167 | REELZ | 9:00 PM | 180 | 0.15 | 665 |
15 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.15 | 423 |
16 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.14 | 2,624 |
17 | GOLD RUSH | DISCOVERY CHANNEL | 8:00 PM | 68 | 0.14 | 1,268 |
18 | WMNS NCAA BKBL CHAMP L: OLE MISS/LOUISVILLE | ESPN | 10:12 PM | 128 | 0.14 | 733 |
19 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.13 | 320 |
20 | NCAA WBKBL CHAMP STUDIO L | ESPN | 9:47 PM | 25 | 0.13 | 735 |
21 | NBA REGULAR SEASON L: PHILADELPHIA/GOLDEN STATE | NBA-TV | 10:00 PM | 159 | 0.13 | 419 |
22 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 9:00 PM | 30 | 0.12 | 651 |
23 | SPORTSCENTER 1AM L | ESPN | 1:30 AM | 60 | 0.11 | 361 |
24 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:00 PM | 30 | 0.11 | 873 |
25 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.11 | 283 |
26 | MY LOTTERY DREAM HOME | HOME AND GARDEN TV | 9:00 PM | 31 | 0.11 | 1,136 |
27 | SPORTSCENTER AM L | ESPN | 2:00 PM | 30 | 0.11 | 296 |
28 | SPONGEBOB | NICKELODEON | 7:00 PM | 30 | 0.10 | 300 |
29 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.10 | 318 |
30 | FIVE, THE | FOX NEWS CHANNEL | 5:03 PM | 57 | 0.10 | 2,565 |
31 | PARDON THE INTERRUPTION | ESPN2 | 5:30 PM | 30 | 0.10 | 364 |
32 | UNTUCKED 14 | MTV | 9:30 PM | 30 | 0.10 | 256 |
33 | USA SOCCER MEN L: GRENADA/USA | TURNER NETWORK TELEVISION | 7:53 PM | 125 | 0.10 | 260 |
34 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.10 | 2,125 |
35 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.10 | 1,628 |
36 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 11:00 AM | 30 | 0.09 | 256 |
37 | 90 DAY OTHER WAY: FL | TLC | 10:00 PM | 30 | 0.09 | 496 |
38 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.09 | 1,923 |
39 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.09 | 282 |
40 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.09 | 1,597 |
41 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.09 | 1,456 |
42 | PGA TOUR: WGC-DELL MATCH PLAY | GOLF CHANNEL | 1:30 PM | 350 | 0.09 | 591 |
43 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.09 | 1,997 |
44 | 90 DAY OTHER WAY: MORE TO: N/A | TLC | 8:00 PM | 120 | 0.08 | 407 |
45 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.08 | 937 |
46 | STORY, THE | FOX NEWS CHANNEL | 3:26 PM | 34 | 0.08 | 1,139 |
47 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 44 | 0.08 | 1,101 |
48 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.08 | 594 |
49 | BUBBLE GUPPIES | NICKELODEON | 11:30 AM | 30 | 0.08 | 211 |
50 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.08 | 1,522 |
51 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.08 | 657 |
52 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.08 | 1,398 |
53 | SR/BIDEN-CANADA PARLIAMNT | FOX NEWS CHANNEL | 2:56 PM | 30 | 0.07 | 1,133 |
54 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 56 | 0.07 | 1,405 |
55 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.07 | 1,497 |
56 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.07 | 625 |
57 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.07 | 619 |
58 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.07 | 618 |
59 | MONSTER HIGH | NICKELODEON | 7:30 PM | 30 | 0.06 | 178 |
60 | AROUND THE HORN | ESPN2 | 5:00 PM | 30 | 0.06 | 239 |
61 | REAL TIME WITH BILL MAHER | HBO PRIME | 10:01 PM | 57 | 0.06 | 863 |
62 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.06 | 1,404 |
63 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.06 | 613 |
64 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.06 | 1,468 |
65 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.06 | 616 |
66 | MSNBC PRESS CONFERENCE | MSNBC | 4:45 PM | 42 | 0.06 | 1,207 |
67 | SECRETS OF SULPHUR SPRING | DISNEY CHANNEL | 8:30 PM | 30 | 0.06 | 195 |
68 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.06 | 579 |
69 | SECRETS OF SULPHUR SPRING | DISNEY CHANNEL | 8:00 PM | 30 | 0.06 | 188 |
70 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.05 | 1,324 |
71 | SR/BIDEN-CANADA PM | FOX NEWS CHANNEL | 4:44 PM | 19 | 0.05 | 1,355 |
72 | REAL MURDERS OF ATL, THE | OXYGEN MEDIA | 9:00 PM | 60 | 0.05 | 348 |
73 | NBA POSTGAME SHOW | NBA-TV | 12:39 AM | 51 | 0.05 | 192 |
74 | POWER BOOK II: GHOST S3 | STARZ PRIMARY | 8:01 PM | 59 | 0.05 | 236 |
75 | USA SOCCER PREGAME | TURNER NETWORK TELEVISION | 7:30 PM | 23 | 0.05 | 166 |
76 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.05 | 1,439 |
77 | NFL LIVE L | ESPN2 | 4:00 PM | 60 | 0.05 | 181 |
78 | ON PATROL: FIRST SHIFT | REELZ | 8:00 PM | 60 | 0.05 | 375 |
79 | MORNING JOE | MSNBC | 9:00 AM | 60 | 0.05 | 914 |
80 | NBA REGULAR SEASON L: INDIANA/BOSTON | NBA-TV | 7:01 PM | 146 | 0.05 | 187 |
81 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.05 | 893 |
82 | KINDRED SPIRITS (O) | TRAVEL CHANNEL | 9:00 PM | 60 | 0.05 | 378 |
83 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.05 | 566 |
84 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.05 | 1,100 |
85 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 45 | 0.04 | 1,241 |
86 | MY WIFE AND KIDS | BLACK ENTERTAINMENT TV | 12:36 PM | 36 | 0.04 | 90 |
87 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.04 | 1,057 |
88 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.04 | 579 |
89 | SPIDEY AND HIS AMAZING FR | DISNEY CHANNEL | 8:30 AM | 25 | 0.04 | 152 |
90 | UEFA EURO QUALIFIERS L: SWEDEN/BELGIUM | FOX SPORTS 1 | 3:30 PM | 150 | 0.04 | 126 |
91 | MY WIFE AND KIDS | BLACK ENTERTAINMENT TV | 1:48 PM | 36 | 0.04 | 100 |
92 | CONCACAF NATIONS LEAGUE L: BELICE / GUATEMALA | TUDN | 9:56 PM | 127 | 0.04 | 117 |
93 | READY TO LOVE | OPRAH WINFREY NETWORK | 8:00 PM | 60 | 0.04 | 277 |
94 | PUT A RING ON IT | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.04 | 218 |
95 | SPORTSCENTER EARLY L | ESPN2 | 6:00 PM | 60 | 0.04 | 133 |
96 | CNN THIS MORNING | CNN | 6:00 AM | 60 | 0.04 | 354 |
97 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.04 | 574 |
98 | HANNITY | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.04 | 478 |
99 | FIRST THINGS FIRST L | FOX SPORTS 1 | 3:00 PM | 30 | 0.04 | 104 |
100 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.04 | 1,249 |
101 | DEADLINE:WHITE HOUSE | MSNBC | 5:27 PM | 33 | 0.04 | 1,098 |
102 | MY WIFE AND KIDS | BLACK ENTERTAINMENT TV | 12:00 PM | 36 | 0.04 | 89 |
103 | QUEEN COLLECTIVE | BLACK ENTERTAINMENT TV | 9:00 PM | 30 | 0.04 | 140 |
104 | USA SOCCER POSTGAME | TURNER NETWORK TELEVISION | 9:58 PM | 25 | 0.04 | 85 |
105 | GAME THEORY WITH BOMANI J | HBO PRIME | 11:01 PM | 31 | 0.04 | 168 |
106 | NBA GAMETIME LIVE | NBA-TV | 9:27 PM | 33 | 0.04 | 154 |
107 | CNN THIS MORNING | CNN | 7:00 AM | 60 | 0.04 | 361 |
108 | MSNBC REPORTS- LIVE | MSNBC | 10:00 AM | 60 | 0.04 | 686 |
109 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.04 | 511 |
110 | ALEX WAGNER TONIGHT | MSNBC | 9:00 PM | 60 | 0.04 | 1,315 |
111 | NASCAR XFINITY QUALIFY L | FOX SPORTS 1 | 6:30 PM | 90 | 0.03 | 203 |
112 | MOVIE- ACQUIRED PREM: TWISTED SISTER | LIFETIME TELEVISION | 8:00 PM | 123 | 0.03 | 325 |
113 | MSNBC SPECIAL COVERAGE | MSNBC | 2:54 PM | 32 | 0.03 | 690 |
114 | EXHIBIT: NEXT ARTIST | MTV | 10:00 PM | 63 | 0.03 | 95 |
115 | NBA TODAY L | ESPN2 | 3:00 PM | 60 | 0.03 | 136 |
116 | SATURDAYS | DISNEY CHANNEL | 9:00 PM | 30 | 0.03 | 116 |
117 | HERD L: 1981 | FOX SPORTS 1 | 12:00 PM | 180 | 0.03 | 102 |
118 | MY WIFE AND KIDS | BLACK ENTERTAINMENT TV | 2:24 PM | 36 | 0.03 | 80 |
119 | KATY TUR REPORTS | MSNBC | 3:26 PM | 34 | 0.03 | 831 |
120 | CNN THIS MORNING | CNN | 8:00 AM | 60 | 0.03 | 431 |
121 | NASCAR RACE HUB L | FOX SPORTS 1 | 6:00 PM | 30 | 0.03 | 162 |
122 | SPIDEY AND HIS AMAZING FR | DISNEY JUNIOR | 12:30 PM | 25 | 0.03 | 149 |
123 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.03 | 771 |
124 | MY WIFE AND KIDS | BLACK ENTERTAINMENT TV | 1:12 PM | 36 | 0.03 | 70 |
125 | NCAA HOCKEY CHAMP L: COLGATE/MICHIGAN | ESPN2 | 8:30 PM | 148 | 0.03 | 111 |
126 | THIS JUST IN L | ESPN2 | 2:00 PM | 60 | 0.03 | 90 |
127 | 11TH HOUR W/ S. RUHLE | MSNBC | 11:00 PM | 60 | 0.03 | 889 |
128 | NASCAR CUP SERIES PRAC D | FOX SPORTS 1 | 8:00 PM | 60 | 0.03 | 200 |
129 | SATURDAYS | DISNEY CHANNEL | 9:30 PM | 30 | 0.03 | 82 |
130 | EUREKA | DISNEY JUNIOR | 2:15 PM | 25 | 0.03 | 180 |
131 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.03 | 94 |
132 | CHRIS JANSING REPORTS | MSNBC | 1:00 PM | 114 | 0.03 | 635 |
133 | NHRA QUALIFYING D | FOX SPORTS 1 | 10:30 PM | 60 | 0.03 | 133 |
134 | KIYA & THE KIMOJA HEROES | DISNEY JUNIOR | 4:00 PM | 25 | 0.03 | 143 |
135 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.03 | 473 |
136 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.02 | 94 |
137 | JOSE DIAZ-BALART REPORTS | MSNBC | 11:00 AM | 60 | 0.02 | 539 |
138 | CLOSING BELL | CNBC | 4:00 PM | 60 | 0.02 | 155 |
139 | HOT ROD GARAGE | MOTOR TREND | 9:00 PM | 60 | 0.02 | 157 |
140 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.02 | 274 |
141 | SPORTSCENTER LATE L | ESPN2 | 10:58 PM | 62 | 0.02 | 82 |
142 | FIGURE SKATING: WORLD CHAMPS WOMENS FREE | USA NETWORK | 6:30 AM | 120 | 0.02 | 110 |
143 | NASCAR TRUCKS QUALIFY D | FOX SPORTS 1 | 9:00 PM | 90 | 0.02 | 160 |
144 | CONCACAF NATIONS LEAGUE L: NICARAGUA / ST VINCENT AND THE GRENADINE | TUDN | 7:50 PM | 126 | 0.02 | 48 |
145 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.02 | 261 |
146 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.02 | 579 |
147 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.02 | 77 |
148 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.02 | 176 |
149 | CNN PRIMETIME | CNN | 9:00 PM | 60 | 0.02 | 295 |
150 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.02 | 182 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 10.24.2014
NETWORK UPDATE: GRIMM lost 0.1 in final Friday ratings. WORLD SERIES GAME 3 adjusted up to 3.1 from its 2.5 preliminary rating. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Discovery’s GOLD RUSH led Friday cable again, down…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.26.2014
NETWORK UPDATE: CAUGHT ON CAMERA lost 0.1 in final ratings, Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): 3 of Friday’s top 4 cable slots went to ESPNs COLLEGE BOWL games, in the 0.78-0.61 range. The other top…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 9.26.2014
NETWORK UPDATE: HAWAII 5-0 lost another 0.1 in final Friday numbers. SHARK TANK was up 0.1. Ratings in key demos for the Top 25 original cable telecasts Friday: GIRL MEETS WORLD (Disney) lost 0.09 from last Friday but still topped this week’s very quiet Friday cable originals at 0.63,…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.2.2015
NETWORK UPDATE: There were no changes from the preliminary ratings for Friday night. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): ESPN continued its holiday season rule with 3 of the top 4 cable shows of the day or…