BROADCAST FINALS
ABC: DANCING WITH THE STARS dropped 0.06 to 0.71, and THE GOOD DOCTOR returned from a week off up 0.02 to 0.41.
CBS: Reruns at 0.48/0.38/0.29/0.26.
NBC: THE VOICE rose 0.09 to 0.85, but ORDINARY JOE was down 0.06 to 0.31.
FOX: With THE MASKED SINGER preempted by the World Series on Wednesday, the network aired a Monday episode that was sharply down from its typical rating at 0.39. That did no favors for the struggling THE BIG LEAP, which fell 0.05 to a new low 0.18.
CW: The season premiere of ALL AMERICAN was at 0.23, down 0.16 from last January’s premiere. 4400 premiered at a quiet 0.10.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: ESPN’s MONDAY NIGHT FOOTBALL was at 3.07, which was down 0.99 from last week, but the drop mostly represented a shift to the return of the ESPN2 MANNINGCAST at 0.63. USA’s WWE telecast was at 0.48/0.47/0.46 compared to last week’s 0.40/0.40/0.38. Bravo’s BELOW DECK rose 0.06 to 0.37. On Food Network, HALLOWEEN BAKING CHAMPIONSHIP gained 0.08 to 0.26. Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.25/0.41/3.2M, with MSNBC’s RACHEL MADDOW SHOW at 0.15/0.23/2.2M, and CNN. On TLC, 90 DAY FIANCE gained 0.03 to 0.21, and THE FAMILY CHANTEL was up 0.03 to 0.19. On HGTV, HELP I WRECKED MY HOUSE jumped 0.07 to 0.18, and LOVE IT OR LIST IT was steady at 0.14. TBS’s AMERICAN DAD returned at 0.17. On VH1, LOVE & HIP-HOP dropped 0.04 to 0.15, and BLACK INK CREW was down 0.02 to 0.14. Discovery’s STREET OUTLAWS was at 0.14/0.11, compared to last week’s 0.14/0.08. On A&E, HOARDERS edged up 0.02 to 0.13, and INTERVENTION ticked up to 0.09. On ID, DETECTIVE DIARIES lost 0.02 to 0.11.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Monday October 25, 2021 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NFL REGULAR SEASON L: NEW ORLEANS/SEATTLE | ESPN | 8:13 PM | 190 | 3.07 | 11,189 |
2 | MONDAY NIGHT KICKOFF L | ESPN | 8:00 PM | 13 | 1.41 | 5,517 |
3 | MONDAY NIGHT POSTGAME L | ESPN | 11:23 PM | 13 | 1.37 | 4,676 |
4 | SPORTSCENTER 12AM L | ESPN | 11:36 PM | 54 | 0.70 | 2,265 |
5 | NFL REGULAR SEASON L: NEW ORLEANS/SEATTLE | ESPN2 | 8:13 PM | 190 | 0.63 | 1,606 |
6 | WWE ENTERTAINMENT | USA NETWORK | 8:00 PM | 60 | 0.48 | 1,727 |
7 | WWE ENTERTAINMENT | USA NETWORK | 9:00 PM | 60 | 0.47 | 1,668 |
8 | WWE ENTERTAINMENT | USA NETWORK | 10:00 PM | 60 | 0.46 | 1,580 |
9 | MONDAY NIGHT COUNTDOWN L | ESPN | 6:00 PM | 60 | 0.45 | 1,432 |
10 | BELOW DECK | BRAVO | 9:00 PM | 60 | 0.37 | 1,360 |
11 | MONDAY NIGHT POSTGAME L | ESPN2 | 11:23 PM | 14 | 0.28 | 593 |
12 | HALLOWEEN BAKING CHAMP: HL-707TH | FOOD NETWORK | 9:00 PM | 120 | 0.26 | 1,174 |
13 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.25 | 3,185 |
14 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.24 | 3,219 |
15 | SPORTSCENTER 12AM | ESPN | 1:30 AM | 60 | 0.21 | 643 |
16 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.21 | 785 |
17 | 90 DAY: SINGLE LIFE | TLC | 9:00 PM | 71 | 0.21 | 1,109 |
18 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.20 | 2,448 |
19 | FAMILY CHANTEL | TLC | 8:00 PM | 60 | 0.19 | 895 |
20 | MONDAY NIGHT KICKOFF L | ESPN2 | 8:00 PM | 13 | 0.18 | 627 |
21 | HELP! I WRECKED MY HOUSE | HOME AND GARDEN TV | 9:01 PM | 61 | 0.18 | 1,078 |
22 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.18 | 2,318 |
23 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.17 | 2,614 |
24 | AMERICAN DAD TBS | TBS NETWORK | 9:30 PM | 30 | 0.17 | 365 |
25 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:00 PM | 30 | 0.17 | 593 |
26 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.16 | 1,910 |
27 | LOVE & HIP HOP MIAMI 4 | VH1 | 9:00 PM | 60 | 0.15 | 371 |
28 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.15 | 508 |
29 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.15 | 2,156 |
30 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.15 | 2,165 |
31 | LOVE IT OR LIST IT | HOME AND GARDEN TV | 8:00 PM | 61 | 0.14 | 995 |
32 | STREET OUTLAWS: NO PREP: N/A | DISCOVERY CHANNEL | 8:00 PM | 121 | 0.14 | 684 |
33 | BLACK INK CREW CHICAGO 7 | VH1 | 8:00 PM | 60 | 0.14 | 368 |
34 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.14 | 1,841 |
35 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.14 | 423 |
36 | 90 DAY: SINGLE LIFE PILLO | TLC | 10:11 PM | 60 | 0.14 | 840 |
37 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.14 | 462 |
38 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.14 | 458 |
39 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.13 | 1,522 |
40 | LOVE IT OR LIST IT REPACK | HOME AND GARDEN TV | 7:00 PM | 60 | 0.13 | 646 |
41 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.13 | 537 |
42 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.13 | 1,642 |
43 | HOARDERS: TIFFANY 135 | A&E NETWORK | 8:00 PM | 121 | 0.13 | 567 |
44 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.12 | 1,734 |
45 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.12 | 1,603 |
46 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.12 | 1,545 |
47 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.12 | 384 |
48 | DETECTIVE DIARIES: N/A | INVESTIGATION DISCOVERY | 10:00 PM | 120 | 0.11 | 544 |
49 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.11 | 378 |
50 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.11 | 1,564 |
51 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.11 | 377 |
52 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.11 | 991 |
53 | SO: NO PREP KINGS: TEAM | DISCOVERY CHANNEL | 10:01 PM | 119 | 0.11 | 435 |
54 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.10 | 1,227 |
55 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.10 | 1,543 |
56 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.10 | 1,309 |
57 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.10 | 1,398 |
58 | UNDISPUTED L: 1288 | FOX SPORTS 1 | 9:30 AM | 150 | 0.09 | 224 |
59 | UFC COUNTDOWN | ESPN2 | 11:37 PM | 53 | 0.09 | 223 |
60 | NFL REWIND L | ESPN | 3:00 PM | 60 | 0.09 | 331 |
61 | INTERVENTION | A&E NETWORK | 10:01 PM | 63 | 0.09 | 321 |
62 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.09 | 1,216 |
63 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.09 | 924 |
64 | CLOSE ENOUGH | TBS NETWORK | 10:00 PM | 29 | 0.08 | 188 |
65 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.08 | 1,315 |
66 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.08 | 703 |
67 | DON LEMON TONIGHT | CNN | 10:00 PM | 60 | 0.08 | 622 |
68 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.08 | 268 |
69 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.08 | 695 |
70 | AMERICAN PICKERS | HISTORY | 10:05 PM | 58 | 0.08 | 574 |
71 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.07 | 637 |
72 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.07 | 694 |
73 | AMERICAN PICKERS | HISTORY | 8:00 PM | 60 | 0.07 | 520 |
74 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.07 | 648 |
75 | SPORTSCENTER PRIME L | ESPN2 | 7:00 PM | 60 | 0.07 | 195 |
76 | DON LEMON TONIGHT | CNN | 11:00 PM | 60 | 0.07 | 477 |
77 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.07 | 723 |
78 | DAILY SHOW – SUS | COMEDY CENTRAL | 11:31 PM | 14 | 0.07 | 250 |
79 | CASTLE | LIFETIME TELEVISION | 8:00 PM | 58 | 0.07 | 628 |
80 | CASTLE | LIFETIME TELEVISION | 9:00 PM | 61 | 0.07 | 541 |
81 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.06 | 542 |
82 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.06 | 648 |
83 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.06 | 271 |
84 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.06 | 1,050 |
85 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.06 | 658 |
86 | HERD L: 1604 | FOX SPORTS 1 | 12:00 PM | 180 | 0.06 | 205 |
87 | NBA REGULAR SEASON L: PORTLAND/LA CLIPPERS | NBA-TV | 10:25 PM | 153 | 0.06 | 183 |
88 | MYST MUSEUM REPACK: STDA-3R1R02H | TRAVEL CHANNEL | 8:00 PM | 120 | 0.06 | 388 |
89 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.06 | 664 |
90 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.06 | 1,275 |
91 | LIVING SINGLE | BLACK ENTERTAINMENT TV | 11:12 AM | 36 | 0.06 | 127 |
92 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.06 | 714 |
93 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.06 | 625 |
94 | CRAIG OF THE CREEK | THE CARTOON NETWORK | 7:00 PM | 15 | 0.05 | 189 |
95 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.05 | 605 |
96 | LIVING SINGLE | BLACK ENTERTAINMENT TV | 12:24 PM | 36 | 0.05 | 122 |
97 | FATAL ATTRACTION | TV ONE | 9:00 PM | 60 | 0.05 | 162 |
98 | FOR MY MAN | TV ONE | 10:00 PM | 60 | 0.05 | 171 |
99 | LIVING SINGLE | BLACK ENTERTAINMENT TV | 11:48 AM | 36 | 0.05 | 109 |
100 | NEW DAY | CNN | 8:00 AM | 60 | 0.05 | 463 |
101 | MOVE THE STICKS | NFL NETWORK | 3:00 PM | 60 | 0.05 | 152 |
102 | PRECIO DE HISTORIA S6 | UNIVERSO | 2:00 PM | 30 | 0.05 | 95 |
103 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.05 | 310 |
104 | SPORTSCENTER EARLY L | ESPN2 | 6:00 PM | 60 | 0.05 | 155 |
105 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.05 | 1,289 |
106 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.05 | 180 |
107 | BABY LOONEY TUNES | THE CARTOON NETWORK | 6:00 AM | 30 | 0.04 | 106 |
108 | NASCAR RACE HUB L | FOX SPORTS 1 | 6:00 PM | 60 | 0.04 | 185 |
109 | MIRA, ROYAL DETECTIVE | DISNEY JUNIOR | 5:00 PM | 25 | 0.04 | 291 |
110 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.04 | 586 |
111 | CAILLOU | THE CARTOON NETWORK | 7:05 AM | 30 | 0.04 | 108 |
112 | LIVING SINGLE | BLACK ENTERTAINMENT TV | 10:36 AM | 36 | 0.04 | 92 |
113 | PRECIO DE HISTORIA S6 | UNIVERSO | 2:30 PM | 30 | 0.04 | 93 |
114 | NEW DAY | CNN | 6:00 AM | 60 | 0.04 | 341 |
115 | LIVING SINGLE | BLACK ENTERTAINMENT TV | 10:00 AM | 36 | 0.04 | 83 |
116 | AMERICAN PICKERS | HISTORY | 12:03 AM | 60 | 0.04 | 365 |
117 | SPEAK FOR YOURSELF L: 1236 | FOX SPORTS 1 | 3:00 PM | 120 | 0.04 | 118 |
118 | GOOD MORNING FOOTBALL: N/A | NFL NETWORK | 7:00 AM | 180 | 0.04 | 124 |
119 | CAILLOU | THE CARTOON NETWORK | 7:35 AM | 25 | 0.04 | 100 |
120 | MYST MUSEUM: AREA 51 | TRAVEL CHANNEL | 11:00 AM | 60 | 0.04 | 175 |
121 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.04 | 825 |
122 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.04 | 206 |
123 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.04 | 655 |
124 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.04 | 752 |
125 | NFL LIVE | ESPN2 | 5:00 PM | 60 | 0.04 | 130 |
126 | I WAS A TEENAGE FELON | VICE | 10:00 PM | 60 | 0.04 | 67 |
127 | E! TRUE HOLLYWOOD STORY | E! | 10:00 PM | 60 | 0.04 | 167 |
128 | JALEN & JACOBY | ESPN2 | 4:00 PM | 30 | 0.04 | 102 |
129 | MUSH-MUSH AND THE MUSHABL | THE CARTOON NETWORK | 1:00 PM | 30 | 0.04 | 64 |
130 | NBA TODAY L | ESPN2 | 3:00 PM | 60 | 0.04 | 94 |
131 | PRECIO DE HISTORIA S6 | UNIVERSO | 3:00 PM | 30 | 0.04 | 62 |
132 | CHUGGINGTON TALES RAILS | DISNEY JUNIOR | 8:25 AM | 25 | 0.04 | 137 |
133 | SPORTSCENTER 12AM L | ESPN2 | 12:30 AM | 60 | 0.04 | 108 |
134 | CASO CERRADO | UNIVERSO | 8:00 PM | 60 | 0.04 | 118 |
135 | WORST WITCH (SERIES) | DISNEY CHANNEL | 4:00 PM | 34 | 0.04 | 213 |
136 | WORST WITCH (SERIES) | DISNEY CHANNEL | 4:34 PM | 34 | 0.04 | 205 |
137 | GRAND DESIGNS:UNBELIEVABL | HOME AND GARDEN TV | 6:00 AM | 60 | 0.04 | 197 |
138 | CRAIG MELVIN REPORTS | MSNBC | 11:00 AM | 60 | 0.04 | 568 |
139 | POCOYO | THE CARTOON NETWORK | 8:00 AM | 30 | 0.04 | 85 |
140 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.03 | 284 |
141 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.03 | 102 |
142 | STEPHANIE RUHLE REPORTS | MSNBC | 9:00 AM | 60 | 0.03 | 764 |
143 | SEGUR FRONTERA AUS S12 | UNIVERSO | 1:30 PM | 30 | 0.03 | 66 |
144 | NBA REGULAR SEASON L: WASHINGTON/BROOKLYN | NBA-TV | 7:30 PM | 143 | 0.03 | 130 |
145 | CASTLE | LIFETIME TELEVISION | 12:01 AM | 58 | 0.03 | 301 |
146 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.03 | 129 |
147 | NBA GAMETIME LIVE | NBA-TV | 9:53 PM | 32 | 0.03 | 170 |
148 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.03 | 248 |
149 | BF DELICIOUS DESTINATION | COOKING CHANNEL | 10:00 PM | 30 | 0.03 | 111 |
150 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 75 | 0.03 | 157 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
MONDAY Tuesday Wednesday Thursday Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 12.22.2014
NETWORK UPDATE: With Cincinnati’s simulcast of MONDAY NIGHT FOOTBALL removed, both the SNL CHRISTMAS clip show and STATE OF AFFAIRS on NBC lost 0.1, leaving them at 1.4 and 1.0, respectively. (In the 10:30PM quarter-hour, AFFAIRS dipped to 0.9.) The rerun BIG BANG THEORY gained 0.1. Ratings in key demos…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 9.29.2014
NETWORK UPDATE: As expected, ABC adjusted downward when its local football simulcasts were removed, with DANCING WITH THE STARS at 1.8 (down 0.4 from last week) and the season premiere of CASTLE at 2.2, the same as last season’s premiere. Both the new episode of THE BIG BANG THEORY…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 1.5.2015
NETWORK UPDATE: CELEBRITY APPRENTICE and the rerun THE ORIGINALS each lost 0.1 in final Monday ratings, while NCIS: LA gained 0.1. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): VH1 returned to the Monday schedule on top, as…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals: 9.15.2014
NETWORK UPDATE: DANCING WITH THE STARS hung on better than expected in adjusted network numbers, retaining all of this morning’s 2.4 (still a season premiere low). AMERICAN NINJA WARRIOR gained 0.1. Ratings for Monday’s Top 25 original cable telecasts (now with all three individual hours of wrestling on USA and a…