Articles

March 29, 2022
 

SHOWBUZZDAILY’s Monday 3.28.2022 Top 150 Cable Originals & Network Finals UPDATED

 

BROADCAST FINALS

ABC:  AMERICAN IDOL ticked up to 0.74, and THE GOOD DOCTOR was up 0.06 to 0.44.

CBS:  THE NEIGHBORHOOD was steady at 0.63, and BOB HEARTS ABISHOLA ticked up to 0.52.  NCIS ticked down to 0.54, and NCIS: HAWAII was down 0.03 to 0.49.

NBC:  AMERICAN SONG CONTEST took a sharp 0.15 hit from last week’s premiere to 0.34, and THE ENDGAME was down 0.07 to 0.20.

FOX:  9-1-1 dropped 0.09 to 0.69, and 9-1-1: LONE STAR was down 0.07 to 0.50.

CW:  ALL-AMERICAN ticked down to 0.16, and ALL-AMERICAN: HOMECOMING was down 0.02 to 0.11.

 

Broadcast Official Nationals Program Ratings Chart

 

CABLE HIGHLIGHTS:  USA’s WWE: RAW was at 0.58/0.56/0.52 compared to last week’s 0.53/0.49/0.49, with lead-out WWE EVIL at 0.18.  ESPN’s WOMENS NCAA TOURNAMENT games were at 0.41/0.36.  On Bravo, BELOW DECK ticked up to 0.35, and SUMMER HOUSE ticked down to 0.18.  Cable news was led by Fox News’s THE FIVE at 0.28/0.51/3.8M, with CNN’s ERIN BURNETT OUTFRONT at 0.13/0.20/900K, and MSNBC’s RACHEL MADDOW SHOW at 0.11/1.7M.  On HGTV, ROCK THE BLOCK climbed 0.07 to 0.24, 100-DAY DREAM HOME rose 0.09 to 0.20.  On TLC, 90 DAY FIANCE was at 0.22/0.20 compared to last week’s 0.20/0.19, and 1000-LB BEST FRIENDS was down 0.02 to 0.15.  Discovery’s STREET OUTLAWS edged up 0.02 to 0.21.  On A&E, SECRETS OF PLAYBOY rose 0.04 to 0.15, and SECRETS OF THE CHIPPENDALES MURDERS was at 0.05.  On Food Network, SPRING BAKING CHAMPIONSHIP was at 0.15/0.08 compared to last week’s 0.17/0.09, and JULIA CHILD CHALLENGE was down 0.03 to 0.12.  On ID, CAUGHT IN THE NET ticked down to 0.13, and WHERE MURDER LIES was up 0.02 to 0.13.  VH1’s BLACK INK CREW was at 0.13/0.07 compared to last week’s 0.10/0.06.  The season finale of TNT’s SNOWPIERCER was at 0.13, down 0.02 from last week, and down from 0.24/0.22 for the 2021 finale.  FX’s BETTER THINGS jumped 0.06 to 0.10.  HBO’s MY BRILLIANT FRIEND held at 0.01/77K. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Monday March 28, 2022 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 WWE ENTERTAINMENT USA NETWORK 9:00 PM 60 0.58 2,100
2 WWE ENTERTAINMENT USA NETWORK 8:00 PM 60 0.56 2,052
3 WWE ENTERTAINMENT USA NETWORK 10:00 PM 60 0.52 1,786
4 WMNS NCAA BKBL CHAMP L: NC STATE/CONNECTICUT ESPN 7:00 PM 169 0.41 2,037
5 WMNS NCAA BKBL CHAMP L ESPN 9:49 PM 86 0.36 1,607
6 BELOW DECK SAILING YACHT BRAVO 8:00 PM 60 0.35 1,041
7 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.28 3,849
8 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.26 3,738
9 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.24 3,118
10 ROCK THE BLOCK HOME AND GARDEN TV 9:00 PM 61 0.24 1,766
11 90 DAY: SINGLE LIFE TLC 8:00 PM 61 0.22 1,162
12 SO: AMERICAS LIST: N/A DISCOVERY CHANNEL 8:00 PM 182 0.21 771
13 100 DAY DREAM HOME HOME AND GARDEN TV 8:00 PM 60 0.20 1,122
14 JESSE WATTERS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.20 2,968
15 90 DAY DIARIES TLC 9:01 PM 60 0.20 1,164
16 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.20 2,728
17 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.20 2,546
18 WWE EVIL USA NETWORK 11:00 PM 69 0.18 631
19 SUMMER HOUSE BRAVO 9:00 PM 60 0.18 502
20 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.17 2,041
21 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.17 2,264
22 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.17 2,097
23 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.16 2,163
24 SECRETS OF PLAYBOY SPCLS A&E NETWORK 9:00 PM 61 0.15 722
25 1000-LB BEST FRIENDS TLC 10:01 PM 60 0.15 923
26 SPRING BAKING CHAMPION FOOD NETWORK 8:00 PM 60 0.15 963
27 SPORTSCENTER 12AM  L ESPN 11:15 PM 60 0.15 613
28 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.14 684
29 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.14 1,825
30 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.14 1,997
31 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.14 1,799
32 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.14 1,836
33 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.14 2,047
34 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.14 1,478
35 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.14 1,106
36 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.13 485
37 BELOW DECK SAILING YACHT BRAVO 7:00 PM 60 0.13 410
38 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.13 887
39 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.13 1,843
40 CAUGHT IN THE NET INVESTIGATION DISCOVERY 10:01 PM 60 0.13 648
41 100 DAY DREAM HOME REPACK HOME AND GARDEN TV 7:00 PM 60 0.13 775
42 BLACK INK CREW 9B VH1 8:00 PM 60 0.13 284
43 SNOWPIERCER TURNER NETWORK TELEVISION 9:00 PM 63 0.13 631
44 CNN NEWSROOM CNN 3:00 PM 60 0.13 1,008
45 ANDERSON COOPER 360 CNN 8:00 PM 60 0.13 982
46 HIST GREATEST MYSTERIES HISTORY 9:00 PM 62 0.13 736
47 WHERE MURDER LIES INVESTIGATION DISCOVERY 9:00 PM 61 0.13 708
48 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.13 375
49 90 DAY: SINGLE LIFE PILLO TLC 11:01 PM 59 0.12 705
50 JULIA CHILD CHALLENGE FOOD NETWORK 9:00 PM 60 0.12 620
51 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.12 918
52 DON LEMON TONIGHT CNN 10:00 PM 60 0.12 824
53 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.11 1,013
54 CNN NEWSROOM CNN 2:00 PM 60 0.11 858
55 CNN TONIGHT CNN 9:00 PM 60 0.11 847
56 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.11 1,657
57 AROUND THE HORN ESPN 5:00 PM 30 0.11 486
58 DON LEMON TONIGHT CNN 11:00 PM 60 0.11 651
59 CNN NEWSROOM CNN 9:00 AM 60 0.10 768
60 ALL IN W/ CHRIS HAYES MSNBC 8:40 PM 20 0.10 1,604
61 BETTER THINGS FX 10:00 PM 40 0.10 237
62 CNN NEWSROOM CNN 10:00 AM 60 0.10 858
63 SPORTSCENTER 12AM  L ESPN 12:15 AM 60 0.10 368
64 SITUATION ROOM CNN 6:00 PM 60 0.10 797
65 CNN NEWSROOM CNN 1:00 PM 60 0.10 853
66 I WAS THERE HISTORY 10:02 PM 31 0.10 656
67 MSNBC SPECIAL COVERAGE MSNBC 7:41 PM 59 0.10 1,555
68 UNDISPUTED L: 1398 FOX SPORTS 1 9:30 AM 150 0.10 220
69 NEW DAY CNN 8:00 AM 60 0.10 631
70 INSIDE POLITICS CNN 12:00 PM 60 0.10 820
71 GET UP   L: N/A ESPN 8:00 AM 120 0.10 316
72 REIDOUT MSNBC 7:00 PM 41 0.10 1,154
73 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.09 226
74 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.09 226
75 NFL LIVE                L ESPN 4:00 PM 60 0.09 381
76 NBA TODAY L ESPN 3:00 PM 60 0.09 249
77 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.08 1,380
78 CNN NEWSROOM LIVE CNN 12:00 AM 60 0.08 451
79 AT THIS HOUR CNN 11:00 AM 60 0.08 783
80 SPRING BAKING CHMP EASTER FOOD NETWORK 10:00 PM 60 0.08 654
81 SPORTSCENTER 1AM        L ESPN 1:15 AM 60 0.08 267
82 THIS JUST IN  L ESPN 2:00 PM 60 0.07 206
83 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.07 973
84 PEOPLE PUZZLER GSN 6:00 PM 30 0.07 595
85 11TH HOUR W/ S. RUHLE MSNBC 11:00 PM 60 0.07 931
86 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.07 1,324
87 HALLIE JACKSON REPORTS MSNBC 3:24 PM 36 0.07 865
88 NEW DAY CNN 7:00 AM 60 0.07 437
89 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.07 1,301
90 FOOD PARADISE FOOD NETWORK 1:00 PM 60 0.07 414
91 NBA REGULAR SEASON   L: GOLDEN STATE/MEMPHIS NBA-TV 8:01 PM 162 0.07 277
92 MSNBC PRESS CONFERENCE MSNBC 3:00 PM 24 0.07 882
93 BLACK INK CREW COMPTON 2 VH1 9:00 PM 60 0.07 187
94 CHAIN REACTION (GSN) GSN 5:00 PM 30 0.06 467
95 FOX NEWS LIVE FOX NEWS CHANNEL 1:00 AM 60 0.06 632
96 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.06 185
97 HERD L: 1715 FOX SPORTS 1 12:00 PM 180 0.06 159
98 CASTLE LIFETIME TELEVISION 9:00 PM 61 0.05 479
99 BIG BAKE FOOD NETWORK 11:00 PM 60 0.05 372
100 FATAL ATTRACTION TV ONE 9:00 PM 60 0.05 167
101 NBA POSTGAME SHOW NBA-TV 10:43 PM 55 0.05 141
102 KATY TUR REPORTS MSNBC 2:00 PM 60 0.05 707
103 NEW DAY CNN 6:00 AM 60 0.05 364
104 HIST GREATEST MYSTERIES HISTORY 8:00 PM 58 0.05 422
105 SPORTSCENTER AM ESPN2 2:00 PM 60 0.05 116
106 FATAL ATTRACTION MURDER OXYGEN MEDIA 11:00 PM 60 0.05 276
107 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.05 129
108 SECRETS OF CHIPPENDALES A&E NETWORK 10:01 PM 63 0.05 229
109 FATAL ATTRACTION MURDER: 101 MISTRESS AND THE MURDER, THE OXYGEN MEDIA 9:00 PM 120 0.05 209
110 MTP DAILY MSNBC 1:00 PM 60 0.05 627
111 NIGHTLY POP E! 11:00 PM 60 0.05 108
112 CASTLE LIFETIME TELEVISION 8:00 PM 58 0.04 563
113 MORNING JOE: N/A MSNBC 6:00 AM 180 0.04 815
114 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.04 329
115 CNN NEWSROOM LIVE CNN 1:00 AM 60 0.04 346
116 NBA STUDIO   L ESPN2 7:00 PM 30 0.04 93
117 THIS JUST IN ESPN2 3:00 PM 60 0.04 94
118 ZIMMERN LIST COOKING CHANNEL 9:00 PM 30 0.04 205
119 BF DELICIOUS DESTINATION COOKING CHANNEL 10:00 PM 30 0.04 203
120 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.04 600
121 GIGANTOSAURUS DISNEY JUNIOR 8:55 AM 25 0.04 112
122 CASTLE LIFETIME TELEVISION 1:01 AM 61 0.04 276
123 NBA GAMETIME LIVE NBA-TV 11:38 PM 65 0.04 89
124 HIST GREATEST MYSTERIES HISTORY 1:04 AM 57 0.04 187
125 HIGH SCHOOL BASKETBALL  L ESPN2 7:30 PM 94 0.04 88
126 NEWS W SHEPARD SMITH, THE CNBC 7:00 PM 60 0.04 272
127 GET UP: N/A ESPN2 10:00 AM 120 0.04 120
128 CASO CERRADO UNIVERSO 8:00 PM 60 0.03 91
129 CASTLE LIFETIME TELEVISION 12:01 AM 58 0.03 332
130 MYST MUSEUM REPACK: STDA-3R1R24H TRAVEL CHANNEL 8:00 PM 120 0.03 303
131 PRIME NEWS NEWSMAX TV 9:00 PM 60 0.03 167
132 PRECIO DE HISTORIA S2 UNIVERSO 11:30 PM 30 0.03 61
133 NFL LIVE ESPN2 5:00 PM 60 0.03 92
134 CHRIS SALCEDO SHOW, THE NEWSMAX TV 5:00 PM 60 0.03 293
135 NOSTRADAMUS: EOD REPACK: TKDL-1R2R01H TRAVEL CHANNEL 10:00 PM 120 0.03 300
136 GREG KELLY REPORTS NEWSMAX TV 7:00 PM 60 0.03 414
137 POCOYO THE CARTOON NETWORK 7:30 AM 20 0.03 69
138 ROB SCHMITT TONIGHT NEWSMAX TV 10:00 PM 60 0.03 201
139 POWER LUNCH CNBC 2:00 PM 60 0.03 274
140 KILLING EVE AMC 9:00 PM 61 0.03 156
141 SPEAK FOR YOURSELF L: 1345 FOX SPORTS 1 3:00 PM 120 0.03 95
142 JALEN & JACOBY ESPN2 4:00 PM 30 0.03 73
143 SECRETS OF PLAYBOY SPCLS A&E NETWORK 1:03 AM 61 0.03 149
144 COCOMELON THE CARTOON NETWORK 7:00 AM 30 0.03 69
145 FAST MONEY CNBC 5:00 PM 60 0.03 196
146 CLOSING BELL CNBC 3:00 PM 60 0.03 275
147 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.03 299
148 STINCHFIELD NEWSMAX TV 8:00 PM 60 0.03 240
149 EXCHANGE, THE CNBC 1:00 PM 60 0.03 315
150 TECHCHECK CNBC 11:00 AM 60 0.03 233

 

NEXT UP: Come back Wednesday afternoon for Tuesday cable and broadcast ratings.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

MONDAY Tuesday Wednesday Thursday Friday Saturday Sunday

Other Dayparts: News & Late Night Ratings Sports Ratings

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.