NETWORK FINALS: There were no changes from the preliminary Friday ratings.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: 2 networks carried NBA ALL-STAR Weekend events, with TNT’s RISING STARS telecast at 0.69, and ESPN’s ALL-STAR EVENT at 0.60. Discovery’s GOLD RUSH rose 0.07 to 0.60, and the lead-out hour was up 0.09 to 0.49, with the lead-in hour at 0.28. A&E’s LIVE PD dropped 0.05 to 0.59, with the clip-show lead-in at 0.21. Adult Swim’s TROPICAL COP TALES was at 0.38/0.31, compared to last week’s 0.28/0.25. HGTV’s MY LOTTERY DREAM HOUSE gained 0.04 to 0.35. On We, LOVE AFTER LOCKUP jumped 0.12 to 0.33, and EXTREME LOVE was up 0.02 to 0.10. On HBO, REAL TIME WITH BILL MAHER climbed 0.05 to 0.30, and 2 DOPE QUEENS was up 0.02 to 0.07. MSNBC’s RACHEL MADDOW SHOW led cable news at 0.29/0.44/3.3M, with Fox News’ THE FIVE at 0.240.38/2.M, and CNN’s ANDERSON COOPER 360 at 0.23/0.31/1.4M. Food Network’s DINERS, DRIVE-INS & DIVES rose 0.03 to 0.28. VH1’s RUPAUL’S DRAG RACE was steady at 0.27. Nickelodeon’s noon BLAZE & THE MONSTER was at 0.24. On ID, SECRETS OF THE MORGUE was at 0.22/0.18, compared to last week’s 0.24. MTV’s WILD N OUT was at 0.18/0.18/0.16 compared to last week’s 0.26/0.26/0.24. Paramount’s BELLATOR was at 0.12. Cinemax’s STRIKE BACK was off the chart at 0.02.114K.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday February 15, 2019 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | MOUNTAIN DEW KICKSTART RI: 2019 MOUNTAIN DEW KICKSTART RISING STARS | TURNER NETWORK TELEVISION | 9:00 PM | 120 | 0.69 | 1,460 |
2 | GOLD RUSH | DISCOVERY CHANNEL | 9:01 PM | 61 | 0.64 | 2,665 |
3 | NBA ALL-STAR EVENT L: CELEBRITY GAME | ESPN | 7:00 PM | 122 | 0.60 | 1,307 |
4 | LIVE PD: 186 LIVE PD | A&E NETWORK | 9:00 PM | 180 | 0.59 | 1,860 |
5 | GOLD RUSH: WHITE WATER | DISCOVERY CHANNEL | 10:02 PM | 61 | 0.49 | 1,857 |
6 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 11:00 PM | 37 | 0.43 | 912 |
7 | TROPICAL COP TALES | ADULT SWIM | 12:00 AM | 15 | 0.38 | 744 |
8 | MY LOTTERY DREAM HOME | HOME AND GARDEN TV | 9:00 PM | 30 | 0.35 | 1,867 |
9 | LOVE AFTER LOCKUP | WETV | 9:00 PM | 60 | 0.33 | 925 |
10 | TROPICAL COP TALES | ADULT SWIM | 12:15 AM | 15 | 0.31 | 608 |
11 | REAL TIME WITH BILL MAHER | HBO PRIME | 10:00 PM | 57 | 0.30 | 1,658 |
12 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.29 | 3,235 |
13 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 9:00 PM | 30 | 0.28 | 1,018 |
14 | GOLD RUSH: THE DIRT | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.28 | 1,332 |
15 | RUPAUL ALL STARS 4 | VH1 | 8:00 PM | 90 | 0.27 | 598 |
16 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 12:00 PM | 30 | 0.24 | 1,048 |
17 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.24 | 2,717 |
18 | SPORTSCENTER 12AM L | ESPN | 11:59 PM | 61 | 0.23 | 530 |
19 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.23 | 1,367 |
20 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.22 | 1,105 |
21 | KIM POSSIBLE MOVIE (2019) | DISNEY CHANNEL | 8:00 PM | 92 | 0.22 | 1,237 |
22 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.22 | 2,617 |
23 | OFFICE, THE | NICK-AT-NITE | 10:30 PM | 30 | 0.22 | 540 |
24 | SECRETS OF THE MORGUE | INVESTIGATION DISCOVERY | 11:00 PM | 60 | 0.22 | 951 |
25 | TOP RANK BOXING L: ROB BRANT/KHASAN BAYSANGUROV | ESPN | 9:02 PM | 177 | 0.21 | 704 |
26 | LIVE PD AC | A&E NETWORK | 8:06 PM | 52 | 0.21 | 890 |
27 | HANNITY SPECIAL | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.20 | 2,607 |
28 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.20 | 633 |
29 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.20 | 2,288 |
30 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.20 | 964 |
31 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.19 | 1,262 |
32 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.19 | 933 |
33 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.18 | 2,100 |
34 | NICK CANNON WILDNOUT 12B | MTV | 9:01 PM | 31 | 0.18 | 325 |
35 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.18 | 2,478 |
36 | OFFICE, THE | NICK-AT-NITE | 10:00 PM | 30 | 0.18 | 560 |
37 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.18 | 1,179 |
38 | SECRETS OF THE MORGUE | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.18 | 806 |
39 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.18 | 973 |
40 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.18 | 389 |
41 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.18 | 1,150 |
42 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.18 | 2,028 |
43 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.18 | 384 |
44 | NICK CANNON WILDNOUT 12B | MTV | 8:31 PM | 30 | 0.18 | 319 |
45 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.17 | 1,069 |
46 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.17 | 353 |
47 | ANCIENT ALIENS | HISTORY | 12:03 AM | 60 | 0.17 | 628 |
48 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.17 | 338 |
49 | CNN RIGHT NOW | CNN | 1:00 PM | 60 | 0.17 | 838 |
50 | NBA: THE JUMP L | ESPN | 3:00 PM | 60 | 0.17 | 321 |
51 | HIGH NOON (9AM PACIFIC) | ESPN | 4:00 PM | 30 | 0.17 | 325 |
52 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.17 | 431 |
53 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.17 | 1,022 |
54 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.17 | 2,542 |
55 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.17 | 355 |
56 | NASCAR TRUCKS RACING L: DAYTONA | FOX SPORTS 1 | 7:27 PM | 185 | 0.17 | 1,060 |
57 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.16 | 897 |
58 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.16 | 1,870 |
59 | NICK CANNON WILDNOUT 12B | MTV | 8:00 PM | 31 | 0.16 | 303 |
60 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.16 | 1,906 |
61 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.16 | 2,040 |
62 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.15 | 1,698 |
63 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.15 | 898 |
64 | OTL – FIRST REPORT L | ESPN | 1:00 PM | 30 | 0.15 | 318 |
65 | INGRAHAM ANGLE SPECIAL | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.15 | 1,948 |
66 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.14 | 1,009 |
67 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.14 | 296 |
68 | NFL LIVE L | ESPN | 1:30 PM | 90 | 0.14 | 301 |
69 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.14 | 2,047 |
70 | FAST LAYNE | DISNEY CHANNEL | 9:32 PM | 28 | 0.14 | 926 |
71 | RAMPAGE (2018) | HBO PRIME | 8:00 PM | 107 | 0.14 | 332 |
72 | MICKEY AND THE ROADSTER | DISNEY CHANNEL | 8:30 AM | 25 | 0.14 | 586 |
73 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.13 | 1,933 |
74 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.13 | 1,613 |
75 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.13 | 1,498 |
76 | NEW DAY | CNN | 8:00 AM | 60 | 0.13 | 666 |
77 | DAILY BRIEFING W/D.PERINO | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.13 | 1,516 |
78 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.13 | 1,443 |
79 | GHOST ADV REPACK: HOTEL HORRORS | TRAVEL CHANNEL | 9:00 PM | 120 | 0.13 | 404 |
80 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.13 | 261 |
81 | BELLATOR MMA LIVE: 215 | PARAMOUNT | 9:00 PM | 155 | 0.12 | 365 |
82 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.12 | 1,733 |
83 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.12 | 733 |
84 | PUPPY DOG PALS | DISNEY CHANNEL | 9:30 AM | 25 | 0.12 | 547 |
85 | HARDBALL WITH C. MATTHEWS | MSNBC | 7:00 PM | 60 | 0.12 | 1,648 |
86 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.12 | 1,833 |
87 | MUPPET BABIES | DISNEY CHANNEL | 10:00 AM | 15 | 0.11 | 506 |
88 | ANCIENT ALIENS | HISTORY | 8:00 PM | 60 | 0.11 | 783 |
89 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 279 |
90 | OUTNUMBERED OVERTIME | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.11 | 1,569 |
91 | GIGANTOSAURUS | DISNEY CHANNEL | 9:00 AM | 25 | 0.11 | 508 |
92 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.11 | 1,232 |
93 | HARD TIME: LOCKED UP CPL | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.11 | 349 |
94 | MSNBC LIVE W/ C.MELVIN | MSNBC | 11:00 AM | 60 | 0.11 | 1,377 |
95 | MSNBC LIVE W/ A.VELSHI | MSNBC | 3:00 PM | 60 | 0.11 | 1,296 |
96 | NEW DAY | CNN | 7:00 AM | 60 | 0.11 | 542 |
97 | UNIKITTY | THE CARTOON NETWORK | 5:30 PM | 15 | 0.11 | 444 |
98 | BREAK | HBO PRIME | 9:47 PM | 13 | 0.11 | 292 |
99 | MTP DAILY | MSNBC | 5:00 PM | 60 | 0.10 | 1,746 |
100 | EXTREME LOVE | WETV | 10:00 PM | 60 | 0.10 | 315 |
101 | MSNBC LIVE W/K.TUR | MSNBC | 2:00 PM | 60 | 0.10 | 1,234 |
102 | PGA TOUR: FREEVIEW: 2019 GENESIS OPEN | GOLF CHANNEL | 6:00 PM | 148 | 0.10 | 622 |
103 | MSNBC LIVE W/ H.JACKSON | MSNBC | 10:00 AM | 60 | 0.10 | 1,366 |
104 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.10 | 1,269 |
105 | E! NEWS | E! | 7:00 PM | 60 | 0.10 | 307 |
106 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.09 | 1,224 |
107 | ELEAGUE | TBS NETWORK | 11:30 PM | 60 | 0.09 | 187 |
108 | MSNBC LIVE W/VELSHI&RUHLE | MSNBC | 1:00 PM | 60 | 0.09 | 1,199 |
109 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.09 | 1,120 |
110 | PGA TOUR: 2019 GENESIS OPEN | GOLF CHANNEL | 2:00 PM | 240 | 0.08 | 725 |
111 | MOVIE- LMN ACQUIRED PREM: KILLER REPUTATION | LIFETIME MOVIE NETWORK | 8:00 PM | 120 | 0.08 | 391 |
112 | JALEN & JACOBY | ESPN2 | 2:00 PM | 60 | 0.08 | 167 |
113 | AMC MOVIE: PUNISHER: WAR ZONE | AMC | 3:00 PM | 120 | 0.08 | 472 |
114 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 0.08 | 480 |
115 | LIGA MX L: PUEBLA / PACHUCA | UNIVISION DEPORTES | 9:55 PM | 125 | 0.08 | 229 |
116 | BREAK | HBO PRIME | 7:49 PM | 11 | 0.08 | 163 |
117 | GEOSTORM | HBO PRIME | 6:00 PM | 109 | 0.08 | 206 |
118 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 0.08 | 487 |
119 | THIS IS NOT HAPPENING | COMEDY CENTRAL | 11:00 PM | 30 | 0.08 | 245 |
120 | NBA: THE JUMP | ESPN2 | 4:00 PM | 60 | 0.07 | 154 |
121 | NEW DAY | CNN | 6:00 AM | 60 | 0.07 | 478 |
122 | LIGA MX L: MONARCAS MORELIA / MONTERREY | UNIVISION DEPORTES | 7:30 PM | 145 | 0.07 | 183 |
123 | DATELINE: SECRETS UNCOVRD | OXYGEN MEDIA | 8:00 PM | 60 | 0.07 | 334 |
124 | 2 DOPE QUEENS | HBO PRIME | 11:00 PM | 57 | 0.07 | 280 |
125 | TEXAS FLIP AND MOVE | DIY NETWORK | 9:00 PM | 60 | 0.07 | 362 |
126 | HEAD 2 HEAD | MOTOR TREND | 9:00 PM | 30 | 0.07 | 213 |
127 | IT: IT | MAXPRIME | 7:40 PM | 135 | 0.07 | 115 |
128 | AMERICA SAYS | GSN | 9:00 PM | 30 | 0.07 | 424 |
129 | PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 30 | 0.06 | 209 |
130 | JENNIFER LOPEZ:THE RIDE 2 | MTV | 6:00 PM | 30 | 0.06 | 160 |
131 | NFL LIVE | ESPN2 | 3:00 PM | 60 | 0.06 | 151 |
132 | UFC UNLEASHED | ESPN2 | 12:00 AM | 60 | 0.06 | 162 |
133 | GOLF CENTRAL-POST | GOLF CHANNEL | 8:28 PM | 32 | 0.06 | 321 |
134 | NASCAR TRUCKS QUALIFY L | FOX SPORTS 1 | 4:30 PM | 94 | 0.06 | 273 |
135 | NASCAR RACE HUB WKND ED L | FOX SPORTS 1 | 4:00 PM | 30 | 0.06 | 278 |
136 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.05 | 252 |
137 | NASCAR M.E. CUP PRAC L | FOX SPORTS 1 | 3:00 PM | 60 | 0.05 | 297 |
138 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.05 | 139 |
139 | NASCAR PRESENTS | FOX SPORTS 1 | 10:32 PM | 29 | 0.05 | 363 |
140 | NASCAR M.E. CUP PRAC L | FOX SPORTS 1 | 1:00 PM | 60 | 0.05 | 248 |
141 | UFC UNLEASHED | ESPN2 | 1:00 AM | 60 | 0.05 | 156 |
142 | BEST HOUSE ON THE BLOCK | HOME AND GARDEN TV | 8:30 AM | 30 | 0.05 | 244 |
143 | UNDISPUTED SP L: 609:MAGGIO/JENNINGS/PARKER/BROUSSARD | FOX SPORTS 1 | 9:30 AM | 150 | 0.05 | 135 |
144 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.05 | 117 |
145 | CRAZY CAKES | COOKING CHANNEL | 11:00 PM | 30 | 0.05 | 166 |
146 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.05 | 97 |
147 | BEST HOUSE ON THE BLOCK | HOME AND GARDEN TV | 8:00 AM | 30 | 0.05 | 225 |
148 | BLIND SIDE THE: BLIND SIDE THE | MAXPRIME | 5:30 PM | 128 | 0.05 | 121 |
149 | NBA GAMETIME LIVE | NBA-TV | 11:30 PM | 30 | 0.05 | 108 |
150 | AROUND THE HORN | ESPN2 | 6:00 PM | 30 | 0.05 | 108 |
PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS
###
Related Posts
-
The Sked: Friday Ratings 4.15.2016
DEMOGRAPHIC DETAIL: For each broadcast program (or hour segment), the chart below displays preliminary key advertiser demographics (adult 18-34, 18-49 and 25-54 ratings), audience skews (women 18-49, men 18-49 and adults 50+ shares) and total viewership (thousands of people over the age of 2). ###
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.26.2014
NETWORK UPDATE: CAUGHT ON CAMERA lost 0.1 in final ratings, Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): 3 of Friday’s top 4 cable slots went to ESPNs COLLEGE BOWL games, in the 0.78-0.61 range. The other top…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 9.26.2014
NETWORK UPDATE: HAWAII 5-0 lost another 0.1 in final Friday numbers. SHARK TANK was up 0.1. Ratings in key demos for the Top 25 original cable telecasts Friday: GIRL MEETS WORLD (Disney) lost 0.09 from last Friday but still topped this week’s very quiet Friday cable originals at 0.63,…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.2.2015
NETWORK UPDATE: There were no changes from the preliminary ratings for Friday night. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): ESPN continued its holiday season rule with 3 of the top 4 cable shows of the day or…