Articles

March 16, 2020
 

UPDATED: SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 3.13.2020

 

 

 

 

NETWORK FINALS:  MACGYVER gained 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  News was on the minds of many as they tuned into Friday cable, with the 4PM hour of CNN’s LEAD WITH JAKE TAPPER on top with 0.57/0.80/2.9M, and with Fox News’s YOUR WORLD WITH NEAL CAVUTO at 0.53/0.75/4.4M, and MSNBC’s RACHEL MADDOW SHOW at 0.30/0.47/3.3M.  A&E’s LIVE PD rose 0.05 to 0.57, with the lead-in hour up a tick to 0.27.  Discovery’s GOLD RUSH was at 0.44/0.40/0.30, compared to last week’s 0.60/0.43/0.32.  We’s LOVE AFTER LOCKUP edged up 0.02 to 0.29.  HGTV’s MY LOTTERY DREAM HOME climbed 0.06 to 0.27.  On HBO, REAL TIME WITH BILL MAHER rose 0.04 to 0.25, and HIGH MAINTENANCE ticked down to 0.05.  Food Network’s DINERS, DRIVE-INS & DIVES was up 0.02 to 0.24.  VH!’s RUPAUL’S DRAG RACE ticked down to 0.23, and UNTUCKED ticked up to 0.16.  Bravo’s SHAHS OF SUNSET grew by 0.05 to 0.23.  ID’s FATAL VOWS was up 0.05 to 0.16.  FX’s THE WEEKLY returned from a week off at 0.09.  Lifetime’s SUPERNANNY gained 0.02 to 0.09. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 100 Original Cable Telecasts: Friday March 13, 2020 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.57 2,913
2 LIVE PD: 283 LIVE PD A&E NETWORK 9:00 PM 180 0.57 1,837
3 LEAD WITH JAKE TAPPER CNN 2:50 PM 70 0.55 2,825
4 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.53 4,370
5 BILL HEMMER REPORTS FOX NEWS CHANNEL 3:00 PM 60 0.53 4,091
6 GOLD RUSH:PARKERS TRAIL DISCOVERY CHANNEL 9:01 PM 65 0.44 1,930
7 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.42 4,170
8 GOLD RUSH:PARK TRAIL SPC DISCOVERY CHANNEL 8:00 PM 61 0.40 1,798
9 SITUATION ROOM CNN 5:00 PM 60 0.37 1,960
10 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.36 3,898
11 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.34 3,819
12 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.34 3,216
13 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.33 1,588
14 ANDERSON COOPER 360 CNN 8:00 PM 60 0.33 1,751
15 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.30 3,263
16 GOLD RUSH: DAVE TURIN DISCOVERY CHANNEL 10:06 PM 59 0.30 1,366
17 SITUATION ROOM CNN 6:00 PM 60 0.30 1,542
18 LOVE AFTER LOCKUP WETV 9:00 PM 60 0.29 765
19 BILL HEMMER REPORTS FOX NEWS CHANNEL 10:00 PM 60 0.29 2,801
20 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.28 2,637
21 MY LOTTERY DREAM HOME HOME AND GARDEN TV 9:00 PM 31 0.27 1,672
22 LIVE PD AC A&E NETWORK 8:07 PM 51 0.27 1,024
23 MSNBC PRESS CONFERENCE MSNBC 3:30 PM 73 0.26 2,205
24 CNN TONIGHT CNN 10:00 PM 60 0.26 1,574
25 CNN TONIGHT CNN 11:00 PM 60 0.25 1,207
26 90 DAY B90D: FIRST LOOK TLC 10:00 PM 30 0.25 900
27 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.25 2,196
28 CUOMO PRIME TIME CNN 9:00 PM 60 0.25 1,621
29 REAL TIME WITH BILL MAHER HBO PRIME 10:00 PM 55 0.25 1,566
30 DEADLINE:WHITE HOUSE MSNBC 4:43 PM 17 0.24 2,659
31 CNN NEWSROOM CNN 2:00 PM 50 0.24 1,523
32 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.24 991
33 RUPAULS DRAG RACE 12 VH1 8:00 PM 90 0.23 542
34 MAMA JUNE: FIRST LOOK WETV 10:00 PM 15 0.23 635
35 SHAHS OF SUNSET BRAVO 9:00 PM 60 0.23 728
36 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 30 0.22 1,739
37 DINERS, DRIVE INS & DIVES FOOD NETWORK 12:00 AM 30 0.21 736
38 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.21 1,965
39 CNN RIGHT NOW CNN 1:00 PM 60 0.21 1,293
40 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.20 2,150
41 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.20 1,842
42 MTP DAILY MSNBC 5:00 PM 60 0.19 2,077
43 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.19 2,084
44 INSIDE POLITICS CNN 12:00 PM 60 0.19 1,238
45 STEVEN UNIVERSE FUTURE THE CARTOON NETWORK 7:15 PM 15 0.19 547
46 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.19 1,923
47 STEVEN UNIVERSE FUTURE THE CARTOON NETWORK 7:00 PM 15 0.18 572
48 PAW PATROL NICKELODEON 12:00 PM 30 0.18 813
49 MSNBC LIVE: DECISION 2020 MSNBC 7:00 PM 60 0.18 1,794
50 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.18 2,087
51 CNN NEWSROOM CNN 10:00 AM 60 0.18 1,114
52 AT THIS HOUR CNN 11:00 AM 60 0.17 1,141
53 MSNBC SPECIAL COVERAGE MSNBC 1:00 PM 60 0.17 1,346
54 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.16 1,752
55 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.16 1,489
56 FATAL VOWS INVESTIGATION DISCOVERY 8:00 PM 60 0.16 624
57 UNTUCKED 11 VH1 9:30 PM 30 0.16 390
58 CNN NEWSROOM CNN 9:00 AM 60 0.16 948
59 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.16 2,004
60 90 DAY FIANCE BT90D: MORE: N/A TLC 8:00 PM 120 0.15 577
61 COMEDY CENTRAL STAND-UP COMEDY CENTRAL 10:00 PM 60 0.15 315
62 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.15 1,848
63 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.15 1,465
64 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.15 1,822
65 NEW DAY CNN 8:00 AM 60 0.14 806
66 ANCIENT ALIENS HISTORY 10:05 PM 58 0.14 588
67 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.14 1,392
68 OUTBACK OPAL HUNTERS DISCOVERY CHANNEL 11:05 PM 55 0.14 717
69 ANCIENT ALIENS HISTORY 12:03 AM 60 0.14 543
70 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.13 1,424
71 ANCIENT ALIENS HISTORY 8:00 PM 60 0.13 645
72 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.13 1,694
73 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.13 275
74 CRYSTAL MAZE NICKELODEON 7:00 PM 60 0.13 458
75 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.12 1,521
76 SPORTSCENTER PRIME    L ESPN 10:00 PM 60 0.12 321
77 MORNING JOE: N/A MSNBC 6:00 AM 180 0.12 1,311
78 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.12 294
79 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.11 337
80 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.11 1,373
81 SPORTSCENTER PRIME    L ESPN 7:00 PM 60 0.11 305
82 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.11 264
83 COMEDY CELLAR COMEDY CENTRAL 11:00 PM 30 0.11 246
84 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.11 266
85 OWL HOUSE DISNEY CHANNEL 8:47 PM 21 0.11 439
86 LIGA MX L: MONARCAS  / QUERETARO TUDN 10:30 PM 150 0.10 234
87 LOCKUP NATIONAL GEOGRAPHIC 10:03 PM 60 0.10 289
88 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.10 1,319
89 SPORTSCENTER PRIME    L ESPN 9:00 PM 60 0.10 275
90 SPORTSCENTER AFT    L ESPN 5:00 PM 60 0.10 310
91 NEW DAY CNN 7:00 AM 60 0.10 633
92 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.09 272
93 BUNKD DISNEY CHANNEL 8:00 PM 25 0.09 438
94 ELEAGUE SUPER PUNCH TBS NETWORK 12:00 AM 60 0.09 184
95 WEEKLY FX 10:00 PM 31 0.09 255
96 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.09 224
97 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.09 319
98 SPORTSCENTER PRIME    L ESPN 8:00 PM 60 0.09 301
99 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.09 212
100 SUPERNANNY LIFETIME TELEVISION 8:00 PM 63 0.09 369
101 NEW DAY CNN 6:00 AM 60 0.09 568
102 FIRST TAKE   L ESPN 4:00 PM 60 0.09 232
103 GABBY D & THE UNSITTABLES DISNEY CHANNEL 8:25 PM 22 0.08 410
104 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.08 183
105 GET UP   L: N/A ESPN 2:00 PM 120 0.08 219
106 T.O.T.S. DISNEY CHANNEL 10:00 AM 23 0.08 369
107 MOVIE- LMN ACQUIRED PREM: NO GOOD DEED GOES UNPNSHD LIFETIME MOVIE NETWORK 8:00 PM 120 0.08 442
108 ROCKETEER SERIES DISNEY CHANNEL 11:00 AM 25 0.08 330
109 DINERS, DRIVE INS & DIVES FOOD NETWORK 1:00 PM 60 0.08 355
110 PJ MASKS DISNEY CHANNEL 10:30 AM 24 0.07 312
111 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.07 424
112 EXCHANGE, THE CNBC 1:00 PM 60 0.07 415
113 FAST MONEY CNBC 5:00 PM 30 0.07 351
114 SQUAWK ALLEY CNBC 11:00 AM 60 0.07 449
115 PORTALS TO HELL: TPTH-201PH TRAVEL CHANNEL 9:00 PM 120 0.07 351
116 LOCKUP NATIONAL GEOGRAPHIC 8:00 PM 60 0.07 233
117 DATELINE: SECRETS UNCOVRD: 822 ONE MOMENT OXYGEN MEDIA 7:00 PM 120 0.07 343
118 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.07 251
119 GET UP   L: N/A ESPN 8:00 AM 120 0.06 199
120 HAUNTING IN THE HEARTLAND TRAVEL CHANNEL 11:00 PM 60 0.06 246
121 CLOSING BELL: N/A CNBC 3:00 PM 120 0.06 544
122 FUTBOL CENTRAL L TUDN 10:00 PM 30 0.06 128
123 LOCKUP NATIONAL GEOGRAPHIC 9:00 PM 63 0.06 232
124 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.06 454
125 LOCKUP NATIONAL GEOGRAPHIC 7:00 PM 60 0.06 228
126 KINDRED SPIRITS (O) TRAVEL CHANNEL 8:00 PM 60 0.06 383
127 ENGINE MASTERS MOTOR TREND 9:00 PM 30 0.06 201
128 POWER LUNCH CNBC 2:00 PM 60 0.06 448
129 HIGH MAINTENANCE HBO PRIME 11:00 PM 31 0.05 278
130 LOCKUP NATIONAL GEOGRAPHIC 6:00 PM 60 0.05 200
131 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.05 252
132 FOOD PARADISE FOOD NETWORK 12:00 PM 60 0.05 248
133 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.05 273
134 SHOBOX: NEW GEN 2020 SHOWTIME PRIME 11:43 PM 31 0.04 175
135 RICKY ZOOM NICK JR 6:00 PM 30 0.04 216
136 ACUMULADORES COMPU S4 UNIVERSO 10:00 PM 60 0.04 120
137 E! NEWS: DAILY POP I E! 12:00 PM 60 0.04 104
138 SHOBOX: NEW GEN 2020 SHOWTIME PRIME 10:00 PM 13 0.04 143
139 COMBATE AMERICAS FRI TUDN 1:00 AM 90 0.04 72
140 AFTER THE BELL FOX BUSINESS NETWORK 4:00 PM 60 0.04 480
141 TRADE, THE S2 SHOWTIME PRIME 9:00 PM 49 0.04 72
142 OPTIONS ACTION CNBC 5:30 PM 30 0.04 275
143 CLAMAN COUNTDOWN, THE FOX BUSINESS NETWORK 3:00 PM 60 0.04 453
144 INCREDIBLE DR POL: MINI M NAT GEO WILD 8:30 PM 30 0.03 287
145 BEACHFRONT BRGN HUNT RENO DIY NETWORK 10:00 PM 60 0.03 214
146 DUFF TAKES THE CAKE COOKING CHANNEL 10:00 PM 30 0.03 142
147 SHOBOX: NEW GEN 2020 SHOWTIME PRIME 11:31 PM 12 0.03 136
148 CNBC SPECIAL REPORT CNBC 7:00 PM 60 0.03 212
149 MAD MONEY CNBC 6:00 PM 60 0.03 293
150 DUFF TAKES THE CAKE COOKING CHANNEL 10:30 PM 30 0.03 115

PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.