Articles

May 31, 2021
 

SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 5.28.2021

More articles by »
Written by: Mitch Metcalf
Tags: , , ,

 

 

 

Analysis to follow.

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday May 28, 2021 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NBA PLAYOFFS-1ST RD     L: LA CLIPPERS/DALLAS ESPN 9:44 PM 157 1.03 2,629
2 NBA PLAYOFFS-1ST RD     L: NEW YORK/ATLANTA ESPN 7:09 PM 155 0.86 2,237
3 SPORTSCENTER 12AM  L ESPN 12:21 AM 39 0.65 1,717
4 SPORTSCENTER 12AM  L ESPN 1:00 AM 60 0.35 861
5 NHL QTR FINALS L: MINNESOTA/LAS VEGAS NBC SPORTS NETWORK 9:01 PM 173 0.33 998
6 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.21 866
7 MY LOTTERY DREAM HOME HOME AND GARDEN TV 8:00 PM 30 0.21 1,486
8 90 DAY FIANCE HEA: FL TLC 10:00 PM 30 0.21 1,034
9 AEW: ALL ELITE WRESTLING: DYNAMITE 0086 TURNER NETWORK TELEVISION 10:00 PM 120 0.20 526
10 GOLD RUSH: DAVE TURIN DISCOVERY CHANNEL 8:00 PM 67 0.20 1,245
11 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.19 607
12 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.19 2,425
13 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.17 443
14 LAST OPEN MIC AT THE END ADULT SWIM 12:00 AM 15 0.17 334
15 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.14 2,467
16 RIDICULOUSNESS SSN21 MTV 8:00 PM 30 0.14 392
17 90 DAY FIANCE HEA: MORE T: N/A TLC 8:00 PM 120 0.14 651
18 RIDICULOUSNESS SSN21 MTV 8:30 PM 30 0.14 374
19 MAMA JUNE: FIRST LOOK WETV 10:18 PM 12 0.14 672
20 NFL LIVE                L ESPN 4:00 PM 60 0.13 385
21 COLL SOFTBALL SUPER REG L: LSU/FLORIDA STATE ESPN2 7:13 PM 167 0.13 552
22 MIRACULOUS WORLD: SHANGHA DISNEY CHANNEL 8:01 PM 56 0.13 556
23 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.13 351
24 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.13 1,532
25 BERING SEA GOLD: N/A DISCOVERY CHANNEL 9:07 PM 121 0.13 931
26 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.13 310
27 ANCIENT ALIENS HISTORY 10:05 PM 58 0.12 709
28 GET UP   L: N/A ESPN 8:00 AM 120 0.12 331
29 NASCAR TRUCKS RACING L: CHARLOTTE FOX SPORTS 1 8:30 PM 125 0.12 614
30 THE FIRST 48 A&E NETWORK 12:03 AM 58 0.12 377
31 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.12 2,062
32 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.12 285
33 REAL TIME WITH BILL MAHER HBO PRIME 10:01 PM 58 0.12 874
34 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.12 1,527
35 JALEN & JACOBY ESPN 2:00 PM 30 0.12 278
36 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.12 1,639
37 CHICKEN SQUAD, THE DISNEY JUNIOR 7:30 PM 25 0.12 401
38 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.12 1,293
39 LOUD HOUSE NICKELODEON 7:00 PM 30 0.12 407
40 MIRACULOUS WORLD: SHANGHA DISNEY CHANNEL 10:53 PM 69 0.12 414
41 AROUND THE HORN ESPN 5:00 PM 30 0.11 413
42 NBA: THE JUMP L ESPN 3:00 PM 60 0.11 304
43 BARBARIAN AND THE TROLL NICKELODEON 7:30 PM 30 0.11 350
44 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.11 1,360
45 MAMA JUNE FROM NOT TO HOT: MAMA JUNE THE ROAD SO FAR S5A WETV 8:00 PM 138 0.10 499
46 COLL SOFTBALL SUPER REG L ESPN2 3:31 PM 105 0.10 550
47 NHL LIVE POST QTR FINALS NBC SPORTS NETWORK 11:54 PM 36 0.10 303
48 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.10 1,127
49 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.10 1,300
50 MIRACULOUS WORLD: NEW YOR DISNEY CHANNEL 9:45 PM 68 0.10 378
51 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.10 1,141
52 ANCIENT ALIENS HISTORY 8:00 PM 60 0.10 717
53 CNN NEWSROOM CNN 9:00 AM 60 0.10 631
54 INSIDE POLITICS CNN 12:00 PM 60 0.10 743
55 HIGHLY QUESTIONABLE ESPN 2:30 PM 30 0.10 258
56 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.10 1,044
57 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.09 1,373
58 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.09 1,263
59 CNN NEWSROOM CNN 3:00 PM 60 0.09 697
60 FOX NEWS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.09 1,369
61 ANCIENT ALIENS HISTORY 12:03 AM 60 0.09 529
62 CUOMO PRIME TIME CNN 9:00 PM 60 0.09 820
63 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.09 1,335
64 PAW PATROL NICKELODEON 12:00 PM 30 0.09 406
65 DON LEMON TONIGHT CNN 10:00 PM 60 0.09 610
66 CNN NEWSROOM CNN 2:00 PM 60 0.09 703
67 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.09 263
68 ALL IN W. C HAYES SPEC: N/A MSNBC 8:00 PM 120 0.09 1,423
69 UNDISPUTED L: 1182 FOX SPORTS 1 9:30 AM 150 0.09 230
70 CNN NEWSROOM CNN 1:00 PM 60 0.09 680
71 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.08 1,038
72 COLL SOFTBALL SUPER REG L ESPN2 10:00 PM 94 0.08 357
73 CNN NEWSROOM CNN 10:00 AM 60 0.08 669
74 NICKS SHORTS SHOWCASE NICKELODEON 8:00 PM 10 0.08 289
75 AT THIS HOUR CNN 11:00 AM 60 0.08 695
76 SITUATION ROOM CNN 6:00 PM 60 0.08 628
77 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.08 826
78 COLL SOFTBALL SUPER REG L: KENTUCKY?ALABAMA ESPN2 1:00 PM 151 0.08 398
79 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.08 711
80 NASCAR RACEDAY:TRCKS L FOX SPORTS 1 8:00 PM 30 0.07 341
81 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.07 750
82 PEPPA PIG NICK JR 8:00 PM 30 0.07 282
83 BLAZE NICK JR 7:30 PM 30 0.07 294
84 THE FIRST 48 A&E NETWORK 8:00 PM 58 0.07 364
85 COLL SOFTBALL SUPER REG L ESPN2 5:16 PM 117 0.07 400
86 ANDERSON COOPER 360 CNN 8:00 PM 60 0.07 766
87 NHL LIVE PRE QTR FINALS NBC SPORTS NETWORK 8:30 PM 31 0.07 220
88 BLAZE & THE MONSTER MCHNS NICKELODEON 11:30 AM 30 0.07 407
89 CRAIG MELVIN REPORTS MSNBC 11:00 AM 60 0.07 707
90 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.07 718
91 READY TO LOVE OPRAH WINFREY NETWORK 9:00 PM 60 0.07 354
92 NASCAR CUP SERIES PRAC L FOX SPORTS 1 7:00 PM 60 0.07 316
93 ADVENTURES OF PADDINGTON NICK JR 8:30 PM 30 0.07 278
94 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.06 871
95 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.06 1,359
96 MIRACULOUS WORLD: NEW YOR DISNEY CHANNEL 2:00 PM 70 0.06 321
97 PAW PATROL NICK JR 7:00 PM 30 0.06 261
98 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.06 643
99 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.06 217
100 BEAT W/ ARI MELBER SPEC MSNBC 6:00 PM 60 0.06 1,275
101 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.06 209
102 MTP DAILY MSNBC 1:00 PM 60 0.06 836
103 NEW DAY CNN 8:00 AM 60 0.06 543
104 NEW DAY CNN 7:00 AM 60 0.06 554
105 PGA TOUR: CHARLES SCHWAB CHALLENGE GOLF CHANNEL 4:00 PM 180 0.06 590
106 BLUES CLUES & YOU NICK JR 3:00 PM 30 0.06 200
107 NEW DAY CNN 6:00 AM 60 0.05 374
108 MOVIE- LMN ACQUIRED PREM: EVIL STEPMOM LIFETIME MOVIE NETWORK 8:00 PM 120 0.05 315
109 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.05 112
110 GHOST ADV REPACK: TGA-1R13R01H TRAVEL CHANNEL 9:00 PM 120 0.05 219
111 TRACK & FIELD: IAAF DIAMOND LEAGUE NBC SPORTS NETWORK 12:30 AM 120 0.05 145
112 COMMON KNOWLEDGE GSN 5:30 PM 30 0.05 475
113 HALLIE JACKSON REPORTS MSNBC 10:00 AM 60 0.05 752
114 BIOGRAPHY: ULTIMATE WARRIOR A&E NETWORK 11:00 AM 120 0.05 162
115 MORNING JOE: N/A MSNBC 6:00 AM 180 0.05 915
116 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 1:00 AM 60 0.05 530
117 FIRST TAKE ESPN2 12:00 PM 60 0.05 175
118 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.05 167
119 NASCAR TRUCKS QUALIFY L FOX SPORTS 1 5:30 PM 10 0.04 189
120 NOGGIN KNOWS NICK JR 7:00 AM 30 0.04 118
121 COLL SOFTBALL REGIONALS L: JAMES MADISON/MISSOURI ESPNU 9:37 PM 125 0.04 255
122 HOT ROD GARAGE MOTOR TREND 9:00 PM 30 0.04 181
123 SPORTSCENTER AM      L ESPN2 9:00 AM 60 0.04 92
124 BLACK LOVE OPRAH WINFREY NETWORK 10:00 PM 60 0.04 198
125 MSNBC PRESS CONFERENCE MSNBC 2:07 PM 23 0.04 836
126 STEPHANIE RUHLE REPORTS MSNBC 9:00 AM 60 0.04 806
127 AYMAN MOHYELDIN REPORTS MSNBC 3:00 PM 60 0.04 808
128 MONSTER IN MY FAMILY LIFETIME TELEVISION 10:03 PM 58 0.04 249
129 COLL SOFTBALL REGIONALS L: ARIZONA/ARKANSAS ESPNU 7:07 PM 150 0.04 254
130 NOSOTROS GUAPOS FRI1 5/31 GALAVISION 7:00 PM 30 0.04 77
131 KINDERWOOD NICK JR 7:30 AM 30 0.04 112
132 NOSOTROS GUAPOS FRI2 5/31 GALAVISION 7:30 PM 30 0.04 85
133 NOSOTROS GUAPOS FRI6 5/31 GALAVISION 9:30 PM 30 0.04 90
134 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.04 274
135 NOSOTROS GUAPOS FRI5 5/31 GALAVISION 9:00 PM 30 0.04 88
136 GET UP: N/A ESPN2 10:00 AM 120 0.04 139
137 E! NEWS: DAILY POP I E! 11:00 AM 60 0.04 98
138 BIOGRAPHY: BOOKER T A&E NETWORK 9:00 AM 120 0.04 114
139 ROADKILL GARAGE MOTOR TREND 10:00 PM 30 0.04 242
140 VAN HELSING SYFY 10:00 PM 60 0.03 228
141 NOTICIAS CON D. MAERKER GALAVISION 12:30 AM 30 0.03 51
142 HERD L: 1497 FOX SPORTS 1 12:00 PM 180 0.03 130
143 COLL SOFTBALL REGIONALS L ESPNU 5:30 PM 97 0.03 153
144 KATY TUR REPORTS MSNBC 2:30 PM 30 0.03 777
145 COPS RELOADED REELZCHANNEL 7:00 PM 30 0.03 134
146 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.03 100
147 PRIME BASEBALL GAME: SD AT HOU/KC AT MIN MLB NETWORK 8:10 PM 286 0.03 175
148 CASO CERRADO UNIVERSO 8:00 PM 60 0.03 109
149 UNEXPECTED KILLER, AN OXYGEN MEDIA 9:00 PM 60 0.03 204
150 NASCAR RACE HUB WKND ED L FOX SPORTS 1 5:40 PM 52 0.03 148
NEXT UP: Come back Tuesday morning for Saturday & Sunday cable and broadcast ratings, as well as weekly round-ups for Sports, News and Late Night dayparts.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

Monday   Tuesday   Wednesday   Thursday   FRIDAY   Saturday   Sunday

Other Dayparts:     News & Late Night Ratings     Sports Ratings

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.