Articles

June 20, 2016
 

UPDATED: SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 6.17.2016

 

 

 

NETWORK FINALS:  FOX’s US OPEN coverage held at 0.4 in final numbers.  Elsewhere, the NCIS: LA and MASTERS OF ILLUSION reruns each lost 0.1.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2016 Jun FRI.17

 

CABLE HIGHLIGHTS:  Discovery’s ALASKAN BUSH PEOPLE led Friday cable, down 0.02 to 0.64, with lead-out HOMESTEAD RESCUE at 0.40.  On Adult Swim, DECKER: UNCLASSIFIED was at 0.59, and CHECK IT OUT was at 0.45.  Part four of ESPN’s documentary series OJ: MADE IN AMERICA fell 0.18 from Wednesday’s chapter to 0.47, and an afternoon EURO 16 Spain vs. Italy match was at 0.31, with earlier games at 0.23/0.21.  The COPA AMERICA Peru vs. Colombia match scored 0.39 on Univision and 0.30 on Fox Sports 1.  Disney Channel’s GIRL MEETS WORLD ticked up to 0.34, and lead-in STUCK IN THE MIDDLE held at 0.24, the same rating as lead-out WALK THE PRANK.  On HBO, REAL TIME WITH BILL MAHER was steady at 0.31, and VICE lost 0.03 to 0.15.  Food Network’s DINERS, DRIVE-INS & DIVES ticked down to 0.30.  TLC’s SAY YES TO THE DRESS was at 0.24, with a lead-out SINCE I SAID YES spin-off at 0.21, compared to 0.17/0.15 for 2 SAY YES episodes last week.  History’s ANCIENT ALIENS fell 0.04 to 0.24.  We’s MARRIAGE BOOT CAMP lost 0.12 to 0.24.  Spike’s BELLATOR LIVE was at 0.18.  On Syfy, WWE was down 0.02 to 0.12, and WYNONNA EARP fell 0.03 to 0.10. Cinemax’s OUTCAST dropped a hundredth to 0.06.  

 

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2016 Jun FRI.17

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday June 17, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 ALASKAN BUSH PEOPLE DISCOVERY CHANNEL 9:00 PM 62 0.64 2,838
2 DECKER: UNCLASSIFIED ADULT SWIM 12:00 AM 15 0.59 1,284
3 ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 4 ESPN 9:00 PM 120 0.47 1,436
4 CHECK IT OUT ADULT SWIM 12:15 AM 15 0.45 968
5 HOMESTEAD RESCUE DISCOVERY CHANNEL 10:02 PM 62 0.40 1,784
6 COPA AMERICA 2016 26 UNI: PERU / COLOMBIA UNIVISION DEPORTES 7:30 PM 163 0.39 901
7 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.34 777
8 GIRL MEETS WORLD DISNEY CHANNEL 8:30 PM 30 0.34 1,626
9 REAL TIME WITH BILL MAHER HBO PRIME 10:00 PM 57 0.31 1,308
10 EUROPEAN CHAMP FOOTBALL L: SPAIN/ITALY ESPN 2:30 PM 180 0.31 756
11 DINERS, DRIVE INS & DIVES FOOD NETWORK 10:00 PM 30 0.30 992
12 COPA AMERICA CENT QF L: PERU/COLOMBIA FOX SPORTS 1 7:58 PM 151 0.30 734
13 FIRST TAKE   L: N/A ESPN2 10:00 AM 120 0.29 605
14 HARVEY BEAKS NICKELODEON 5:30 PM 15 0.28 1,179
15 SAY YES TO THE DRESS TLC 9:00 PM 31 0.24 947
16 STUCK IN THE MIDDLE DISNEY CHANNEL 8:00 PM 30 0.24 1,297
17 ANCIENT ALIENS HISTORY 9:00 PM 63 0.24 983
18 I ALMOST GOT AWAY WITH IT INVESTIGATION DISCOVERY 10:00 PM 60 0.24 883
19 MARRIAGE BOOT CAMP: RS WETV 9:00 PM 60 0.24 620
20 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.24 502
21 WALK THE PRANK DISNEY CHANNEL 9:00 PM 30 0.24 1,443
22 ALL IN WITH CAM NICKELODEON 8:00 PM 30 0.24 982
23 EUROPEAN CHAMP FOOTBALL L: ITALY/SWEDEN ESPN 8:30 AM 150 0.23 565
24 LINEA DE CUATRO CAC UNIVISION DEPORTES 10:13 PM 60 0.23 539
25 BACKSTAGE DISNEY CHANNEL 9:30 PM 30 0.22 1,264
26 COMEDY CENTRAL STAND-UP COMEDY CENTRAL 12:00 AM 60 0.21 480
27 TANKED ANIMAL PLANET 10:02 PM 61 0.21 559
28 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.21 549
29 SYTTD: SINCE I SAID YES TLC 9:31 PM 61 0.21 882
30 EUROPEAN CHAMP FOOTBALL L: CZECH REPUBLIC/CROATIA ESPN 11:30 AM 180 0.21 500
31 HIS & HERS  L ESPN2 12:00 PM 60 0.20 433
32 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.19 513
33 SPORTSCENTER LATE       L ESPN 12:00 AM 60 0.19 444
34 AROUND THE HORN ESPN2 5:00 PM 30 0.19 449
35 HIGHLY QUESTIONABLE ESPN2 4:30 PM 30 0.19 423
36 GREAT MINDS HISTORY 11:03 PM 14 0.19 607
37 BELLATOR MMA LIVE: 156 SPIKE TV 9:00 PM 146 0.18 482
38 US OPEN L: FIRST AND SECOND ROUND FOX SPORTS 1 8:00 AM 540 0.18 999
39 SPORTSCENTER 1AM        L ESPN 1:00 AM 61 0.18 457
40 MARTIAN, THE: MARTIAN, THE HBO PRIME 5:30 PM 142 0.18 417
41 SPORTSCENTER AM      L ESPN 8:00 AM 30 0.18 491
42 SPORTSCENTER AM      L ESPN 11:00 AM 30 0.18 411
43 SPORTSCENTER MORNING    L ESPN 2:01 AM 59 0.18 435
44 HALO EFFECT, THE NICKELODEON 8:30 PM 30 0.17 616
45 SPORTSNATION        L ESPN2 4:00 PM 30 0.17 364
46 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.17 1,349
47 E! NEWS E! 7:00 PM 60 0.17 399
48 COPA AMERICA CENT POST L FOX SPORTS 1 10:29 PM 31 0.16 360
49 CELEBRATION OF SHANGHAI FREEFORM 10:00 PM 30 0.16 430
50 SPORTSCENTER AM      L ESPN2 1:00 PM 30 0.16 392
51 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.16 1,938
52 ANDERSON COOPER 360 CNN 8:00 PM 60 0.15 857
53 VICE HBO PRIME 11:00 PM 27 0.15 495
54 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.15 1,888
55 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.14 756
56 HANNITY SPECIAL FOX NEWS CHANNEL 10:00 PM 60 0.13 1,478
57 CNN TONIGHT CNN 9:00 PM 60 0.13 778
58 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.13 1,378
59 MIKE & MIKE IN THE MORN L: N/A ESPN2 6:00 AM 240 0.13 288
60 WILD YELLOWSTONE NATIONAL GEOGRAPHIC CHNL 10:00 PM 60 0.13 624
61 NBA: THE JUMP  L ESPN2 3:30 PM 30 0.13 302
62 SITUATION ROOM CNN 5:00 PM 60 0.12 819
63 WWE RAW: WWE RAW SYFY 8:00 PM 120 0.12 413
64 CNN TONIGHT CNN 10:00 PM 60 0.12 644
65 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.12 1,183
66 SITUATION ROOM CNN 6:00 PM 60 0.12 751
67 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.12 751
68 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.12 988
69 THE OREILLY FACTOR SPCL FOX NEWS CHANNEL 8:00 PM 60 0.11 1,968
70 KELLY FILE SPECIAL, THE FOX NEWS CHANNEL 9:00 PM 60 0.11 1,701
71 E! NEWS E! 11:00 PM 62 0.11 320
72 NASCAR XFINITY PRACTICE L FOX SPORTS 1 5:00 PM 60 0.11 455
73 ON THE RECORD SPCL FOX NEWS CHANNEL 7:00 PM 60 0.11 1,587
74 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.10 812
75 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.10 1,366
76 NEW DAY CNN 8:00 AM 60 0.10 609
77 WYNONNA EARP SYFY 10:00 PM 60 0.10 530
78 ELEAGUE: WEEK 4: GROUP PLAY VALVES COUNTER-STRIKE TBS NETWORK 10:00 PM 151 0.10 276
79 TELETUBBIES NICK JR 8:00 AM 27 0.10 454
80 CNN NEWSROOM CNN 9:00 AM 60 0.10 612
81 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.10 1,163
82 CNN NEWSROOM CNN 10:00 AM 60 0.10 586
83 CNN NEWSROOM CNN 3:00 PM 60 0.10 669
84 OTL – FIRST REPORT   L ESPN2 1:30 PM 30 0.10 261
85 CNN NEWSROOM CNN 2:00 PM 60 0.10 609
86 PARDON THE INTERRUPTION ESPN2 6:30 PM 30 0.10 338
87 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.10 949
88 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.10 316
89 AT THIS HOUR CNN 11:00 AM 60 0.10 563
90 RAMPAGE RETURNS SPIKE TV 11:26 PM 60 0.09 206
91 NFL LIVE                L ESPN2 2:30 PM 60 0.09 235
92 NEW DAY CNN 6:00 AM 60 0.09 468
93 BREAK HBO PRIME 8:50 PM 10 0.09 254
94 WOLF CNN 1:00 PM 60 0.09 665
95 ESPN FC   L ESPN2 5:30 PM 30 0.09 223
96 LINEA DE CUATRO CAC UNIVISION DEPORTES 11:13 PM 60 0.09 237
97 LEGAL VIEW CNN 12:00 PM 60 0.09 528
98 NEW DAY CNN 7:00 AM 60 0.09 504
99 MSNBC LIVE W/ T.HALL MSNBC 11:00 AM 60 0.08 554
100 MYSTERIES AT THE MUSEUM TRAVEL CHANNEL 9:00 PM 60 0.08 421
101 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.08 1,082
102 MORNING JOE: N/A MSNBC 6:00 AM 180 0.08 632
103 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.08 568
104 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.08 1,229
105 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.08 1,310
106 MLB WHIPAROUND L FOX SPORTS 1 11:00 PM 60 0.07 159
107 SPORTSCENTER PRIME    L ESPN2 7:00 PM 60 0.07 236
108 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.07 297
109 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.07 261
110 EUROPEAN CHAMP FOOTBALL: ITALY/SWEDEN ESPN2 8:00 PM 120 0.07 210
111 WHAT HAPPENS IN VEGAS HBO PRIME 3:45 PM 99 0.07 162
112 FUTBOL CENTRAL (PT) FRI UNIVISION DEPORTES 7:00 PM 30 0.07 218
113 WITH ALL DUE RESPECT MSNBC 6:00 PM 60 0.07 675
114 ARENA FOOTBALL         L: PHILADELPHIA/ARIZONA ESPN2 10:00 PM 168 0.07 210
115 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.07 373
116 NASCAR XFINITY FIN PRAC L FOX SPORTS 1 7:00 PM 58 0.07 205
117 MSNBC LIVE MSNBC 2:00 PM 60 0.07 548
118 NCWTS FINAL PRACTICE L FOX SPORTS 1 6:00 PM 60 0.07 248
119 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.07 1,156
120 NFL INSIDERS  L ESPN2 2:00 PM 30 0.07 212
121 UNCOMMON SENSE S2 MTV2 11:00 PM 30 0.07 133
122 REAL STORY W/G.CARLSON FOX NEWS CHANNEL 2:00 PM 60 0.07 1,180
123 MSNBC LIVE MSNBC 1:00 PM 60 0.06 511
124 MSNBC LIVE MSNBC 10:00 AM 60 0.06 503
125 SINISTER 2 MAXPRIME 8:20 PM 97 0.06 137
126 NOTICIERO CON J. DORIGA GALAVISION 11:32 PM 57 0.06 138
127 MTP DAILY MSNBC 5:00 PM 60 0.06 797
128 OUTCAST MAXPRIME 10:00 PM 48 0.06 170
129 JALEN & JACOBY ESPN2 12:48 AM 29 0.06 182
130 ROAD WARRIORS MSNBC 4:00 PM 60 0.06 649
131 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.06 1,111
132 MSNBC LIVE MSNBC 3:00 PM 60 0.06 579
133 INTENTIONAL TALK MLB NETWORK 5:40 PM 28 0.06 152
134 MSNBC LIVE MSNBC 9:00 AM 60 0.06 567
135 COPA TONIGHT L FOX SPORTS 1 12:00 AM 60 0.05 125
136 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.05 249
137 LATE MOVIE: READ IT AND WEEP FREEFORM 12:00 AM 120 0.05 149
138 EIGHT LEGGED FREAKS HBO PRIME 2:00 PM 99 0.05 134
139 AFTERNOON BASEBALL GAME: PIT AT CHC MLB NETWORK 2:15 PM 205 0.05 326
140 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.05 107
141 AMHQ THE WEATHER CHANNEL 6:00 AM 60 0.05 170
142 WHEN SHARKS ATTACK NAT GEO WILD 10:00 PM 60 0.05 242
143 MLB TONIGHT PRIME: MLBT PRIME MLB NETWORK 10:39 PM 141 0.05 162
144 YOUNG AND THE RESTLESS, T POP 7:00 PM 60 0.05 320
145 WE ARE MARSHALL: WE ARE MARSHALL HBO PRIME 11:30 AM 131 0.04 127
146 UNIVISION DEPORTES FC CAC UNIVISION DEPORTES 6:00 PM 60 0.04 113
147 NEWS ONE NOW TV ONE 7:00 AM 60 0.04 107
148 HBO FIRST LOOK HBO PRIME 1:45 PM 11 0.04 86
149 RESTAURANT IMPOSSIBLE COOKING CHANNEL 10:00 PM 60 0.04 192
150 MORNING EXPRESS W/ MEADE HLN 10:00 AM 60 0.04 216

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.