NETWORK FINALS: There were no adjustments from Monday’s preliminary ratings.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: TNT’s Golden State vs. Cleveland NBA game dominated Monday cable at 1.86, with the late Houston vs. Clippers game at 0.86, and the afternoon Lakers vs. Memphis game at 0.43. USA’s WWE telecast was at 1.12/1.08/0.96, compared to last week’s 0.97/0.91/0.82. VH1’s LOVE & HIP-HOP fell 0.11 to 0.85. Discovery’s STREET OUTLAWS’ 9PM episode returned at 0.77, and the 10PM episode was up 0.21 to 0.54. Note that MTV listed TEEN MOM and SIESTA KEY as reruns, so they’re not on the chart, but that was clearly a mistake, since TEEN MOM was up 0.13 to 0.74/1.3M and SIESTA KEY was at 0.31/612K E! aired an off-night KEEPING UP WITH THE KARDASHIANS at 0.69, and REVENGE BODY followed at 0.33. Bravo’s VANDERPUMP RULES ticked down to 0.61, and RELATIONSHEP held at 0.24. ID’s JODI ARIAS: AN AMERICAN MURDER MYSTERY remained strong at 0.59, and PEOPLE MAGAZINE INVESTIGATES was steady at 0.32. ESPN’s COLLEGE BASKETBALL doubleheader was at 0.51/0.41. Nickelodeon’s noon PAW PATROL hit the Top 15 at 0.41. On Food Network, KIDS BAKING CHAMPIONSHIP rose 0.06 to 0.40, RIDICULOUS CAKES was down 0.02 to 0.25, and VEGAS CAKES ticked down to 0.19. MSNBC’s RACHEL MADDOW SHOW continued its lead of cable news at 0.37/0.58/3M, over Fox News’s HANNITY at 0.31/0.58/3.4M and CNN’s ANDERSON COOPER 360 at 0.23/0.33/1.2M. On HGTV, HOUSE HUNTERS INTL rose 0.11 to 0.34, HOUSE HUNTERS was at 0.31/0.25 compared to last week’s 0.27/0.27, and HOME TOWN was up 0.04 to 0.29. BET’s NAACP IMAGE AWARDS was at 0.17.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Monday January 15, 2018 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA BASKETBALL: WARRIORS/CAVALIERS | TURNER NETWORK TELEVISION | 8:18 PM | 151 | 1.86 | 4,680 |
2 | WWE ENTERTAINMENT | USA NETWORK | 8:00 PM | 60 | 1.12 | 3,573 |
3 | WWE ENTERTAINMENT | USA NETWORK | 9:00 PM | 60 | 1.08 | 3,363 |
4 | WWE ENTERTAINMENT | USA NETWORK | 10:00 PM | 74 | 0.96 | 2,814 |
5 | NBA BASKETBALL: ROCKETS/CLIPPERS | TURNER NETWORK TELEVISION | 10:49 PM | 146 | 0.86 | 1,943 |
6 | LOVE & HIP HOP MIAMI | VH1 | 8:00 PM | 61 | 0.85 | 1,577 |
7 | STREET OUTLAWS | DISCOVERY CHANNEL | 9:00 PM | 60 | 0.77 | 2,079 |
8 | KEEPING UP KARDASHIANS | E! | 9:00 PM | 60 | 0.69 | 1,331 |
9 | VANDERPUMP RULES | BRAVO | 9:00 PM | 61 | 0.61 | 1,483 |
10 | JODI ARIAS: AN AMERICAN | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.59 | 1,994 |
11 | STREET OUTLAWS: MEMPHIS | DISCOVERY CHANNEL | 10:00 PM | 75 | 0.54 | 1,554 |
12 | COLLEGE BKBL REG SSN L: KANSAS/WEST VIRGINIA | ESPN | 9:05 PM | 126 | 0.51 | 1,478 |
13 | NBA BASKETBALL: LAKERS/GRIZZLIES | TURNER NETWORK TELEVISION | 5:43 PM | 155 | 0.43 | 1,036 |
14 | COLLEGE BKBL REG SSN L: DUKE/MIAMI (FL) | ESPN | 7:00 PM | 125 | 0.41 | 1,278 |
15 | PAW PATROL | NICKELODEON | 12:00 PM | 30 | 0.41 | 1,954 |
16 | KIDS BAKING CHAMP 4 | FOOD NETWORK | 9:00 PM | 60 | 0.40 | 1,511 |
17 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.37 | 3,046 |
18 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.34 | 1,460 |
19 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.33 | 957 |
20 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 1:15 AM | 66 | 0.33 | 760 |
21 | REVENGE BODY W KHLOE K | E! | 10:00 PM | 60 | 0.33 | 635 |
22 | TWO AND A HALF MEN | NICK-AT-NITE | 1:00 AM | 32 | 0.33 | 702 |
23 | PEOPLE MAG INVESTIGATES | INVESTIGATION DISCOVERY | 8:00 PM | 60 | 0.32 | 1,564 |
24 | TWO AND A HALF MEN | NICK-AT-NITE | 1:32 AM | 32 | 0.32 | 644 |
25 | GOLDBERGS, THE | NICK-AT-NITE | 6:30 AM | 30 | 0.32 | 648 |
26 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.32 | 715 |
27 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.31 | 1,506 |
28 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.31 | 3,414 |
29 | HENRY DANGER | NICKELODEON | 7:00 PM | 60 | 0.30 | 1,411 |
30 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.30 | 2,913 |
31 | NFL FOOTBALL FANATIC | USA NETWORK | 11:14 PM | 30 | 0.30 | 759 |
32 | HOME TOWN | HOME AND GARDEN TV | 9:00 PM | 60 | 0.29 | 1,569 |
33 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 1:00 PM | 30 | 0.29 | 1,301 |
34 | TOP WING | NICKELODEON | 12:30 PM | 30 | 0.28 | 1,368 |
35 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.27 | 2,491 |
36 | ANDI MACK | DISNEY CHANNEL | 8:00 PM | 30 | 0.27 | 1,308 |
37 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.26 | 682 |
38 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.26 | 2,523 |
39 | SPORTSCENTER LATE L | ESPN | 11:11 PM | 49 | 0.25 | 597 |
40 | AMAZING WORLD OF GUMBALL | THE CARTOON NETWORK | 6:00 PM | 30 | 0.25 | 1,137 |
41 | RIDICULOUS CAKES | FOOD NETWORK | 10:00 PM | 30 | 0.25 | 869 |
42 | HOUSE HUNTERS | HOME AND GARDEN TV | 8:30 PM | 30 | 0.25 | 1,303 |
43 | SPORTSCENTER AM L | ESPN | 8:00 AM | 60 | 0.25 | 554 |
44 | SPORTSCENTER AM L | ESPN | 9:00 AM | 60 | 0.25 | 566 |
45 | RELATIONSHEP | BRAVO | 10:01 PM | 60 | 0.24 | 714 |
46 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.24 | 2,188 |
47 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.24 | 2,234 |
48 | BACK TO THE FUTURE PT III | HBO PRIME | 5:50 PM | 118 | 0.23 | 586 |
49 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.23 | 558 |
50 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.23 | 887 |
51 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.23 | 1,170 |
52 | HOUSE HUNTERS | HOME AND GARDEN TV | 8:00 PM | 30 | 0.23 | 1,215 |
53 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.23 | 526 |
54 | NFL LIVE L | ESPN | 1:30 PM | 90 | 0.23 | 550 |
55 | BACK TO THE FUTURE PT II | HBO PRIME | 4:00 PM | 108 | 0.23 | 562 |
56 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.22 | 970 |
57 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.22 | 1,885 |
58 | CUOMO PRIMETIME | CNN | 9:00 PM | 60 | 0.22 | 1,042 |
59 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.22 | 533 |
60 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.21 | 460 |
61 | PJ MASKS | DISNEY CHANNEL | 9:00 AM | 25 | 0.21 | 1,133 |
62 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.21 | 938 |
63 | DISNEY CHANNEL CAST PARTY | DISNEY CHANNEL | 8:30 PM | 30 | 0.21 | 1,152 |
64 | MICKEY AND THE ROADSTER | DISNEY CHANNEL | 8:30 AM | 25 | 0.21 | 1,092 |
65 | WATCH WHAT HAPPENS LIVE | BRAVO | 11:01 PM | 30 | 0.21 | 666 |
66 | K.C. UNDERCOVER | DISNEY CHANNEL | 9:00 PM | 30 | 0.21 | 1,094 |
67 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.20 | 2,504 |
68 | OTL – FIRST REPORT L | ESPN | 1:00 PM | 30 | 0.20 | 459 |
69 | VEGAS CAKES | FOOD NETWORK | 11:00 PM | 30 | 0.19 | 542 |
70 | WOLF | CNN | 1:00 PM | 60 | 0.19 | 1,026 |
71 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.19 | 983 |
72 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.19 | 1,529 |
73 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 8:00 PM | 35 | 0.19 | 481 |
74 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.18 | 1,659 |
75 | SPORTSNATION L | ESPN | 3:30 PM | 60 | 0.18 | 415 |
76 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.18 | 1,009 |
77 | NBA TIP-OFF | TURNER NETWORK TELEVISION | 5:00 PM | 43 | 0.18 | 413 |
78 | HARDBALL WITH C. MATTHEWS | MSNBC | 7:00 PM | 60 | 0.18 | 1,855 |
79 | NBA: THE JUMP L | ESPN | 3:00 PM | 30 | 0.18 | 404 |
80 | 49TH NAACP IMAGE AWARDS: N/A | TV ONE | 9:00 PM | 125 | 0.17 | 697 |
81 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.17 | 761 |
82 | TEEN MOM SSN 7 | MTV | 11:00 PM | 60 | 0.17 | 342 |
83 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.17 | 1,812 |
84 | EXPLORER | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.17 | 947 |
85 | AMC MOVIE: DREDD | AMC | 10:30 PM | 120 | 0.17 | 466 |
86 | LOGAN: LOGAN | HBO PRIME | 8:00 PM | 137 | 0.17 | 419 |
87 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.17 | 971 |
88 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.17 | 1,432 |
89 | HAPPENING NOW | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.17 | 1,522 |
90 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 61 | 0.16 | 402 |
91 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.16 | 1,404 |
92 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.16 | 1,742 |
93 | CHAIN OF COMMAND | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.16 | 905 |
94 | NFL FOOTBALL FANATIC | USA NETWORK | 11:44 PM | 30 | 0.16 | 415 |
95 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.16 | 1,757 |
96 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.16 | 856 |
97 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.16 | 941 |
98 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.16 | 933 |
99 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 6:58 PM | 31 | 0.15 | 368 |
100 | MTP DAILY | MSNBC | 5:00 PM | 60 | 0.15 | 1,285 |
101 | OUTNUMBERED OVERTIME | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.15 | 1,501 |
102 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.15 | 1,335 |
103 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.15 | 802 |
104 | CONAN | TBS NETWORK | 11:00 PM | 60 | 0.15 | 303 |
105 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.15 | 1,369 |
106 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 7:29 PM | 31 | 0.15 | 364 |
107 | PREMIER LEAGUE L: STOKE/MANCHESTER UNITED | NBC SPORTS NETWORK | 2:54 PM | 128 | 0.14 | 329 |
108 | BACK TO THE FUTURE | HBO PRIME | 2:00 PM | 116 | 0.14 | 398 |
109 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.14 | 907 |
110 | NEW DAY | CNN | 7:00 AM | 60 | 0.14 | 564 |
111 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.14 | 1,581 |
112 | NEW DAY | CNN | 8:00 AM | 60 | 0.14 | 688 |
113 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 8:35 PM | 35 | 0.14 | 391 |
114 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.14 | 841 |
115 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.14 | 1,069 |
116 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 6:27 PM | 31 | 0.14 | 349 |
117 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.13 | 1,300 |
118 | DAILY BRIEFING W/D.PERINO | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.13 | 1,452 |
119 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.13 | 1,003 |
120 | MOVIE NIGHT W/ K KLOSS: FINDING NEMO | FREEFORM | 8:30 PM | 150 | 0.13 | 388 |
121 | COLL BSKBL:BIG 10 L: MARYLAND/MICHIGAN | FOX SPORTS 1 | 6:41 PM | 126 | 0.13 | 389 |
122 | 60 DAYS IN FL | A&E NETWORK | 11:03 PM | 13 | 0.13 | 299 |
123 | MAN V FOOD | TRAVEL CHANNEL | 9:00 PM | 30 | 0.13 | 426 |
124 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 9:10 PM | 35 | 0.12 | 329 |
125 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 1:00 PM | 32 | 0.12 | 283 |
126 | SPORTSCENTER 1AM L | ESPN | 1:01 AM | 59 | 0.12 | 304 |
127 | OPPOSITION | COMEDY CENTRAL | 11:31 PM | 30 | 0.12 | 371 |
128 | CHAIN OF COMMAND | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.12 | 588 |
129 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.12 | 1,022 |
130 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 5:55 PM | 32 | 0.11 | 313 |
131 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 2:34 PM | 31 | 0.11 | 263 |
132 | MSNBC LIVE W/ H.JACKSON | MSNBC | 10:00 AM | 60 | 0.11 | 963 |
133 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 1:32 PM | 31 | 0.11 | 260 |
134 | MSNBC LIVE W/VELSHI&RUHLE | MSNBC | 11:00 AM | 60 | 0.11 | 1,048 |
135 | MSNBC LIVE W/ C.MELVIN | MSNBC | 1:00 PM | 60 | 0.11 | 880 |
136 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 3:05 PM | 34 | 0.11 | 269 |
137 | TWO AND A HALF MEN | IFC TV | 8:00 PM | 30 | 0.11 | 307 |
138 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.11 | 237 |
139 | NEW DAY | CNN | 6:00 AM | 60 | 0.11 | 446 |
140 | MSNBC LIVE W/K.TUR | MSNBC | 2:00 PM | 60 | 0.11 | 819 |
141 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 2:03 PM | 31 | 0.11 | 244 |
142 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 12:25 PM | 35 | 0.11 | 267 |
143 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.11 | 219 |
144 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.10 | 265 |
145 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 4:47 PM | 34 | 0.10 | 273 |
146 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.10 | 940 |
147 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 5:21 PM | 34 | 0.10 | 271 |
148 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 3:39 PM | 34 | 0.10 | 266 |
149 | DIFFERENT WORLD, A | BLACK ENTERTAINMENT TV | 4:13 PM | 34 | 0.10 | 262 |
150 | MSNBC LIVE W/ A.VELSHI | MSNBC | 3:00 PM | 60 | 0.10 | 932 |
PREVIOUS MONDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS MONDAY CABLE & BROADCAST NATIONALS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 1.5.2015
NETWORK UPDATE: CELEBRITY APPRENTICE and the rerun THE ORIGINALS each lost 0.1 in final Monday ratings, while NCIS: LA gained 0.1. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): VH1 returned to the Monday schedule on top, as…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 2.2.2015
NETWORK UPDATE: There were no changes from this morning’s numbers in today’s final ratings. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): As is usual for Mondays, cable bragging rights belonged to USA and VH1. The former’s WWE was…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 12.22.2014
NETWORK UPDATE: With Cincinnati’s simulcast of MONDAY NIGHT FOOTBALL removed, both the SNL CHRISTMAS clip show and STATE OF AFFAIRS on NBC lost 0.1, leaving them at 1.4 and 1.0, respectively. (In the 10:30PM quarter-hour, AFFAIRS dipped to 0.9.) The rerun BIG BANG THEORY gained 0.1. Ratings in key demos…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals (& Network Update): 10.6.2014
NETWORK UPDATE: Yes, both ABC shows climbed in final numbers, 0.1 bumps for DANCING WITH THE STARS and CASTLE. There was also an 0.1 increase for THE BIG BANG THEORY. On NBC, THE VOICE grew by 0.1 but THE BLACKLIST lost the corresponding tenth. Ratings in key demos for…