NETWORK FINALS: The rerun LAST MAN STANDING lost 0.1 in final numbers.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: Sunday scripted cable was led by ESPN’s documentary BE WATER at 0.33 (plus 0.10 on ESPN2). TNT’s SNOWPIERCER, shed 0.06 to 0,28. On HBO, LAST WEEK TONIGHT lost 0.05 to 0.21, INSECURE ticked down to 0.14, I MAY DESTROY YOU premiered at 0.05, and I KNOW THIS MUCH IS TRUE was down 0.04 to 0.04. Hallmark’s GOOD WITCH slipped 0.02 to 0.15. On Adult Swim, without a RICK & MORTY lead-in, THE SHIVERING TRUTH plunged 0.14 to 0.17, and JJ VILLARD’S FAIRY TALES fell a tenth to 0.15. On Showtime, BILLIONS gained 0.03 to 0.11, PENNY DREADFUL: CITY OF ANGELS climbed 0.02 to 0.03/360K, and VICE ticked up to 0.02/139K. AMC’s QUIZ rose 0.03 to 0.07. Starz’s HIGHTOWN was steady at 0.03/228K.
TLC’s 90 DAY FIANCE dominated the night, up 0.11 to 1.36, with the after-show down 0.03 to 0.35, and SMOTHERED down 0.05 to 0.43. Discovery’s NAKED & AFRAID was at 0.34/0.19/0.17 compared to last week’s 0.28/0.17. On Food Network, WORST COOKS IN AMERICA gained 0.03 to 0.30, and BEAT BOBBY FLAY was up 0.07 to 0.22. On HGTV, RENOVATION ISLAND was at 0.28, BEACHFRONT BARGAIN HUNT was at 0.25/0.25, and BAHAMAS LIFE was at 0.25/0.25. On ID, ON THE CASE returned at 0.20, and AMERICAN MONSTER was at 0.18. Paramount’s BAR RESCUE lost 0.03 to 0.16. Bravo’s MARRIED TO MEDICINE dropped 0.05 to 0.10.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Sunday June 7, 2020 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | 90 DAY FIANCE BT90D: TELL: N/A | TLC | 8:00 PM | 122 | 1.36 | 4,407 |
2 | SMOTHERED | TLC | 10:02 PM | 60 | 0.43 | 1,630 |
3 | 90 DAY B90D: PILLOW TALK | TLC | 11:02 PM | 58 | 0.35 | 1,493 |
4 | NAKED AND AFRAID XL | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.34 | 1,434 |
5 | ESPN ORIGINAL DOCUMENTARY: 30 FOR 30: BE WATER | ESPN | 9:00 PM | 120 | 0.33 | 906 |
6 | WORST COOKS IN AMERICA | FOOD NETWORK | 9:00 PM | 60 | 0.30 | 1,177 |
7 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 7:00 PM | 60 | 0.29 | 991 |
8 | RENOVATION ISLAND | HOME AND GARDEN TV | 8:00 PM | 60 | 0.28 | 1,860 |
9 | SNOWPIERCER | TURNER NETWORK TELEVISION | 9:00 PM | 60 | 0.28 | 1,192 |
10 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 6:00 PM | 60 | 0.27 | 962 |
11 | BEACHFRONT BARGAIN HUNT | HOME AND GARDEN TV | 10:00 PM | 30 | 0.25 | 1,647 |
12 | BAHAMAS LIFE | HOME AND GARDEN TV | 9:30 PM | 30 | 0.25 | 1,504 |
13 | BEACHFRONT BARGAIN HUNT | HOME AND GARDEN TV | 10:30 PM | 30 | 0.25 | 1,588 |
14 | BAHAMAS LIFE | HOME AND GARDEN TV | 9:00 PM | 30 | 0.25 | 1,486 |
15 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 5:00 PM | 60 | 0.24 | 988 |
16 | SITUATION ROOM | CNN | 9:00 PM | 60 | 0.24 | 1,508 |
17 | SITUATION ROOM | CNN | 8:00 PM | 60 | 0.23 | 1,356 |
18 | BEAT B.FLAY | FOOD NETWORK | 10:00 PM | 30 | 0.22 | 823 |
19 | PIONEER WOMAN | FOOD NETWORK | 10:30 AM | 30 | 0.21 | 941 |
20 | SYMONS DINNER COOKING OUT | FOOD NETWORK | 12:30 PM | 30 | 0.21 | 907 |
21 | LAST WEEK TONIGHT | HBO PRIME | 11:06 PM | 34 | 0.21 | 798 |
22 | GIRL MEETS FARM | FOOD NETWORK | 11:00 AM | 30 | 0.20 | 902 |
23 | UNCONSCIOUS BIAS | CNN | 10:00 PM | 60 | 0.20 | 1,224 |
24 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 4:00 PM | 60 | 0.20 | 863 |
25 | VALERIES HOME COOKING | FOOD NETWORK | 11:30 AM | 30 | 0.20 | 890 |
26 | ON THE CASE WITH PZ | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.20 | 836 |
27 | FIX MY FAIL | HOME AND GARDEN TV | 1:00 PM | 60 | 0.19 | 1,105 |
28 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.19 | 1,253 |
29 | LAKEFRONT BARGAIN HUNT | HOME AND GARDEN TV | 11:00 PM | 30 | 0.19 | 1,109 |
30 | NAKED AND AFRAID: FOREIGN | DISCOVERY CHANNEL | 10:04 PM | 62 | 0.19 | 814 |
31 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 3:00 PM | 60 | 0.19 | 799 |
32 | RELIABLE SOURCES | CNN | 11:00 AM | 60 | 0.19 | 1,093 |
33 | LAKEFRONT BARGAIN HUNT | HOME AND GARDEN TV | 11:30 PM | 30 | 0.18 | 1,012 |
34 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.18 | 1,171 |
35 | AMERICAN MONSTER | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.18 | 833 |
36 | SITUATION ROOM | CNN | 7:00 PM | 60 | 0.18 | 1,214 |
37 | CNN NEWSROOM | CNN | 5:00 PM | 60 | 0.18 | 1,312 |
38 | NAKED AND AFRAID XL SPC | DISCOVERY CHANNEL | 9:01 PM | 63 | 0.17 | 889 |
39 | SHIVERING TRUTH, THE | ADULT SWIM | 12:00 AM | 15 | 0.17 | 375 |
40 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 2:00 PM | 60 | 0.17 | 765 |
41 | GORDON RAMSAY: UNCHARTED | NATIONAL GEOGRAPHIC | 10:03 PM | 60 | 0.17 | 627 |
42 | BAR RESCUE | PARAMOUNT | 10:00 PM | 58 | 0.16 | 509 |
43 | MEDIA BUZZ | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.16 | 1,835 |
44 | WICKED TUNA | NATIONAL GEOGRAPHIC | 8:30 PM | 93 | 0.16 | 806 |
45 | SUNDAY MORNING FUTURES | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.16 | 1,961 |
46 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.16 | 1,504 |
47 | AMERICAN PICKERS | HISTORY | 8:00 PM | 60 | 0.16 | 1,077 |
48 | CNN NEWSROOM | CNN | 4:00 PM | 60 | 0.15 | 1,080 |
49 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.15 | 1,791 |
50 | GOOD WITCH | HALLMARK CHANNEL | 9:00 PM | 60 | 0.15 | 1,917 |
51 | FAREED ZAKARIA: GPS | CNN | 10:00 AM | 60 | 0.15 | 1,237 |
52 | AMERICAN PICKERS | HISTORY | 10:05 PM | 58 | 0.15 | 771 |
53 | CNN NEWSROOM | CNN | 6:00 PM | 60 | 0.15 | 1,144 |
54 | JJ VILLARDS FAIRY TALES | ADULT SWIM | 12:15 AM | 15 | 0.15 | 313 |
55 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.14 | 1,457 |
56 | THE A&E MOVIE: JACK REACHER: NEVER GO BA | A&E NETWORK | 8:00 PM | 150 | 0.14 | 821 |
57 | PARANORMAL CAUGHT ON CAM | TRAVEL CHANNEL | 9:00 PM | 60 | 0.14 | 634 |
58 | FOX NEWS SUNDAY | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.14 | 1,506 |
59 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.14 | 1,837 |
60 | INSECURE | HBO PRIME | 10:03 PM | 29 | 0.14 | 372 |
61 | STATE OF THE UNION | CNN | 9:00 AM | 60 | 0.14 | 1,113 |
62 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.13 | 1,195 |
63 | LIFE, LIBERTY AND LEVIN | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.13 | 1,985 |
64 | NEXT REVOLUTION, THE | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.13 | 1,870 |
65 | CNN NEWSROOM LIVE | CNN | 1:00 AM | 60 | 0.12 | 618 |
66 | CNN NEWSROOM LIVE | CNN | 12:00 AM | 60 | 0.12 | 759 |
67 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.12 | 1,165 |
68 | FOX REPORT WITH JON SCOTT | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.11 | 1,324 |
69 | COUNTDOWN 1945 | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.11 | 1,633 |
70 | REAL HOUSEWIVES ATLANTA | BRAVO | 8:00 PM | 60 | 0.11 | 445 |
71 | NORTH WOODS LAW | ANIMAL PLANET | 9:00 PM | 61 | 0.11 | 562 |
72 | GORDON UNCHARTED FL | NATIONAL GEOGRAPHIC | 11:03 PM | 15 | 0.11 | 457 |
73 | BILLIONS S5 | SHOWTIME PRIME | 9:04 PM | 57 | 0.11 | 647 |
74 | FOX REPORT WITH JON SCOTT | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.11 | 1,361 |
75 | MARRIED TO MEDICINE LA | BRAVO | 9:00 PM | 60 | 0.10 | 376 |
76 | PARA CAUGHT CAM REPACK: TPCC-2R2R05H | TRAVEL CHANNEL | 10:00 PM | 120 | 0.10 | 376 |
77 | ESPN ORIGINAL DOCUMENTARY: 30 FOR 30: BE WATER | ESPN2 | 9:00 PM | 120 | 0.10 | 264 |
78 | SPORTSCENTER LATE L | ESPN | 11:00 PM | 60 | 0.10 | 260 |
79 | BAKUGAN:BATTLE PLANET | THE CARTOON NETWORK | 6:30 AM | 30 | 0.10 | 205 |
80 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.10 | 1,371 |
81 | FANCY NANCY | DISNEY JUNIOR | 12:00 PM | 25 | 0.10 | 383 |
82 | SPORTSCENTER WEEKEND-AM L | ESPN | 11:00 AM | 60 | 0.09 | 233 |
83 | WEEKENDS WITH ALEX WITT: N/A | MSNBC | 12:00 PM | 120 | 0.09 | 1,052 |
84 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.09 | 946 |
85 | MSNBC LIVE WKND EDITION | MSNBC | 2:00 PM | 60 | 0.09 | 905 |
86 | DEADLY CULTS | OXYGEN MEDIA | 7:00 PM | 60 | 0.09 | 456 |
87 | CNN NEWSROOM LIVE | CNN | 2:00 AM | 60 | 0.09 | 457 |
88 | AM JOY: N/A | MSNBC | 10:00 AM | 120 | 0.09 | 984 |
89 | REAL HOUSEWIVES ATLANTA | BRAVO | 7:10 PM | 50 | 0.09 | 305 |
90 | VANDERPUMP RULES | BRAVO | 11:00 PM | 60 | 0.08 | 230 |
91 | TRANSFORMERS CYBERVERSE | THE CARTOON NETWORK | 7:00 AM | 30 | 0.08 | 166 |
92 | AMERICAN PICKERS | HISTORY | 12:03 AM | 60 | 0.08 | 476 |
93 | WICKED TUNA COMPILATION | NATIONAL GEOGRAPHIC | 7:30 PM | 60 | 0.08 | 458 |
94 | MSNBC LIVE WKND EDITION | MSNBC | 4:00 PM | 60 | 0.08 | 952 |
95 | INSIDE POLITICS | CNN | 8:00 AM | 60 | 0.08 | 801 |
96 | SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 60 | 0.08 | 202 |
97 | SNAPPED | OXYGEN MEDIA | 6:00 PM | 60 | 0.08 | 445 |
98 | KASIE DC: N/A | MSNBC | 7:00 PM | 120 | 0.08 | 995 |
99 | POWER PLAYERS | THE CARTOON NETWORK | 7:30 AM | 30 | 0.08 | 159 |
100 | SUPERCROSS: SALT LAKE CITY | NBC SPORTS NETWORK | 5:00 PM | 197 | 0.07 | 195 |
101 | NEW DAY SUNDAY | CNN | 7:00 AM | 60 | 0.07 | 632 |
102 | MSNBC LIVE WKND EDITION | MSNBC | 3:00 PM | 60 | 0.07 | 853 |
103 | COUNTDOWN 1945 | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.07 | 624 |
104 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 1:30 PM | 60 | 0.07 | 321 |
105 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 5:30 PM | 60 | 0.07 | 376 |
106 | QUIZ | AMC | 9:00 PM | 65 | 0.07 | 352 |
107 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 2:30 PM | 60 | 0.07 | 338 |
108 | SPORTSCENTER WEEKEND-AM L | ESPN | 10:00 AM | 60 | 0.07 | 180 |
109 | MSNBC LIVE WKND EDITION | MSNBC | 6:00 PM | 60 | 0.07 | 856 |
110 | POLITICS NATION | MSNBC | 5:00 PM | 60 | 0.07 | 921 |
111 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 6:30 PM | 60 | 0.07 | 380 |
112 | BUNDESLIGA L: AUGSBURG/KOLN | FOX SPORTS 1 | 11:50 AM | 126 | 0.07 | 182 |
113 | SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 60 | 0.07 | 159 |
114 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 4:30 PM | 60 | 0.07 | 288 |
115 | PAID PROGRAM | USA NETWORK | 7:00 AM | 30 | 0.07 | 186 |
116 | MSNBC LIVE WKND EDITION | MSNBC | 9:00 PM | 60 | 0.06 | 848 |
117 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 3:30 PM | 60 | 0.06 | 271 |
118 | VELSHI: N/A | MSNBC | 8:00 AM | 120 | 0.06 | 697 |
119 | IFC MOVIE | IFC TV | 12:00 AM | 60 | 0.06 | 221 |
120 | KILLER TRUTH | HLN | 9:00 PM | 60 | 0.06 | 377 |
121 | NEW DAY SUNDAY | CNN | 6:00 AM | 60 | 0.06 | 560 |
122 | KILLER TRUTH | HLN | 10:00 PM | 60 | 0.06 | 375 |
123 | REAL HOUSEWIVES ATLANTA | BRAVO | 6:20 PM | 50 | 0.06 | 232 |
124 | BUNDESLIGA L: UNION BERLIN/SCHALKE | FOX SPORTS 1 | 9:28 AM | 122 | 0.06 | 124 |
125 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 11:30 AM | 60 | 0.05 | 251 |
126 | I MAY DESTROY YOU | HBO PRIME | 10:33 PM | 29 | 0.05 | 212 |
127 | THE A&E MOVIE: JACK REACHER: NEVER GO BA | A&E NETWORK | 12:03 AM | 149 | 0.05 | 262 |
128 | REAL HOUSEWIVES ATLANTA | BRAVO | 5:30 PM | 50 | 0.05 | 217 |
129 | FORBIDDEN HISTORY | SCIENCE | 10:00 PM | 60 | 0.05 | 404 |
130 | BARNWOOD BUILDERS REPACK | DIY NETWORK | 9:00 PM | 60 | 0.05 | 359 |
131 | WEEKEND EXPRESS | HLN | 7:00 AM | 60 | 0.05 | 276 |
132 | CARNIVAL EATS | COOKING CHANNEL | 9:00 PM | 30 | 0.05 | 197 |
133 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 7:00 PM | 60 | 0.05 | 416 |
134 | SUNDAY MOVIE: MY BIG FAT GREEK WED-2 | FREEFORM | 11:55 PM | 125 | 0.05 | 185 |
135 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 12:30 PM | 60 | 0.05 | 283 |
136 | NBA SPECIALS | ESPN2 | 8:00 PM | 60 | 0.05 | 103 |
137 | RICHARD ENGEL ON ASSIGNMT | MSNBC | 10:00 PM | 60 | 0.04 | 758 |
138 | SOUTH AFRICA COMP | NAT GEO WILD | 8:00 PM | 60 | 0.04 | 257 |
139 | MSNBC NEWS HOUR | MSNBC | 11:00 PM | 60 | 0.04 | 587 |
140 | I KNOW THIS MUCH IS TRUE | HBO PRIME | 9:01 PM | 60 | 0.04 | 377 |
141 | WEEKEND EXPRESS | HLN | 8:00 AM | 60 | 0.04 | 231 |
142 | MSNBC LIVE WKND EDITION | MSNBC | 7:00 AM | 60 | 0.04 | 480 |
143 | JUSTICE NOW: A BET TOWN H | BLACK ENTERTAINMENT TV | 8:00 PM | 60 | 0.04 | 159 |
144 | TRNING PT W DR D JEREMIAH | USA NETWORK | 7:30 AM | 30 | 0.04 | 149 |
145 | UFC ARCHIVAL | ESPN | 3:30 PM | 30 | 0.04 | 121 |
146 | WEEKEND RECHARGE | THE WEATHER CHANNEL | 12:00 PM | 60 | 0.04 | 407 |
147 | FOOD PARADISE | COOKING CHANNEL | 10:00 PM | 60 | 0.04 | 120 |
148 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 8:00 PM | 60 | 0.04 | 342 |
149 | WEEKEND RECHARGE | THE WEATHER CHANNEL | 10:00 AM | 60 | 0.04 | 291 |
150 | UNEARTHED | SCIENCE | 9:00 PM | 60 | 0.03 | 325 |
PREVIOUS SUNDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS SUNDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
The Sked: SUNDAY Ratings
Sunday preliminary broadcast ratings:
-
The Sked: Sunday Ratings 3.12.2017
DEMOGRAPHIC DETAIL: For each broadcast program (or hour segment), the chart below displays preliminary key advertiser demographics (adult 18-34, 18-49 and 25-54 ratings), audience skews (women 18-49, men 18-49 and adults 50+ shares) and total viewership (thousands of people over the age of 2). COMPARISONS TO SIMILAR NIGHTS: Preliminary adult 18-49…
-
SHOWBUZZDAILY’s Top 25 Sunday Cable Originals (& Network Update): 1.4.2015
NETWORK UPDATE: Final numbers awarded an extra 0.1 to CELEBRITY APPRENTICE, MADAM SECRETARY, THE SIMPSONS, BOOKLYN NINE-NINE, BOB’S BURGERS and CSI. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): The holiday continued for REAL HOUSEWIVES OF ATLANTA (Bravo), THE LIBRARIANS…
-
SHOWBUZZDAILY’s Top 25 Sunday Cable Originals (& Network Update): 12.28.2014
NETWORK UPDATE: after the night’s NFL overruns were accounted for, UNDERCOVER BOSS gained 0.2 to 1.8, and the sliver of CSI that was in primetime was at 1.4. SUNDAY NIGHT FOOTBALL, meanwhile, adjusted up to 6.6, up half a point from the previous week’s game. Ratings in key demos…