Articles

July 6, 2016
 

UPDATED: SHOWBUZZDAILY’s Top 150 Sunday Cable Originals & Network Finals: 7.3.2016

 

 

 

NETWORK FINALS:  BIG BROTHER gained 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2016 Jul SUN.02

 

CABLE HIGHLIGHTS:  Showtime benefited a bit from the lack of HBO competition, as RAY DONOVAN climbed 0.05 to 0.33 and ROADIES was up 0.04 to 0.11.  On AMC, PREACHER edged up 0.02 to 0.51, and RIDE WITH NORMAN REEDUS ticked down to 0.18.  On TNT, THE LAST SHIP dropped a heavy 0.16 to 0.41, and MURDER IN THE FIRST lost 0.06 to 0.22.  USA’s MOTIVE gained 0.04 to 0.22. THE JIM GAFFIGAN SHOW, preempted last week, returned to TV Land at 0.12.  CMT’s STILL THE KING rose 0.02 to 0.11.

On the unscripted side, E!’s KEEPING UP WITH THE KARDASHIANS topped the night, up 0.16 to 0.70, and WAGS was up 0.04 to 0.32. ESPN’s afternoon FRANCE VS. ICELAND EURO 2016 match was at 0.64, and a primetime MLB game was at 0.34.  On Food Network, FOOD NETWORK STAR lost a tick to 0.46, DINERS, DRIVE-INS & DIVES was at 0.29, and GUY’S GROCERY GAMES was at 0.26. Discovery’s NAKED & AFRAID returned post-SHARK WEEK  at 0.34, with THE KILLING GAMES at 0.32.  HGTV’s afternoon FLEA MARKET FLIP was at 0.30/0.28.  

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2016 Jul SUN.02

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Sunday July 3, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 KEEPING UP KARDASHIANS E! 9:00 PM 61 0.70 1,509
2 EUROPEAN CHAMP FOOTBALL L: FRANCE/ICELAND ESPN 2:27 PM 183 0.64 1,554
3 PREACHER AMC 9:00 PM 60 0.51 1,494
4 FOOD NETWORK STAR 12 FOOD NETWORK 9:00 PM 60 0.46 1,657
5 LAST SHIP, THE TURNER NETWORK TELEVISION 9:00 PM 60 0.41 1,969
6 COMEDY CENTRAL MOVIE: JOE DIRT 2 COMEDY CENTRAL 10:00 PM 155 0.39 836
7 MLB SUNDAY NIGHT        L: MIAMI MARLINS/ATLANTA BRAVES ESPN 8:00 PM 193 0.34 1,351
8 NAKED AND AFRAID XL SPC DISCOVERY CHANNEL 10:01 PM 62 0.34 1,044
9 RAY DONOVAN S4 SHOWTIME PRIME 9:05 PM 50 0.33 1,148
10 KILLING GAMES, THE DISCOVERY CHANNEL 9:00 PM 61 0.32 1,071
11 WAGS E! 10:01 PM 59 0.32 624
12 FLEA MARKET FLIP HOME AND GARDEN TV 12:00 PM 30 0.30 1,448
13 DINERS, DRIVE INS & DIVES FOOD NETWORK 10:00 PM 60 0.29 1,005
14 FLEA MARKET FLIP HOME AND GARDEN TV 12:30 PM 30 0.28 1,502
15 DEADLINE:CRIME WITH TAMRO INVESTIGATION DISCOVERY 10:00 PM 60 0.27 1,078
16 GUYS GROCERY GAMES FOOD NETWORK 8:00 PM 60 0.26 925
17 SPORTSCENTER LATE       L ESPN 11:13 PM 92 0.23 642
18 SPORTSCENTER WEEKEND-AM L: N/A ESPN 10:00 AM 120 0.23 498
19 MURDER IN THE FIRST TURNER NETWORK TELEVISION 10:00 PM 60 0.22 1,391
20 SPORTSCENTER EARLY      L ESPN 5:30 PM 90 0.22 519
21 SHAHS FIRST LOOK BRAVO 8:06 PM 10 0.22 643
22 MOTIVE USA NETWORK 10:00 PM 61 0.22 913
23 SPORTS REPORTERS ESPN 9:30 AM 30 0.20 499
24 MLS REGULAR SEASON      L: NEW YORK CITY FC/NEW YORK RED BULLS ESPN 12:00 PM 147 0.19 439
25 OUTSIDE THE LINES-WKND ESPN 9:00 AM 30 0.19 468
26 BSBL TONIGHT: SUN CTDWN L ESPN 7:00 PM 60 0.19 561
27 SPORTSCENTER WEEKEND-AM L ESPN 8:00 AM 60 0.18 451
28 RIDE WITH NORMAN REEDUS AMC 10:00 PM 60 0.18 584
29 RHNY FIRST LOOK BRAVO 8:16 PM 14 0.17 554
30 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 9:00 AM 60 0.17 1,364
31 POWERNATION: ENGINE POWER SPIKE TV 9:30 AM 30 0.17 459
32 MY GIANT LIFE: EXTRA TALL: N/A TLC 8:00 PM 174 0.17 589
33 SUNDAY MORNING FUTURES FOX NEWS CHANNEL 10:00 AM 60 0.16 1,222
34 SPY: SPY HBO PRIME 11:50 PM 120 0.16 357
35 TOP SECRET SWIMMING HOLES TRAVEL CHANNEL 10:00 PM 60 0.15 391
36 GHOSTS OF SHEPHERDSTOWN DESTINATION AMERICA 10:00 PM 60 0.15 451
37 LEGENDS & LIES FOX NEWS CHANNEL 8:00 PM 60 0.15 1,693
38 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 8:00 AM 60 0.15 1,347
39 PITCH PERFECT 2 HBO PRIME 12:15 PM 115 0.15 303
40 MEDIA BUZZ FOX NEWS CHANNEL 11:00 AM 60 0.14 1,182
41 POWERNATION: TRUCK TECH SPIKE TV 10:00 AM 30 0.13 449
42 CNN NEWSROOM CNN 5:00 PM 60 0.12 813
43 ULTIMATE SPIDER-MAN DISNEY XD 9:00 AM 30 0.12 431
44 FOX REPORT SUNDAY FOX NEWS CHANNEL 7:00 PM 60 0.12 1,349
45 XTREME WATERPARKS TRAVEL CHANNEL 9:00 PM 30 0.12 362
46 JIM GAFFIGAN SHOW, THE TV LAND 10:00 PM 31 0.12 466
47 ISLAND EXPLORERS TRAVEL CHANNEL 11:00 PM 30 0.11 267
48 STILL THE KING CMT 9:00 PM 30 0.11 372
49 CNN NEWSROOM CNN 6:00 PM 60 0.11 681
50 TV1 ORIGINAL MOVIE: BAD DAD REHAB TV ONE 7:00 PM 120 0.11 358
51 FOOD PARADISES TRAVEL CHANNEL 8:00 PM 60 0.11 332
52 ROADIES S1 SHOWTIME PRIME 10:00 PM 49 0.11 353
53 BLACKHAT: BLACKHAT HBO PRIME 9:00 PM 133 0.11 360
54 FOX NEWS SUNDAY FOX NEWS CHANNEL 2:00 PM 60 0.11 1,153
55 AMERICAS ELECTION HQ FOX NEWS CHANNEL 12:00 PM 60 0.11 1,103
56 ISLAND EXPLORERS TRAVEL CHANNEL 11:30 PM 30 0.11 246
57 LAST WITCH HUNTER, THE MAXPRIME 8:10 PM 107 0.11 285
58 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 7:00 AM 60 0.11 1,005
59 HUNT, THE BBC-AMERICA 9:00 PM 60 0.10 391
60 HUNT CNN 9:00 PM 60 0.10 565
61 DECLASSIFIED CNN 10:00 PM 60 0.10 536
62 WEEKEND EXPRESS HLN 7:00 AM 60 0.10 375
63 CNN NEWSROOM CNN 3:00 PM 60 0.10 634
64 CNN NEWSROOM CNN 4:00 PM 60 0.10 663
65 RELIABLE SOURCES CNN 11:00 AM 60 0.10 663
66 WEEKEND EXPRESS HLN 10:00 AM 60 0.10 273
67 WEEKEND EXPRESS HLN 8:00 AM 60 0.10 327
68 TENNIS: WIMBLEDON       L: EARLY ROUND ESPN2 6:30 AM 368 0.10 439
69 TOUR DE FRANCE – LIVE: 2016 STAGE 2 NBC SPORTS NETWORK 8:05 AM 205 0.10 355
70 STATE OF THE UNION CNN 9:00 AM 60 0.10 656
71 SNAPPED OXYGEN MEDIA 9:00 PM 60 0.10 359
72 LIFT EVERY VOICE BLACK ENTERTAINMENT TV 10:05 AM 43 0.09 350
73 GUARDIANS OF GALAXY DISNEY XD 8:00 AM 28 0.09 327
74 HUNT HLN 9:00 PM 60 0.09 389
75 BOBBY JONES GOSPEL SHOW BLACK ENTERTAINMENT TV 9:00 AM 65 0.09 357
76 WEEKEND EXPRESS HLN 9:00 AM 60 0.09 317
77 AMERICAS ELECTION HQ FOX NEWS CHANNEL 4:00 PM 60 0.09 835
78 CNN NEWSROOM CNN 2:00 PM 60 0.09 622
79 TOUR DE FRANCE – EXTRA NBC SPORTS NETWORK 11:30 AM 30 0.09 323
80 MY BIG FAT GREEK WEDDING HBO PRIME 7:45 AM 95 0.09 213
81 BARNWOOD BUILDERS DIY NETWORK 9:00 PM 60 0.09 515
82 F1 RACING L: AUSTRIA CNBC 7:30 AM 132 0.09 314
83 SP UNWRAPPED COOKING CHANNEL 8:00 PM 60 0.08 208
84 WEEKEND EXPRESS HLN 11:00 AM 60 0.08 255
85 PGA TOUR GOLF CHANNEL 11:45 AM 105 0.08 682
86 NEW DAY SUNDAY CNN 7:00 AM 60 0.08 514
87 INSIDE POLITICS CNN 8:00 AM 60 0.08 613
88 AMERICAS ELECTION HQ FOX NEWS CHANNEL 1:00 PM 60 0.08 1,003
89 JEM AND THE HOLOGRAMS HBO PRIME 3:20 PM 118 0.08 168
90 BREAK HBO PRIME 9:20 AM 10 0.07 162
91 F1 EXTRA CNBC 9:42 AM 48 0.07 235
92 FLEA MARKET FLIP GREAT AMERICAN COUNTRY 8:00 PM 30 0.07 285
93 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 6:00 AM 60 0.07 603
94 PARTIDO AMISTOSO: AMERICA / LEON UNIVISION DEPORTES 4:56 PM 132 0.06 188
95 UFC 200 FOX SPORTS 1 10:30 PM 60 0.06 175
96 MEET THE PRESS MSNBC 2:00 PM 60 0.06 533
97 UFC 200 GREATEST FIGHTERS FOX SPORTS 1 9:30 PM 60 0.06 164
98 HOW TO LET GO OF THE WORL: HOW TO LET GO OF THE WORL HBO PRIME 10:00 AM 127 0.06 145
99 GC PREGAME LI GOLF CHANNEL 1:30 PM 30 0.06 591
100 AM JOY: N/A MSNBC 10:00 AM 120 0.06 395
101 WEEKENDS WITH ALEX WITT: N/A MSNBC 12:00 PM 120 0.06 432
102 AFTERNOON BASEBALL GAME: CHC AT NYM/CLE AT TOR MLB NETWORK 1:00 PM 210 0.06 327
103 NEW DAY SUNDAY CNN 6:00 AM 60 0.06 396
104 ESPN FC ESPN2 8:08 PM 22 0.06 169
105 HOME RUN DERBY  L: N/A ESPN2 8:30 PM 157 0.06 186
106 DAVE: DAVE POP 9:30 PM 150 0.05 222
107 PARTIDO AMISTOSO: CRUZ AZUL / MONTERREY UNIVISION DEPORTES 7:08 PM 123 0.05 149
108 POLITICS NATION MSNBC 8:00 AM 60 0.05 373
109 MAJOR LEAGUE SOCCER L: SPORTING KANSAS CITY/COLUMBUS CREW FOX SPORTS 1 7:00 PM 150 0.05 136
110 JOEL OSTEEN USA NETWORK 8:30 AM 30 0.05 231
111 MSNBC LIVE WKND EDITION MSNBC 3:00 PM 60 0.05 373
112 PGA TOUR: 2016 BARRACUDA CHP GOLF CHANNEL 7:14 PM 172 0.05 208
113 FREEHELD HBO PRIME 5:25 PM 103 0.05 142
114 PAID PROGRAM USA NETWORK 7:00 AM 30 0.05 197
115 TRIATHLON: ITU WORLD NBC SPORTS NETWORK 6:00 PM 120 0.05 137
116 MSNBC LIVE WKND EDITION MSNBC 9:00 AM 60 0.05 337
117 BIG BROTHER:  AFTER DARK: BBA-160111 BBAD EP 1111 7/3/16 POP 12:00 AM 180 0.04 132
118 2016 GENIUS TALK BLACK ENTERTAINMENT TV 11:30 AM 60 0.04 178
119 NBA SUMMER LEAGUE (ORL) L: INDIANA/CHARLOTTE NBA-TV 1:00 PM 121 0.04 94
120 SUFFRAGETTE HBO PRIME 7:10 PM 106 0.04 169
121 NBA SUMMER LEAGUE (ORL) L NBA-TV 3:01 PM 119 0.04 92
122 PAID PROGRAMMING CNBC 2:00 AM 60 0.04 110
123 MY LIFE IN RUINS HBO PRIME 6:00 AM 95 0.04 117
124 YOUR BUSINESS MSNBC 7:30 AM 30 0.04 222
125 WEEKEND RECHARGE THE WEATHER CHANNEL 9:00 AM 60 0.04 247
126 IN TOUCH MINISTRIES W/C S USA NETWORK 8:00 AM 30 0.04 144
127 WEEKEND RECHARGE THE WEATHER CHANNEL 10:00 AM 60 0.04 204
128 TRUCK U VELOCITY 10:30 AM 30 0.04 162
129 MLB TONIGHT SUNDAY: MLBT SUNDAY MLB NETWORK 4:30 PM 210 0.04 159
130 CLOUD ATLAS: CLOUD ATLAS MAXPRIME 11:35 PM 172 0.04 109
131 NBA SUMMER LEAGUE (ORL) L: LA CLIPPERS/OKLAHOMA CITY NBA-TV 5:00 PM 125 0.04 85
132 EUROPEAN CHAMP FOOTBALL ESPN2 11:07 PM 119 0.03 113
133 TRNING PT W DR D JEREMIAH USA NETWORK 7:30 AM 30 0.03 145
134 EUROPEAN TOUR: 2016 OPEN DE FRANCE GOLF CHANNEL 7:30 AM 255 0.03 187
135 AMHQ WEEKEND THE WEATHER CHANNEL 8:00 AM 60 0.03 270
136 UNFINISHED BUSINESS MAXPRIME 10:00 PM 91 0.03 85
137 BREAK HBO PRIME 7:35 AM 10 0.03 91
138 TITANIC: TITANIC MAXPRIME 1:25 PM 195 0.03 114
139 EXTREME WEATHER: THE SURV THE WEATHER CHANNEL 9:00 PM 60 0.03 150
140 QUICK PITCH MLB NETWORK 11:30 PM 60 0.03 105
141 WEEKEND RECHARGE THE WEATHER CHANNEL 11:00 AM 60 0.03 210
142 COOL RUNNINGS: COOL RUNNINGS OVATION 6:00 PM 120 0.03 63
143 NBA GAMETIME LIVE NBA-TV 11:00 PM 30 0.03 77
144 LUCAS OIL MOTORSPORT HOUR NBC SPORTS NETWORK 5:00 PM 60 0.03 114
145 MONSTER  JAM FOX SPORTS 1 4:30 PM 60 0.03 141
146 POLTERGEIST (2015) MAXPRIME 6:36 PM 94 0.03 76
147 SWIMFAN MAXPRIME 8:15 AM 85 0.02 65
148 MORNING DRIVE GOLF CHANNEL 7:00 AM 30 0.02 91
149 PAID PROGRAM SYFY 6:00 AM 30 0.02 142
150 MSNBC LIVE WKND EDITION MSNBC 4:00 PM 60 0.02 286

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.