Articles

November 28, 2017
 

UPDATED: SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 11.23.2017

 

 

 

 

NETWORK FINALS:  THURSDAY NIGHT FOOTBALL adjusted to 5.1 on Thanksgiving night.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2017 Nov 23.THU

 

CABLE HIGHLIGHTS:  The pickings were slim on Thanksgiving cable for original proramming.  ESPN’s primetime COLLEGE FOOTBALL game led at 0.73.  Hallmark’s holiday movie THE MISTLETOE INN was at 0.54.  Univision had a pair of LIGA soccer matches in the Top 5 at 0.40/0.37.  On USA, CHRISLEY KNOWS BEST was steady at 0.37, and THE CROMARTIES held at 0.21.  On HGTV, HOUSE HUNTERS was at 0.21/0.20 compared with last week’s 0.21, and HOUSE HUNTERS INTL was at 0.20/0.20 compared to last week’s 0.22.  Food Network’s BEAT BOBBY FLAY fell a tenth to 0.17.  Tru’s THE CARBONARO EFFECT was at 0.14.  BET’s SOUL TRAIN 30TH ANNIVERSARY special was at 0.11.  POP’s IMPACT WRESTLING ticked down to 0.04.  

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2017 Nov 23.THU

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Thursday November 23, 2017 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 COLLEGE FOOTBALL PRIME  L: OLE MISS/MISSISSIPPI STATE ESPN 7:24 PM 230 0.73 2,468
2 HALL ORIGINAL MOVIE: THE MISTLETOE INN HALLMARK CHANNEL 8:00 PM 120 0.54 3,446
3 LIGA MX L: QF: CRUZ AZUL / AMERICA UNIVISION DEPORTES 8:00 PM 148 0.40 879
4 CHRISLEY KNOWS BEST USA NETWORK 10:00 PM 31 0.37 1,148
5 LIGA MX L: QF: ATLAS / MONTERREY UNIVISION DEPORTES 10:28 PM 122 0.37 762
6 SPORTSCENTER LATE       L ESPN 11:14 PM 33 0.35 967
7 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.29 694
8 COLLEGE BKBL REG SSN    L: MICHIGAN STATE/DEPAUL ESPN 11:47 PM 128 0.27 650
9 SPORTSCENTER AM      L ESPN 8:00 AM 60 0.25 609
10 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.25 642
11 ANNIE: ANNIE NICK-AT-NITE 8:00 PM 150 0.25 1,115
12 SPORTSCENTER MORNING    L ESPN 1:55 AM 65 0.23 462
13 SPORTSCENTER AM      L ESPN 12:00 PM 30 0.23 574
14 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.22 457
15 CROMARTIES, THE USA NETWORK 10:31 PM 31 0.21 609
16 HOUSE HUNTERS HOME AND GARDEN TV 10:00 PM 30 0.21 1,155
17 HOUSE HUNTERS INTL HOME AND GARDEN TV 11:30 PM 30 0.20 1,043
18 HOUSE HUNTERS HOME AND GARDEN TV 11:00 PM 30 0.20 1,033
19 COLLEGE BKBL REG SSN    L: PORTLAND STATE/DUKE ESPN 4:37 PM 137 0.20 700
20 JOHN WICK: CHAPTER 2: JOHN WICK: CHAPTER 2 HBO PRIME 10:10 PM 122 0.20 507
21 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.20 1,095
22 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.19 1,623
23 COLLEGE BKBL REG SSN    L ESPN 2:45 PM 104 0.18 594
24 BEAT B.FLAY FOOD NETWORK 10:00 PM 30 0.17 652
25 COLLEGE BKBL REG SSN    L: TENNESSEE/VILLANOVA ESPN 12:30 PM 135 0.16 471
26 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.16 1,648
27 NFL GAMEDAY MORNING: THANKSGIVING EDITION NFL NETWORK 10:00 AM 150 0.15 440
28 CONTACTO DEPORTIVO UNIVISION DEPORTES 12:30 AM 30 0.15 287
29 SPORTSCENTER EARLY      L ESPN 6:54 PM 30 0.15 531
30 CARBONARO EFFECT, THE TRUTV 10:00 PM 30 0.14 416
31 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.14 1,373
32 HIDDEN FIGURES: HIDDEN FIGURES HBO PRIME 8:00 PM 127 0.13 450
33 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.13 1,193
34 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.13 1,261
35 AT THIS HOUR CNN 11:00 AM 60 0.12 536
36 OUTNUMBERED SPECIAL FOX NEWS CHANNEL 12:00 PM 60 0.12 1,086
37 CNN NEWSROOM CNN 9:00 AM 60 0.12 592
38 NEW DAY- HOLIDAY CNN 8:00 AM 60 0.11 551
39 SOUL TRAIN: 30TH ANNIVERS BLACK ENTERTAINMENT TV 10:00 PM 60 0.11 369
40 AT THIS HOUR CNN 12:00 PM 60 0.11 509
41 CNN NEWSROOM CNN 10:00 AM 60 0.11 563
42 STORY SPECIAL, THE FOX NEWS CHANNEL 7:00 PM 60 0.11 851
43 COLLEGE BKBL REG SSN    L ESPN2 7:18 PM 111 0.11 373
44 AMERICAS NEWS HQ FOX NEWS CHANNEL 1:00 PM 60 0.10 867
45 AMERICAS NEWS HQ FOX NEWS CHANNEL 2:00 PM 60 0.10 693
46 COLLEGE BKBL REG SSN    L: OHIO STATE/GONZAGA ESPN2 12:36 AM 125 0.10 278
47 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.10 916
48 FIVE, THE SPCL FOX NEWS CHANNEL 5:00 PM 60 0.09 892
49 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.09 828
50 YOUR WORLD W/CAVUTO SPCL FOX NEWS CHANNEL 4:00 PM 60 0.09 642
51 WOMEN THE HBO PRIME 6:00 AM 59 0.09 201
52 UNIVISION DEPORTES FC L UNIVISION DEPORTES 7:00 PM 60 0.09 188
53 NIGHT OF TOO MANY STARS:: N/A HBO PRIME 12:15 AM 130 0.09 184
54 MSNBC LIVE MSNBC 7:00 AM 60 0.09 605
55 SHACK, THE: SHACK, THE HBO PRIME 5:45 PM 132 0.08 276
56 MSNBC LIVE MSNBC 9:00 AM 60 0.08 701
57 MSNBC LIVE MSNBC 8:00 AM 60 0.08 762
58 MSNBC LIVE MSNBC 10:00 AM 60 0.08 625
59 WOLF CNN 1:00 PM 60 0.08 415
60 SPORTSCENTER AM      L ESPN2 10:00 AM 90 0.08 213
61 CNN NEWSROOM CNN 2:00 PM 60 0.08 429
62 COLLEGE BKBL REG SSN    L: ARKANSAS/OKLAHOMA ESPN2 5:04 PM 134 0.08 314
63 AMERICAS NEWS HQ FOX NEWS CHANNEL 3:00 PM 60 0.08 691
64 NEW DAY- HOLIDAY CNN 7:00 AM 60 0.08 470
65 CNN NEWSROOM CNN 3:00 PM 60 0.07 395
66 NFL TOTAL ACCESS NFL NETWORK 12:00 AM 60 0.07 184
67 LINEA DE CUATRO L UNIVISION DEPORTES 1:00 AM 60 0.07 131
68 SPORTSCENTER 12AM  L ESPN2 12:12 AM 24 0.07 265
69 MSNBC LIVE MSNBC 11:00 AM 60 0.07 593
70 MSNBC LIVE MSNBC 12:00 PM 60 0.07 569
71 GOOD MORNING FOOTBALL: GOOD MORNING FOOTBALL NFL NETWORK 7:00 AM 180 0.07 190
72 UEL GROUP STAGE L: KOLN/ARSENAL FOX SPORTS 1 12:50 PM 127 0.07 185
73 NFL TOTAL ACCESS NFL NETWORK 7:30 PM 60 0.06 199
74 NEW DAY- HOLIDAY CNN 6:00 AM 60 0.06 370
75 MSNBC LIVE MSNBC 2:00 PM 60 0.06 422
76 MSNBC LIVE MSNBC 1:00 PM 60 0.06 479
77 COLLEGE BKBL REG SSN    L: FLORIDA/STANFORD ESPN2 10:00 PM 132 0.06 192
78 UEL GROUP STAGE L: EVERTON/ATALANTA FOX SPORTS 1 2:57 PM 125 0.06 159
79 COLLEGE BKBL REG SSN    L: MISSOURI/LONG BEACH STATE ESPN2 11:30 AM 120 0.06 181
80 MCDONALDS THANKSGIVING PA: N/A WGN AMERICA 9:00 AM 180 0.05 195
81 SULLY HBO PRIME 10:16 AM 96 0.05 161
82 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.05 283
83 LOCURA DEPORTIVA L UNIVISION DEPORTES 6:00 PM 60 0.05 97
84 SAVAGE KINGDOM NAT GEO WILD 12:00 PM 60 0.05 205
85 COLLEGE BKBL REG SSN    L: NC STATE/NORTHERN IOWA ESPN2 3:00 PM 124 0.05 179
86 NFL TOTAL ACCESS NFL NETWORK 11:30 PM 30 0.05 118
87 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.05 221
88 MORNING EXPRESS W/ MEADE HLN 10:00 AM 60 0.04 218
89 DIVIDED GSN 12:00 AM 30 0.04 229
90 MISSION: IMPOSSIBLE II: MISSION: IMPOSSIBLE II HBO PRIME 3:40 PM 124 0.04 148
91 MOVIE: JUMPING THE BROOM TV ONE 7:00 PM 120 0.04 121
92 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.04 219
93 COLLEGE BKBL REG SSN    L: CONNECTICUT/OREGON ESPNU 9:00 PM 143 0.04 144
94 HE SAID SHE SAID HBO PRIME 7:00 AM 116 0.04 106
95 MYST MUSEUM REPACK TRAVEL CHANNEL 8:00 PM 60 0.04 266
96 CELEBRITY PAGE REELZCHANNEL 1:00 AM 30 0.04 106
97 TRL MTV 4:00 PM 60 0.04 123
98 AMHQ THE WEATHER CHANNEL 7:00 AM 60 0.04 192
99 IMPACT WRESTLING: 247 POP 8:00 PM 120 0.04 169
100 ROSEHAVEN SUNDANCE TV 2:05 AM 35 0.04 74
101 SAVAGE KINGDOM NAT GEO WILD 5:00 PM 60 0.03 138
102 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.03 236
103 LAS VEGAS INVITATIONAL L: K-STATE/ARIZONA FOX SPORTS 1 7:29 PM 137 0.03 140
104 ZOOLANDER HBO PRIME 11:55 AM 90 0.03 84
105 UEL PREGAME L FOX SPORTS 1 12:30 PM 20 0.03 108
106 MORNING EXPRESS W/ MEADE HLN 11:00 AM 60 0.03 153
107 SPORTSCENTER FEATURED ESPN2 9:30 PM 30 0.03 99
108 NFL TOTAL ACCESS NFL NETWORK 3:30 PM 60 0.03 76
109 DESUS & MERO VICELAND 11:00 PM 60 0.03 63
110 SEGURIDAD FRONTERA AUS UNIVERSO 10:00 AM 30 0.03 49
111 CURSED MAXPRIME 6:00 AM 97 0.03 76
112 SAVAGE KINGDOM NAT GEO WILD 4:00 PM 60 0.03 134
113 FS1 COLLEGE HOOPS EXTRA L FOX SPORTS 1 9:46 PM 20 0.03 82
114 AMHQ THE WEATHER CHANNEL 8:00 AM 60 0.03 173
115 ESPN RADIO L: N/A ESPN2 6:00 AM 240 0.03 77
116 COLLEGE BKBL REG SSN    L ESPNU 4:14 PM 95 0.03 87
117 DOLORES CLAIBORNE: DOLORES CLAIBORNE MAXPRIME 8:00 PM 132 0.03 118
118 SAVAGE KINGDOM NAT GEO WILD 2:00 PM 60 0.03 166
119 LAS NOTICI..CON D.MAERKER GALAVISION 12:00 AM 30 0.03 86
120 OUIJA ORIGIN OF EVIL MAXPRIME 7:40 AM 99 0.02 75
121 LITTLE ROY UNIVERSAL KIDS 1:45 PM 15 0.02 49
122 COPA SUDAMERICANA SEMIFNL: FLAMENGO VS ATL JUNIOR FOX DEPORTES 6:25 PM 155 0.02 65
123 DESPIERTA CON C.LORET M-F GALAVISION 7:33 AM 85 0.02 52
124 NFL ON FOXD: MINNESOTA VS DETROIT FOX DEPORTES 12:28 PM 225 0.02 44
125 AMHQ THE WEATHER CHANNEL 6:00 AM 60 0.02 119
126 COLLEGE BKBL REG SSN    L: ST. JOHNS/OREGON STATE ESPNU 2:00 PM 134 0.02 86
127 COLLEGE BKBL REG SSN    L: RHODE ISLAND/SETON HALL ESPNU 6:14 PM 121 0.02 62
128 SEGURIDAD FRONTERA AUS UNIVERSO 10:30 AM 30 0.02 33
129 HISTORIAS VIRGEN MORENA UNIVERSO 9:00 AM 60 0.02 42
130 LA ULTIMA PALABRA – L FOX DEPORTES 12:30 AM 60 0.02 50
131 TRES60 VISION L: N/A UNIVISION DEPORTES 4:00 PM 120 0.02 42
132 SEGURIDAD FRONTERA AUS UNIVERSO 4:30 PM 30 0.02 47
133 LARRYMANIA S6 UNIVERSO 7:00 PM 60 0.02 45
134 SAVAGE KINGDOM NAT GEO WILD 1:00 PM 60 0.02 140
135 INFORMANT THE MAXPRIME 12:55 PM 108 0.02 41
136 HAND THAT ROCKS THE CRADL MAXPRIME 10:15 PM 110 0.02 99
137 CONTACTO DEPORTIVO L UNIVISION DEPORTES 3:00 PM 60 0.02 57
138 SEGURIDAD DE FRONTERA UNIVERSO 12:00 PM 60 0.02 55
139 LITTLE NICKY MAXPRIME 11:20 AM 90 0.02 45
140 SEGURIDAD DE FRONTERA UNIVERSO 3:00 PM 60 0.02 44
141 WEATHER CENTER LIVE THE WEATHER CHANNEL 10:00 AM 60 0.02 115
142 TMZ SPORTS FOX SPORTS 1 12:00 AM 30 0.02 51
143 SEGURIDAD FRONTERA AUS UNIVERSO 4:00 PM 30 0.02 44
144 WEATHER CENTER LIVE THE WEATHER CHANNEL 11:00 AM 60 0.02 108
145 AL AIRE CON P. ROJAS M-F GALAVISION 8:58 AM 65 0.02 49
146 SEGURIDAD DE FRONTERA UNIVERSO 2:00 PM 60 0.01 48
147 NIGHT OF TOO MANY STARS:: N/A HBO PRIME 1:25 PM 130 0.01 79
148 LAS VEGAS INVITATIONAL L FOX SPORTS 1 5:02 PM 111 0.01 65
149 BOX THE MAXPRIME 9:20 AM 116 0.01 61
150 WEATHER CENTER LIVE THE WEATHER CHANNEL 9:00 AM 60 0.01 126

PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.