Articles

January 3, 2017
 

UPDATED with BROADCAST: SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 12.29.2016

 

 

 

 

NETWORK FINALS:  The reruns of THE GREAT INDOORS and LEGENDS OF TOMORROW lost 0.1 in final numbers.

 

 

 

Broadcast Official Nationals Program Ratings Chart  

final-bcast-2016-dec-29-thu

CABLE HIGHLIGHTS:  With no Thursday Night Football this week, sports fans flocked to replacement programming.  ESPN had all of the Top 3 slots with COLLEGE FOOTBALL bowl games, two of them tied at 1.33 (Oklahoma State vs. Colorado and Arkansas vs. Virginia Tech), with the afternoon South Florida vs. South Carolina game at 0.57.  Right behind that was TNT’s NBA doubleheader, with Boston vs. Cleveland at 0.55 and Dallas vs. Lakers at 0.49.  A&E topped non-sports programming with NIGHTWATCH up 0.12 to 044, and FIRST 48 up 0.14 to 0.38.  History’s ALONE rose 0.04 to 0.41, and THE SELECTION was up 0.06 to 0.28.  Food Network’s CHOPPED ticked down to 0.38.  ID’s PANDORA’S BOX gained a tenth to 0.34, and EVIL KIN was also up a tenth to 0.33.  Bravo’s MILLION DOLLAR LISTING season finale climbed 0.06 to 0.32, and TOP CHEF was steady at 0.29.  Lifetime’s PROJECT RUNWAY JR added 0.05 for 0.24, airing after an 0.21 PROJECT RUNWAY REUNION SPECIAL for the senior series.  TLC’s TOO FAT TO TRANSITION premiered at 0.16.  POP’s IMPACT WRESTLING aired a HARDY NEW YEAR special at 0.06. 

Top 50 Original Cable Telecasts with Demographic Detail

final-cable-2016-dec-29-thu

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Thursday December 29, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 COLL FTBL BOWL GAME L: OKLAHOMA STATE/COLORADO ESPN 9:32 PM 175 1.33 4,551
2 COLL FTBL BOWL GAME L: ARKANSAS/VIRGINIA TECH ESPN 5:42 PM 230 1.33 4,963
3 COLL FTBL BOWL GAME L: SOUTH FLORIDA/SOUTH CAROLINA ESPN 2:00 PM 222 0.57 2,308
4 NBA BASKETBALL: BOSTON/CLEVELAND TURNER NETWORK TELEVISION 8:14 PM 155 0.55 1,612
5 NBA BASKETBALL: DALLAS/LA LAKERS TURNER NETWORK TELEVISION 10:49 PM 141 0.49 1,266
6 SPORTSCENTER 1AM        L ESPN 12:27 AM 93 0.44 1,143
7 NIGHTWATCH A&E NETWORK 10:01 PM 62 0.44 1,256
8 ALONE HISTORY 9:00 PM 60 0.41 1,732
9 THE FIRST 48 A&E NETWORK 9:00 PM 61 0.38 1,229
10 CHOPPED FOOD NETWORK 9:00 PM 60 0.35 1,295
11 PANDORAS BOX: UNLEASHING INVESTIGATION DISCOVERY 10:00 PM 60 0.34 1,392
12 EVIL KIN INVESTIGATION DISCOVERY 9:00 PM 60 0.33 1,260
13 MILLION DOLLAR LISTING LA BRAVO 9:00 PM 60 0.32 1,186
14 TOP CHEF BRAVO 10:00 PM 75 0.29 968
15 SELECTION, THE HISTORY 10:00 PM 60 0.28 860
16 NBA PRE-GAME SHOW TURNER NETWORK TELEVISION 8:00 PM 14 0.27 948
17 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.27 593
18 INSIDE THE NBA TURNER NETWORK TELEVISION 1:10 AM 55 0.26 609
19 PROJECT RUNWAY JUNIOR LIFETIME TELEVISION 9:00 PM 62 0.24 985
20 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.24 660
21 MOVIE- LMN ACQUIRED PREM: BAD TWIN LIFETIME MOVIE NETWORK 8:00 PM 120 0.24 940
22 COLLEGE BKBL REG SSN    L ESPN2 8:00 PM 115 0.23 846
23 E! NEWS E! 7:00 PM 60 0.22 497
24 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.22 517
25 HANNITY FOX NEWS CHANNEL 10:00 PM 60 0.22 2,065
26 PROJECT RUNWAY REUNION LIFETIME TELEVISION 8:00 PM 60 0.21 993
27 SPORTSCENTER AM      L ESPN 11:00 AM 60 0.21 526
28 SPORTSCENTER AM      L ESPN 10:00 AM 60 0.21 524
29 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.20 516
30 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.20 2,465
31 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 7:00 PM 60 0.20 2,312
32 THE OREILLY FACTOR FOX NEWS CHANNEL 8:00 PM 60 0.19 2,644
33 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.18 2,561
34 KELLY FILE, THE FOX NEWS CHANNEL 9:00 PM 60 0.18 2,271
35 LAST ALASKANS, THE ANIMAL PLANET 10:00 PM 60 0.17 1,052
36 SPORTSCENTER AM      L ESPN 8:00 AM 60 0.17 390
37 TITANIC: MYST MUSEUM TRAVEL CHANNEL 9:00 PM 60 0.17 749
38 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.16 368
39 TOO FAT TO TRANSITION: N/A TLC 9:00 PM 121 0.16 670
40 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.15 1,356
41 MEET THE BROWN BLACK ENTERTAINMENT TV 2:57 PM 33 0.15 366
42 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.14 1,823
43 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.14 1,190
44 MEET THE BROWN BLACK ENTERTAINMENT TV 2:24 PM 33 0.14 347
45 ANDERSON COOPER 360 CNN 8:00 PM 60 0.14 740
46 E! NEWS E! 11:02 PM 62 0.14 377
47 RIDE ALONG 2 HBO PRIME 8:15 PM 101 0.14 331
48 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.14 1,635
49 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.14 1,749
50 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.13 1,098
51 BOBBY BROWN: EVERY LITTLE BLACK ENTERTAINMENT TV 11:00 PM 69 0.13 395
52 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.13 1,757
53 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.13 1,001
54 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.13 1,629
55 WMNS COLL BKBL REG SSN  L: CONNECTICUT/MARYLAND ESPN2 6:00 PM 120 0.13 602
56 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.13 1,642
57 THN: FAMILY EDITION LIFETIME TELEVISION 10:02 PM 60 0.12 527
58 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.12 905
59 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.12 1,579
60 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.12 1,637
61 AMAZONIA NATIONAL GEOGRAPHIC 10:00 PM 60 0.11 473
62 AMERICAS NEWS HQ FOX NEWS CHANNEL 2:00 PM 60 0.11 1,563
63 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.11 845
64 CNN NEWSROOM CNN 2:00 PM 60 0.11 610
65 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.11 1,078
66 SITUATION ROOM CNN 6:00 PM 60 0.10 571
67 CNN NEWSROOM CNN 3:00 PM 60 0.10 779
68 AMAZONIA NATIONAL GEOGRAPHIC 11:00 PM 60 0.10 330
69 WOLF CNN 1:00 PM 60 0.10 576
70 ANDERSON COOPER 360 CNN 9:00 PM 60 0.10 606
71 COMEDY KNOCKOUT TRUTV 11:00 PM 30 0.10 233
72 CNN NEWSROOM CNN 10:00 AM 60 0.10 620
73 PERUS WILD KINGDOM NATIONAL GEOGRAPHIC 9:00 PM 60 0.10 630
74 FIRST TAKE   L: N/A ESPN2 10:00 AM 120 0.09 248
75 CNN NEWSROOM LIVE CNN 12:11 AM 49 0.09 434
76 CNN NEWSROOM CNN 9:00 AM 60 0.09 612
77 SPONGEBOB NICKTOONS 11:30 PM 30 0.09 442
78 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.09 332
79 SITUATION ROOM CNN 5:00 PM 60 0.09 645
80 SPORTSCENTER PRIME    L ESPN2 9:55 PM 65 0.09 297
81 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.09 597
82 MEET THE BROWN BLACK ENTERTAINMENT TV 1:52 PM 32 0.09 261
83 AT THIS HOUR CNN 12:00 PM 60 0.08 523
84 SPONGEBOB NICKTOONS 12:30 AM 30 0.08 394
85 MEET THE BROWN BLACK ENTERTAINMENT TV 1:20 PM 32 0.08 240
86 MSNBC LIVE MSNBC 6:00 PM 60 0.08 634
87 SPORTSCENTER LATE       L ESPN2 11:00 PM 80 0.08 219
88 NFL LIVE                L ESPN2 3:00 PM 60 0.08 266
89 SPONGEBOB NICKTOONS 11:00 PM 30 0.08 444
90 MSNBC LIVE W/ S.KORNACKI MSNBC 4:00 PM 60 0.08 617
91 BATMAN: BATMAN HBO PRIME 6:05 PM 126 0.08 158
92 NHL REGULAR SEASON  L: NEW JERSEY/WASHINGTON NBC SPORTS NETWORK 6:56 PM 179 0.08 181
93 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.08 272
94 NFL INSIDERS  L ESPN2 2:00 PM 60 0.08 223
95 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.07 289
96 MIKE & MIKE IN THE MORN L: N/A ESPN2 6:00 AM 240 0.07 202
97 MTP DAILY MSNBC 5:00 PM 60 0.07 636
98 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.07 514
99 NBA: THE JUMP ESPN2 4:00 PM 30 0.07 204
100 UFC WEIGH-IN L FOX SPORTS 1 6:00 PM 60 0.07 216
101 AT THIS HOUR CNN 11:00 AM 60 0.07 577
102 SPONGEBOB NICKTOONS 12:00 AM 30 0.07 357
103 MORNING JOE: N/A MSNBC 6:00 AM 180 0.07 500
104 SPONGEBOB NICKTOONS 10:30 PM 30 0.07 342
105 MSNBC LIVE W/K.SNOW MSNBC 3:00 PM 60 0.07 596
106 NEW DAY CNN 8:00 AM 60 0.07 437
107 MORNING EXPRESS W/ MEADE HLN 10:00 AM 60 0.07 215
108 HIS & HERS  L ESPN2 12:00 PM 60 0.07 168
109 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.06 267
110 PIZZA SHOW, THE VICELAND 11:30 PM 30 0.06 135
111 TACKLE MY RIDE NFL NETWORK 10:30 PM 30 0.06 175
112 PETE HOLMES:FACES & SOUND HBO PRIME 10:00 PM 57 0.06 144
113 CHEAP EATS COOKING CHANNEL 10:00 PM 30 0.06 172
114 ALL IN AMERICA MSNBC 11:30 PM 30 0.06 555
115 CNN NEWSROOM LIVE CNN 1:00 AM 60 0.06 324
116 MSNBC LIVE W/ C.MELVIN MSNBC 10:00 AM 60 0.06 468
117 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.06 199
118 SPORTSCENTER SPECIAL ESPN2 1:00 PM 60 0.06 159
119 RACE (2016): RACE (2016) HBO PRIME 8:00 AM 134 0.06 151
120 MSNBC LIVE MSNBC 2:00 PM 60 0.06 526
121 MAN FROM U.N.C.L.E., THE HBO PRIME 3:00 PM 116 0.06 141
122 IMPACT: A HARDY NEW YEAR: …AND A HARDY NEW YEAR POP 8:00 PM 120 0.06 224
123 BRINGING UP BATES UP 1:30 PM 34 0.06 153
124 UNDISPUTED L: 80 FOX SPORTS 1 9:30 AM 150 0.06 159
125 AMHQ THE WEATHER CHANNEL 6:00 AM 60 0.06 200
126 MSNBC LIVE W/ T.HALL MSNBC 11:00 AM 60 0.05 471
127 NEW DAY CNN 7:00 AM 60 0.05 397
128 BATTLEFIELD PATAGONIA NATIONAL GEOGRAPHIC 7:00 PM 60 0.05 305
129 MICHAELA HLN 11:00 AM 60 0.05 158
130 MSNBC LIVE W/ H.JACKSON MSNBC 1:00 PM 60 0.05 434
131 FSL WITH JAY AND DAN P FOX SPORTS 1 11:03 PM 29 0.05 110
132 NEW DAY CNN 6:00 AM 60 0.05 321
133 AUGUST RUSH HBO PRIME 12:30 PM 114 0.05 175
134 FRONTERA S3 NBC UNIVERSO 8:00 PM 60 0.05 114
135 BOXINGS BEST OF 2016 HBO PRIME 11:00 PM 60 0.05 157
136 PIZZA SHOW, THE VICELAND 11:00 PM 30 0.05 122
137 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.05 452
138 SPONGEBOB NICKTOONS 10:00 PM 30 0.05 316
139 SAFARI BROTHERS NATIONAL GEOGRAPHIC 1:00 PM 60 0.05 217
140 WILD COLOMBIA NATIONAL GEOGRAPHIC 6:00 PM 60 0.05 229
141 LAS NOTICI..CON D.MAERKER GALAVISION 11:02 PM 42 0.05 161
142 AMHQ THE WEATHER CHANNEL 8:00 AM 60 0.05 278
143 FRONTERA S7 NBC UNIVERSO 9:00 PM 60 0.05 101
144 UP TO THE MINUTE NFL NETWORK 6:00 PM 60 0.05 148
145 YOUNG AND THE RESTLESS, T POP 7:00 PM 60 0.05 471
146 WEATHER CENTER LIVE THE WEATHER CHANNEL 9:00 AM 60 0.04 279
147 AMHQ THE WEATHER CHANNEL 7:00 AM 60 0.04 245
148 12 CORAZONES NBC UNIVERSO 7:00 PM 60 0.04 92
149 SAFARI BROTHERS NATIONAL GEOGRAPHIC 12:00 PM 60 0.04 209
150 PRIMETIME JUSTICE HLN 8:00 PM 60 0.04 221

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.