NETWORK FINALS: The WINTER OLYMPICS scratched out a 0.3 increase in adjusted finals, not much of a bump.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: Even with the WINTER OLYMPICS on broadcast TV, sports led cable, with ESPN’s Duke vs. North Carolina COLLEGE BASKETBALL game on top at 0.87 (and the late game at 0.31), and TNT’s NBA doubleheader was at 0.64/0.62. VH1’s RUPAUL’S ALL STARS ticked down to 0.39. NBC Sports Net’s primetime simulcast of the OLYMPICS was at 0.36, and its late-night coverage was at 0.32. On A&E, 60 DAYS IN dropped 0.05 to 0.34. On Tru, IMPRACTICAL JOKERS fell 0.15 to 0.33, and INSIDE JOKES was at 0.21. There was a demo dead heat in cable news, with Fox News’s HANNITY at 0.31/0.58/3.3M, and MSNBC’s RACHEL MADDOW SHOW at 0.31/0.51/2.7M, while CNN’s CNN TONIGHT was at 0.22/0.30/900K. History’s SWAMP PEOPLE dropped 0.08 to 0.30, with a follow-up hour at 0.23. Bravo’s TOP CHEF dipped 0.02 to 0.29. On ID, BETRAYED lost 0.11 to 0.28, and PANDORA’S BOX premiered at 0.28. Food Network’s BEAT BOBBY FLAY shed 0.02 to 0.28. On HGTV, HOUSE HUNTERS fell 0.04 to 0.26, HOUSE HUNTERS INTL dropped 0.07 to 0.25, and FLIP OR FLOP was also down 0.07 to 0.25. Discovery’s KILLING FIELDS was steady at 0.21. Paramount’s LIP SYNC BATTLE shrank by 0.03 to 0.19. Lifetime’s PROJECT RUNWAY ticked down to 0.18. We’s GROWING UP HIP-HOP held at 0.18. CMT’s NASHVILLE lost 0.03 to 0.11, and note that TV Land has discontinued its primetime runs of the show. POP’s IMPACT WRESTLING ticked up to 0.08. Freeform’s BEYOND ticked down to 0.07. IFC’s PORTLANDIA positively zoomed by 0.03 to 0.05/130K.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday February 8, 2018 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | COLLEGE BKBL REG SSN L: DUKE/NORTH CAROLINA | ESPN | 8:00 PM | 120 | 0.87 | 2,429 |
2 | NBA BASKETBALL: THUNDER/LAKERS | TURNER NETWORK TELEVISION | 10:57 PM | 120 | 0.64 | 1,512 |
3 | NBA BASKETBALL: CELTICS/WIZARDS | TURNER NETWORK TELEVISION | 8:14 PM | 163 | 0.62 | 1,632 |
4 | RUPAUL ALL STARS 3 | VH1 | 8:00 PM | 90 | 0.39 | 738 |
5 | W OLY PRIME: N/A | NBC SPORTS NETWORK | 8:00 PM | 210 | 0.36 | 1,054 |
6 | COLLEGE GAMEDAY-BKBL L | ESPN | 7:00 PM | 60 | 0.36 | 787 |
7 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.34 | 892 |
8 | 60 DAYS IN | A&E NETWORK | 10:00 PM | 63 | 0.34 | 791 |
9 | IMPRACTICAL JOKERS | TRUTV | 10:00 PM | 30 | 0.33 | 651 |
10 | W OLY LATE NIGHT: N/A | NBC SPORTS NETWORK | 11:30 PM | 120 | 0.32 | 872 |
11 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:57 AM | 53 | 0.32 | 716 |
12 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.31 | 3,286 |
13 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.31 | 2,735 |
14 | COLLEGE BKBL REG SSN L | ESPN | 10:00 PM | 111 | 0.31 | 823 |
15 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 8:00 PM | 14 | 0.31 | 939 |
16 | SWAMP PEOPLE | HISTORY | 9:00 PM | 62 | 0.30 | 1,599 |
17 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.30 | 682 |
18 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.30 | 707 |
19 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.29 | 726 |
20 | NBA STUDIO L: NBA TRADE DEADLINE SPECIAL | ESPN | 1:30 PM | 180 | 0.29 | 603 |
21 | TOP CHEF | BRAVO | 9:00 PM | 60 | 0.29 | 797 |
22 | BETRAYED | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.28 | 1,214 |
23 | BEAT B.FLAY | FOOD NETWORK | 10:00 PM | 30 | 0.28 | 852 |
24 | PANDORAS BOX: UNLEASHING | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.28 | 1,122 |
25 | PAW PATROL | NICKELODEON | 12:00 PM | 30 | 0.27 | 1,025 |
26 | 60 DAYS IN FL | A&E NETWORK | 11:03 PM | 15 | 0.27 | 593 |
27 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.26 | 2,734 |
28 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.26 | 3,003 |
29 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.26 | 1,181 |
30 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.25 | 1,271 |
31 | TWO AND A HALF MEN | NICK-AT-NITE | 1:00 AM | 32 | 0.25 | 588 |
32 | FLIP OR FLOP NASHVILLE | HOME AND GARDEN TV | 9:00 PM | 30 | 0.25 | 1,016 |
33 | SPORTSCENTER 12AM L | ESPN | 11:51 PM | 69 | 0.24 | 505 |
34 | TWO AND A HALF MEN | NICK-AT-NITE | 1:32 AM | 32 | 0.23 | 540 |
35 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.23 | 820 |
36 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.22 | 2,035 |
37 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.22 | 939 |
38 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.22 | 2,457 |
39 | W OLY ACCESS WKDY | NBC SPORTS NETWORK | 6:30 PM | 90 | 0.22 | 674 |
40 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.21 | 465 |
41 | IJ: INSIDE JOKES | TRUTV | 10:30 PM | 30 | 0.21 | 397 |
42 | KILLING FIELDS: ISLE | DISCOVERY CHANNEL | 9:00 PM | 61 | 0.21 | 746 |
43 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.20 | 965 |
44 | TWO AND A HALF MEN | NICK-AT-NITE | 2:04 AM | 34 | 0.20 | 498 |
45 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.20 | 1,089 |
46 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.20 | 428 |
47 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.20 | 464 |
48 | MY 600-LB LIFE: SUPER SIZ: N/A | TLC | 8:00 PM | 120 | 0.19 | 619 |
49 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.19 | 2,388 |
50 | LIP SYNC BATTLE | PARAMOUNT | 10:00 PM | 32 | 0.19 | 440 |
51 | HUNTER STREET | NICKELODEON | 7:00 PM | 30 | 0.19 | 838 |
52 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.19 | 1,739 |
53 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 0.19 | 941 |
54 | OTL – FIRST REPORT L | ESPN | 1:00 PM | 30 | 0.19 | 404 |
55 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.19 | 375 |
56 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.18 | 767 |
57 | PROJECT RUNWAY ALL STARS | LIFETIME TELEVISION | 9:00 PM | 62 | 0.18 | 990 |
58 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.18 | 1,783 |
59 | GROWING UP HIP HOP: ATL | WETV | 9:00 PM | 60 | 0.18 | 401 |
60 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.18 | 2,196 |
61 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.18 | 1,589 |
62 | ZOOFARI | NICKELODEON | 2:00 PM | 30 | 0.18 | 764 |
63 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.18 | 1,566 |
64 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.17 | 1,950 |
65 | SPORTSCENTER AM L | ESPN | 8:00 AM | 60 | 0.17 | 364 |
66 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.17 | 1,683 |
67 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.17 | 914 |
68 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.17 | 1,901 |
69 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.17 | 342 |
70 | HAPPENING NOW | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.17 | 1,627 |
71 | FAMILY BY THE TON: SUPERS | TLC | 10:00 PM | 61 | 0.16 | 529 |
72 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.16 | 1,375 |
73 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.16 | 1,783 |
74 | HARDBALL WITH C. MATTHEWS | MSNBC | 7:00 PM | 60 | 0.16 | 1,770 |
75 | SPORTSCENTER AM L | ESPN | 9:00 AM | 60 | 0.16 | 316 |
76 | CNN TONIGHT | CNN | 12:00 AM | 60 | 0.16 | 708 |
77 | RACHEL MADDOW SHOW | MSNBC | 12:00 AM | 60 | 0.15 | 1,275 |
78 | OUTNUMBERED OVERTIME | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.15 | 1,515 |
79 | LIFE BELOW COMPILATION | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.15 | 907 |
80 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.14 | 869 |
81 | E! NEWS | E! | 7:00 PM | 60 | 0.14 | 385 |
82 | NEW DAY | CNN | 7:00 AM | 60 | 0.14 | 613 |
83 | LIP SYNC BATTLE: TMI | PARAMOUNT | 9:30 PM | 30 | 0.14 | 334 |
84 | NEW DAY | CNN | 6:00 AM | 60 | 0.14 | 561 |
85 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.14 | 1,574 |
86 | MTP DAILY | MSNBC | 5:00 PM | 60 | 0.14 | 1,284 |
87 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.13 | 1,015 |
88 | WATCH WHAT HAPPENS LIVE | BRAVO | 11:00 PM | 30 | 0.13 | 347 |
89 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.13 | 1,274 |
90 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.13 | 1,071 |
91 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.13 | 709 |
92 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.13 | 1,294 |
93 | CNN NEWSROOM LIVE | CNN | 1:00 AM | 60 | 0.13 | 538 |
94 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.13 | 742 |
95 | OPPOSITION | COMEDY CENTRAL | 11:31 PM | 30 | 0.13 | 361 |
96 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.12 | 952 |
97 | DAILY BRIEFING W/D.PERINO | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.12 | 1,387 |
98 | JOHN WICK: CHAPTER 2: JOHN WICK: CHAPTER 2 | HBO PRIME | 8:00 PM | 122 | 0.12 | 301 |
99 | NEW DAY | CNN | 8:00 AM | 60 | 0.12 | 653 |
100 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.12 | 661 |
101 | MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 9:00 PM | 60 | 0.12 | 495 |
102 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.12 | 841 |
103 | WOLF | CNN | 1:00 PM | 60 | 0.11 | 757 |
104 | VICE NEWS TONIGHT | HBO PRIME | 7:31 PM | 24 | 0.11 | 364 |
105 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.11 | 1,451 |
106 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.11 | 1,032 |
107 | LAST WORD W/ L. ODONNELL | MSNBC | 1:00 AM | 60 | 0.11 | 846 |
108 | NASHVILLE | CMT | 9:00 PM | 62 | 0.11 | 660 |
109 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.11 | 556 |
110 | MSNBC LIVE W/ A.VELSHI | MSNBC | 3:00 PM | 60 | 0.11 | 1,017 |
111 | KING ARTHUR: LEGEND SWORD: KING ARTHUR: LEGEND SWORD | HBO PRIME | 5:20 PM | 126 | 0.10 | 321 |
112 | HIGH SCHOOL BASKETBALL L | ESPN2 | 5:30 PM | 90 | 0.10 | 172 |
113 | MSNBC BREAKING NEWS | MSNBC | 2:00 AM | 14 | 0.10 | 726 |
114 | MEGA MACHINES: | SCIENCE | 10:04 PM | 62 | 0.10 | 379 |
115 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.10 | 953 |
116 | BLACK CARD REVOKED | BLACK ENTERTAINMENT TV | 10:00 PM | 30 | 0.10 | 272 |
117 | MSNBC LIVE W/ C.MELVIN | MSNBC | 1:00 PM | 60 | 0.10 | 847 |
118 | CONAN | TBS NETWORK | 11:00 PM | 60 | 0.10 | 186 |
119 | TALK SHOW THE GAME SHOW | TRUTV | 11:00 PM | 30 | 0.09 | 182 |
120 | RUSTY RIVETS | NICK JR | 5:30 PM | 30 | 0.09 | 408 |
121 | MSNBC LIVE W/K.TUR | MSNBC | 2:00 PM | 60 | 0.09 | 797 |
122 | BUILDING GIANTS | SCIENCE | 9:02 PM | 62 | 0.09 | 323 |
123 | IMPACT WRESTLING: 306 | POP | 8:00 PM | 120 | 0.08 | 294 |
124 | MSNBC LIVE W/ H.JACKSON | MSNBC | 10:00 AM | 60 | 0.08 | 897 |
125 | GIFTED | HBO PRIME | 10:20 AM | 101 | 0.08 | 189 |
126 | SPORTSCENTER SPECIAL L: N/A | ESPN2 | 11:00 AM | 150 | 0.08 | 190 |
127 | MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 10:00 PM | 60 | 0.08 | 398 |
128 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.07 | 924 |
129 | NFL LIVE L | ESPN2 | 1:30 PM | 90 | 0.07 | 216 |
130 | MSNBC LIVE W/VELSHI&RUHLE | MSNBC | 11:00 AM | 60 | 0.07 | 875 |
131 | UNDISPUTED L: 354 | FOX SPORTS 1 | 9:30 AM | 150 | 0.07 | 152 |
132 | BEYOND | FREEFORM | 8:00 PM | 61 | 0.07 | 246 |
133 | GOLIC AND WINGO L: N/A | ESPN2 | 6:00 AM | 240 | 0.07 | 186 |
134 | OLYMPIC SPECIAL | NBC SPORTS NETWORK | 5:30 PM | 60 | 0.06 | 293 |
135 | MANCAVE | BLACK ENTERTAINMENT TV | 10:30 PM | 30 | 0.06 | 194 |
136 | DESUS & MERO | VICELAND | 11:00 PM | 30 | 0.06 | 101 |
137 | X-MEN: APOCALYPSE | HBO PRIME | 6:00 AM | 69 | 0.06 | 162 |
138 | JAY LENOS GARAGE | CNBC | 10:00 PM | 60 | 0.06 | 293 |
139 | RUNNING WILD WITH BEAR GR | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.06 | 407 |
140 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.06 | 236 |
141 | COLLEGE BKBL REG SSN L: GEORGIA TECH/LOUISVILLE | ESPN2 | 7:00 PM | 120 | 0.06 | 205 |
142 | MUMMY, THE (2017) | MAXPRIME | 9:40 PM | 110 | 0.06 | 180 |
143 | E! NEWS | E! | 10:29 PM | 61 | 0.06 | 220 |
144 | W OLY DAY: N/A | NBC SPORTS NETWORK | 6:00 AM | 240 | 0.05 | 214 |
145 | MORNING EXPRESS W/ MEADE | HLN | 8:00 AM | 60 | 0.05 | 241 |
146 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.05 | 243 |
147 | TRL | MTV | 4:00 PM | 33 | 0.05 | 103 |
148 | SPORTSCENTER AM L | ESPN2 | 10:00 AM | 60 | 0.05 | 118 |
149 | CNBC SPECIAL REPORT | CNBC | 7:00 PM | 60 | 0.05 | 225 |
150 | X-MEN ORIGINS:WOLVERINE | HBO PRIME | 3:30 PM | 107 | 0.05 | 143 |
PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.29.2015
NETWORK UPDATE: GREY’S ANATOMY, HOW TO GET AWAY WITH MURDER and THE BIG BANG THEORY eaxh rose 0.1 in final Thursday numbers Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.15.2015
NETWORK UPDATE: AMERICAN IDOL gained 0.1 in final ratings, and the WORLD DOG AWARDS also retrieved an extra 0.1. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Sports topped Thursday cable, with TNT’s NBA doubleheader at 1.01/0.73, and…
-
UPDATED: SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 2.1.2018
NETWORK FINALS: THE BIG BANG THEORY and THE FOUR gained 0.1 in final numbers, while AP BIO and MOM lost the same. Broadcast Official Nationals Program Ratings Chart CABLE HIGHLIGHTS: TNT’s NBA doubleheader led Thursday cable at 0.57/0.53. ESPN’s 30…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 11.13.2014
NETWORK UPDATE: As expected, CBS looked a lot worse once its football preemptions were removed from final numbers. Although THE BIG BANG THEORY held its 4.5, MOM fell 0.2 to 2.6, 2 1/2 MEN slipped 0.1 to 2.1, THE MCCARTHYS lost 0.2 to 1.4, and ELEMENTARY dropped 0.2 to…