Articles

February 10, 2016
 

SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 2.9.2016

 

 
NETWORK UPDATE:  Final numbers were not kind to the night’s bubble shows, as THE MUPPETS, THE GRINDER and IZOMBIE all lost 0.1s they couldn’t spare.  NCIS: NEW ORLEANS was down 0.1 as well.

Broadcast Official Nationals Program Ratings Chart  

Finals Bcast 2016 Feb TUE.09

 

CABLE HIGHLIGHTS:  FX’s THE PEOPLE VS. OJ SIMPSON topped Tuesday cable, but it took a big 0.45 drop from last week’s premiere to 1.51.  HGTV’s FIXER UPPER climbed 0.15 to 0.97, and HOUSE HUNTERS INTL was up 0.02 to 0.39.  TNT’s NBA doublefeature was led by 0.93 for Houston vs. Golden State in the late game, with 0.52 for San Antonio vs. Miami.  On Discovery, MOONSHINERS ticked up to 0.76, and KILLING FIELDS jumped by 0.17 to 0.62.  OWN’s THE HAVES AND HAVE NOTS was up 0.02 to 0.76.  CNN’s NEW HAMPSHIRE PRIMARY results notched 3 Top 10 slots at 0.71/0.63/0.62; FOX News was at 0.60/0.60/0.52, although as usual the older FOX News audience gave it the edge in total viewers.  On Bravo, REAL HOUSEWIVES OF BEVERLY HILLS was down 0.02 to 0.70, and GIRLFRIENDS GUIDE TO DIVORCE gained a tick to 0.26.  On Freeform, PRETTY LITTLE LIARS fell 0.04 to 0.59, and SHADOWHUNTERS gained 0.04 to 0.45.  On Lifetime, DANCE MOMS edged down 0.02 to 0.51, and PITCH SLAPPED rose a hundredth to 0.22.  On Comedy Central, TOSH.0 returned at 0.47, and lead-out NOT SAFE WITH NIKKI GLASER premiered at 0.27.  A&E’s MARRIED AT FIRST SIGHT ticked up t0 0.44, and FIT TO FAT TO FIT slimmed by 0.09 to 0.24.  On E!, TOTAL DIVAS gained 0.03 to 0.41, and JUST JILLIAN fell 0.04 to 0.17.  On MTV, TEEN WOLF dropped 0.07 to 0.38, and THE SHANNARA CHRONICLES had an even steeper 0.09 fall to 0.35.  Spike’s INK MASTER was at 0.35.  WGNA’s OUTSIDERS was down a hundredth to 0.28.  On BET, the season finale of REAL HUSBANDS OF HOLLYWOOD was up 0.02 to 0.23, while ZOE EVER AFTER was down 0.03 to 0.19.  POP’s IMPACT WRESTLING held at 0.09, with the re-airing down 0.02 to 0.03/112K.

Top 50 Original Cable Telecasts with Demographic Detail

Finals Cable 2016 Feb TUE.09

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Tuesday February 9, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 ACS: PEOPLE V. OJ SIMPSON FX 10:00 PM 62 1.51 3,888
2 FIXER UPPER HOME AND GARDEN TV 9:00 PM 60 0.97 3,441
3 NBA BASKETBALL: HOUSTON/GOLDEN STATE TURNER NETWORK TELEVISION 10:48 PM 157 0.93 2,249
4 MOONSHINERS DISCOVERY CHANNEL 9:00 PM 60 0.76 2,082
5 HAVES AND THE HAVE NOTS OPRAH WINFREY NETWORK 9:00 PM 60 0.76 2,812
6 AMERICAS CHOICE 2016 CNN 9:00 PM 60 0.71 2,932
7 REAL HOUSEWIVES BEV HILLS BRAVO 9:00 PM 60 0.70 1,807
8 AMERICAS CHOICE 2016 CNN 10:00 PM 60 0.63 2,591
9 AMERICAS CHOICE 2016 CNN 8:00 PM 60 0.62 2,666
10 KILLING FIELDS DISCOVERY CHANNEL 10:00 PM 61 0.62 1,885
11 FX MOVIE PRIME: WORLD WAR Z FX 7:30 PM 150 0.62 1,568
12 AEHQ: NH PRIMARY FOX NEWS CHANNEL 9:00 PM 60 0.60 4,435
13 AEHQ: NH PRIMARY FOX NEWS CHANNEL 10:00 PM 60 0.60 3,878
14 PRETTY LITTLE LIARS FREEFORM 8:00 PM 60 0.59 1,224
15 NBA BASKETBALL: SAN ANTONIO/MIAMI TURNER NETWORK TELEVISION 8:14 PM 154 0.52 1,293
16 AEHQ: NH PRIMARY FOX NEWS CHANNEL 8:00 PM 60 0.52 4,207
17 DANCE MOMS LIFETIME TELEVISION 9:00 PM 66 0.51 1,405
18 TOSH.O COMEDY CENTRAL 10:01 PM 29 0.47 806
19 SHADOWHUNTERS FREEFORM 9:00 PM 60 0.45 947
20 MARRIED AT FIRST ST (A&E) A&E NETWORK 9:00 PM 61 0.44 1,106
21 TOTAL DIVAS E! 9:00 PM 60 0.41 810
22 COLLEGE BKBL REG SSN    L: MICHIGAN STATE/PURDUE ESPN 7:00 PM 143 0.40 1,185
23 INSIDE THE NBA TURNER NETWORK TELEVISION 1:25 AM 59 0.40 944
24 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.39 1,031
25 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.39 1,799
26 THE OREILLY FACTOR FOX NEWS CHANNEL 11:00 PM 60 0.39 2,599
27 AMERICAS CHOICE 2016 CNN 7:00 PM 60 0.38 1,760
28 COLLEGE BKBL REG SSN    L ESPN 9:23 PM 98 0.38 1,085
29 TEEN WOLF SSN 5B MTV 9:00 PM 60 0.38 883
30 AEHQ: NH PRIMARY FOX NEWS CHANNEL 7:00 PM 60 0.37 3,197
31 SHANNARA MTV 10:00 PM 61 0.35 801
32 INK MASTER SPIKE TV 10:00 PM 60 0.35 740
33 CHOPPED FOOD NETWORK 10:00 PM 60 0.35 1,082
34 AMERICAS CHOICE 2016 CNN 11:00 PM 60 0.34 1,321
35 CONAN TBS NETWORK 11:00 PM 60 0.34 778
36 LITTLE COUPLE TLC 9:00 PM 60 0.33 1,388
37 PARADISE RUN NICKELODEON 7:00 PM 30 0.31 1,548
38 PLACE FOR POLITICS: NEW HAMPSHIRE PRIMARY MSNBC 8:00 PM 180 0.30 1,748
39 OBSESSION: DARK DESIRES INVESTIGATION DISCOVERY 10:00 PM 60 0.29 1,113
40 NBA PRE-GAME SHOW TURNER NETWORK TELEVISION 8:00 PM 14 0.29 817
41 DAILY SHOW COMEDY CENTRAL 11:00 PM 31 0.29 773
42 ICE COLD KILLERS INVESTIGATION DISCOVERY 9:00 PM 60 0.29 1,034
43 OUTSIDERS WGN AMERICA 9:00 PM 60 0.28 881
44 E! NEWS E! 7:00 PM 60 0.28 612
45 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.27 615
46 NOT SAFE W/ NIKKI GLASER COMEDY CENTRAL 10:30 PM 30 0.27 495
47 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.27 2,863
48 GIRLFRND GUIDE TO DIVORCE BRAVO 10:00 PM 60 0.26 648
49 CURSE OF OAK ISLAND AFTER HISTORY 9:00 PM 63 0.26 1,152
50 AROUND THE HORN ESPN 5:00 PM 30 0.26 635
51 MARRIED AT FIRST ST (FYI) FYI 9:00 PM 75 0.26 612
52 RATTLED TLC 10:00 PM 60 0.25 897
53 WATCH WHAT HAPPENS LIVE BRAVO 11:00 PM 30 0.24 785
54 SPORTSCENTER LATE       L ESPN 11:01 PM 59 0.24 540
55 FIT TO FAT TO FIT A&E NETWORK 10:01 PM 61 0.24 488
56 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.24 474
57 COLLEGE BKBL REG SSN    L: WEST VIRGINIA/KANSAS ESPN2 7:00 PM 125 0.23 834
58 REAL HUSBANDS S4 BLACK ENTERTAINMENT TV 10:30 PM 30 0.23 529
59 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.23 525
60 KELLY FILE, THE FOX NEWS CHANNEL 12:00 AM 60 0.22 1,599
61 SITUATION ROOM CNN 6:00 PM 60 0.22 1,099
62 PITCH SLAPPED LIFETIME TELEVISION 10:06 PM 60 0.22 565
63 PROFIT, THE CNBC 10:00 PM 60 0.22 577
64 MARRIED AT FIRST SIGHT SP FYI 10:15 PM 15 0.21 557
65 NIGHTLY SHOW COMEDY CENTRAL 11:31 PM 30 0.21 547
66 AMERICAS CHOICE 2016 CNN 12:00 AM 60 0.21 716
67 ZOE EVER AFTER BLACK ENTERTAINMENT TV 10:00 PM 30 0.19 487
68 AT MIDNIGHT COMEDY CENTRAL 12:01 AM 30 0.19 352
69 FIRST TAKE   L: N/A ESPN2 10:00 AM 120 0.19 466
70 SPORTSNATION        L ESPN 4:00 PM 30 0.19 438
71 NFL LIVE                L ESPN 3:00 PM 60 0.19 488
72 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.18 385
73 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.18 2,500
74 WHAT ON EARTH SCIENCE 9:01 PM 60 0.18 599
75 SPORTSCENTER AM      L ESPN 12:00 PM 90 0.18 371
76 SPORTSCENTER AM      L ESPN 10:00 AM 60 0.18 358
77 PARDON THE INTERRUPTION ESPN2 6:30 PM 30 0.18 369
78 PLACE FOR POLITICS: NEW HAMPSHIRE PRIMARY MSNBC 6:00 PM 120 0.17 1,189
79 HANNITY FOX NEWS CHANNEL 1:00 AM 60 0.17 1,029
80 SPORTSCENTER AM      L ESPN 11:00 AM 60 0.17 349
81 JUST JILLIAN E! 10:00 PM 60 0.17 322
82 BF: DELICIOUS DESTINATION TRAVEL CHANNEL 9:00 PM 60 0.16 481
83 SPORTSCENTER EARLY AM? L ESPN 8:00 AM 60 0.16 347
84 PLACE FOR POLITICS MSNBC 11:00 PM 60 0.16 874
85 DORA AND FRIENDS NICK JR 6:00 PM 30 0.16 660
86 OTL – FIRST REPORT   L ESPN 1:30 PM 30 0.16 338
87 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.16 1,673
88 NFL INSIDERS  L ESPN 2:00 PM 60 0.16 367
89 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.16 341
90 AMERICAS CHOICE 2016 CNN 1:00 AM 60 0.14 497
91 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.14 1,563
92 E! NEWS E! 11:00 PM 62 0.14 311
93 SITUATION ROOM CNN 5:00 PM 60 0.14 1,022
94 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.14 1,647
95 BOOZE TRAVELER: BEST BARS TRAVEL CHANNEL 10:00 PM 60 0.14 365
96 SPORTSCENTER EARLY AM? L ESPN 7:00 AM 60 0.14 317
97 BOONIES NATIONAL GEOGRAPHIC CHNL 9:00 PM 60 0.14 570
98 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.14 315
99 EARLY START CNN 2:00 AM 60 0.14 406
100 HIS & HERS  L ESPN2 12:00 PM 60 0.13 313
101 HARDBALL WITH C. MATTHEWS MSNBC 12:00 AM 60 0.13 615
102 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.13 1,525
103 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.13 1,112
104 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.13 1,583
105 BLENDED HBO PRIME 2:25 PM 117 0.12 276
106 PRANCING ELITES PROJECT OXYGEN MEDIA 8:00 PM 60 0.12 234
107 WALK AMONG THE TOMBSTONES HBO PRIME 8:00 PM 114 0.11 302
108 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.11 954
109 MIKE & MIKE IN THE MORN L: N/A ESPN2 6:00 AM 240 0.11 298
110 REAL STORY W/G.CARLSON FOX NEWS CHANNEL 2:00 PM 60 0.11 1,409
111 MTP DAILY MSNBC 5:00 PM 60 0.11 850
112 NFL LIVE ESPN2 4:00 PM 60 0.10 281
113 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.10 1,752
114 TEAM NINJA WARRIOR ESQUIRE NETWORK 8:00 PM 61 0.10 285
115 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.10 1,501
116 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.10 1,407
117 NEW DAY CNN 8:00 AM 60 0.10 503
118 MINE HUNTERS NATIONAL GEOGRAPHIC CHNL 10:00 PM 60 0.10 287
119 NHL REGULAR SEASON  L: DALLAS/MINNESOTA NBC SPORTS NETWORK 8:03 PM 172 0.09 225
120 ALMOST GENIUS TRUTV 10:00 PM 30 0.09 237
121 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.09 784
122 SWEENEY TODD DEMON BARBER HBO PRIME 10:00 PM 116 0.09 173
123 FRIDAY NIGHT TYKES ESQUIRE NETWORK 9:01 PM 60 0.09 171
124 YOUNG AND THE RESTLESS, T POP 7:00 PM 60 0.09 478
125 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.09 378
126 IMPACT WRESTLING: 106 POP 9:00 PM 120 0.09 276
127 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.08 309
128 10 THINGS TRUTV 10:30 PM 31 0.08 221
129 CNN NEWSROOM CNN 3:00 PM 60 0.08 717
130 CNN NEWSROOM CNN 2:00 PM 60 0.08 699
131 PLACE FOR POLITICS: NEW HAMPSHIRE PRIMARY MSNBC 3:00 PM 120 0.08 651
132 AROUND THE HORN ESPN2 6:00 PM 30 0.08 214
133 UNIQUE RIDES VELOCITY 9:00 PM 60 0.08 247
134 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.08 550
135 LEGAL VIEW CNN 12:00 PM 60 0.08 566
136 MSNBC LIVE W/ T.HALL MSNBC 11:00 AM 60 0.07 549
137 SPORTSNATION ESPN2 5:00 PM 30 0.07 215
138 CNN NEWSROOM CNN 9:00 AM 60 0.07 517
139 HERE WE GO AGAIN TV ONE 8:00 PM 30 0.07 199
140 PLACE FOR POLITICS MSNBC 1:00 PM 60 0.07 597
141 MORNING JOE: NEW HAMPSHIRE PRIMARY MSNBC 6:00 AM 180 0.07 599
142 PLACE FOR POLITICS: NEW HAMPSHIRE PRIMARY MSNBC 9:00 AM 120 0.07 551
143 NEW DAY CNN 7:00 AM 60 0.07 380
144 MAYA THE BEE SPROUT 5:30 PM 15 0.07 232
145 POPEYES BOURBON 2016 BLACK ENTERTAINMENT TV 4:00 PM 32 0.07 168
146 STEP UP ALL IN HBO PRIME 12:25 PM 112 0.07 163
147 WOLF CNN 1:00 PM 60 0.07 651
148 PLACE FOR POLITICS MSNBC 2:00 PM 60 0.07 595
149 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.07 275
150 NOTICIERO CON J. DORIGA GALAVISION 11:32 PM 57 0.07 127

###



About the Author

Mitch Salem
MITCH SALEM has worked on the business side of the entertainment industry for 20 years, as a senior business affairs executive and attorney for such companies as NBC, ABC, USA, Syfy, Bravo, and BermanBraun Productions, and before that, at the NY law firm of Weil, Gotshal & Manges. During all that, he has more or less constantly been going to the movies and watching TV, and writing about both since the 1980s. His film reviews also currently appear on screened.com and the-burg.com. In addition, he is co-writer of an episode of the television series "Felicity."