Articles

August 17, 2016
 

UPDATED CHARTS: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 8.16.2016

 

 

 

 

NETWORK FINALS:  OLYMPICS coverage adjusted up 0.1 to 6.9 in final numbers.  In addition, the MADTV rerun lost 0.1.

 

CABLE HIGHLIGHTS:  USA’s WWE SMACKDOWN led Tuesday cable, up 0.01 from last week to 0.82. OWN’s THE HAVES AND HAVE NOTS slipped 0.06 to 0.79.  On Freeform, PRETTY LITTLE LIARS lost 0.05 to 0.55, and DEAD OF SUMMER was up 0.03 to 0.20.  On History, COUNTING CARS’ 0.47/0.44 compared to last week’s 0.35/0.33, and BIG EASY MOTORS’ 0.31/0.30 compared to 0.26/0.23. RIO SUMMER OLYMPICS coverage peaked on NBC Sports Net in primetime at 0.39, with CNBC and USA at 0.13, and MSNBC at 0.05.  A Donald Trump Town Hall episode of FOX News’ HANNITY hit the Top 10 at 0.38, but it was the night’s highest-rated show in total viewers and was by far the most watched among the network’s core M50+ viewership.  A 5PM Cartoon Network airing of AMAZING WORLD OF GUMBALL was right behind Trump in 18-49s at 0.35, and a 5:30PM ALVIN & THE CHIPMUNKS on Nickelodeon was just out of the Top 10 at 0.29.  A&E’s MARRIED AT FIRST SIGHT fell 0.05 to 0.32, while BORN THIS WAY rose 0.06 to 0.27.  Food Network’s CHOPPED was down 0.03 to 0.28, CHOPPED JR dropped 0.02 to 0.24.  HBO’s HARD KNOCKS lost 0.02 to 0.28.  TLC’s TODDLERS & TIARAS returned at 0.22.  The season finale of MTV’s SCREAM added a tick to 0.19, and an AFTER-SHOW was at 0.08.  BET’s MUSIC MOGULS gained 0.03 to 0.15.  

 

 

Broadcast Official Nationals Program Ratings Chart  

FInal Bcast 2016 Aug TUE.16

Top 50 Original Cable Telecasts with Demographic Detail

FInal Cable 2016 Aug TUE.16

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Tuesday August 16, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 WWE SMACKDOWN: WWE SMACKDOWN USA NETWORK 8:00 PM 120 0.82 2,471
2 HAVES AND THE HAVE NOTS OPRAH WINFREY NETWORK 9:00 PM 60 0.79 2,927
3 PRETTY LITTLE LIARS FREEFORM 8:00 PM 60 0.55 1,110
4 COUNTING CARS HISTORY 9:31 PM 32 0.47 1,507
5 COUNTING CARS HISTORY 9:00 PM 31 0.44 1,440
6 S OLY PRIME: N/A NBC SPORTS NETWORK 7:00 PM 300 0.39 1,208
7 HANNITY FOX NEWS CHANNEL 10:00 PM 60 0.38 2,982
8 AMAZING WORLD OF GUMBALL THE CARTOON NETWORK 5:00 PM 30 0.35 1,425
9 MARRIED AT FIRST ST (A&E) A&E NETWORK 8:45 PM 76 0.32 874
10 BIG EASY MOTORS HISTORY 10:03 PM 30 0.31 1,086
11 BIG EASY MOTORS HISTORY 10:33 PM 30 0.30 979
12 ALVINNN!!! AND THE CHIPMU NICKELODEON 5:30 PM 30 0.29 1,396
13 CHOPPED FOOD NETWORK 10:00 PM 60 0.28 877
14 HARD KNOCKS 16 – LA RAMS HBO PRIME 10:01 PM 57 0.28 487
15 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.28 743
16 DAILY SHOW COMEDY CENTRAL 11:00 PM 31 0.28 651
17 THE OREILLY FACTOR FOX NEWS CHANNEL 8:00 PM 60 0.27 3,106
18 BORN THIS WAY A&E NETWORK 10:01 PM 62 0.27 614
19 CNN TONIGHT CNN 11:00 PM 60 0.27 1,138
20 KELLY FILE, THE FOX NEWS CHANNEL 9:00 PM 60 0.26 2,479
21 SWAMP MURDERS INVESTIGATION DISCOVERY 9:00 PM 60 0.25 1,121
22 CRY WOLFE INVESTIGATION DISCOVERY 10:00 PM 30 0.24 1,021
23 CHOPPED JUNIOR FOOD NETWORK 8:00 PM 60 0.24 815
24 NIGHTLY SHOW COMEDY CENTRAL 11:31 PM 30 0.22 541
25 TODDLERS & TIARAS: SHOWDO: N/A TLC 8:00 PM 120 0.22 678
26 CNN TONIGHT CNN 10:00 PM 60 0.22 1,054
27 ANDERSON COOPER 360 CNN 8:00 PM 60 0.20 926
28 ON THE RECORD W/GRETA FOX NEWS CHANNEL 7:00 PM 60 0.20 2,119
29 DEAD OF SUMMER FREEFORM 9:00 PM 60 0.20 478
30 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.20 1,429
31 SCREAM:THE TV SERIES SSN2 MTV 10:00 PM 61 0.19 341
32 ANDERSON COOPER 360 CNN 9:00 PM 60 0.19 883
33 AT MIDNIGHT COMEDY CENTRAL 12:01 AM 30 0.19 358
34 S OLY WEEKDAY: N/A NBC SPORTS NETWORK 8:00 AM 660 0.19 721
35 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.18 1,146
36 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.18 372
37 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.16 1,299
38 SPORTSCENTER SPECIAL   L: CELEBRITY FANTASY DRAFT ESPN 7:00 PM 240 0.16 294
39 AROUND THE HORN ESPN 5:00 PM 30 0.16 402
40 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.16 2,206
41 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.16 2,151
42 MUSIC MOGULS BLACK ENTERTAINMENT TV 9:00 PM 60 0.15 281
43 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.15 852
44 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.15 1,194
45 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.15 1,242
46 E! NEWS E! 7:00 PM 60 0.15 407
47 MARRIED AT FIRST ST (FYI) FYI 8:45 PM 76 0.15 337
48 COPA MX – L: AMERICA / VENADOS FC UNIVISION DEPORTES 9:55 PM 125 0.15 285
49 SITUATION ROOM CNN 5:00 PM 60 0.14 898
50 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.14 257
51 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.14 296
52 HIGHLY QUESTIONABLE ESPN 4:31 PM 29 0.14 304
53 CNN NEWSROOM CNN 3:00 PM 60 0.14 951
54 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.14 1,592
55 ANDREW Z DRIVEN BY FOOD TRAVEL CHANNEL 9:00 PM 60 0.13 399
56 S OLY WEEKDAY: N/A CNBC 5:00 PM 180 0.13 408
57 MIKE & MIKE IN THE MORN L: N/A ESPN 6:00 AM 240 0.13 271
58 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.13 250
59 SITUATION ROOM CNN 6:00 PM 60 0.13 786
60 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.13 893
61 S OLY WEEKDAY: N/A USA NETWORK 9:00 AM 494 0.13 449
62 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.13 246
63 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.13 1,230
64 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.13 1,528
65 ONE SHOT SNEAK BLACK ENTERTAINMENT TV 10:00 PM 10 0.13 248
66 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.12 1,365
67 WOLF CNN 1:00 PM 60 0.12 803
68 AMERICAS ELECTION HQ FOX NEWS CHANNEL 2:00 PM 60 0.11 1,186
69 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.11 431
70 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.11 1,484
71 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.11 1,449
72 CNN NEWSROOM CNN 2:00 PM 60 0.11 866
73 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.11 996
74 WITH ALL DUE RESPECT MSNBC 6:00 PM 60 0.11 850
75 LEGAL VIEW CNN 12:00 PM 60 0.11 760
76 SPORTSCENTER AM      L ESPN 10:00 AM 60 0.11 224
77 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.10 1,206
78 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.10 306
79 FIRST TAKE   L: N/A ESPN2 10:00 AM 120 0.10 229
80 AT THIS HOUR CNN 11:00 AM 60 0.10 602
81 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.10 269
82 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.10 1,341
83 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.10 265
84 SPORTSNATION        L ESPN 3:30 PM 61 0.10 202
85 FIRST TAKE SPECIAL L ESPN2 1:00 PM 30 0.10 185
86 FANTASY FTBL KICKOFF   L ESPN 1:30 PM 60 0.10 192
87 NFL LIVE                L ESPN 2:30 PM 60 0.09 207
88 MSNBC LIVE MSNBC 11:00 PM 60 0.09 817
89 MORNING JOE: N/A MSNBC 6:00 AM 180 0.09 771
90 NEW DAY CNN 6:00 AM 60 0.09 415
91 CELEBRITY NAME GAME POP 6:00 PM 30 0.08 196
92 HIS & HERS  L ESPN2 12:00 PM 60 0.08 176
93 CNN NEWSROOM CNN 9:00 AM 60 0.08 569
94 SISTERHOOD OF HIP HOP OXYGEN MEDIA 9:00 PM 60 0.08 167
95 SPORTSCENTER AM      L ESPN 11:00 AM 60 0.08 164
96 SPORTSCENTER AM      L ESPN 12:00 PM 66 0.08 199
97 NO RESERVATIONS HBO PRIME 3:00 PM 104 0.08 173
98 BEAUTIFUL MIND, A: BEAUTIFUL MIND, A HBO PRIME 4:45 PM 135 0.08 182
99 EVEREST: EVEREST HBO PRIME 8:00 PM 121 0.08 160
100 SPORTSCENTER AM      L ESPN 1:06 PM 24 0.08 192
101 LOOKING: THE MOVIE HBO PRIME 11:30 PM 85 0.08 155
102 SCREAM SPECIAL MTV 11:01 PM 31 0.08 145
103 NEW DAY CNN 8:00 AM 60 0.08 514
104 MAFS: UNFILTERED FYI 10:01 PM 15 0.08 213
105 SPORTSNATION        L: N/A ESPN2 4:30 PM 150 0.07 131
106 CNN NEWSROOM CNN 10:00 AM 60 0.07 626
107 E! NEWS E! 11:02 PM 62 0.07 236
108 COLLEGE FOOTBALL LIVE   L ESPN2 1:30 PM 30 0.07 137
109 MTP DAILY MSNBC 5:01 PM 59 0.07 734
110 NEW DAY CNN 7:00 AM 60 0.07 434
111 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.07 242
112 COPS SPIKE TV 11:00 AM 30 0.06 209
113 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.06 171
114 YOUNG AND THE RESTLESS, T POP 7:00 PM 60 0.06 476
115 BOLD AND THE BEAUTIFUL, T POP 6:30 PM 30 0.06 304
116 TELETUBBIES NICK JR 8:00 AM 27 0.06 358
117 MSNBC LIVE MSNBC 9:00 AM 60 0.06 645
118 SPORTSCENTER AM      L ESPN2 9:00 AM 60 0.06 148
119 MSNBC LIVE W/ T.HALL MSNBC 11:00 AM 60 0.06 572
120 HITMAN: AGENT 47 MAXPRIME 8:20 PM 96 0.06 159
121 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.06 128
122 SPORTSCENTER AM      L ESPN2 7:00 AM 60 0.06 124
123 HITMAN MAXPRIME 6:45 PM 93 0.05 126
124 MSNBC LIVE MSNBC 10:00 AM 60 0.05 650
125 AMHQ THE WEATHER CHANNEL 7:00 AM 60 0.05 264
126 GUY CODE VS. GIRL CODE MTV2 11:30 PM 30 0.05 115
127 HOME & FAMILY: N/A HALLMARK CHANNEL 10:00 AM 120 0.05 170
128 MAFS SHORT FYI 8:30 PM 15 0.05 163
129 OUTSIDE THE LINES-WKND ESPN2 2:00 PM 30 0.05 95
130 WEATHER CENTER LIVE THE WEATHER CHANNEL 9:00 AM 60 0.05 208
131 MAN FIRE FOOD COOKING CHANNEL 9:00 PM 30 0.05 173
132 JOHN WICK MAXPRIME 11:50 PM 101 0.05 114
133 MICHAELA HLN 10:00 AM 60 0.05 173
134 HUNT FOR PARTICLE X SCIENCE 10:02 PM 61 0.05 233
135 AMHQ THE WEATHER CHANNEL 8:00 AM 60 0.05 237
136 RENOVATION RAIDERS HOME AND GARDEN TV 6:30 AM 60 0.05 157
137 GARFIELD SHOW, THE BOOMERANG 10:00 AM 30 0.05 163
138 VICTOR FRANKENSTEIN MAXPRIME 10:00 PM 110 0.05 122
139 S OLY WEEKDAY: N/A MSNBC 12:00 PM 301 0.05 272
140 WILD N ON TOUR MTV2 11:00 PM 30 0.05 117
141 EIGHT LEGGED FREAKS HBO PRIME 1:16 PM 99 0.05 107
142 FRONTERA S7 NBC UNIVERSO 10:00 PM 60 0.05 75
143 AMHQ THE WEATHER CHANNEL 6:00 AM 60 0.05 178
144 PRIME BASEBALL GAME: BOS AT BAL/KC AT DET MLB NETWORK 7:00 PM 194 0.04 230
145 BIG BROTHER:  AFTER DARK: BBA-160154 BBAD EP 1154 8/16/16 POP 11:00 PM 240 0.04 110
146 WEATHER CENTER LIVE THE WEATHER CHANNEL 2:00 PM 60 0.04 174
147 BOY MEETS WORLD TEENNICK 9:00 PM 30 0.04 199
148 AMATEUR SOFTBALL        L ESPN2 9:30 PM 87 0.04 143
149 DR. DOLITTLE 2 HBO PRIME 6:00 AM 87 0.04 76
150 MLB TONIGHT PRIME: MLB TONIGHT MLB NETWORK 10:14 PM 169 0.04 150

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.