NETWORK FINALS: The PALEY CENTER SALUTES WILL & GRACE special and the rerun of THE ORVILLE each lost 0.1 in final numbers.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: FX’s AMERICAN HORROR STORY: CULT was again on top of Tuesday cable, down 0.09 from last week to 1.15. On USA, WWE SMACKDOWN fell 0.14 to 0.74, CHRISLEY KNOWS BEST skidded by 0.18 to 0.50, and ACCORDING TO CHRISLEY was down a tenth to 0.33. On MTV, THE CHALLENGE rose 0.09 to 0.50, and FEAR FACTOR was at 0.34. OWN’s IF LOVING YOU IS WRONG returned at 0.49. On TLC, THE LITTLE COUPLE had a 0.47 season premiere, and 7 LITTLE JOHNSTONS returned at 0.39. On Bravo, BELOW DECK jumped 0.13 to 0.47, JAX & BRITTANY was at 0.23, and A NIGHT WITH MY EX was up 0.02 to 0.12. A&E’s LEAH REMINI: SCIENTOLOGY AND THE AFTERMATH dropped 0.05 to 0.46, and the finale of THE MURDER OF LACI PETERSON was down 0.05 to 0.26. Spike’s INK MASTER shrank by 0.06 to 0.41, and the REDEMPTION after-show stayed at 0.19. Nickelodeon’s 9:30AM PAW PATROL was at 0.39, the same number as the network’s 5PM LOUD HOUSE, whose lead-out WELCOME TO THE WAYNE was at 0.30. A primetime CONAN special on TBS was at 0.37. MSNBC’s RACHEL MADDOW SHOW won the cable news race at 0.35/2.7M, above Fox News’s TUCKER CARLSON TONIGHT at 0.31/2.8M, and CNN’s ANDERSON COOPER 360 at 0.27/1.1M. On BET, BEING MARY JANE rose 0.07 to 0.34. On Comedy Central, TOSH.0 returned at 0.34, and THE JIM JEFFERIES SHOW returned at 0.20. On ID, GRAVE MYSTERIES ticked up to 0.32, and KILLER INSTINCT was down a tick to 0.27. On Food Network, CHOPPED ticked down to 0.29, and CHOPPED JR was steady at 0.26. On HGTV, HOUSE HUNTERS INTL shed a tick to 0.28, and HOUSE HUNTERS was down 0.07 to 0.27. Lifetime’s DANCE MOMS held at 0.24, and SO SHARP held at 0.11. On Tru, ADAM RUINS EVERYTHING was at 0.20, and YOU CAN DO BETTER was up 0.02 to 0.10. Syfy’s FACE OFF: GAME OVER fell 0.04 to 0.09.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Tuesday September 19, 2017 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | AMERICAN HORROR STORY | FX | 10:00 PM | 62 | 1.15 | 2,247 |
2 | WWE SMACKDOWN: WWE SMACKDOWN | USA NETWORK | 8:00 PM | 120 | 0.74 | 2,510 |
3 | CHALLENGE: DIRTY 30 | MTV | 10:01 PM | 62 | 0.50 | 833 |
4 | CHRISLEY KNOWS BEST | USA NETWORK | 10:00 PM | 31 | 0.50 | 1,532 |
5 | IF LOVING YOU IS WRONG | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.49 | 1,891 |
6 | LITTLE COUPLE: N/A | TLC | 8:00 PM | 125 | 0.47 | 2,200 |
7 | BELOW DECK | BRAVO | 9:00 PM | 60 | 0.47 | 1,253 |
8 | LEAH REMINI: SCIENTOLOGY | A&E NETWORK | 9:00 PM | 61 | 0.46 | 1,425 |
9 | INK MASTER | SPIKE TV | 10:00 PM | 60 | 0.41 | 901 |
10 | 7 LITTLE JOHNSTONS | TLC | 10:05 PM | 63 | 0.39 | 1,725 |
11 | PAW PATROL | NICKELODEON | 9:30 AM | 30 | 0.39 | 1,332 |
12 | LOUD HOUSE | NICKELODEON | 5:00 PM | 30 | 0.39 | 1,657 |
13 | CONAN SPECIAL | TBS NETWORK | 10:00 PM | 60 | 0.37 | 804 |
14 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.35 | 2,743 |
15 | FEAR FACTOR SPECIAL | MTV | 9:00 PM | 61 | 0.34 | 611 |
16 | BEING MARY JANE S4 | BLACK ENTERTAINMENT TV | 10:00 PM | 60 | 0.34 | 815 |
17 | TOSH.O | COMEDY CENTRAL | 10:00 PM | 30 | 0.34 | 592 |
18 | ACCORDING TO CHRISLEY | USA NETWORK | 10:31 PM | 31 | 0.33 | 990 |
19 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.32 | 804 |
20 | GRAVE MYSTERIES | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.32 | 1,147 |
21 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.31 | 2,782 |
22 | WELCOME TO THE WAYNE | NICKELODEON | 5:30 PM | 30 | 0.30 | 1,179 |
23 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.29 | 900 |
24 | CHOPPED | FOOD NETWORK | 10:00 PM | 60 | 0.29 | 904 |
25 | GOLDBERGS, THE | NICK-AT-NITE | 1:00 AM | 33 | 0.29 | 570 |
26 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.29 | 2,558 |
27 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.28 | 1,405 |
28 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.28 | 2,557 |
29 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.28 | 2,368 |
30 | HANNITY | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.28 | 2,860 |
31 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.27 | 1,391 |
32 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.27 | 613 |
33 | FIVE, THE | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.27 | 2,529 |
34 | KILLER INSTINCT WITH CH | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.27 | 1,088 |
35 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.27 | 560 |
36 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 0.27 | 1,148 |
37 | CHOPPED AFTER HOURS | FOOD NETWORK | 11:00 PM | 30 | 0.27 | 683 |
38 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.26 | 1,124 |
39 | GOLDBERGS, THE | NICK-AT-NITE | 1:33 AM | 33 | 0.26 | 523 |
40 | SUNNY DAY | NICKELODEON | 10:00 AM | 30 | 0.26 | 907 |
41 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.26 | 1,141 |
42 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.26 | 2,198 |
43 | MURDER OF LACI PETERSON | A&E NETWORK | 10:01 PM | 92 | 0.26 | 781 |
44 | CHOPPED JUNIOR | FOOD NETWORK | 8:00 PM | 60 | 0.26 | 735 |
45 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.25 | 1,965 |
46 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.25 | 1,130 |
47 | DANCE MOMS | LIFETIME TELEVISION | 9:00 PM | 62 | 0.24 | 751 |
48 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.24 | 522 |
49 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.24 | 1,096 |
50 | MLB POST SEASON IMPACT L: MINNESOTA/NEW YORK YANKEES | ESPN | 8:10 PM | 211 | 0.24 | 795 |
51 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.23 | 487 |
52 | I AM FRANKIE | NICKELODEON | 7:30 PM | 30 | 0.23 | 1,221 |
53 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.23 | 2,510 |
54 | MONTANA HOME | HOME AND GARDEN TV | 11:00 PM | 60 | 0.23 | 1,147 |
55 | VANDERPUMP:JAX & BRITTANY | BRAVO | 10:00 PM | 30 | 0.23 | 617 |
56 | HAPPENING NOW | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.23 | 2,030 |
57 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.22 | 1,901 |
58 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.21 | 1,602 |
59 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.21 | 1,709 |
60 | DANCE MOMS FL | LIFETIME TELEVISION | 10:02 PM | 12 | 0.20 | 643 |
61 | SPORTSNATION L | ESPN | 3:30 PM | 60 | 0.20 | 424 |
62 | JIM JEFFERIES SHOW | COMEDY CENTRAL | 10:30 PM | 30 | 0.20 | 458 |
63 | STREET JUSTICE: THE BRONX | DISCOVERY CHANNEL | 9:00 PM | 61 | 0.20 | 694 |
64 | ADAM RUINS EVERYTHING | TRUTV | 10:00 PM | 30 | 0.20 | 422 |
65 | HAPPENING NOW | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.20 | 1,506 |
66 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.20 | 874 |
67 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.19 | 1,087 |
68 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.19 | 1,942 |
69 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.19 | 1,689 |
70 | CONAN | TBS NETWORK | 11:00 PM | 60 | 0.19 | 396 |
71 | BASEBALL RAIN DELAY L | ESPN | 7:00 PM | 70 | 0.19 | 534 |
72 | INK MASTER: REDEMPTION | SPIKE TV | 11:00 PM | 30 | 0.19 | 396 |
73 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.18 | 406 |
74 | NFL LIVE L | ESPN | 1:30 PM | 90 | 0.18 | 449 |
75 | HARDBALL WITH C. MATTHEWS | MSNBC | 7:00 PM | 60 | 0.18 | 1,658 |
76 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.18 | 375 |
77 | LITTLE COUPLE: COUNTDOWN: N/A | TLC | 6:00 PM | 120 | 0.18 | 831 |
78 | NBA: THE JUMP L | ESPN | 3:00 PM | 30 | 0.18 | 408 |
79 | MLB POST SEASON IMPACT L | ESPN | 11:41 PM | 109 | 0.18 | 424 |
80 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.17 | 2,020 |
81 | GOLDIE & BEAR | DISNEY CHANNEL | 11:00 AM | 25 | 0.17 | 644 |
82 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.17 | 1,578 |
83 | SPORTSCENTER AM L | ESPN | 9:00 AM | 60 | 0.17 | 385 |
84 | CNN NEWSROOM LIVE | CNN | 12:00 AM | 60 | 0.17 | 733 |
85 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.16 | 1,685 |
86 | SPORTSCENTER 1AM L | ESPN | 1:30 AM | 60 | 0.16 | 349 |
87 | SPORTSCENTER AM L | ESPN | 8:00 AM | 60 | 0.16 | 352 |
88 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.16 | 912 |
89 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 9:00 PM | 60 | 0.16 | 595 |
90 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.16 | 750 |
91 | BIZARRE FOODS W/ANDREW Z | TRAVEL CHANNEL | 9:00 PM | 60 | 0.15 | 504 |
92 | CNN NEWSROOM LIVE | CNN | 2:00 AM | 60 | 0.15 | 585 |
93 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.15 | 908 |
94 | CNN NEWSROOM LIVE | CNN | 1:00 AM | 60 | 0.15 | 612 |
95 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.15 | 1,052 |
96 | DM: CHLOE DOES IT | LIFETIME TELEVISION | 8:50 PM | 10 | 0.14 | 402 |
97 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 7:00 PM | 60 | 0.14 | 680 |
98 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.14 | 1,331 |
99 | NEW DAY | CNN | 8:00 AM | 60 | 0.13 | 758 |
100 | OTL – FIRST REPORT L | ESPN | 1:00 PM | 30 | 0.13 | 318 |
101 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.13 | 1,047 |
102 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.13 | 752 |
103 | RACE IN AMERICA | MTV | 11:03 PM | 31 | 0.13 | 218 |
104 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 10:00 PM | 60 | 0.13 | 562 |
105 | NEW DAY | CNN | 7:00 AM | 60 | 0.13 | 668 |
106 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 8:00 PM | 60 | 0.12 | 618 |
107 | VICE NEWS TONIGHT | HBO PRIME | 7:30 PM | 26 | 0.12 | 389 |
108 | MTP DAILY | MSNBC | 5:00 PM | 60 | 0.12 | 1,254 |
109 | WOLF | CNN | 1:00 PM | 60 | 0.12 | 807 |
110 | NIGHT WITH MY EX | BRAVO | 10:30 PM | 30 | 0.12 | 344 |
111 | WATCH WHAT HAPPENS LIVE | BRAVO | 11:00 PM | 30 | 0.12 | 420 |
112 | HITCHHIKERS GUIDE (2005) | HBO PRIME | 8:00 PM | 109 | 0.11 | 267 |
113 | NEW DAY | CNN | 6:00 AM | 60 | 0.11 | 541 |
114 | MSNBC LIVE W/ C.MELVIN | MSNBC | 1:00 PM | 60 | 0.11 | 926 |
115 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.11 | 875 |
116 | MSNBC LIVE W/K.TUR | MSNBC | 2:00 PM | 60 | 0.11 | 931 |
117 | SO SHARP | LIFETIME TELEVISION | 10:14 PM | 54 | 0.11 | 306 |
118 | NEXT FRIDAY | MAXPRIME | 9:35 PM | 98 | 0.11 | 229 |
119 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.10 | 1,238 |
120 | WOMENS INTL FRIENDLY L: USA/NEW ZEALAND | FOX SPORTS 1 | 7:44 PM | 136 | 0.10 | 270 |
121 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.10 | 276 |
122 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.10 | 943 |
123 | YOU CAN DO BETTER | TRUTV | 10:30 PM | 30 | 0.10 | 222 |
124 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.10 | 924 |
125 | MSNBC LIVE W/ A.VELSHI | MSNBC | 3:00 PM | 60 | 0.10 | 996 |
126 | E! NEWS | E! | 7:00 PM | 60 | 0.10 | 311 |
127 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 11:00 PM | 60 | 0.09 | 441 |
128 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.09 | 273 |
129 | E! NEWS | E! | 11:01 PM | 63 | 0.09 | 240 |
130 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 6:00 PM | 60 | 0.09 | 567 |
131 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 2:00 PM | 60 | 0.09 | 567 |
132 | FACE OFF: GAME FACE | SYFY | 9:00 PM | 60 | 0.09 | 346 |
133 | SO SHARP | LIFETIME TELEVISION | 11:08 PM | 54 | 0.09 | 235 |
134 | RICKEY SMILEY FOR REAL | TV ONE | 8:00 PM | 60 | 0.08 | 223 |
135 | MSNBC LIVE W/VELSHI&RUHLE | MSNBC | 11:00 AM | 60 | 0.08 | 934 |
136 | SEX & THE CITY (THE MOVIE: SEX & THE CITY (THE MOVIE | HBO PRIME | 4:00 PM | 145 | 0.08 | 214 |
137 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.08 | 1,148 |
138 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 12:00 PM | 60 | 0.08 | 524 |
139 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.08 | 923 |
140 | HIDDEN FIGURES: HIDDEN FIGURES | HBO PRIME | 12:00 AM | 127 | 0.08 | 211 |
141 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 11:00 AM | 60 | 0.08 | 524 |
142 | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 60 | 0.08 | 186 |
143 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 12:00 AM | 60 | 0.07 | 348 |
144 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.07 | 185 |
145 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 5:00 PM | 60 | 0.07 | 620 |
146 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 3:00 PM | 60 | 0.07 | 570 |
147 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 7:00 AM | 60 | 0.07 | 437 |
148 | SPACES DEEPEST SECRETS | SCIENCE | 9:02 PM | 62 | 0.07 | 274 |
149 | MLB POST SEASON IMPACT L | ESPN2 | 10:00 PM | 104 | 0.07 | 165 |
150 | WEATHER CENTER LIVE | THE WEATHER CHANNEL | 1:00 PM | 60 | 0.07 | 499 |
PREVIOUS TUESDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS TUESDAY CABLE & BROADCAST NATIONALS
###
Related Posts
-
UPDATED: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 9.12.2017
NETWORK FINALS: The rerun of THE FLASH slipped 0.1 in final numbers. Broadcast Official Nationals Program Ratings Chart CABLE HIGHLIGHTS: FX’s AMERICAN HORROR STORY: CULT took its customary Week 2 dive, this time down 0.78 to 1.24. That puts CULT’s…
-
UPDATED: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 9.5.2017
NETWORK FINALS: AMERICA’S GOT TALENT and BACHELOR IN PARADISE gained 0.1 in final numbers, and HOLLYWOOD GAME NIGHT and the 9PM BLACK-ISH rerun as well as the reruns of THE FLASH and LEGENDS OF TOMORROW lost the same. Broadcast Official Nationals Program…
-
UPDATED: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 8.29.2017
NETWORK FINALS: AMERICA’S GOT TALENT lost 0.1 in final numbers, and HOLLYWOOD GAME NIGHT was down 0.2. In addition, the LETHAL WEAPON rerun gained 0.1, and the NCIS rerun dropped 0.1. Broadcast Official Nationals Program Ratings Chart CABLE HIGHLIGHTS: USA…
-
UPDATED: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 9.27.2016
NETWORK FINALS: There were no changes for BULL or THIS IS US in final numbers. However, THE VOICE gained 0.1, while SCREAM QUEENS lost the same, the latter pushing the show down to a truly awful 0.7. Broadcast Official Nationals Program Ratings…