Articles

November 9, 2022
 

SHOWBUZZDAILY’s Tuesday 11.8.2022 Top 150 Cable Originals & Network Finals UPDATED

 

BROADCAST FINALS

ELECTION COVERAGE:  Most networks turned over their schedule to the news, and NBC won broadcast bragging rights at 0.63, with ABC at 0.54 and CBS at 0.40.  On the Spanish-language front, Univision outrated Telemundo.

FOX:  Returning from a World Series break, THE RESIDENT lost 0.03 to 0.35, and MONARCH was up a tick to 0.22.

CW:  Reruns at 0.05/0.04.

TELEMUNDO:  Before the election returns began, EXATLON ticked up to 0.23.

UNIVISION:  ROSA DE GUADALUPE was at 0.29. 

 

Broadcast Official Nationals Program Ratings Chart

 

CABLE HIGHLIGHTS:  Fox News had the overall bragging rights on Election Night, peaking in the 9PM hour at 1.12, while CNN peaked in the same hour at 0.70, and MSNBC in the same hour was at 0.51.  ESPN had the top-rated non-news programming with the CFP RANKINGS SHOW, down 0.02 to 0.26.  On Food Network, BEAT BOBBY FLAY was at 0.16, CHOPPED ticked down to 0.13, and OUT-CHEF’D shed a tick to 0.10.  USA’s WWE NXT was at 0.15.  On TLC, LITTLE PEOPLE, BIG WORLD dropped 0.06 to 0.15, and I AM SHAUNA RAE ticked down to 0.13.  MTV’s TEEN MOM was at 0.13/0.06 compared to last week’s 0.12/0.07.  VH1’s BLACK INK CREW gained 0.02 to 0.12.  On HGTV, GOOD BONES ticked up to 0.11, HOUSE HUNTERS ticked down to 0.09, and HOUSE HUNTERS INTL was down 0.03 to 0.09.  On BET, THE OVAL lost 0.02 to 0.11, and RUTHLESS was down 0.03 to 0.06.  Discovery’s DEADLIEST CATCH was up 0.02 to 0.10.  On ID, BODY CAM lost a tick to 0.09, and THE MURDER TAPES was down 0.03 to 0.08.  A&E’s NEIGHBORHOOD WARS ticked up to 0.09.  Bravo’s BELOW DECK held at 0.08.  On OWN, QUEEN SUGAR fell 0.02 to 0.07, and CHERISH THE DAY was steady at 0.05.  History’s BEYOND OAK ISLAND ticked down to 0.06. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Tuesday November 8, 2022 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 9:00 PM 60 1.12 7,805
2 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 10:00 PM 60 1.07 7,186
3 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 8:00 PM 60 1.01 7,274
4 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 11:00 PM 60 0.83 5,745
5 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 7:00 PM 60 0.72 5,826
6 ELECTION NIGHT IN AMERICA CNN 9:00 PM 60 0.70 2,683
7 ELECTION NIGHT IN AMERICA CNN 10:00 PM 60 0.69 2,627
8 ELECTION NIGHT IN AMERICA CNN 8:00 PM 60 0.60 2,513
9 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 12:00 AM 60 0.55 4,042
10 ELECTION NIGHT IN AMERICA CNN 11:00 PM 60 0.54 2,254
11 DECISION 2022 MSNBC 9:00 PM 60 0.51 3,296
12 DECISION 2022 MSNBC 10:00 PM 60 0.48 3,435
13 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 6:00 PM 60 0.48 4,521
14 ELECTION NIGHT IN AMERICA CNN 7:00 PM 60 0.46 1,998
15 DECISION 2022 MSNBC 8:00 PM 60 0.46 2,898
16 DECISION 2022 MSNBC 11:00 PM 60 0.44 3,155
17 ELECTION NIGHT IN AMERICA CNN 12:00 AM 60 0.44 1,699
18 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 1:00 AM 60 0.42 2,635
19 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.37 4,827
20 ELECTION NIGHT IN AMERICA CNN 1:00 AM 60 0.32 1,250
21 DECISION 2022 MSNBC 7:00 PM 60 0.31 2,375
22 DECISION 2022 MSNBC 12:00 AM 60 0.29 2,367
23 ELECTION NIGHT IN AMERICA CNN 6:00 PM 60 0.29 1,367
24 CFP RANKINGS SHOW  L ESPN 7:00 PM 60 0.26 714
25 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.25 2,569
26 DECISION 2022 MSNBC 1:00 AM 60 0.24 1,935
27 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.23 2,469
28 ELECTION NIGHT IN AMERICA CNN 2:00 AM 60 0.23 960
29 FNC DEMOCRACY 22 ELECTION FOX NEWS CHANNEL 2:00 AM 60 0.22 1,596
30 DECISION 2022 MSNBC 6:00 PM 60 0.21 1,854
31 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.20 2,200
32 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.19 791
33 ELECTION NIGHT IN AMERICA CNN 5:00 PM 60 0.18 1,137
34 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.17 2,384
35 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.17 2,195
36 BEAT B.FLAY:HOLIDAY THROW FOOD NETWORK 9:00 PM 60 0.16 868
37 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.16 536
38 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.16 2,232
39 FNC SIMULCAST: ELECTION FOX BUSINESS NETWORK 10:00 PM 60 0.16 681
40 WWE NXT: 1645 2022-11-08 USA NETWORK 8:00 PM 126 0.15 664
41 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.15 2,275
42 COLLEGE FOOTBALL PRIME  L: BALL STATE/TOLEDO ESPN 8:00 PM 228 0.15 482
43 FNC SIMULCAST: ELECTION FOX BUSINESS NETWORK 11:00 PM 60 0.15 566
44 LITTLE PEOPLE, BIG WORLD TLC 9:00 PM 62 0.15 1,193
45 ELECTION NIGHT IN AMERICA CNN 4:00 PM 60 0.14 1,015
46 SPORTSCENTER 12AM  L ESPN 11:48 PM 60 0.14 319
47 FNC SIMULCAST: ELECTION FOX BUSINESS NETWORK 9:00 PM 60 0.14 663
48 DECISION 2022 MSNBC 2:00 AM 60 0.14 1,129
49 CHOPPED FOOD NETWORK 8:00 PM 60 0.13 815
50 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.13 2,198
51 TEEN MOM: NEXT CHAPTER MTV 8:00 PM 60 0.13 310
52 NFL LIVE                L ESPN 4:00 PM 60 0.13 408
53 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.13 472
54 I AM SHAUNA RAE TLC 10:02 PM 60 0.13 721
55 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.13 2,182
56 AROUND THE HORN ESPN 5:00 PM 30 0.12 488
57 NHL REGULAR SEASON L: EDMONTON/TAMPA BAY TURNER NETWORK TELEVISION 7:35 PM 167 0.12 374
58 BLACK INK CREW 10 VH1 8:00 PM 60 0.12 281
59 DEADLINE:WHITE HOUSE: ELECTION DAY MSNBC 4:00 PM 120 0.11 1,503
60 GOOD BONES HOME AND GARDEN TV 9:00 PM 61 0.11 1,002
61 ELECTION DAY IN AMERICA CNN 3:00 PM 60 0.11 826
62 OVAL, THE S4 BLACK ENTERTAINMENT TV 9:00 PM 60 0.11 704
63 ELECTION DAY IN AMERICA CNN 2:00 PM 60 0.11 723
64 FNC SIMULCAST: ELECTION FOX BUSINESS NETWORK 8:00 PM 60 0.11 544
65 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.11 357
66 OUTCHEFD FOOD NETWORK 10:00 PM 30 0.10 524
67 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.10 1,870
68 ELECTION DAY IN AMERICA CNN 1:00 PM 60 0.10 774
69 DC: VIKING SPECIAL DISCOVERY CHANNEL 8:00 PM 61 0.10 637
70 GET UP   L: N/A ESPN 8:00 AM 120 0.10 430
71 DAILY SHOW COMEDY CENTRAL 11:00 PM 30 0.10 348
72 SPORTSCENTER 12AM  L ESPN 12:48 AM 66 0.10 228
73 FF MOVIE: PIRATES OF THE CARIBBEAN: FREEFORM 8:00 PM 180 0.10 305
74 HOUSE HUNTERS HOME AND GARDEN TV 10:01 PM 30 0.09 848
75 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:31 PM 30 0.09 738
76 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.09 315
77 BODY CAM INVESTIGATION DISCOVERY 9:00 PM 60 0.09 494
78 NEIGHBORHOOD WARS A&E NETWORK 8:00 PM 28 0.09 503
79 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.09 298
80 ELECTION DAY IN AMERICA CNN 12:00 PM 60 0.09 645
81 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.09 1,354
82 FNC SIMULCAST: ELECTION FOX BUSINESS NETWORK 7:00 PM 60 0.08 471
83 THIS JUST IN  L ESPN 2:00 PM 60 0.08 283
84 MURDER TAPES, THE INVESTIGATION DISCOVERY 10:00 PM 60 0.08 469
85 CHRIS JANSING REPORTS MSNBC 1:00 PM 60 0.08 770
86 BELOW DECK ADVENTURE BRAVO 9:00 PM 60 0.08 387
87 HALLIE JACKSON REPORTS MSNBC 3:00 PM 60 0.08 941
88 ELECTION DAY IN AMERICA CNN 11:00 AM 60 0.08 544
89 KATY TUR REPORTS MSNBC 2:00 PM 60 0.08 869
90 MADAGASCAR NICKELODEON 8:00 PM 60 0.08 267
91 FNC SIMULCAST: ELECTION FOX BUSINESS NETWORK 12:00 AM 60 0.08 354
92 DAILY SHOW – SUS COMEDY CENTRAL 11:30 PM 15 0.08 240
93 MADAGASCAR NICK-AT-NITE 9:00 PM 66 0.08 214
94 ELECTION DAY IN AMERICA CNN 10:00 AM 60 0.07 574
95 BITCHIN RIDES MOTOR TREND 9:00 PM 60 0.07 396
96 LPBW: BACK TO THE FARM TLC 8:00 PM 60 0.07 664
97 CNN THIS MORNING CNN 8:00 AM 60 0.07 427
98 NHL REGULAR SEASON L: NASHVILLE/SEATTLE TURNER NETWORK TELEVISION 10:22 PM 153 0.07 175
99 COLLEGE FOOTBALL PRIME  L: OHIO/MIAMI (OH) ESPN2 7:30 PM 210 0.07 258
100 UNDISPUTED L: 1559 FOX SPORTS 1 9:30 AM 150 0.07 177
101 QUEEN SUGAR OPRAH WINFREY NETWORK 8:00 PM 60 0.07 485
102 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.06 725
103 VOTE FOR AMERICA 2022: N/A NEWSMAX TV 8:00 PM 300 0.06 572
104 BLUES CLUES & YOU NICKELODEON 11:00 AM 30 0.06 241
105 NHL RS PREGAME TURNER NETWORK TELEVISION 7:00 PM 35 0.06 204
106 TEEN MOM:GIRLS NIGHT IN 2 MTV 7:00 PM 60 0.06 115
107 TYLER PERRYS RUTHLESS S2 BLACK ENTERTAINMENT TV 10:00 PM 60 0.06 371
108 NEIGHBORHOOD WARS A&E NETWORK 12:03 AM 28 0.06 245
109 MORNING JOE: ELECTION DAY MSNBC 6:00 AM 180 0.06 828
110 HERD L: 1889 FOX SPORTS 1 12:00 PM 180 0.06 146
111 ROADWORTHY RESCUES MOTOR TREND 10:00 PM 60 0.06 379
112 BEYOND OAK ISLAND HISTORY 9:00 PM 63 0.06 755
113 MORNING JOE MSNBC 9:00 AM 60 0.05 909
114 LBZ: FIRST ALASKANS COMPL NATIONAL GEOGRAPHIC 9:00 PM 60 0.05 497
115 ELECTION DAY IN AMERICA CNN 9:00 AM 60 0.05 466
116 HOME FIX, THE HOME AND GARDEN TV 12:00 PM 60 0.05 341
117 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.05 136
118 FIRST THINGS FIRST L FOX SPORTS 1 3:00 PM 90 0.05 137
119 CNN THIS MORNING CNN 7:00 AM 60 0.05 350
120 NFL FANTASY LIVE NFL NETWORK 6:00 PM 60 0.05 142
121 CHERISH THE DAY OPRAH WINFREY NETWORK 9:00 PM 60 0.05 248
122 COLL BSKTBL: BIG EAST L: RIDER/PROVIDENCE FOX SPORTS 1 6:30 PM 140 0.05 122
123 JOSE DIAZ-BALART REPORTS MSNBC 10:00 AM 60 0.05 651
124 AMERICA?S MORNING HEADQUA THE WEATHER CHANNEL 9:00 AM 60 0.04 237
125 PRIMAL SURVIVOR: ANDES NATIONAL GEOGRAPHIC 10:00 PM 60 0.04 372
126 DATELINE: UNFORGETTABLE OXYGEN MEDIA 8:00 PM 60 0.04 356
127 BRUH BLACK ENTERTAINMENT TV 11:00 PM 30 0.04 237
128 LIFE BELOW ZERO NATIONAL GEOGRAPHIC 8:00 PM 60 0.04 626
129 COLL BSKTBL: BIG EAST L: COPPIN ST/GEORGETOWN FOX SPORTS 1 8:50 PM 130 0.04 145
130 SPEAK L FOX SPORTS 1 4:30 PM 90 0.04 108
131 GET UP: N/A ESPN2 10:00 AM 120 0.04 119
132 MSNBC REPORTS- LIVE MSNBC 11:00 AM 60 0.04 611
133 MAN V. FOOD COOKING CHANNEL 9:00 PM 30 0.04 149
134 AMERICA SAYS GSN 7:30 PM 30 0.04 267
135 AMERICA?S MORNING HEADQUA THE WEATHER CHANNEL 8:00 AM 60 0.04 250
136 ROB SCHMITT TONIGHT NEWSMAX TV 7:00 PM 60 0.04 577
137 B1G MENS BASKETBALL L: MILWAUKEE / PURDUE BIG TEN NETWORK 6:30 PM 120 0.04 113
138 NFL LIVE ESPN2 5:00 PM 60 0.04 133
139 BLUES CLUES & YOU NICK JR 8:00 PM 30 0.04 114
140 WEATHER UNDERGROUND THE WEATHER CHANNEL 1:00 PM 60 0.04 191
141 PARDON THE INTERRUPTION ESPN2 7:00 PM 30 0.03 82
142 AMERICA?S MORNING HEADQUA THE WEATHER CHANNEL 10:00 AM 60 0.03 198
143 WEATHER UNDERGROUND THE WEATHER CHANNEL 2:00 PM 60 0.03 213
144 NASCAR RACE HUB L FOX SPORTS 1 6:00 PM 30 0.03 148
145 NHL THE POINT L ESPN2 6:00 PM 60 0.03 79
146 PEOPLE PUZZLER GSN 6:00 PM 30 0.03 492
147 CURSE OF OAK ISLAND SPCLS HISTORY 10:03 PM 62 0.03 430
148 CNN THIS MORNING CNN 6:00 AM 60 0.03 305
149 B1G WOMENS BASKETBALL L: TENNESSEE / OHIO STATE BIG TEN NETWORK 8:30 PM 137 0.03 100
150 ESPN FC   L ESPN2 2:00 PM 25 0.03 76

 

NEXT UP: Come back Thursday afternoon for Wednesday cable and broadcast ratings.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

Monday TUESDAY Wednesday Thursday Friday Saturday Sunday

Other Dayparts: News & Late Night Ratings Sports Ratings

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.