NBC crashed back into fourth place, after last week’s dream-like two-hour Voice episode. This week the regular schedule came back with one change — the return of Whitney in place of the dismal Animal Practice (ratings are still almost as bad at 8 pm and see Mitch Salem’s review here). Chicago Fire also came crashing back to reality — last week’s surge was due completely to the Voice stunt and had no residual impact. Last night’s 1.5 adult 18-49 rating on NBC tied a season low and lags the 1.9 NBC season average on Wednesday. FOX recovered to a 2.9 from 8-10 pm, enough to win the night and just below the 3.0 Wednesday FOX average this fall. CBS (2.7 from 8-11 pm) matched its season average for the night, while ABC (2.5 last night) was slightly below the 2.7 average for ABC Wednesday.
WEDNESDAY
8-11 pm |
Adult 18-49 Rating: Live+Same Day | |||||||||||
ShowbuzzDaily Forecast (issued May 2012) |
Actual Results Fall 2012 | Last Year Same Night | ||||||||||
Sep-Dec Original Eps | 9.19 | 9.26 | 10.3 | 10.10 | 10.17 | 10.24 | 10.31 | 11.7 | 11.14 | 11.9.2011 | ||
FOX | 3.8 | 3.6 | 3.4 | 3.5 | 3.5 | 1.8 | 3.6 | 2.7 | 2.6 | 2.9 | 3.8 | |
CBS | 3.1 | — | 2.9 | 2.7 | 2.8 | 2.7 | 2.8 | 2.6 | 2.7 | 2.7 | 3.0 | |
ABC | 3.1 | — | 2.9 | 2.2 | 3.3 | 2.7 | 2.7 | 2.5 | 2.8 | 2.5 | 4.8 | |
NBC | 1.6 | — | 1.9 | 1.9 | 1.7 | 1.5 | 1.7 | 1.5 | 3.3 | 1.5 | 1.6 | |
X Factor is slowly rebuilding after the schedule disruptions due to baseball and the occasional direct competition from The Voice. If it can keep building and finish in the mid-3 rating area, the season will not have been a complete disaster.
FOX WEDNESDAY |
Adult 18-49 Rating: Live+Same Day | |||||||||||
ShowbuzzDaily Forecast (issued May 2012) |
Actual Results Fall 2012 | Last Year Same Night | ||||||||||
Sep-Dec Original Eps | 9.19 | 9.26 | 10.3 | 10.10 | 10.17 | 10.24 | 10.31 | 11.7 | 11.14 | 11.9.2011 | ||
The X Factor | 3.8 | 3.6 | 3.3 | 3.5 | 3.5 | 2.3 | 3.6 (WS G1 DET-SF) | 2.7 | 2.6 | 2.9 | 3.8 | |
A lackluster night on ABC from top to bottom.
ABC WEDNESDAY |
Adult 18-49 Rating: Live+Same Day | ||||||||||
ShowbuzzDaily Forecast (issued May 2012) |
Actual Results Fall 2012 | Last Year Same Night | |||||||||
Sep-Dec Original Eps | 9.26 | 10.3 | 10.10 | 10.17 | 10.24 | 10.31 | 11.7 | 11.14 | 11.9.2011 | ||
The Middle | 2.8 | 2.9 (8-9pm) | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 (Great Pumpkin) | 2.7 | 2.5 | 4.8 (CMA Awards) | |
The Neighbors | 2.8* | 3.2 (9:30) | 1.9 | 2.0 | 1.9 | 2.0 | 1.9 | 2.1 | 1.9 | ||
Modern Family | 5.0 | 5.5 | — | 4.8 | 4.7 | 4.9 | 4.2 | 4.8 | 4.6 | ||
Suburgatory | 3.0 | — | — | 4.9 (Modern Family) | 2.8 | 2.7 | 2.4 | 2.9 | 2.4 | ||
Nashville | 2.5 | 1.5 (Revenge Recap) | — | 2.8 | 2.0 | 2.0 | 1.8 | 2.0 | 1.8 | ||
NBC promos said “Whitney is back” and proclaimed how much fun they have making the show; the audience collectively yawned. A 1.4 rating for the second-season premiere of Whitney, similar to Animal Practice‘s time period premiere. Whitney will probably settle in at a 1.2 rating in the next few weeks. The rest of the night looks exactly like it has most of the season: moribund.
NBC WEDNESDAY |
Adult 18-49 Rating: Live+Same Day | ||||||||||
ShowbuzzDaily Forecast (issued May 2012) |
Actual Results Fall 2012 | Last Year Same Night | |||||||||
Sep-Dec Original Eps | 9.26 | 10.3 | 10.10 | 10.17 | 10.24 | 10.31 | 11.7 | 11.14 | 11.9.2011 | ||
Animal Practice | 1.8 | 1.4 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 (30 Rock) | — | — | ||
Whitney | 1.4 | 1.8 (Up All Night) | |||||||||
Guys with Kids | 1.5 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | 1.3 | — | 1.3 | 1.2 (Up All Night) | |
L&O SVU | 1.6 | 2.1 | — | 1.8 | 1.6 | 1.9 | 1.7 | — | 1.6 | 1.3 (Harry’s Law) | |
Chicago Fire | 1.5 | — | — | 1.9 | 1.5 | 1.8 | 1.6 | 2.2 | 1.6 | 1.9 (SVU) | |
Survivor most likely goes up to a 2.7 in the official nationals, and the entire night will look very consistent with the rest of the season so far.
CBS WEDNESDAY |
Adult 18-49 Rating: Live+Same Day | |||||||||||
ShowbuzzDaily Forecast (issued May 2012) |
Actual Results Fall 2012 | Last Year Same Night | ||||||||||
Sep-Dec Original Eps | 9.19 | 9.26 | 10.3 | 10.10 | 10.17 | 10.24 | 10.31 | 11.7 | 11.14 | 11.9.2011 | ||
Survivor | 3.2 | 3.2 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 2.5 | 2.8 | 2.6 | 3.2 | |
Criminal Minds | 3.7 | — | 3.1 | — | 3.0 | 3.1 | 3.1 | 2.9 | 3.0 | 3.0 | 3.4 | |
CSI | 2.5 | — | 2.5 | — | 2.6 | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | |
Related Posts
-
WEDNESDAY Ratings
Preliminary ratings are delayed by Nielsen until at least 9:30 am PT (90 minutes past due). The ratings service is performing extra “quality checks,” so be prepared for unusually high quality ratings later this morning!
-
The Sked: WEDNESDAY Ratings
Wednesday fast national ratings and relevant comparisons:
-
The Sked: WEDNESDAY Ratings
Wednesday preliminary broadcast ratings:
-
The Sked: WEDNESDAY Ratings
Wednesday preliminary broadcast ratings:
-
The Sked: WEDNESDAY Ratings
Wednesday preliminary broadcast ratings: