Friday’s matches on ESPN did just okay ratings. Nothing spectacular for 2014 (the three matches ranking #17, #18 and #20 out of 26 through Friday) but still better than 2010. The ratings you all really want to see (the demographics from Sunday’s USA match versus Portugal) will be available early tomorrow (Tuesday) morning.
If you are looking for an earlier match not listed in today’s Top 10, please visit earlier versions of WORLD CUP SKEDBALL. And at the end of the Group Stage round, we will publish the entire ranking of matches.
World Cup 2014 — U.S. Television Ratings | Total Viewers | Demographic Ratings | ||||||||
Rank | Day | Date | Start ET | Net | Match (winner listed first) | Score | Persons 2+ | Adults 18-49 | Men 18-49 | Men 18-34 |
Most Recent Matches (with overall ranking) | ||||||||||
20. | Fri | Jun 20 | 11:30 am | ESPN | Costa Rica vs Italy | 1-0 | 2,430,000 | 1.05 | 1.66 | 1.88 |
18. | Fri | Jun 20 | 2:30 pm | ESPN | France vs Switzerland | 5-2 | 2,872,000 | 1.23 | 1.91 | 2.24 |
17. | Fri | Jun 20 | 5:30 pm | ESPN | Honduras vs Ecuador | 2-1 | 2,928,000 | 1.32 | 2.01 | 2.14 |
Top 10 Matches to Date (ranked by Persons 2+) | ||||||||||
1. | Mon | Jun 16 | 5:30 pm | ESPN | USA vs Ghana | 2-1 | 9,722,000 | 4.12 | 5.56 | 5.74 |
2. | Sun | Jun 15 | 2:30 pm | ABC | France vs Honduras | 3-0 | 4,354,000 | 1.74 | 2.41 | 2.08 |
3. | Sun | Jun 15 | 5:30 pm | ESPN | Argentina vs Bosnia-Herz. | 2-1 | 4,204,000 | 1.88 | 2.63 | 2.65 |
4. | Sat | Jun 14 | 5:30 pm | ESPN | Italy vs England | 2-1 | 4,114,000 | 1.75 | 2.46 | 2.36 |
5. | Thu | Jun 12 | 4:00 pm | ESPN | Brazil vs Croatia | 3-1 | 4,040,000 | 1.72 | 2.43 | 2.76 |
6. | Tue | Jun 17 | 2:30 pm | ESPN | Brazil vs Mexico | 0-0 | 3,847,000 | 1.53 | 2.32 | 2.58 |
7. | Sat | Jun 14 | 2:30 pm | ABC | Costa Rica vs Uruguay | 3-1 | 3,675,000 | 1.52 | 2.19 | 2.13 |
8. | Sun | Jun 15 | 11:30 am | ABC | Switzerland vs Ecuador | 2-1 | 3,652,000 | 1.33 | 1.86 | 1.79 |
9. | Sat | Jun 14 | 8:30 pm | ESPN | Ivory Coast vs Japan | 2-1 | 3,445,000 | 1.44 | 2.06 | 1.77 |
10. | Sat | Jun 14 | 11:30 am | ABC | Colombia vs Greece | 3-0 | 3,288,000 | 1.33 | 1.83 | 1.76 |
Network Averages to Date | ||||||||||
– | June 12-20 | ESPN | ESPN Average to Date | – | 3,441,000 | 1.45 | 2.06 | 2.17 | ||
– | June 12-20 | ABC | ABC Average to Date | – | 3,742,000 | 1.48 | 2.07 | 1.94 | ||
– | June 12-20 | ESPN2 | ESPN2 Average to Date | – | 2,208,000 | 1.07 | 1.63 | 1.57 | ||
– | June 12-20 | var. | ESPN/ABC/ESPN2 to Date | – | 3,315,000 | 1.40 | 2.03 | 2.09 | ||
Daypart Averages to Date (USA Matches and ESPN2 Excluded) | ||||||||||
– | Mon-Fri | 11:30 pm | ESPN | – | 2,098,000 | 0.87 | 1.36 | 1.51 | ||
– | Mon-Fri | 2:30 pm | ESPN | – | 3,206,000 | 1.33 | 1.99 | 2.20 | ||
– | Mon-Fri | 5:30 pm | ESPN | – | 3,098,000 | 1.34 | 1.95 | 2.00 | ||
– | Sat-Sun | 11:30/2:30 | ESPN/ABC | – | 3,772,000 | 1.53 | 2.14 | 1.99 | ||
– | Sat-Sun | 5:30/8:30 | ESPN/ABC | – | 3,921,000 | 1.69 | 2.38 | 2.26 | ||
World Cup 2010 Comparisons | ||||||||||
ESPN Averages | ||||||||||
– | var | June 11-July 7 | ESPN | All Live 2010 Matches | 2,281,000 | 1.03 | 1.55 | 1.63 | ||
– | var | June 11-July 7 | ESPN | 2010 USA Matches | 5,038,000 | 2.19 | 3.14 | 3.34 | ||
– | var | June 11-25 | ESPN | Group Stage Live Matches | 2,131,000 | 0.97 | 1.47 | 1.57 | ||
– | var | June 26-July 7 | ESPN | Knockout Stage Live Matches | 2,792,000 | 1.21 | 1.79 | 1.85 |
Note: Next update will be Tuesday morning with ratings for the weekend ESPN matches: Argentina vs Iran at 11:30 am Saturday, Germany vs Ghana at 2:30 pm Saturday, Nigeria vs Bosnia-Herzegovina at 5:30 pm Saturday and USA vs Portugal at 5:30 pm Sunday.
As usual, the weekend ABC ratings will be available Thursday morning: Belgium vs Russia at 11:30 am Sunday and South Korea vs Algeria at 2:30 pm Sunday.
Related Posts
-
SKEDBALL: Weekend Sports TV Ratings
The ratings below are household ratings from the 56 television markets with local Nielsen meters for Saturday January 25 and Sunday January 26, 2014. The 56 markets (out of 210 total) cover about 70% of the US television population. NFL 6.7 rating NBC 7:30-10:45 Sunday Pro Bowl (-13% from…
-
SKEDBALL: Weekend Sports TV Ratings
The ratings below are household ratings from the 56 television markets with local Nielsen meters for Saturday January 11 and Sunday January 12, 2014. The 56 markets (out of 210 total) cover about 70% of the US television population. NFL Playoffs: Divisional Weekend Saturday 19.5 rating FOX 4:30 NFC New…
-
SKEDBALL: Weekend Sports TV Ratings
The ratings below are household ratings from the 56 television markets with local Nielsen meters for Saturday April 12 and Sunday April 13, 2014. The 56 markets (out of 210 total) cover about 70% of the US television population. PGA Golf: The Masters “Hello, Friends…” 4.4 rating CBS 3:00…
-
SKEDBALL: Weekend Sports TV Ratings
The ratings below are household ratings from the 56 television markets with local Nielsen meters for Saturday August 9 and Sunday August 10, 2014. The 56 markets (out of 210 total) cover about 70% of the US television population. Golf: PGA PGA Championship 3.2 rating CBS 2:00 pm Saturday…
-
SKEDBALL: Weekend Sports TV Ratings 6.20-21.2015
The ratings below are household ratings from the 56 television markets with local Nielsen meters for Saturday June 20 and Sunday June 21, 2015. The 56 markets (out of 210 total) cover about 70% of the US television population. Click here for a look at sports ratings from the same…