Articles

January 14, 2019
 

UPDATED: SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 1.11.2019

 

 

 

 

NETWORK FINALS:  MACGYVER and both episodes of WHOSE LINE IS IT ANYWAY lost 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE NOTE:  Because so many people have asked, note that we have no ratings at all for the Pursuit service, including for IMPACT WRESTLING.  

CABLE HIGHLIGHTS:  Discovery’s GOLD RUSH led Friday cable, up 0.08 to 0.66, with its lead-out hour down 0.09 to 0.37.  A&E’s LIVE PD rose 0.08 to 0.64, with its lead-in hour at 0.36.  ESPN’s NBA doubleheader was at 0.56/0.42.  HGTV’s MY LOTTERY DREAM HOUSE ticked down to 0.37.  Food Network’s DINERS, DRIVE-INS & DIVES was at 0.35/0.29, compared to last week’s 0.28.  MSNBC’s RACHEL MADDOW SHOW led cable news at 0.28/0.41/3M, with CNN’s CUOMO PRIME TIME at 0.21/0.30/1.4M, and Fox News’s SPECIAL REPORT WITH BRET BAIER at 0.21/0.35/2.3M.  On We, LOVE AFTER LOCKUP gained 0.03 to 0.25, and EXTREME LOVE was steady at 0.11.  VH1’s RUPAUL’S DRAG RACE ticked down to 0.23, and GROWN & SEXY ticked up to 0.07.  ID’s SECRETS OF THE MORGUE ticked down to 0.23, and YOUR WORST NIGHTMARE was at 0.21.  MTV’s RIDICULOUSNESS was at 0.23/0.22/0.21, compared to last week’s 0.27/0.27.  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday January 11, 2019 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 GOLD RUSH DISCOVERY CHANNEL 9:00 PM 58 0.66 2,635
2 LIVE PD: 176 LIVE PD A&E NETWORK 9:00 PM 180 0.64 1,959
3 NBA REGULAR SEASON     L: LA LAKERS/UTAH ESPN 10:09 PM 148 0.56 1,373
4 GOLD RUSH: WHITE WATER DISCOVERY CHANNEL 9:58 PM 62 0.51 1,872
5 NBA REGULAR SEASON     L: INDIANA/NEW YORK ESPN 7:42 PM 147 0.42 1,032
6 MOANA DISNEY CHANNEL 7:00 PM 110 0.42 1,537
7 MY LOTTERY DREAM HOME HOME AND GARDEN TV 9:00 PM 30 0.37 1,872
8 LIVE PD AC A&E NETWORK 8:06 PM 52 0.36 1,250
9 NBA AFTER THE BUZZER  L ESPN 12:37 AM 15 0.35 834
10 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.29 1,098
11 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.28 2,967
12 HOUSE HUNTERS HOME AND GARDEN TV 11:00 PM 30 0.28 1,216
13 SPORTSCENTER 12AM  L ESPN 12:52 AM 68 0.27 624
14 NBA COURTSIDE  L ESPN 7:30 PM 12 0.27 653
15 HOUSE HUNTERS INTL HOME AND GARDEN TV 11:30 PM 30 0.26 1,245
16 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.26 780
17 NBA PRE-GAME    L ESPN 7:00 PM 30 0.26 567
18 LOVE AFTER LOCKUP WETV 9:00 PM 60 0.25 641
19 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.24 564
20 RUPAUL ALL STARS 4 VH1 8:00 PM 90 0.23 512
21 SECRETS OF THE MORGUE INVESTIGATION DISCOVERY 11:00 PM 60 0.23 911
22 LIGA MX L: ATLAS / AMERICA UNIVISION DEPORTES 9:58 PM 122 0.23 479
23 RIDICULOUSNESS SSN12 MTV 9:01 PM 31 0.23 528
24 OFFICE, THE NICK-AT-NITE 10:00 PM 30 0.22 584
25 RIDICULOUSNESS SSN12 MTV 8:31 PM 30 0.22 519
26 CUOMO PRIME TIME CNN 9:00 PM 60 0.21 1,423
27 RIDICULOUSNESS SSN12 MTV 8:00 PM 31 0.21 544
28 BIG CITY GREENS DISNEY CHANNEL 8:50 PM 30 0.21 925
29 ANCIENT ALIENS AC HISTORY 8:00 PM 60 0.21 1,010
30 CNN TONIGHT CNN 10:00 PM 60 0.21 1,158
31 OFFICE, THE NICK-AT-NITE 10:30 PM 30 0.21 476
32 YOUR WORST NIGHTMARE INVESTIGATION DISCOVERY 9:00 PM 60 0.21 893
33 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.21 2,288
34 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.20 2,327
35 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.20 2,365
36 AROUND THE HORN ESPN 5:00 PM 30 0.19 534
37 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.19 446
38 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.19 460
39 BLAZE & THE MONSTER MCHNS NICKELODEON 12:00 PM 30 0.19 831
40 NBA: THE JUMP L ESPN 3:00 PM 60 0.19 409
41 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.19 2,550
42 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.18 1,989
43 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.18 418
44 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.18 2,355
45 HANNITY SPECIAL FOX NEWS CHANNEL 9:00 PM 60 0.17 2,263
46 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.17 971
47 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.17 1,521
48 CNN TONIGHT CNN 11:00 PM 60 0.17 911
49 ANDERSON COOPER 360 CNN 8:00 PM 60 0.17 1,216
50 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.17 357
51 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.17 1,692
52 GHOST ADV REPACK: HAUNTED HOTELS TRAVEL CHANNEL 9:00 PM 120 0.16 388
53 HIGH NOON (9AM PACIFIC) ESPN 4:00 PM 30 0.16 374
54 LIP SYNC BATTLE SHORTIES NICKELODEON 7:00 PM 30 0.16 779
55 ANCIENT ALIENS AC HISTORY 12:03 AM 60 0.16 635
56 NFL LIVE                L ESPN 1:30 PM 90 0.16 396
57 SITUATION ROOM CNN 6:00 PM 60 0.15 936
58 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.15 1,765
59 INSIDE POLITICS CNN 12:00 PM 60 0.15 937
60 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.15 1,046
61 CNN NEWSROOM CNN 2:00 PM 60 0.15 982
62 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.15 1,901
63 SITUATION ROOM CNN 5:00 PM 60 0.15 1,098
64 CNN RIGHT NOW CNN 1:00 PM 60 0.15 925
65 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.15 319
66 GET UP   L: N/A ESPN 8:00 AM 120 0.14 354
67 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.14 1,824
68 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.14 1,771
69 DOUBLE DARE NEW NICKELODEON 7:30 PM 30 0.14 626
70 MORNING JOE: N/A MSNBC 6:00 AM 180 0.14 1,273
71 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.13 1,768
72 CNN NEWSROOM CNN 3:00 PM 60 0.13 876
73 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.13 1,308
74 MTP DAILY MSNBC 5:00 PM 60 0.13 1,624
75 CNN NEWSROOM CNN 9:00 AM 60 0.13 823
76 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.13 1,468
77 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.12 1,349
78 OTL – FIRST REPORT   L ESPN 1:00 PM 30 0.12 278
79 MOVIE- LMN ACQUIRED PREM: BRIDES REVENGE, A LIFETIME MOVIE NETWORK 8:00 PM 120 0.12 559
80 CNN NEWSROOM CNN 10:00 AM 60 0.12 895
81 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.12 1,564
82 COMEDY CENTRAL STAND-UP COMEDY CENTRAL 11:00 PM 60 0.11 221
83 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 60 0.11 1,337
84 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.11 1,575
85 NEW DAY CNN 8:00 AM 60 0.11 794
86 NEW DAY CNN 7:00 AM 60 0.11 636
87 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.11 1,056
88 VAMPIRINA DISNEY CHANNEL 10:30 AM 25 0.11 430
89 CLASH OF THE TITANS (REMA HBO PRIME 6:10 PM 106 0.11 316
90 AT THIS HOUR CNN 11:00 AM 60 0.11 874
91 EXTREME LOVE WETV 10:00 PM 60 0.11 310
92 COLL BSKBL:BIG 10 L: PURDUE/WISCONSIN FOX SPORTS 1 9:12 PM 142 0.11 541
93 RAMPAGE (2018) HBO PRIME 10:00 PM 107 0.11 305
94 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.11 1,677
95 BIG SCREEN MOVIE: GODS OF EGYPT FREEFORM 8:00 PM 180 0.11 456
96 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.10 1,308
97 BEACH, THE HBO PRIME 8:00 PM 119 0.10 269
98 FANCY NANCY DISNEY CHANNEL 11:00 AM 25 0.10 434
99 E! NEWS E! 7:00 PM 60 0.10 328
100 MSNBC LIVE W/VELSHI&RUHLE MSNBC 1:00 PM 60 0.10 1,223
101 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.10 1,158
102 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.10 1,587
103 LIGA MX L: VERACRUZ / LOBOS BUAP UNIVISION DEPORTES 7:30 PM 148 0.10 197
104 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.10 1,180
105 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.10 1,354
106 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.09 1,102
107 UNDISPUTED L: 584 FOX SPORTS 1 9:30 AM 150 0.09 218
108 NEW DAY CNN 6:00 AM 60 0.09 513
109 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.09 1,049
110 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.08 1,162
111 COLL BSKBL:BIG 10 L: INDIANA/MARYLAND FOX SPORTS 1 7:00 PM 127 0.08 449
112 HERD L: 902 FOX SPORTS 1 12:00 PM 180 0.08 186
113 HANGING WITH HENDERSONS ANIMAL PLANET 9:00 PM 60 0.08 580
114 GROWN & SEXY S1 VH1 9:30 PM 30 0.07 168
115 TEXAS FLIP AND MOVE DIY NETWORK 9:00 PM 60 0.06 384
116 GAME NIGHT HBO PRIME 11:50 PM 100 0.06 203
117 BBCA MOVIE: ROAD HOUSE BBC-AMERICA 6:00 PM 150 0.06 237
118 HARD TIME: LOCKED UP CPL NATIONAL GEOGRAPHIC 9:00 PM 60 0.06 303
119 FAMILY FEUD (HARVEY) GSN 8:30 PM 30 0.06 528
120 NFL GAMEDAY PICKEM NFL NETWORK 6:00 PM 60 0.06 176
121 GRAVEYARD CARZ MOTOR TREND 9:00 PM 60 0.06 261
122 AMERICA SAYS GSN 9:00 PM 30 0.06 406
123 CONTACTO DEPORTIVO UNIVISION DEPORTES 12:00 AM 60 0.05 126
124 UFC FIGHT FLASHBACK ESPN2 12:36 AM 30 0.05 177
125 FULL GAME BROADCAST: 2018 WK 11 KC VS. LAR NFL NETWORK 8:00 PM 180 0.05 276
126 FAMILY FEUD (HARVEY) GSN 8:00 PM 30 0.05 475
127 FS1 COLLEGE HOOPS EXTRA L FOX SPORTS 1 11:34 PM 28 0.05 160
128 KNIGHT AND DAY HBO PRIME 4:15 PM 110 0.05 183
129 SPORTSCENTER LATE       L ESPN2 10:30 PM 90 0.05 143
130 SPEAK FOR YOURSELF L FOX SPORTS 1 3:00 PM 90 0.05 120
131 SPORTSCENTER AM      L ESPN2 9:00 AM 60 0.05 108
132 GET UP: N/A ESPN2 10:00 AM 120 0.05 106
133 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.05 95
134 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.05 162
135 HIGH SCHOOL BASKETBALL  L ESPN2 9:00 PM 90 0.05 133
136 AMHQ THE WEATHER CHANNEL 7:00 AM 60 0.05 233
137 PARDON THE INTERRUPTION ESPN2 6:30 PM 30 0.05 163
138 AMHQ THE WEATHER CHANNEL 8:00 AM 60 0.04 295
139 SPORTSCENTER 12AM  L ESPN2 12:00 AM 36 0.04 172
140 GOLIC AND WINGO     L: N/A ESPN2 6:00 AM 120 0.04 102
141 WORLDS MOST EVIL KILLERS REELZCHANNEL 8:00 PM 60 0.04 194
142 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.04 106
143 NBA: THE JUMP ESPNEWS 6:00 PM 60 0.04 63
144 SHOBOX: NEW GEN 2019 SHOWTIME PRIME 11:39 PM 45 0.04 188
145 JALEN & JACOBY ESPN2 2:00 PM 60 0.04 104
146 NFL UP TO THE MINUTE NFL NETWORK 5:00 PM 60 0.04 122
147 UNDER THE TUSCAN SUN HBO PRIME 2:15 PM 113 0.04 132
148 SHERLOCK HOLMES: SHERLOCK HOLMES HBO PRIME 10:15 AM 128 0.04 109
149 SQUAWK ALLEY CNBC 11:00 AM 60 0.04 248
150 HOME & FAMILY: N/A HALLMARK CHANNEL 10:00 AM 120 0.04 222

PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.