Articles

August 7, 2020
 

SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 8.6.2020

 

 

 

NOTE:  Charts will be updated later today.

NETWORK FINALS:  There were no changes from the preliminary Thursday ratings.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Chart to be posted shortly.

 

CABLE HIGHLIGHTS:  It was another NBA night, with TNT’s tripleheader at 0.71/0.42/0.24.  Bravo’s REAL HOUSEWIVES OF NYC slipped 0.02 to 0.36.  Cable news was led by Fox News’s HANNITY at 0.36/0.55/3.8M, with MSNBC’s RACHEL MADDOW SHOW at 0.26/0.45/3.6M, and CNN’s CUOMO PRIME TIME at 0.22/0.37/1.7M.  On MTV, DOUBLE SHOT AT LOVE lost 0.03 to 0.26, and REVENGE PRANK was down 0.04 to 0.11.  On A&E, THE FIRST 48 shed 0.03 to 0.24, and COURT CAM was at 0.20 compared to last week’s 0.22/0.20.  On USA, CHRISLEY KNOWS BEST ticked down to 0.24, and CANNONBALL was at 0.16.  On HGTV, HOUSE HUNTERS gained 0.02 to 0.23, and CHRISTINA ON THE COAST returned at 0.21.  ESPN’s PGA CHAMPIONSHIP coverage was at 0.23.  Food Network’s RESTAURANT: IMPOSSIBLE was at 0.21/0.12 compared to last week’s 0.21/0.16.  We’s MARRIAGE BOOT CAMP was steady at 0.20.  On ID, A TIME TO KILL edged up 0.02 to 0.20, and DEVIL AMONG US was down 0.05 to 0.16.  On History, ALONE dropped 0.05 to 0.19, and MOUNTAIN MEN was up 0.03 to 0.17.  TLC’s DR PIMPLE POPPER was at 0.15/0.14, compared to last week’s 0.20/0.19.  TBS’s LOST RESORT fell 0.06 to 0.10.  On Lifetime, MARRIED AT FIRST SIGHT: COUPLE CAM dipped 0.02 to 0.09, and AUSTRALIA was at 0.07/0.06 compared to last week’s 0.09/0.07.  FXX’s CAKE was steady at 0.03. 

Top 50 Original Cable Telecasts with Demographic Detail

P18-49 Demographic Ratings (000s)
Rank Telecast Net Start Dur P F M P F M P P P
18-49 18-49 18-49 18-34 12-34 12-34 25-54 50+ 2+
1 NBA BASKETBALL: LAKERS/ROCKETS TURNER NETWORK TELEVISION 9:16 PM 162 0.71 0.48 0.93 0.64 0.33 0.73 0.71 0.49 1,596
2 NBA BASKETBALL: CLIPPERS/MAVERICKS TURNER NETWORK TELEVISION 6:48 PM 136 0.42 0.26 0.59 0.37 0.17 0.44 0.44 0.37 1,059
3 REAL HOUSEWIVES OF NYC BRAVO 9:00 PM 60 0.36 0.50 0.23 0.20 0.21 0.13 0.48 0.58 1,159
4 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.36 0.32 0.40 0.18 0.17 0.18 0.55 2.89 3,802
5 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.33 0.25 0.41 0.15 0.10 0.21 0.49 2.78 3,654
6 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.31 0.30 0.32 0.14 0.15 0.16 0.49 2.51 3,329
7 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.28 0.28 0.27 0.10 0.07 0.11 0.45 2.81 3,591
8 DOUBLE SHOT AT LOVE S2 MTV 8:00 PM 60 0.26 0.35 0.17 0.28 0.37 0.10 0.26 0.05 449
9 INSIDE THE NBA TURNER NETWORK TELEVISION 11:58 PM 62 0.26 0.14 0.37 0.17 0.08 0.22 0.27 0.21 610
10 NBA BASKETBALL: HEAT/BUCKS TURNER NETWORK TELEVISION 4:15 PM 153 0.24 0.17 0.32 0.20 0.11 0.24 0.23 0.20 592
11 THE FIRST 48 A&E NETWORK 9:00 PM 61 0.24 0.27 0.21 0.17 0.13 0.14 0.30 0.49 911
12 CHRISLEY KNOWS BEST USA NETWORK 9:01 PM 31 0.24 0.32 0.16 0.15 0.17 0.11 0.32 0.41 825
13 HOUSE HUNTERS HOME AND GARDEN TV 10:01 PM 30 0.23 0.29 0.18 0.15 0.19 0.07 0.33 0.98 1,458
14 PGA CHAMPIONSHIP  L: FIRST ROUND ESPN 4:00 PM 396 0.23 0.12 0.33 0.17 0.07 0.21 0.30 0.80 1,246
15 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.22 0.23 0.21 0.11 0.12 0.11 0.34 1.39 1,929
16 CUOMO PRIME TIME CNN 10:00 PM 60 0.22 0.22 0.23 0.11 0.08 0.11 0.37 1.16 1,651
17 WATCH WHAT HAPPENS LIVE BRAVO 10:00 PM 30 0.22 0.30 0.14 0.16 0.16 0.09 0.27 0.37 715
18 CHRISTINA ON THE COAST HOME AND GARDEN TV 9:01 PM 60 0.21 0.30 0.13 0.15 0.19 0.07 0.31 0.93 1,379
19 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.21 0.19 0.23 0.08 0.08 0.11 0.33 2.45 3,107
20 RESTAURANT IMPOSSIBLE FOOD NETWORK 9:00 PM 60 0.21 0.22 0.19 0.10 0.10 0.07 0.30 0.48 845
21 MARRIAGE BOOT CAMP: RS WETV 9:00 PM 61 0.20 0.28 0.13 0.16 0.17 0.08 0.24 0.19 491
22 COURT CAM A&E NETWORK 10:01 PM 31 0.20 0.24 0.16 0.14 0.13 0.09 0.27 0.44 789
23 CNN NEWSROOM CNN 12:00 PM 60 0.20 0.21 0.18 0.10 0.12 0.04 0.29 0.77 1,156
24 CUOMO PRIME TIME CNN 9:00 PM 60 0.20 0.25 0.15 0.10 0.11 0.08 0.34 1.24 1,716
25 TIME TO KILL, A INVESTIGATION DISCOVERY 10:00 PM 60 0.20 0.25 0.14 0.05 0.06 0.05 0.29 0.43 776
26 CNN NEWSROOM CNN 2:00 PM 60 0.19 0.20 0.18 0.10 0.10 0.07 0.29 0.87 1,267
27 REIDOUT MSNBC 7:00 PM 60 0.19 0.21 0.17 0.09 0.06 0.09 0.27 1.58 2,078
28 CNN NEWSROOM CNN 1:00 PM 60 0.19 0.19 0.19 0.08 0.10 0.04 0.29 0.79 1,195
29 ALONE HISTORY 10:03 PM 91 0.19 0.16 0.21 0.10 0.06 0.11 0.26 0.84 1,237
30 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.18 0.14 0.23 0.05 0.04 0.10 0.27 1.77 2,303
31 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.18 0.18 0.17 0.08 0.04 0.09 0.29 1.78 2,278
32 MOUNTAIN MEN HISTORY 9:00 PM 63 0.17 0.12 0.23 0.09 0.05 0.12 0.29 1.25 1,695
33 CNN NEWSROOM CNN 3:00 PM 60 0.17 0.20 0.15 0.10 0.10 0.06 0.25 0.79 1,154
34 CNN NEWSROOM CNN 11:00 AM 60 0.17 0.17 0.17 0.09 0.10 0.06 0.25 0.70 1,052
35 DEVIL AMONG US INVESTIGATION DISCOVERY 9:00 PM 60 0.16 0.21 0.11 0.06 0.07 0.06 0.25 0.52 841
36 CHRISTINA ON COAST REPACK HOME AND GARDEN TV 8:31 PM 30 0.16 0.24 0.08 0.11 0.13 0.05 0.22 0.74 1,079
37 CANNONBALL USA NETWORK 8:00 PM 61 0.16 0.19 0.12 0.10 0.12 0.04 0.21 0.30 570
38 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.16 0.13 0.18 0.05 0.03 0.05 0.28 1.87 2,350
39 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.16 0.12 0.19 0.06 0.05 0.06 0.25 1.45 1,875
40 SITUATION ROOM CNN 6:00 PM 60 0.16 0.16 0.15 0.08 0.08 0.06 0.21 0.75 1,086
41 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.16 0.14 0.17 0.05 0.07 0.07 0.23 1.33 1,760
42 BILL HEMMER REPORTS FOX NEWS CHANNEL 3:00 PM 60 0.15 0.12 0.19 0.04 0.06 0.08 0.23 1.28 1,698
43 SITUATION ROOM CNN 5:00 PM 60 0.15 0.15 0.16 0.07 0.07 0.05 0.23 0.91 1,268
44 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.15 0.16 0.15 0.06 0.06 0.06 0.25 0.86 1,209
45 NHL QUALIFIER L: TORONTO/COLUMBUS NBC SPORTS NETWORK 8:06 PM 198 0.15 0.08 0.23 0.13 0.07 0.14 0.19 0.17 401
46 CNN GLOBAL TOWN HALL CNN 8:00 PM 60 0.15 0.19 0.11 0.07 0.07 0.05 0.27 0.88 1,241
47 DR. PIMPLE POPPER:POP UPS TLC 9:00 PM 60 0.15 0.18 0.13 0.08 0.08 0.05 0.23 0.63 963
48 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.15 0.13 0.18 0.05 0.03 0.05 0.24 1.58 1,997
49 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.15 0.12 0.18 0.04 0.07 0.03 0.23 1.36 1,781
50 CNN TONIGHT CNN 11:00 PM 60 0.15 0.14 0.15 0.06 0.03 0.06 0.27 0.69 993
51 DR. PIMPLE POPPER: WATN TLC 10:00 PM 60 0.14 0.17 0.12 0.10 0.09 0.06 0.22 0.76 1,086
52 THE FIRST 48 A&E NETWORK 8:00 PM 58 0.14 0.16 0.13 0.08 0.08 0.06 0.20 0.35 613
53 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.14 0.16 0.12 0.05 0.06 0.04 0.20 0.77 1,090
54 CNN NEWSROOM CNN 10:00 AM 60 0.14 0.13 0.15 0.06 0.05 0.04 0.21 0.69 974
55 CHRISTINA ON COAST REPACK HOME AND GARDEN TV 8:00 PM 31 0.13 0.20 0.07 0.07 0.08 0.03 0.19 0.65 939
56 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.13 0.10 0.17 0.05 0.06 0.04 0.23 1.43 1,818
57 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.13 0.16 0.10 0.09 0.06 0.08 0.20 1.37 1,747
58 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.13 0.09 0.17 0.05 0.06 0.05 0.22 1.43 1,829
59 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.13 0.07 0.18 0.04 0.07 0.03 0.23 1.38 1,765
60 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.12 0.10 0.14 0.05 0.05 0.09 0.19 1.32 1,707
61 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.12 0.06 0.18 0.04 0.02 0.04 0.22 0.92 1,219
62 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.12 0.08 0.16 0.05 0.03 0.05 0.23 1.23 1,566
63 MTP DAILY MSNBC 5:00 PM 60 0.12 0.14 0.09 0.08 0.08 0.04 0.18 1.30 1,633
64 NHL QUALIFIER BONUS L NBC SPORTS NETWORK 6:37 PM 89 0.12 0.07 0.16 0.10 0.03 0.12 0.14 0.12 296
65 RESTAURANT IMPOSSIBLE FOOD NETWORK 10:00 PM 30 0.12 0.13 0.10 0.08 0.07 0.06 0.18 0.37 593
66 THE FIRST 48 A&E NETWORK 12:03 AM 58 0.11 0.16 0.07 0.10 0.09 0.05 0.13 0.17 344
67 WHEN SHARKS ATTACK UPDATE NATIONAL GEOGRAPHIC 9:00 PM 63 0.11 0.09 0.14 0.06 0.04 0.06 0.13 0.13 318
68 LOVE AFTER LOCKUP: FL WETV 8:50 PM 10 0.11 0.16 0.07 0.09 0.09 0.06 0.14 0.12 300
69 NBA PRE-GAME SHOW TURNER NETWORK TELEVISION 4:00 PM 15 0.11 0.10 0.13 0.07 0.05 0.07 0.12 0.14 328
70 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.11 0.08 0.13 0.04 0.06 0.02 0.22 1.40 1,761
71 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.10 0.04 0.17 0.08 0.04 0.10 0.13 0.12 287
72 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.10 0.07 0.13 0.04 0.06 0.03 0.21 1.37 1,714
73 LOST RESORT TBS NETWORK 10:00 PM 60 0.10 0.13 0.07 0.03 0.04 0.03 0.14 0.19 368
74 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.10 0.09 0.11 0.04 0.03 0.04 0.16 1.05 1,329
75 CNN NEWSROOM CNN 9:00 AM 60 0.10 0.11 0.09 0.03 0.03 0.02 0.17 0.62 842
76 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.10 0.11 0.08 0.06 0.05 0.04 0.17 1.46 1,799
77 MORNING JOE: N/A MSNBC 6:00 AM 180 0.10 0.09 0.11 0.03 0.02 0.04 0.19 1.10 1,383
78 MLS REGULAR SEASON      L: ORLANDO/MINNESOTA ESPN2 8:01 PM 144 0.10 0.06 0.14 0.09 0.05 0.10 0.12 0.07 227
79 TACOMA FD TRUTV 10:00 PM 30 0.10 0.07 0.12 0.04 0.04 0.05 0.11 0.04 198
80 SPORTSCENTER PRIME    L ESPN 10:36 PM 24 0.10 0.03 0.17 0.05 0.00 0.08 0.13 0.20 361
81 NHL QUALIFIER L: WASHINGTON/PHILADELPHIA NBC SPORTS NETWORK 4:06 PM 151 0.09 0.06 0.13 0.08 0.03 0.10 0.12 0.11 261
82 GHOST ADV REPACK: TGA-6R2R12H TRAVEL CHANNEL 10:00 PM 120 0.09 0.11 0.07 0.06 0.05 0.05 0.13 0.13 282
83 FIRST TAKE   L: N/A ESPN 10:30 AM 120 0.09 0.05 0.14 0.08 0.05 0.07 0.11 0.11 255
84 WHEN SHARKS ATTACK EXTRA NATIONAL GEOGRAPHIC 8:00 PM 60 0.09 0.08 0.11 0.05 0.05 0.05 0.10 0.13 290
85 SHARK VS. SURFER NATIONAL GEOGRAPHIC 10:03 PM 60 0.09 0.08 0.11 0.02 0.03 0.02 0.11 0.14 298
86 REVENGE PRANK MTV 9:00 PM 30 0.09 0.11 0.08 0.09 0.13 0.05 0.09 0.06 223
87 REAL HOUSEWIVES OF NYC BRAVO 8:00 PM 60 0.09 0.14 0.04 0.04 0.04 0.03 0.12 0.19 353
88 GHOST ADV: SCREAMING ROOM TRAVEL CHANNEL 9:00 PM 60 0.09 0.13 0.05 0.05 0.04 0.06 0.13 0.18 359
89 BBQ PITMASTERS FOOD NETWORK 3:00 PM 60 0.09 0.08 0.10 0.07 0.04 0.07 0.12 0.21 365
90 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.09 0.07 0.11 0.01 0.01 0.02 0.14 0.91 1,151
91 ANTZ: ANTZ NICK-AT-NITE 9:00 PM 120 0.09 0.10 0.07 0.08 0.10 0.07 0.11 0.10 328
92 DEADLINE: WH SPECIAL MSNBC 3:00 PM 60 0.09 0.09 0.08 0.04 0.04 0.03 0.15 1.12 1,398
93 RYANS MYSTERY PLAYDATE NICKELODEON 10:30 AM 30 0.09 0.12 0.05 0.07 0.08 0.06 0.09 0.07 470
94 MAFS: COUPLES CAM LIFETIME TELEVISION 8:00 PM 60 0.09 0.13 0.04 0.04 0.06 0.02 0.16 0.40 580
95 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.09 0.09 0.08 0.04 0.03 0.03 0.15 1.01 1,273
96 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.09 0.07 0.10 0.03 0.02 0.04 0.14 1.02 1,286
97 SPORTSCENTER AFT    L ESPN 3:00 PM 60 0.09 0.05 0.12 0.03 0.02 0.03 0.11 0.14 281
98 GET UP   L ESPN 8:32 AM 118 0.08 0.03 0.14 0.06 0.03 0.07 0.09 0.07 197
99 BBQ PITMASTERS FOOD NETWORK 2:00 PM 60 0.08 0.09 0.08 0.04 0.03 0.05 0.12 0.21 365
100 MSNBC LIVE MSNBC 1:00 PM 60 0.08 0.09 0.07 0.05 0.05 0.04 0.14 1.01 1,270
101 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.08 0.02 0.14 0.05 0.02 0.06 0.11 0.14 275
102 NEW DAY CNN 8:00 AM 60 0.08 0.07 0.09 0.02 0.01 0.02 0.14 0.48 656
103 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.08 0.07 0.08 0.04 0.02 0.04 0.13 1.07 1,329
104 SPORTSCENTER AM      L ESPN 12:30 PM 90 0.08 0.04 0.11 0.06 0.03 0.06 0.09 0.10 220
105 SQUAWK ALLEY CNBC 11:00 AM 60 0.07 0.03 0.12 0.07 0.01 0.09 0.10 0.18 301
106 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.07 0.03 0.12 0.06 0.01 0.08 0.09 0.22 348
107 MAFS: AUSTRALIA LIFETIME TELEVISION 10:03 PM 60 0.07 0.10 0.04 0.03 0.04 0.01 0.12 0.37 526
108 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.07 0.04 0.10 0.03 0.03 0.02 0.09 0.10 216
109 NEW DAY CNN 7:00 AM 60 0.07 0.06 0.08 0.02 0.00 0.03 0.12 0.41 566
110 MOUNTAIN MEN HISTORY 8:00 PM 58 0.07 0.05 0.09 0.06 0.03 0.07 0.09 0.48 664
111 BBQ PITMASTERS FOOD NETWORK 1:00 PM 60 0.07 0.08 0.06 0.04 0.04 0.03 0.09 0.18 304
112 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.07 0.01 0.12 0.06 0.00 0.08 0.08 0.19 306
113 MAFS: AUSTRALIA LIFETIME TELEVISION 9:00 PM 63 0.06 0.10 0.03 0.02 0.03 0.03 0.12 0.39 548
114 NHL QUALIFIER L: CALGARY/WINNIPEG CNBC 10:30 PM 170 0.06 0.04 0.09 0.07 0.03 0.07 0.09 0.08 171
115 CORN AND PEG NICK JR 5:00 PM 30 0.06 0.07 0.05 0.07 0.07 0.06 0.06 0.02 311
116 NEW DAY CNN 6:00 AM 60 0.06 0.07 0.06 0.02 0.00 0.03 0.09 0.34 463
117 SPORTSCENTER AM      L ESPN 2:00 PM 60 0.06 0.02 0.10 0.05 0.02 0.07 0.08 0.11 222
118 STRANGE EVIDENCE SCIENCE 9:00 PM 60 0.06 0.06 0.05 0.02 0.03 0.01 0.09 0.24 349
119 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.05 0.05 0.05 0.01 0.01 0.01 0.08 0.13 218
120 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.05 0.05 0.05 0.02 0.02 0.01 0.07 0.14 231
121 CLOSING BELL: N/A CNBC 3:00 PM 120 0.05 0.02 0.08 0.04 0.01 0.05 0.06 0.20 300
122 NBA REGULAR SEASON   L: NEW ORLEANS/SACRAMENTO NBA-TV 1:30 PM 151 0.05 0.01 0.08 0.05 0.02 0.06 0.04 0.05 139
123 TFD: TALKOMA TRUTV 10:30 PM 30 0.05 0.03 0.06 0.03 0.02 0.04 0.05 0.02 95
124 LIGA MX: TIJUANA VS TIGRES FOX DEPORTES 9:51 PM 133 0.05 0.03 0.06 0.03 0.03 0.01 0.06 0.04 108
125 CASO CERRADO UNIVERSO 12:00 AM 60 0.04 0.06 0.03 0.02 0.02 0.03 0.05 0.08 153
126 EXCHANGE, THE CNBC 1:00 PM 60 0.04 0.01 0.08 0.04 0.00 0.05 0.05 0.17 250
127 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.04 0.04 0.05 0.03 0.01 0.03 0.07 0.18 259
128 INSANE POOLS REPACK DIY NETWORK 9:00 PM 60 0.04 0.04 0.04 0.01 0.02 0.00 0.05 0.07 151
129 SNAPPED: KILLER COUPLES OXYGEN MEDIA 8:00 PM 60 0.04 0.07 0.01 0.04 0.06 0.01 0.07 0.15 238
130 FAST MONEY CNBC 5:00 PM 60 0.04 0.01 0.07 0.05 0.01 0.05 0.04 0.17 251
131 FIRE MASTERS COOKING CHANNEL 10:00 PM 60 0.04 0.05 0.03 0.02 0.03 0.01 0.05 0.04 97
132 NHL QUALIFIER BONUS L NBC SPORTS NETWORK 2:36 PM 90 0.04 0.02 0.06 0.04 0.02 0.04 0.06 0.08 145
133 UNDISPUTED L: 972 FOX SPORTS 1 9:30 AM 150 0.04 0.01 0.07 0.01 0.01 0.02 0.05 0.04 101
134 CASO CERRADO UNIVERSO 1:00 AM 60 0.04 0.05 0.03 0.02 0.00 0.03 0.04 0.04 102
135 POWER LUNCH CNBC 2:00 PM 60 0.04 0.00 0.07 0.03 0.00 0.05 0.05 0.19 269
136 GREAT DEBATE, THE SYFY 11:00 PM 31 0.04 0.04 0.03 0.02 0.04 0.01 0.04 0.07 141
137 DIRT EVERY DAY MOTOR TREND 9:00 PM 30 0.04 0.02 0.06 0.01 0.00 0.01 0.05 0.10 162
138 CASO CERRADO UNIVERSO 11:00 PM 60 0.03 0.04 0.03 0.02 0.04 0.02 0.04 0.05 132
139 GYPSY ROSE & NICK: 100 SPECIAL OXYGEN MEDIA 9:00 PM 120 0.03 0.06 0.01 0.02 0.03 0.00 0.05 0.09 156
140 UEFA EUROPA LEAGUE THU 2: SEVILLA FC / AS ROMA TUDN 2:58 PM 135 0.03 0.01 0.06 0.04 0.01 0.05 0.04 0.03 86
141 BRINGING UP BATES UP 9:00 PM 30 0.03 0.05 0.01 0.02 0.03 0.01 0.05 0.13 206
142 LOST SHARKS OF EASTER ISL NATIONAL GEOGRAPHIC 12:00 PM 60 0.03 0.03 0.04 0.02 0.02 0.03 0.04 0.09 158
143 NBA: THE JUMP L ESPN2 3:00 PM 60 0.03 0.01 0.06 0.02 0.00 0.03 0.04 0.04 95
144 E! NEWS: DAILY POP I E! 12:30 PM 30 0.03 0.05 0.01 0.03 0.04 0.01 0.04 0.03 89
145 TIME MACHINE: HIROSHIMA: 75 YEARS LATER HISTORY 8:00 AM 120 0.03 0.02 0.05 0.02 0.01 0.02 0.04 0.11 173
146 GET UP: N/A ESPN2 10:00 AM 120 0.03 0.00 0.06 0.03 0.00 0.04 0.04 0.03 80
147 HERD L: 1292 FOX SPORTS 1 12:00 PM 180 0.03 0.01 0.06 0.01 0.00 0.01 0.04 0.04 81
148 WNBA BASKETBALL         L ESPN2 11:21 PM 56 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 83
149 FRONTERA S6 UNIVERSO 2:00 PM 60 0.03 0.06 0.00 0.00 0.00 0.00 0.03 0.01 55
150 CAKE FXX 10:00 PM 31 0.03 0.03 0.04 0.03 0.01 0.03 0.03 0.02 68

 

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Chart to be posted shortly.

PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS

NEWS & LATE NIGHT BROADCAST RATINGS

SPORTS RATINGS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.