BROADCAST FINALS
ABC: A low night, as STATION 19 dropped 0.05 to 0.56, GREY’S ANATOMY fell 0.09 to 0.55, and BIG SKY was down 0.07 to 0.26.
CBS: The line-up returned from a 2-week NCAA break, with YOUNG SHELDON down 0.04 to 0.58, UNITED STATES OF AL down 0.04 to 0.44, and GHOSTS (which hadn’t aired a new episode since March 3) up 0.04 to 0.56. HOW WE ROLL premiered at 0.34 (and was down to 0.31 in its second half). BULL was down 0.07 to 0.29.
NBC: Reruns at 0.29/0.33/0.30.
FOX: MASTERCHEF JR ticked up to 0.41, CALL ME KAT lost 0.04 to 0.29, and WELCOME TO FLATCH was down 0.04 to 0.16.
CW: WALKER ticked down to 0.10, and LEGACIES (which wasn’t a rerun, notwithstanding the chart) was up 0.02 to 0.06.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: TNT’s NBA doubleheader was at 0.47/0.43. Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.27/0.48/3.6M, with CNN’s LEAD WITH JAKE TAPPER at 0.14/0.17/800K, and MSNBC’s RACHEL MADDOW SHOW at 0.07/1.6M. Bravo’s TOP CHEF was at 0.26/0.07 compared to last week’s 0.20/0.06. ESPN’s NIT TOURNAMENT coverage was at 0.19, and a COLLEGE SLAM DUNK special was at 0.17. On HGTV, FIX MY FLIP gained 0.02 to 0.17, HOUSE HUNTERS ticked down to 0.14, and HOUSE HUNTERS INTL was at 0.13. Discovery’s BATTLEBOTS edged up 0.02 to 0.17. On A&E, AFTER THE FIRST 48 ticked up to 0.16, and NIGHTWATCH was steady at 0.14. On Food Network, RESTAURANT: IMPOSSIBLE rose 0.05 to 0.16, and BEAT BOBBY FLAY ticked down to 0.12. History’s SWAMP PEOPLE was at 0.14. TBS’s RAT IN THE KITCHEN was at 0.14, and FULL FRONTAL was at 0.08. MTV’s SIESTA KEY climbed 0.03 to 0.12, and EX ON THE BEACH was at 0.05. FX’s ATLANTA was at 0.11 compared to last week’s 0.13/0.13. We’s MARRIAGE BOOT CAMP was at 0.11. On ID, A TIME TO KILL held at 0.09. FXX’s DICKTOWN gained 0.02 to 0.08.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday March 31, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA BASKETBALL: BUCKS/NETS | TURNER NETWORK TELEVISION | 7:30 PM | 167 | 0.47 | 1,532 |
2 | NBA BASKETBALL: LAKERS/JAZZ | TURNER NETWORK TELEVISION | 10:17 PM | 132 | 0.43 | 1,279 |
3 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.27 | 3,624 |
4 | TOP CHEF | BRAVO | 8:00 PM | 60 | 0.26 | 825 |
5 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.23 | 3,541 |
6 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.22 | 3,067 |
7 | NIT TOURNAMENT L: XAVIER/TEXAS A&M | ESPN | 7:00 PM | 145 | 0.19 | 961 |
8 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.19 | 3,177 |
9 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.19 | 2,201 |
10 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.18 | 2,806 |
11 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:29 AM | 59 | 0.17 | 560 |
12 | COLL SLAM DUNK 3PT CHP L: N/A | ESPN | 9:25 PM | 135 | 0.17 | 572 |
13 | FIX MY FLIP | HOME AND GARDEN TV | 9:00 PM | 60 | 0.17 | 991 |
14 | BATTLEBOTS: N/A | DISCOVERY CHANNEL | 8:00 PM | 122 | 0.17 | 789 |
15 | FLIP OR FLOP REPACK | HOME AND GARDEN TV | 8:00 PM | 30 | 0.17 | 940 |
16 | FLIP OR FLOP REPACK | HOME AND GARDEN TV | 8:30 PM | 30 | 0.16 | 1,027 |
17 | AFTER THE FIRST 48 | A&E NETWORK | 9:00 PM | 62 | 0.16 | 693 |
18 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.16 | 2,063 |
19 | RESTAURANT IMPOSSIBLE | FOOD NETWORK | 8:00 PM | 60 | 0.16 | 720 |
20 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.15 | 326 |
21 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.15 | 2,520 |
22 | SWAMP PEOPLE | HISTORY | 9:00 PM | 95 | 0.14 | 1,092 |
23 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.14 | 610 |
24 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.14 | 1,101 |
25 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.14 | 1,993 |
26 | NIGHTWATCH | A&E NETWORK | 10:02 PM | 63 | 0.14 | 615 |
27 | RAT IN THE KITCHEN | TBS NETWORK | 9:00 PM | 60 | 0.14 | 518 |
28 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.14 | 840 |
29 | SPORTSCENTER LATE L | ESPN | 11:40 PM | 20 | 0.13 | 335 |
30 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.13 | 993 |
31 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.13 | 1,120 |
32 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.13 | 1,789 |
33 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.13 | 2,070 |
34 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.13 | 456 |
35 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 396 |
36 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.13 | 391 |
37 | DR. PIMPLE POPPER: SUPERS | TLC | 9:00 PM | 60 | 0.13 | 872 |
38 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.13 | 383 |
39 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.12 | 776 |
40 | BEAT B.FLAY | FOOD NETWORK | 9:00 PM | 30 | 0.12 | 646 |
41 | CNN TONIGHT | CNN | 9:00 PM | 60 | 0.12 | 757 |
42 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.12 | 921 |
43 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 7:00 PM | 30 | 0.12 | 399 |
44 | SIESTA KEY SSN 4B | MTV | 9:00 PM | 60 | 0.12 | 244 |
45 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.12 | 1,854 |
46 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.12 | 696 |
47 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.12 | 774 |
48 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.12 | 853 |
49 | ATLANTA | FX | 10:00 PM | 48 | 0.11 | 284 |
50 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.11 | 1,750 |
51 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.11 | 814 |
52 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.11 | 1,055 |
53 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.11 | 1,763 |
54 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.11 | 835 |
55 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.11 | 1,513 |
56 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.11 | 1,748 |
57 | MARRIAGE BOOT CAMP: RS | WETV | 9:00 PM | 60 | 0.11 | 325 |
58 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.11 | 316 |
59 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.10 | 781 |
60 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.10 | 235 |
61 | 1000-LB BEST FRIENDS SUPE | TLC | 10:00 PM | 60 | 0.10 | 502 |
62 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.10 | 1,772 |
63 | DON LEMON TONIGHT | CNN | 10:00 PM | 60 | 0.10 | 668 |
64 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.09 | 280 |
65 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.09 | 286 |
66 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.09 | 333 |
67 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.09 | 704 |
68 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.09 | 251 |
69 | TIME TO KILL, A | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.09 | 679 |
70 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.09 | 761 |
71 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.08 | 730 |
72 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.08 | 640 |
73 | LOVE AFTER LOCKUP: FL | WETV | 8:48 PM | 12 | 0.08 | 295 |
74 | DICKTOWN | FXX | 11:00 PM | 32 | 0.08 | 165 |
75 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.08 | 177 |
76 | FULL FRONTAL W/ SAM BEE | TBS NETWORK | 10:00 PM | 30 | 0.08 | 294 |
77 | TOP CHEF FAMILY STYLE | BRAVO | 9:00 PM | 60 | 0.07 | 342 |
78 | LBZ NEXT GEN SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.07 | 466 |
79 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.07 | 200 |
80 | LBZ NEXT GENERATION FL | NATIONAL GEOGRAPHIC | 10:00 PM | 15 | 0.07 | 461 |
81 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.07 | 1,550 |
82 | PARANORMAL CAUGHT ON CAM | TRAVEL CHANNEL | 9:00 PM | 60 | 0.07 | 347 |
83 | NEW DAY | CNN | 8:00 AM | 60 | 0.07 | 591 |
84 | BURIED IN THE BACKYARD | OXYGEN MEDIA | 8:00 PM | 60 | 0.06 | 464 |
85 | PORT PROTECT ALASKA SNAP | NATIONAL GEOGRAPHIC | 10:15 PM | 60 | 0.06 | 418 |
86 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.06 | 1,280 |
87 | WARPED! | NICKELODEON | 7:00 PM | 30 | 0.05 | 182 |
88 | EX ON THE BEACH MTV SSN 5 | MTV | 8:00 PM | 60 | 0.05 | 147 |
89 | FAST FOODIES | TRUTV | 10:00 PM | 30 | 0.05 | 116 |
90 | UNDISPUTED L: 1401 | FOX SPORTS 1 | 9:30 AM | 150 | 0.05 | 135 |
91 | PGA TOUR: VALERO TEXAS OPEN | GOLF CHANNEL | 4:00 PM | 182 | 0.05 | 401 |
92 | NEW DAY | CNN | 7:00 AM | 60 | 0.05 | 437 |
93 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.05 | 1,405 |
94 | DON LEMON TONIGHT | CNN | 11:00 PM | 60 | 0.05 | 504 |
95 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.04 | 789 |
96 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.04 | 1,070 |
97 | CNN NEWSROOM LIVE | CNN | 12:00 AM | 60 | 0.04 | 408 |
98 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.04 | 834 |
99 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.04 | 1,234 |
100 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.04 | 728 |
101 | WARPED! | NICKELODEON | 7:30 PM | 30 | 0.04 | 127 |
102 | HERD L: 1718 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 131 |
103 | SPORTSCENTER AM | ESPN2 | 2:00 PM | 60 | 0.04 | 103 |
104 | CNN NEWSROOM LIVE | CNN | 2:00 AM | 60 | 0.04 | 256 |
105 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.04 | 480 |
106 | CNN NEWSROOM LIVE | CNN | 1:00 AM | 60 | 0.04 | 324 |
107 | SECRETS IN THE ICE | SCIENCE | 9:00 PM | 60 | 0.04 | 265 |
108 | 11TH HOUR W/ S. RUHLE | MSNBC | 11:00 PM | 60 | 0.04 | 949 |
109 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.04 | 688 |
110 | NFL LIVE | ESPN2 | 5:00 PM | 60 | 0.04 | 113 |
111 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.04 | 737 |
112 | IMPACT WRESTLING: 2213 | AXS TV | 8:00 PM | 120 | 0.04 | 149 |
113 | MOVE THE STICKS | NFL NETWORK | 3:00 PM | 60 | 0.04 | 92 |
114 | CRAIG MELVIN REPORTS | MSNBC | 11:00 AM | 60 | 0.03 | 598 |
115 | PORT PROTECT ALASKA FL | NATIONAL GEOGRAPHIC | 11:15 PM | 15 | 0.03 | 288 |
116 | SPEAK FOR YOURSELF L: 1348 | FOX SPORTS 1 | 3:00 PM | 120 | 0.03 | 84 |
117 | NEW DAY | CNN | 6:00 AM | 60 | 0.03 | 386 |
118 | HALLOWEEN KILLS | HBO PRIME | 8:00 PM | 105 | 0.03 | 120 |
119 | NEWS W SHEPARD SMITH, THE | CNBC | 7:00 PM | 60 | 0.03 | 223 |
120 | COCOMELON | THE CARTOON NETWORK | 7:00 AM | 30 | 0.03 | 83 |
121 | COLLEGE BASEBALL L: FLORIDA/GEORGIA | ESPN2 | 8:00 PM | 183 | 0.03 | 117 |
122 | BECOMING A POPSTAR | MTV | 10:00 PM | 30 | 0.03 | 56 |
123 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.03 | 1,154 |
124 | VIDAS REMOTAS: N/A | DISCOVERY EN ESPANOL | 8:00 PM | 120 | 0.03 | 77 |
125 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.03 | 235 |
126 | JOSE DIAZ-BALART REPORTS | MSNBC | 10:00 AM | 60 | 0.03 | 612 |
127 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.03 | 81 |
128 | DAILY WAGER L | ESPN2 | 6:00 PM | 60 | 0.03 | 83 |
129 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 8:00 PM | 60 | 0.03 | 190 |
130 | MSNBC REPORTS- LIVE | MSNBC | 9:00 AM | 60 | 0.02 | 768 |
131 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.02 | 196 |
132 | FATAL ATTRACTION MURDER: 101 MISTRESS AND THE MURDER, THE | OXYGEN MEDIA | 12:00 AM | 120 | 0.02 | 254 |
133 | CHAIN REACTION (GSN) | GSN | 5:00 PM | 30 | 0.02 | 382 |
134 | CASO CERRADO | UNIVERSO | 6:00 PM | 60 | 0.02 | 61 |
135 | NIGHTLY POP | E! | 11:30 PM | 30 | 0.02 | 106 |
136 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.02 | 202 |
137 | E! NEWS: DAILY POP I | E! | 11:00 AM | 60 | 0.02 | 103 |
138 | ALASKA: HOMBRES PRIMITIVO | DISCOVERY EN ESPANOL | 10:00 PM | 60 | 0.02 | 79 |
139 | MORNING EXPRESS W/ MEADE | HLN | 8:00 AM | 60 | 0.02 | 167 |
140 | MORNING EXPRESS W/ MEADE | HLN | 9:00 AM | 60 | 0.02 | 162 |
141 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.02 | 80 |
142 | FAST MONEY | CNBC | 5:00 PM | 60 | 0.02 | 183 |
143 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.02 | 203 |
144 | CLOSING BELL | CNBC | 4:00 PM | 60 | 0.02 | 191 |
145 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.02 | 69 |
146 | STORM CENTER | THE WEATHER CHANNEL | 7:00 PM | 60 | 0.02 | 160 |
147 | NASCAR RACE HUB D | FOX SPORTS 1 | 6:00 PM | 60 | 0.02 | 101 |
148 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.02 | 154 |
149 | VICE SPECIAL: TOO SOON | VICE | 12:00 AM | 120 | 0.02 | 38 |
150 | LPGA TOUR: CHEVRON CHAMPIONSHIP | GOLF CHANNEL | 11:58 AM | 242 | 0.02 | 220 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday THURSDAY Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
ShowBuzzDaily’s Top 25 Thursday Cable Originals: 9.11.2014
Ratings for the Top 25 original cable telecasts Thursday (plus a few other lower-rated but noteworthy programs): NETWORK UPDATE: CBS coverage of Thursday Night Football jumped to a 7.5 adult 18-49 rating and 20,771,000 total viewers (any age). The 7.5 demo rating is up an enormous 36% jump from the fast national…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals: 9.4.2014
NETWORK UPDATE: NFL FOOTBALL on NBC adjusted to a lower-than-expected 10.2, a hair under last year’s opening game. Not that it matters much except in terms of percentages, but THE QUEST improved by 0.2 in final numbers to a still-terrible 0.5. Below are the ratings in key demos for…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.29.2015
NETWORK UPDATE: GREY’S ANATOMY, HOW TO GET AWAY WITH MURDER and THE BIG BANG THEORY eaxh rose 0.1 in final Thursday numbers Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals: 9.18.2014
NETWORK UPDATE: THURSDAY NIGHT FOOTBALL adjusted up to 4.5, the night’s easy winner but nowhere near last week’s 7.5. (It also scored 1.15 in its NFL Network simulcast.) THURSDAY CABLE: ESPN’s COLLEGE FOOTBALL coverage (featuring two top 25 teams: #5-Auburn at #20-Kansas State) led the night at 1.34, far…