BROADCAST FINALS
ABC: The broadcast piece of the NBA DRAFT was at 0.44, up 0.05 from 2022.
CBS: Reruns at 0.25/0.20/0.19/0.14.
NBC: THE BLACKLIST returned from an off-week down 0.04 to 0.21. It was followed by reruns at 0.16/0.14.
FOX: A TMZ INVESTIGATES special at 0.21 was followed by a rerun at 0.14.
CW: Reruns at 0.04/0.04.
TELEMUNDO: TOP CHEF VIP slipped 0.02 to 0.19, BETTY EN NY ticked down to 0.12, and SECRETOS DE SANGRE was down a tick to 0.11.
UNIVISION: Back from an off-week, ROSA DE GUADALUPE was at 0.26, PERDONA NOSOTROS was at 0.27, AMOR INVENCIBLE was at 0.35, and MUJER was at 0.21.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: ESPN’s share of the primetime NBA DRAFT was at 0.96, up a healthy 0.23 from 2022. ESPN2’s COLLEGE WORLD SERIES was at 0.42. Cable news was led by CNN NEWS CENTRAL at 0.29/0.37/1.5M, with Fox News’s THE FIVE at 0.19/0.27/2.7M, and MSNBC’s THE BEAT WITH ARI MELBER at 0.10/0.16/1.5M. On A&E, THE FIRST 48 dipped 0.03 to 0.13, 60 DAYS IN dropped 0.03 to 0.13, and BOOKED was up 0.02 to 0.11. On Food Network, BEAT BOBBY FLAY lost 0.02 to 0.11, and OUTCHEF’D was down 0.03 to 0.08. Adult Swim’s UNICORN WARRIORS rose 0.05 to 0.11. Bravo’s PROJECT RUNWAY fell 0.04 to 0.10. History’s ALONE ticked down to 0.08. HGTV’s FIX MY FLIP ticked up to 0.08. TBS’s I SURVIVED BEAR GYRLLS ticked down to 0.07. We’s BRAT LOVES JUDY ticked up to 0.06. ID’s A TIME TO KILL lost a tick to 0.06.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday June 22, 2023 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA DRAFT L: 2023 NBA DRAFT | ESPN | 8:00 PM | 200 | 0.96 | 2,717 |
2 | NBA DRAFT L | ESPN | 7:30 PM | 30 | 0.51 | 1,360 |
3 | NBA DRAFT L | ESPN | 11:20 PM | 93 | 0.44 | 1,191 |
4 | COLLEGE WORLD SERIES L: WAKE FOREST/LSU | ESPN2 | 7:00 PM | 190 | 0.42 | 2,091 |
5 | CNN NEWS CENTRAL | CNN | 3:00 PM | 60 | 0.29 | 1,526 |
6 | SPORTSCENTER EARLY L | ESPN | 7:00 PM | 30 | 0.29 | 791 |
7 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.22 | 1,163 |
8 | SPORTSCENTER 12AM L | ESPN | 12:53 AM | 67 | 0.20 | 509 |
9 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.20 | 562 |
10 | SPORTSCENTER WEEKEND-PM L | ESPN2 | 10:10 PM | 50 | 0.19 | 757 |
11 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.19 | 1,132 |
12 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.18 | 1,011 |
13 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.18 | 1,001 |
14 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.18 | 2,718 |
15 | CNN NEWS CENTRAL | CNN | 2:00 PM | 60 | 0.18 | 951 |
16 | CNN NEWS CENTRAL | CNN | 1:00 PM | 60 | 0.16 | 1,018 |
17 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.16 | 1,986 |
18 | NBA TODAY L | ESPN | 5:00 PM | 60 | 0.16 | 412 |
19 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:35 PM | 30 | 0.13 | 1,002 |
20 | THE FIRST 48 | A&E NETWORK | 8:00 PM | 60 | 0.13 | 559 |
21 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.13 | 963 |
22 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 426 |
23 | 60 DAYS IN | A&E NETWORK | 9:00 PM | 61 | 0.13 | 529 |
24 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.13 | 1,677 |
25 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.13 | 379 |
26 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.13 | 1,980 |
27 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.12 | 952 |
28 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:05 PM | 30 | 0.12 | 935 |
29 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.12 | 1,845 |
30 | SPORTSCENTER 12AM L | ESPN | 2:00 AM | 60 | 0.11 | 293 |
31 | BEAT B.FLAY | FOOD NETWORK | 9:00 PM | 30 | 0.11 | 771 |
32 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 308 |
33 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.11 | 2,084 |
34 | CNN NEWS CENTRAL | CNN | 10:00 AM | 60 | 0.11 | 717 |
35 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.11 | 331 |
36 | BOOKED: FIRST DAY IN | A&E NETWORK | 10:01 PM | 64 | 0.11 | 467 |
37 | UNICORN: WARRIORS ETERNAL | ADULT SWIM | 12:00 AM | 30 | 0.11 | 217 |
38 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.10 | 1,732 |
39 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.10 | 1,563 |
40 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.10 | 2,250 |
41 | SPORTSCENTER AM L | ESPN | 1:02 PM | 58 | 0.10 | 262 |
42 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.10 | 1,533 |
43 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.10 | 286 |
44 | CNN PRIMETIME | CNN | 9:00 PM | 60 | 0.10 | 824 |
45 | PROJECT RUNWAY | BRAVO | 9:00 PM | 90 | 0.10 | 686 |
46 | SPORTSCENTER AM L | ESPN | 12:00 PM | 62 | 0.09 | 289 |
47 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.09 | 1,453 |
48 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.09 | 1,520 |
49 | CNN EXCLUSIVE | CNN | 10:00 PM | 60 | 0.09 | 791 |
50 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.09 | 1,732 |
51 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.09 | 1,507 |
52 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.09 | 1,601 |
53 | CNN NEWS CENTRAL | CNN | 11:00 AM | 60 | 0.09 | 689 |
54 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.09 | 1,561 |
55 | ALONE | HISTORY | 9:00 PM | 94 | 0.08 | 1,016 |
56 | KATY TUR REPORTS | MSNBC | 3:00 PM | 60 | 0.08 | 1,157 |
57 | SPORTSCENTER LATE L | ESPN2 | 11:00 PM | 90 | 0.08 | 272 |
58 | 11TH HOUR W/ S. RUHLE | MSNBC | 11:00 PM | 60 | 0.08 | 1,047 |
59 | CNN NEWS CENTRAL | CNN | 9:00 AM | 60 | 0.08 | 615 |
60 | CNN THIS MORNING | CNN | 8:00 AM | 60 | 0.08 | 465 |
61 | FIX MY FLIP | HOME AND GARDEN TV | 9:00 PM | 60 | 0.08 | 733 |
62 | FOX NEWS TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.08 | 1,715 |
63 | OUTCHEFD | FOOD NETWORK | 9:30 PM | 30 | 0.08 | 583 |
64 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.08 | 535 |
65 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.07 | 1,452 |
66 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.07 | 1,362 |
67 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.07 | 1,420 |
68 | CHRIS JANSING REPORTS | MSNBC | 1:00 PM | 42 | 0.07 | 881 |
69 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.07 | 206 |
70 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.07 | 938 |
71 | MORNING JOE | MSNBC | 9:00 AM | 60 | 0.07 | 1,043 |
72 | ALEX WAGNER TONIGHT | MSNBC | 9:00 PM | 60 | 0.07 | 1,583 |
73 | I SURVIVED BEAR GRYLLS | TBS NETWORK | 10:00 PM | 60 | 0.07 | 338 |
74 | MSNBC PRESS CONFERENCE | MSNBC | 1:42 PM | 33 | 0.07 | 807 |
75 | FIRST THINGS FIRST L | FOX SPORTS 1 | 3:00 PM | 90 | 0.06 | 146 |
76 | BRAT LOVES JUDY | WETV | 9:00 PM | 61 | 0.06 | 175 |
77 | CHRIS JANSING REPORTS | MSNBC | 2:15 PM | 45 | 0.06 | 828 |
78 | PEPPA PIG | NICKELODEON | 9:00 AM | 10 | 0.06 | 161 |
79 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.06 | 1,420 |
80 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.06 | 926 |
81 | ANA CABRERA REPORTS | MSNBC | 10:00 AM | 60 | 0.06 | 796 |
82 | TIME TO KILL, A | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.06 | 587 |
83 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.06 | 1,176 |
84 | SPONGEBOB | NICKELODEON | 1:00 PM | 30 | 0.05 | 134 |
85 | REALLY LOUD HOUSE, THE | NICKELODEON | 7:00 PM | 30 | 0.05 | 141 |
86 | SPLIT SECOND | GSN | 7:30 PM | 30 | 0.05 | 413 |
87 | CNN THIS MORNING | CNN | 7:00 AM | 60 | 0.05 | 387 |
88 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.05 | 1,051 |
89 | PARAMOUNT NETWORK MOVIE: SAN ANDREAS | PARAMOUNT | 10:30 PM | 150 | 0.05 | 275 |
90 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:30 PM | 30 | 0.05 | 267 |
91 | MOVIE- LMN ACQUIRED PREM: MY HUSBANDS WORST MISTAKE | LIFETIME MOVIE NETWORK | 8:00 PM | 120 | 0.05 | 359 |
92 | SUMMER CAMP ISLAND | THE CARTOON NETWORK | 12:00 PM | 30 | 0.05 | 121 |
93 | JOSE DIAZ-BALART REPORTS | MSNBC | 11:00 AM | 60 | 0.05 | 752 |
94 | SPEAK L | FOX SPORTS 1 | 4:30 PM | 90 | 0.05 | 85 |
95 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.04 | 828 |
96 | CNN THIS MORNING | CNN | 6:00 AM | 60 | 0.04 | 343 |
97 | OFF BASE | MLB NETWORK | 4:04 PM | 56 | 0.04 | 90 |
98 | CASO CERRADO | UNIVERSO | 12:00 AM | 60 | 0.04 | 105 |
99 | HEY YAHOO | GSN | 8:00 PM | 30 | 0.04 | 372 |
100 | WILD WEST CHRONICLES | INSP | 10:00 PM | 30 | 0.04 | 614 |
101 | DEAD FILES | TRAVEL CHANNEL | 9:00 PM | 60 | 0.04 | 346 |
102 | PGA TOUR: TRAVELERS CHAMPIONSHIP | GOLF CHANNEL | 3:00 PM | 216 | 0.04 | 385 |
103 | HERD L: 2045 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 110 |
104 | HEY YAHOO | GSN | 8:30 PM | 30 | 0.04 | 341 |
105 | TRIPPIN ANTHONY ANDERSON | E! | 10:00 PM | 30 | 0.04 | 143 |
106 | NBA TODAY | ESPN2 | 4:00 PM | 60 | 0.04 | 119 |
107 | DAILY WAGER L | ESPN2 | 6:00 PM | 60 | 0.03 | 111 |
108 | NASCAR RACE HUB L | FOX SPORTS 1 | 6:00 PM | 60 | 0.03 | 101 |
109 | GOLF CENTRAL-POST | GOLF CHANNEL | 6:36 PM | 61 | 0.03 | 153 |
110 | REALLY LOUD HOUSE, THE | NICKELODEON | 7:30 PM | 30 | 0.03 | 90 |
111 | PEPPA PIG | NICK JR | 7:00 PM | 10 | 0.03 | 131 |
112 | ALL STAR SHORE | MTV | 8:00 PM | 62 | 0.03 | 72 |
113 | NICK CANNON WILD N OUT 19 | VH1 | 9:30 PM | 30 | 0.03 | 89 |
114 | NICK CANNON WILD N OUT 19 | VH1 | 9:00 PM | 30 | 0.03 | 92 |
115 | ERIN & AARON | NICKELODEON | 8:00 PM | 30 | 0.03 | 99 |
116 | AFTERNOON BASEBALL GAME: ATL AT PHI/BOS AT MIN | MLB NETWORK | 1:07 PM | 177 | 0.03 | 165 |
117 | MURDER INC STORY, THE | VH1 | 12:00 AM | 60 | 0.03 | 75 |
118 | CNN/CNN THIS MORNING | HLN | 6:00 AM | 60 | 0.03 | 150 |
119 | SHOWCASE GAME: SEA AT NYY/KC AT TB | MLB NETWORK | 7:00 PM | 188 | 0.03 | 187 |
120 | MLB TONIGHT POSTGAME | MLB NETWORK | 10:08 PM | 60 | 0.03 | 98 |
121 | MLB TONIGHT BP | MLB NETWORK | 5:00 PM | 60 | 0.03 | 75 |
122 | E. ROTH: LEGION OF EXORCI | TRAVEL CHANNEL | 10:00 PM | 60 | 0.03 | 176 |
123 | MURDER INC STORY, THE | VH1 | 11:00 PM | 60 | 0.03 | 57 |
124 | NFL LIVE | ESPN2 | 5:00 PM | 60 | 0.03 | 122 |
125 | 2023 NBA DRAFT PREVIEW L: 2023 NBA DRAFT PREVIEW L | NBA-TV | 5:00 PM | 180 | 0.02 | 86 |
126 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.02 | 166 |
127 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.02 | 100 |
128 | LBZ: FIRST ALASKANS SNAP | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.02 | 187 |
129 | MURDER INC STORY, THE | VH1 | 10:00 PM | 60 | 0.02 | 51 |
130 | MURDER INC STORY, THE | VH1 | 1:00 AM | 60 | 0.02 | 56 |
131 | TRIPPIN ANTHONY ANDERSON | E! | 10:30 PM | 30 | 0.02 | 104 |
132 | CASO CERRADO | UNIVERSO | 7:00 PM | 60 | 0.02 | 106 |
133 | MURDER INC STORY, THE | VH1 | 2:00 AM | 60 | 0.02 | 51 |
134 | CARTON SHOW L: 202 | FOX SPORTS 1 | 9:30 AM | 150 | 0.02 | 50 |
135 | CNN/CNN THIS MORNING | HLN | 7:00 AM | 60 | 0.02 | 102 |
136 | WEATHER UNDERGROUND | THE WEATHER CHANNEL | 2:00 PM | 60 | 0.02 | 143 |
137 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.02 | 182 |
138 | CNN/CNN THIS MORNING | HLN | 8:00 AM | 60 | 0.02 | 101 |
139 | FAST MONEY | CNBC | 5:00 PM | 60 | 0.02 | 150 |
140 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.02 | 95 |
141 | QUICK PITCH | MLB NETWORK | 11:08 PM | 60 | 0.02 | 64 |
142 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.02 | 208 |
143 | E! NEWS | E! | 11:00 PM | 30 | 0.02 | 82 |
144 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.02 | 44 |
145 | CONTACTO DEPORTIVO | TUDN | 12:00 AM | 60 | 0.02 | 29 |
146 | CLOSING BELL | CNBC | 3:00 PM | 60 | 0.02 | 166 |
147 | LBZ: FIRST ALASKANS SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.02 | 167 |
148 | VARNEY & COMPANY | FOX BUSINESS NETWORK | 9:00 AM | 60 | 0.02 | 188 |
149 | ONE, THE | TV ONE | 9:00 PM | 60 | 0.01 | 77 |
150 | ROB SCHMITT TONIGHT | NEWSMAX TV | 7:00 PM | 60 | 0.01 | 347 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday THURSDAY Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
######
Related Posts
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.29.2015
NETWORK UPDATE: GREY’S ANATOMY, HOW TO GET AWAY WITH MURDER and THE BIG BANG THEORY eaxh rose 0.1 in final Thursday numbers Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):
-
The Sked: Thursday Official Nationals with Cable Ratings
The ratings for most network programs came back down to Earth in the official nationals (with the NFL preseason games filtered out of the early ratings, as we explained this morning). As expected, Big Brother was least impacted (only down one tenth from this morning because CBS was able air it at…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 10.23.2014
NETWORK UPDATE: There were no changes from this morning’s numbers. The CBS portion of THURSDAY NIGHT FOOTBALL adjusted to 5.3, up 1.2 from last week’s final network number. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): The NFL…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.8.2015
NETWORK UPDATE: AMERICAN IDOL, THE BIG BANG THEORY, 2 1/2 MEN and ELEMENTARY all found an extra 0.1 in final ratings. MOM (which probably started at 8:31PM) and the HOW TO GET AWAY WITH MURDER rerun each lost 0.1. Ratings in key demos for the Top 25 original cable…