BROADCAST FINALS
ABC: SHARK TANK dropped 0.06 to 0.45, and 20/20 was down 0.02 to 0.29.
CBS: Returning from a rerun week, SWAT rose 0.09 to 0.52, FIRE COUNTRY edged up 0.02 to 0.44, and BLUE BLOODS was up 0.07 to 0.42.
NBC: LOPEZ VS LOPEZ gained 0.04 to 0.30, and YOUNG ROCK was up 0.06 to 0.28. DATELINE climbed 0.05 to 0.33.
FOX: WWE SMACKDOWN slipped 0.02 to 0.56.
CW: PENN & TELLER: FOOL US was steady at 0.07, and WHOSE LINE IS IT ANYWAY fell 0.06 to 0.06, followed by a rerun at 0.06.
TELEMUNDO: EXATLON dropped 0.05 to 0.22, REINA DEL SUR held at 0.27, and FUEGO DEL DESTINO remained at 0.19.
UNIVISION: VENCER LA AUSENCIA lost 0.05 to 0.41, MI CAMINO ES AMARTE was at 0.37, and MADRASTA was down 0.04 to 0.32.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: ESPN’s NBA doubleheader was at 0.51/0.45. Hallmark’s original movie INVENTING THE CHRISTMAS PRINCE was at 0.20. Discovery’s GOLD RUSH was at 0.19/0.13 compared to last week’s 0.19/0.14/0.08. Reelz’s ON PATROL ticked up to 0.16. TNT’s AEW: RAMPAGE gained 0.03 to 0.14, with an after-show at 0.06. We’s LOVE AFTER LOCKUP ticked up to 0.11. Food Network’s GUY’S FAMILY REUNION was at 0.10. HBO’s REAL TIME WITH BILL MAHER gained 0.02 to 0.08. A&E’s THE FIRST 48 was steady at 0.07. On History, THE UNXPLAINED was at 0.07/0.07, and THE PROOF IS OUT THERE was at 0.06. Bravo’s ULTIMATE GIRLS TRIP held at 0.06.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday November 18, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA REGULAR SEASON L: NY KNICKS/GOLDEN STATE | ESPN | 10:11 PM | 148 | 0.51 | 1,472 |
2 | NBA REGULAR SEASON L: MILWAUKEE/PHILADELPHIA | ESPN | 7:43 PM | 148 | 0.45 | 1,340 |
3 | SPORTSCENTER 1AM L | ESPN | 12:39 AM | 51 | 0.29 | 763 |
4 | NBA COURTSIDE L | ESPN | 7:30 PM | 13 | 0.23 | 659 |
5 | HALL ORIGINAL MOVIE 2: INVENTING THE XMAS PRINCE | HALLMARK CHANNEL | 8:00 PM | 121 | 0.20 | 1,457 |
6 | GOLD RUSH | DISCOVERY CHANNEL | 8:00 PM | 68 | 0.19 | 1,482 |
7 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.19 | 695 |
8 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.19 | 3,318 |
9 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.18 | 2,484 |
10 | SPORTSCENTER MORNING L | ESPN | 1:30 AM | 60 | 0.17 | 422 |
11 | ON PATROL: LIVE: 135 | REELZ | 9:00 PM | 180 | 0.16 | 826 |
12 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.16 | 2,793 |
13 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.15 | 2,970 |
14 | NBA PRE-GAME L | ESPN | 7:00 PM | 30 | 0.15 | 425 |
15 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.15 | 484 |
16 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.15 | 466 |
17 | AEW: RAMPAGE | TURNER NETWORK TELEVISION | 10:00 PM | 60 | 0.14 | 445 |
18 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 421 |
19 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.13 | 1,995 |
20 | GOLD RUSH: WHITE WATER | DISCOVERY CHANNEL | 9:08 PM | 67 | 0.13 | 1,054 |
21 | THE FIRST 48 | A&E NETWORK | 12:03 AM | 58 | 0.12 | 406 |
22 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.12 | 1,821 |
23 | COLL BSKBL:BIG 10 L: VILLANOVA/MICHIGAN ST | FOX SPORTS 1 | 8:16 PM | 120 | 0.12 | 598 |
24 | COLL BSKTBL: BIG EAST L: INDIANA/XAVIER | FOX SPORTS 1 | 6:00 PM | 136 | 0.12 | 440 |
25 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.12 | 793 |
26 | COLLEGE BKBL REG SSN L: VIGINIA/BAYLOR | ESPN2 | 7:05 PM | 136 | 0.11 | 462 |
27 | MY LOTTERY DREAM H REPACK | HOME AND GARDEN TV | 9:00 PM | 30 | 0.11 | 912 |
28 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.11 | 1,687 |
29 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.11 | 369 |
30 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.11 | 773 |
31 | COLLEGE FOOTBALL PRIME L: SOUTH FLORIDA/TULSA | ESPN2 | 9:21 PM | 221 | 0.11 | 510 |
32 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.11 | 1,880 |
33 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 362 |
34 | LOVE AFTER LOCKUP | WETV | 9:00 PM | 61 | 0.11 | 411 |
35 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.11 | 858 |
36 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.11 | 821 |
37 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.11 | 1,541 |
38 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.10 | 1,816 |
39 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.10 | 774 |
40 | 90 DAY FIANCE HEA: FL | TLC | 10:00 PM | 60 | 0.10 | 682 |
41 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.10 | 1,571 |
42 | 90 DAY: SINGLE LIFE: FL | TLC | 11:00 PM | 30 | 0.10 | 635 |
43 | GUYS FAMILY REUNION | FOOD NETWORK | 9:00 PM | 60 | 0.10 | 536 |
44 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.10 | 2,316 |
45 | 90 DAY FIANCE HEA: MORE T: N/A | TLC | 8:00 PM | 120 | 0.10 | 482 |
46 | PAW PATROL: THE MOVIE: PAW PATROL: THE MOVIE | NICKELODEON | 7:00 PM | 120 | 0.10 | 380 |
47 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.10 | 1,666 |
48 | SPORTSCENTER AM L | ESPN | 12:00 PM | 61 | 0.10 | 309 |
49 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.09 | 1,583 |
50 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.09 | 272 |
51 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.09 | 711 |
52 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.09 | 1,724 |
53 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.09 | 1,429 |
54 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.09 | 819 |
55 | SPORTSCENTER AM L | ESPN | 1:01 PM | 59 | 0.09 | 277 |
56 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.09 | 1,048 |
57 | ON PATROL: FIRST SHIFT | REELZ | 8:00 PM | 60 | 0.08 | 517 |
58 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.08 | 850 |
59 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.08 | 749 |
60 | REAL TIME WITH BILL MAHER | HBO PRIME | 10:00 PM | 57 | 0.08 | 834 |
61 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.08 | 800 |
62 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.08 | 1,454 |
63 | UNDISPUTED L: 1567 | FOX SPORTS 1 | 9:30 AM | 150 | 0.08 | 168 |
64 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.08 | 255 |
65 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.08 | 680 |
66 | COLLEGE BKBL REG SSN L: ILLINOIS/UCLA | ESPNU | 9:51 PM | 129 | 0.08 | 258 |
67 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.08 | 694 |
68 | RIDICULOUSNESS SSN28 | MTV | 8:00 PM | 30 | 0.08 | 279 |
69 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.08 | 1,814 |
70 | RIDICULOUSNESS SSN28 | MTV | 8:30 PM | 30 | 0.08 | 253 |
71 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.08 | 728 |
72 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 0.07 | 677 |
73 | THE FIRST 48 | A&E NETWORK | 8:00 PM | 58 | 0.07 | 379 |
74 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 1,030 |
75 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.07 | 1,234 |
76 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.07 | 552 |
77 | 11TH HOUR W/ S. RUHLE | MSNBC | 11:00 PM | 60 | 0.07 | 1,006 |
78 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.07 | 1,364 |
79 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.07 | 1,382 |
80 | COMEDY CENTRAL STAND-UP | COMEDY CENTRAL | 11:00 PM | 60 | 0.07 | 263 |
81 | UNXPLAINED, THE | HISTORY | 9:00 PM | 63 | 0.07 | 890 |
82 | UNXPLAINED, THE | HISTORY | 8:00 PM | 58 | 0.07 | 743 |
83 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.07 | 661 |
84 | RIDICULOUSNESS SSN29 | MTV | 9:30 PM | 30 | 0.06 | 213 |
85 | AEW: RAMPAGE SPECIAL | TURNER NETWORK TELEVISION | 11:00 PM | 30 | 0.06 | 234 |
86 | ALEX WAGNER TONIGHT | MSNBC | 9:00 PM | 60 | 0.06 | 1,289 |
87 | RH ULTIMATE GIRLS TRIP | BRAVO | 8:00 PM | 75 | 0.06 | 212 |
88 | CNN THIS MORNING | CNN | 8:00 AM | 60 | 0.06 | 495 |
89 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.06 | 215 |
90 | HERD L: 1897 | FOX SPORTS 1 | 12:00 PM | 180 | 0.06 | 165 |
91 | NFL FANTASY LIVE | NFL NETWORK | 6:00 PM | 60 | 0.06 | 147 |
92 | HANNITY | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.06 | 559 |
93 | PROOF IS OUT THERE | HISTORY | 10:03 PM | 62 | 0.06 | 746 |
94 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.06 | 1,047 |
95 | RIDICULOUSNESS SSN29 | MTV | 9:00 PM | 30 | 0.06 | 186 |
96 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.06 | 509 |
97 | MICKEY MOUSE FUNHOUSE | DISNEY CHANNEL | 11:00 AM | 25 | 0.05 | 162 |
98 | FOOTBALL LIFE | NFL NETWORK | 9:00 PM | 60 | 0.05 | 155 |
99 | COLLEGE BKBL REG SSN L: COLORADO ST/CHARLESTION | ESPN2 | 5:01 PM | 124 | 0.05 | 159 |
100 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.05 | 1,324 |
101 | COLLEGE BKBL REG SSN L: UMASS/MURRAY STATE | ESPN2 | 2:32 PM | 140 | 0.05 | 158 |
102 | NEW YORK UNDERCOVER | BLACK ENTERTAINMENT TV | 9:00 PM | 60 | 0.05 | 170 |
103 | URBAN LEGEND | TRAVEL CHANNEL | 10:00 PM | 60 | 0.05 | 199 |
104 | COLL FOOTBALL: MTN WEST L: SAN DIEGO ST/NEW MEXICO | FOX SPORTS 1 | 10:16 PM | 162 | 0.05 | 210 |
105 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.05 | 871 |
106 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.05 | 165 |
107 | FIRST THINGS FIRST L | FOX SPORTS 1 | 3:00 PM | 90 | 0.04 | 128 |
108 | B1G WOMENS VOLLEYBALL L: MINNESOTA / PENN STATE | BIG TEN NETWORK | 8:30 PM | 147 | 0.04 | 137 |
109 | FIXER UPPER: THE CASTLE | MAGNOLIA NETWORK | 9:00 PM | 30 | 0.04 | 528 |
110 | COLLEGE BKBL REG SSN L | ESPN2 | 12:00 PM | 116 | 0.04 | 143 |
111 | SP HGTV URBAN OASIS | HOME AND GARDEN TV | 10:00 AM | 60 | 0.04 | 264 |
112 | NFL GAMEDAY VIEW | NFL NETWORK | 8:00 PM | 60 | 0.04 | 121 |
113 | FIREBUDS | DISNEY CHANNEL | 10:30 AM | 25 | 0.04 | 161 |
114 | RUNS GOOD | MOTOR TREND | 9:00 PM | 60 | 0.04 | 180 |
115 | DIRT EVERY DAY | MOTOR TREND | 8:00 PM | 30 | 0.04 | 175 |
116 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.04 | 110 |
117 | BELLATOR MMA 2022 | SHOWTIME PRIME | 11:39 PM | 34 | 0.04 | 122 |
118 | DAILY WAGER L | ESPN2 | 1:56 PM | 36 | 0.04 | 100 |
119 | CNN THIS MORNING | CNN | 7:00 AM | 60 | 0.04 | 386 |
120 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.04 | 126 |
121 | UNXPLAINED, THE | HISTORY | 1:05 AM | 57 | 0.04 | 344 |
122 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.04 | 980 |
123 | DINO RANCH | DISNEY JUNIOR | 9:45 AM | 25 | 0.04 | 114 |
124 | RAVEN ABOUT BUNK?D | DISNEY CHANNEL | 9:30 PM | 60 | 0.04 | 113 |
125 | BELLATOR MMA 2022 | SHOWTIME PRIME | 11:21 PM | 18 | 0.04 | 97 |
126 | RAVENS HOME | DISNEY CHANNEL | 9:00 PM | 30 | 0.03 | 113 |
127 | MOVIE- ACQUIRED HOL PREM: COUNTRY CHRISTMAS HARMONY | LIFETIME TELEVISION | 8:00 PM | 123 | 0.03 | 426 |
128 | MICKEY MOUSE FUNHOUSE | DISNEY JUNIOR | 11:30 AM | 25 | 0.03 | 111 |
129 | SPEAK L | FOX SPORTS 1 | 4:30 PM | 90 | 0.03 | 73 |
130 | MORNING JOE | MSNBC | 9:00 AM | 60 | 0.03 | 956 |
131 | BELLATOR MMA 2022 | SHOWTIME PRIME | 10:46 PM | 35 | 0.03 | 114 |
132 | AMERICA SAYS | GSN | 7:30 PM | 30 | 0.03 | 240 |
133 | UNEXPECTED KILLER, AN | OXYGEN MEDIA | 8:00 PM | 60 | 0.03 | 294 |
134 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.03 | 295 |
135 | CNN THIS MORNING | CNN | 6:00 AM | 60 | 0.03 | 361 |
136 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.03 | 431 |
137 | BELLATOR MMA 2022 | SHOWTIME PRIME | 10:27 PM | 19 | 0.03 | 112 |
138 | CNN NEWSROOM LIVE | CNN | 2:00 AM | 60 | 0.03 | 270 |
139 | VILLAINS OF VALLEY VIEW | DISNEY CHANNEL | 8:00 PM | 60 | 0.03 | 111 |
140 | STORM CENTER | THE WEATHER CHANNEL | 7:00 PM | 60 | 0.03 | 199 |
141 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 0.03 | 267 |
142 | SOFIA THE FIRST:ONCE UPON | DISNEY JUNIOR | 3:00 PM | 50 | 0.03 | 113 |
143 | HOMICIDE FOR THE HOLIDAYS | OXYGEN MEDIA | 9:00 PM | 60 | 0.03 | 264 |
144 | CHRIS JANSING REPORTS | MSNBC | 1:00 PM | 60 | 0.03 | 792 |
145 | BELLATOR MMA 2022 | SHOWTIME PRIME | 10:06 PM | 21 | 0.03 | 108 |
146 | SOFIA THE FIRST:ONCE UPON | DISNEY JUNIOR | 10:05 PM | 50 | 0.03 | 101 |
147 | STORM CENTER | THE WEATHER CHANNEL | 6:00 PM | 60 | 0.03 | 172 |
148 | LAST COWBOY 3 | CMT | 10:00 PM | 60 | 0.03 | 143 |
149 | MSNBC REPORTS- LIVE | MSNBC | 11:00 AM | 60 | 0.03 | 654 |
150 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.03 | 180 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
ShowBuzzDaily’s Top 25 Friday Cable Originals: 9.5.2014
Ratings for the Top 25 original cable telecasts Friday:
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 8.22.2014
Below are the ratings in key demos for the Top 25 original cable telecasts last Friday. Friday cable is mostly for fans of WWE and the Disney Channel, but here are the numbers for a couple of other shows of interest: THE KNICK (Cinemax) held almost exactly with the previous…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 9.19.2014
FRIDAY NETWORK UPDATE: 20/20 gained 0.1 in final numbers, but UTOPIA remained at its dismal 0.5. Ratings for Friday’s Top 25 original cable telecasts in key demos (plus a few other lower-rated but noteworthy programs): As it usually does, WWE on Syfy took Friday night, down 0.04 from last week to 0.77,…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 8.29.2014
Below are the ratings in key demos for the Top 25 original cable telecasts from Friday night. Note that due to the holiday weekend, THE KNICK took the week off on Cinemax, as did HBO’s original series on Sunday night. (HBO itself ran a KNICK rerun with a 0.02…