BROADCAST FINALS
ABC: A SOUL OF THE NATION special was at 0.20, followed by a 20/20 rerun at 0.23.
CBS: A run of the movie STAR TREK INTO DARKNESS was at 0.15.
NBC: Reruns at 0.23/0.23.
FOX: WWE SMACKDOWN ticked down to 0.52.
CW: Reruns at 0.07/0.06/0.05.
TELEMUNDO: TOP CHEF VIP dropped 0.03 to 0.16, and SECRETOS DE SANGRE was at 0.11.
UNIVISION: PERDONA NOSOTROS gained 0.03 to 0.33, AMOR INVENCIBLE rose 0.04 to 0.34, and MUJER was down 0.03 to 0.20.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: Discovery’s GOLD RUSH was at 0.15/0.12 compared to last week’s 0.12/0.10. ESPN’s COLLEGE SOFTBALL was at 0.12/0.10, and ESPN2’s was at 0.12/0.11/0.09/0.08/0.07/0.07. TBS’s AEW: RAMPAGE edged up 0.02 to 0.11. We’s MAMA JUNE FROM NOT TO HOT was steady at 0.10. On Starz, POWER BOOK 2: GHOST climbed 0.05 to 0.10, the season finale of BLINDSPOTTING was at 0.02 (down a tick from the Season 1 finale), and the season premiere of RUN THE WORLD was at 0.03 (up 0.02 from its series premiere in 2021). HGTV’s 100 DAY DREAM HOME held at 0.10. FX’s SECRETS OF HILLSONG premiered at 0.08/0.06. History’s THE UNXPLAINED was steady at 0.08. On OWN, PUT A RING ON IT ticked up to 0.04, and BELLE COLLECTIVE ticked down to 0.03.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday May 26, 2023 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.16 | 527 |
2 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.16 | 388 |
3 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.15 | 505 |
4 | GOLD RUSH:PARKERS TRAIL | DISCOVERY CHANNEL | 9:00 PM | 69 | 0.15 | 1,037 |
5 | NBA TODAY L: N/A | ESPN | 3:00 PM | 120 | 0.13 | 332 |
6 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.13 | 367 |
7 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.13 | 341 |
8 | COLL SOFTBALL SUPER REG L: OKLAHOMA STATE/OREGON | ESPN2 | 6:35 PM | 133 | 0.12 | 570 |
9 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.12 | 307 |
10 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.12 | 302 |
11 | COLL SOFTBALL SUPER REG L: FLORIDA STATE/GEORGIA | ESPN | 8:00 PM | 160 | 0.12 | 510 |
12 | GOLD RUSH: WHITE WATER | DISCOVERY CHANNEL | 10:09 PM | 67 | 0.12 | 751 |
13 | AEW: RAMPAGE | TURNER NETWORK TELEVISION | 10:00 PM | 60 | 0.11 | 436 |
14 | SPORTSCENTER 12AM L | ESPN | 12:11 AM | 49 | 0.11 | 328 |
15 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.11 | 241 |
16 | COLL SOFTBALL SUPER REG L: TEXAS/TENNESSEE | ESPN2 | 4:29 PM | 126 | 0.11 | 560 |
17 | MAMA JUNE FROM NOT TO HOT: MAMA MEMORIAL DAY SPECIAL S6 | WETV | 8:00 PM | 150 | 0.10 | 334 |
18 | COLL SOFTBALL SUPER REG L | ESPN | 10:40 PM | 91 | 0.10 | 450 |
19 | MAMA JUNE: FIRST LOOK | WETV | 10:30 PM | 10 | 0.10 | 339 |
20 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.10 | 337 |
21 | MY LOTTERY DREAM H REPACK | HOME AND GARDEN TV | 8:00 PM | 30 | 0.10 | 1,066 |
22 | SPORTSCENTER EARLY L | ESPN | 7:00 PM | 60 | 0.10 | 285 |
23 | CNN TONIGHT | CNN | 9:00 PM | 60 | 0.10 | 540 |
24 | POWER BOOK II: GHOST S3 | STARZ PRIMARY | 8:01 PM | 61 | 0.10 | 339 |
25 | 100 DAY DREAM HOME | HOME AND GARDEN TV | 9:00 PM | 61 | 0.10 | 839 |
26 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:01 PM | 30 | 0.10 | 813 |
27 | COLL SOFTBALL SUPER REG L | ESPN2 | 8:48 PM | 111 | 0.09 | 495 |
28 | FOX NEWS TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.09 | 1,495 |
29 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.09 | 246 |
30 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.08 | 1,099 |
31 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.08 | 1,419 |
32 | CNN NEWS CENTRAL | CNN | 3:00 PM | 60 | 0.08 | 439 |
33 | FORMULA 1 PRACTICE L | ESPN2 | 10:55 AM | 70 | 0.08 | 268 |
34 | COLL SOFTBALL SUPER REG L: CLEMSON/OKLAHOMA | ESPN2 | 2:16 PM | 133 | 0.08 | 460 |
35 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.08 | 1,237 |
36 | SECRETS OF HILLSONG, THE | FX | 10:00 PM | 91 | 0.08 | 165 |
37 | UNXPLAINED, THE | HISTORY | 8:00 PM | 60 | 0.08 | 607 |
38 | CNN NEWS CENTRAL | CNN | 2:00 PM | 60 | 0.08 | 457 |
39 | COLL SOFTBALL SUPER REG L: SAN DIEGO STATE/UTAH | ESPN2 | 10:39 PM | 135 | 0.07 | 318 |
40 | NASCAR TRUCKS RACING L: CHARLOTTE | FOX SPORTS 1 | 8:30 PM | 138 | 0.07 | 548 |
41 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.07 | 1,646 |
42 | 90 DAY OTHER WAY: FL | TLC | 10:00 PM | 30 | 0.07 | 453 |
43 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.07 | 532 |
44 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.07 | 2,187 |
45 | COLL SOFTBALL SUPER REG L: STANFORD/DUKE | ESPN2 | 12:05 PM | 131 | 0.07 | 311 |
46 | CNN NEWS CENTRAL | CNN | 1:00 PM | 60 | 0.07 | 504 |
47 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.07 | 1,095 |
48 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.07 | 571 |
49 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.07 | 1,216 |
50 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.07 | 1,255 |
51 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.07 | 466 |
52 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.07 | 1,084 |
53 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.07 | 1,290 |
54 | 90 DAY OTHER WAY: MORE TO: N/A | TLC | 8:00 PM | 120 | 0.06 | 354 |
55 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.06 | 1,091 |
56 | BEAT W/ARI MELBER | MSNBC | 7:00 PM | 60 | 0.06 | 1,024 |
57 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.06 | 1,550 |
58 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.06 | 466 |
59 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.06 | 466 |
60 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.06 | 978 |
61 | 100 DAY DREAM HOME REPACK | HOME AND GARDEN TV | 11:00 PM | 60 | 0.06 | 581 |
62 | SECRETS OF HILLSONG, THE | FX | 11:31 PM | 90 | 0.06 | 136 |
63 | LAST WORD W/ L. ODONNELL | MSNBC | 8:00 PM | 60 | 0.06 | 1,114 |
64 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.06 | 914 |
65 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.06 | 1,352 |
66 | UNXPLAINED, THE | HISTORY | 12:03 AM | 59 | 0.06 | 467 |
67 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.06 | 1,207 |
68 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.06 | 951 |
69 | PGA TOUR: CHARLES SCHWAB CHALLENGE | GOLF CHANNEL | 4:00 PM | 180 | 0.06 | 440 |
70 | AEW: RAMPAGE SPECIAL | TURNER NETWORK TELEVISION | 11:00 PM | 30 | 0.06 | 197 |
71 | UNXPLAINED, THE | HISTORY | 10:05 PM | 58 | 0.05 | 590 |
72 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.05 | 819 |
73 | CNN NEWS CENTRAL | CNN | 10:00 AM | 60 | 0.05 | 461 |
74 | UNDISPUTED L: 1698 | FOX SPORTS 1 | 9:30 AM | 150 | 0.05 | 127 |
75 | NASCAR RACEDAY:TRCKS L | FOX SPORTS 1 | 8:00 PM | 30 | 0.05 | 304 |
76 | MSNBC SPECIAL REPORT | MSNBC | 9:00 PM | 60 | 0.05 | 1,194 |
77 | BLUES CLUES & YOU | NICKELODEON | 11:30 AM | 30 | 0.05 | 157 |
78 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.05 | 488 |
79 | RUBBLE & CREW | NICKELODEON | 11:00 AM | 30 | 0.05 | 188 |
80 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.05 | 207 |
81 | YOUNG JEDI ADVENTURES | DISNEY JUNIOR | 7:30 PM | 25 | 0.05 | 135 |
82 | PRIME BASEBALL GAME: PHI AT ATL/TEX AT BAL | MLB NETWORK | 7:21 PM | 175 | 0.05 | 212 |
83 | CHRIS JANSING REPORTS: N/A | MSNBC | 1:00 PM | 120 | 0.05 | 708 |
84 | CNN NEWS CENTRAL | CNN | 9:00 AM | 60 | 0.04 | 465 |
85 | CNN THIS MORNING | CNN | 7:00 AM | 60 | 0.04 | 315 |
86 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.04 | 1,227 |
87 | ROADKILL GARAGE | MOTOR TREND | 10:00 PM | 30 | 0.04 | 193 |
88 | FORMULA 1 PRACTICE L | ESPN2 | 7:25 AM | 70 | 0.04 | 193 |
89 | MORNING JOE | MSNBC | 9:00 AM | 60 | 0.04 | 926 |
90 | CARNIVAL EATS | FOOD NETWORK | 11:00 AM | 30 | 0.04 | 120 |
91 | CNN NEWS CENTRAL | CNN | 11:00 AM | 60 | 0.04 | 446 |
92 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.04 | 919 |
93 | CNN THIS MORNING | CNN | 8:00 AM | 60 | 0.04 | 357 |
94 | ARCA RACING L | FOX SPORTS 1 | 6:00 PM | 111 | 0.04 | 287 |
95 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.04 | 687 |
96 | CARNIVAL EATS | FOOD NETWORK | 11:30 AM | 30 | 0.04 | 156 |
97 | MAMA JUNE FROM NOT TO HOT: MAMA MEMORIAL DAY SPECIAL S6 | WETV | 10:40 PM | 151 | 0.04 | 145 |
98 | PUT A RING ON IT | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.04 | 195 |
99 | NASCAR TRUCKS QUALIFY L | FOX SPORTS 1 | 1:30 PM | 90 | 0.03 | 145 |
100 | GET UP | ESPN2 | 10:00 AM | 55 | 0.03 | 105 |
101 | BREAKFAST CLUB, THE | BLACK ENTERTAINMENT TV | 9:00 AM | 60 | 0.03 | 110 |
102 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.03 | 716 |
103 | CNN THIS MORNING | CNN | 6:00 AM | 60 | 0.03 | 224 |
104 | JOSE DIAZ-BALART REPORTS | MSNBC | 11:00 AM | 60 | 0.03 | 613 |
105 | CARNIVAL EATS | FOOD NETWORK | 10:30 AM | 30 | 0.03 | 152 |
106 | NASCAR RACE HUB WKND ED L | FOX SPORTS 1 | 3:00 PM | 30 | 0.03 | 128 |
107 | BELLE COLLECTIVE | OPRAH WINFREY NETWORK | 8:00 PM | 60 | 0.03 | 156 |
108 | YOUNG JEDI ADVENTURES | DISNEY CHANNEL | 9:00 AM | 25 | 0.03 | 120 |
109 | KIYA & THE KIMOJA HEROES | DISNEY JUNIOR | 4:00 PM | 25 | 0.03 | 121 |
110 | FIFA U-20 WORLD CUP L: SLOVAKIA/USA | FOX SPORTS 2 | 1:48 PM | 133 | 0.03 | 68 |
111 | CNN/CNN THIS MORNING | HLN | 6:00 AM | 60 | 0.03 | 168 |
112 | ROADKILL GARAGE | MOTOR TREND | 9:00 PM | 60 | 0.03 | 162 |
113 | KATY TUR REPORTS | MSNBC | 3:00 PM | 60 | 0.03 | 774 |
114 | RUN THE WORLD | STARZ PRIMARY | 9:39 PM | 27 | 0.03 | 97 |
115 | CARNIVAL EATS | FOOD NETWORK | 10:00 AM | 30 | 0.03 | 126 |
116 | REAL MURDERS OF OC, THE | OXYGEN MEDIA | 9:00 PM | 60 | 0.03 | 314 |
117 | ANA CABRERA REPORTS | MSNBC | 10:00 AM | 60 | 0.02 | 680 |
118 | CNN/CNN THIS MORNING | HLN | 7:00 AM | 60 | 0.02 | 112 |
119 | LPGA TOUR: LPGA MATCH-PLAY | GOLF CHANNEL | 7:00 PM | 200 | 0.02 | 145 |
120 | NASCAR XFINITY QUALIFY L | FOX SPORTS 1 | 3:30 PM | 90 | 0.02 | 166 |
121 | HANNITY | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.02 | 394 |
122 | FOX NEWS TONIGHT | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.02 | 487 |
123 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.02 | 229 |
124 | TINA TURNER: LIFE AND LEG | VH1 | 6:00 PM | 60 | 0.02 | 88 |
125 | MLB TONIGHT PRIME: MLBT PRIME | MLB NETWORK | 10:16 PM | 134 | 0.02 | 103 |
126 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 180 | 0.02 | 212 |
127 | NASCAR RACE HUB L | FOX SPORTS 1 | 5:00 PM | 60 | 0.02 | 136 |
128 | JENNIFER HUDSON SHOW, THE | TLC | 6:00 AM | 60 | 0.02 | 80 |
129 | CNN/CNN THIS MORNING | HLN | 8:00 AM | 60 | 0.02 | 80 |
130 | BLINDSPOTTING | STARZ PRIMARY | 9:05 PM | 32 | 0.02 | 93 |
131 | B1G BASEBALL L: MICHIGAN STATE / NEBRASKA | BIG TEN NETWORK | 8:00 PM | 145 | 0.02 | 107 |
132 | SPIDEY AND HIS AMAZING FR | DISNEY JUNIOR | 1:00 PM | 25 | 0.02 | 136 |
133 | GREG KELLY REPORTS | NEWSMAX TV | 10:00 PM | 60 | 0.02 | 282 |
134 | FUNNY YOU SHOULD ASK | THE WEATHER CHANNEL | 11:00 PM | 30 | 0.02 | 112 |
135 | QUICK PITCH | MLB NETWORK | 12:30 AM | 60 | 0.02 | 73 |
136 | SPIDEY AND HIS AMAZING FR | DISNEY CHANNEL | 8:30 AM | 25 | 0.02 | 105 |
137 | CARL HIGBIE FRONTLINE | NEWSMAX TV | 5:00 PM | 60 | 0.02 | 170 |
138 | SPORTSCENTER AM | ESPN2 | 9:00 AM | 60 | 0.02 | 75 |
139 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.02 | 181 |
140 | AROUND THE HORN | ESPN2 | 12:54 AM | 36 | 0.02 | 99 |
141 | STORM CENTER | THE WEATHER CHANNEL | 7:00 PM | 60 | 0.02 | 70 |
142 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.01 | 168 |
143 | CASO CERRADO | UNIVERSO | 7:07 PM | 53 | 0.01 | 38 |
144 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 9:00 AM | 60 | 0.01 | 86 |
145 | CASO CERRADO | UNIVERSO | 1:00 AM | 60 | 0.01 | 39 |
146 | SQUAWK BOX: N/A | CNBC | 6:00 AM | 180 | 0.01 | 112 |
147 | MLB TONIGHT BP: MLBT BP | MLB NETWORK | 5:02 PM | 139 | 0.01 | 64 |
148 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 7:00 AM | 60 | 0.01 | 108 |
149 | SPORTSCENTER AM L | ESPN2 | 8:35 AM | 25 | 0.01 | 51 |
150 | PARDON THE INTERRUPTION | ESPN2 | 1:30 AM | 30 | 0.01 | 55 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.26.2014
NETWORK UPDATE: CAUGHT ON CAMERA lost 0.1 in final ratings, Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): 3 of Friday’s top 4 cable slots went to ESPNs COLLEGE BOWL games, in the 0.78-0.61 range. The other top…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 9.26.2014
NETWORK UPDATE: HAWAII 5-0 lost another 0.1 in final Friday numbers. SHARK TANK was up 0.1. Ratings in key demos for the Top 25 original cable telecasts Friday: GIRL MEETS WORLD (Disney) lost 0.09 from last Friday but still topped this week’s very quiet Friday cable originals at 0.63,…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.2.2015
NETWORK UPDATE: There were no changes from the preliminary ratings for Friday night. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): ESPN continued its holiday season rule with 3 of the top 4 cable shows of the day or…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.12.2014
NETWORK UPDATE: THE AMAZING RACE gained 0.1 in final numbers. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): THE GOLD RUSH (Discovery) rounded up to tie SHARK TANK as the highest rated show on all of television Friday night, dropping…