BROADCAST FINALS
ABC: THE BACHELOR gained 0.02 to 0.67. The final ABC episode of PROMISED LAND (its remaining episodes will run on Hulu) was up 0.03 to 0.18.
CBS: After sitcom reruns at 0.51/0.40, BIG BROTHER: CELEBRITY EDITION was at 0.41.
NBC: Post-Olympics season began with the premieres of AMERICA’S GOT TALENT: EXTREME EDITION at 0.71 (down 0.25 from the June 2021 premiere), and ENDGAME at 0.46.
FOX: 9-1-1: LONE STAR dipped 0.04 to 0.58, and THE CLEANING LADY was down 0.05 to 0.44.
CW: ALL-AMERICAN aired for the first time since December 13, and dropped 0.07 to 0.17. ALL-AMERICAN: HOMECOMING premiered at 0.14.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: WWE: RAW, back on USA after its Olympics visit to Syfy, was at 0.54/0.52/0.47 compared to last week’s 0.47/0.46/0.39. Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.32/0.54/3.7M, with CNN’s ANDERSON COOPER 360 at 0.13/0.18/1M, and MSNBC’s RACHEL MADDOW SHOW at 0.10/1.8M. Bravo’s BELOW DECK was at 0.31, and SUMMER HOUSE ticked up to 0.16. ESPN’s COLLEGE BASKETBALL was at 0.24/0.22. Discovery’s STREET OUTLAWS was at 0.23/0.14 compared to last week’s 0.20/0.12. Food Network’s KIDS BAKING CHAMPIONSHIP was at 0.22/0.21 compared to last week’s 0.18. TBS’s AMERICAN DAD gained 0.03 to 0.20. On TLC, DARCEY & STACEY ticked up to 0.17, 90 DAY FIANCE was at 0.16/0.15 compared to last week’s 0.15/0.15, and 1000-LB BEST FRIENDS was down 0.02 to 0.14. TNT’s SNOWPIERCER edged up 0.02 to 0.15. A&E’s SECRETS OF PLAYBOY dropped 0.04 to 0.15. VH1’s BLACK INK CREW was at 0.15/0.12 compared to last week’s 0.09. History’s ABRAHAM LINCOLN was at 0.14. HGTV’s 100 DAY DREAM HOME was at 0.14. ID’s CURSE OF THE CHIPPENDALES was at 0.10/0.09. HBO’s THE GILDED AGE ticked up to 0.06.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Monday February 21, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | WWE ENTERTAINMENT | USA NETWORK | 8:00 PM | 60 | 0.54 | 1,945 |
2 | WWE ENTERTAINMENT | USA NETWORK | 9:00 PM | 60 | 0.52 | 1,868 |
3 | WWE ENTERTAINMENT | USA NETWORK | 10:00 PM | 61 | 0.47 | 1,666 |
4 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.32 | 3,693 |
5 | BELOW DECK SAILING YACHT | BRAVO | 8:00 PM | 75 | 0.31 | 947 |
6 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.28 | 3,233 |
7 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.27 | 3,666 |
8 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.25 | 3,047 |
9 | COLLEGE BKBL REG SSN L: BAYLOR/OKLAHOMA STATE | ESPN | 9:05 PM | 142 | 0.24 | 799 |
10 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.23 | 2,782 |
11 | STREET OUTLAWS: N/A | DISCOVERY CHANNEL | 8:00 PM | 122 | 0.23 | 891 |
12 | COLLEGE BKBL REG SSN L: LOUISVILLE/NORTH CAROLINA | ESPN | 7:00 PM | 125 | 0.22 | 863 |
13 | KIDS BAKING CHAMP | FOOD NETWORK | 8:00 PM | 60 | 0.22 | 1,173 |
14 | KIDS BAKING CHAMP | FOOD NETWORK | 9:00 PM | 60 | 0.21 | 1,217 |
15 | AMERICAN DAD TBS | TBS NETWORK | 10:00 PM | 25 | 0.20 | 608 |
16 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.18 | 714 |
17 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.17 | 2,396 |
18 | DARCEY & STACEY | TLC | 8:00 PM | 61 | 0.17 | 912 |
19 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.17 | 1,888 |
20 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.17 | 547 |
21 | SPORTSCENTER 12AM L | ESPN | 11:27 PM | 63 | 0.16 | 427 |
22 | SUMMER HOUSE | BRAVO | 9:15 PM | 60 | 0.16 | 430 |
23 | DAVID & ANNIE: AFTER | TLC | 9:01 PM | 30 | 0.16 | 932 |
24 | LOREN & ALEXEI: AFTER | TLC | 9:31 PM | 30 | 0.15 | 894 |
25 | SNOWPIERCER | TURNER NETWORK TELEVISION | 9:00 PM | 60 | 0.15 | 661 |
26 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.15 | 2,077 |
27 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.15 | 1,852 |
28 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.15 | 1,742 |
29 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.15 | 434 |
30 | SECRETS OF PLAYBOY | A&E NETWORK | 9:00 PM | 61 | 0.15 | 728 |
31 | BLACK INK CREW 9B | VH1 | 8:00 PM | 60 | 0.15 | 420 |
32 | 100 DAY DREAM HOME REPACK | HOME AND GARDEN TV | 7:00 PM | 60 | 0.14 | 816 |
33 | ABRAHAM LINCOLN: ABRAHAM LINCOLN | HISTORY | 8:00 PM | 153 | 0.14 | 1,351 |
34 | SPORTSCENTER 12AM L | ESPN | 12:30 AM | 60 | 0.14 | 338 |
35 | 1000-LB BEST FRIENDS | TLC | 10:01 PM | 60 | 0.14 | 766 |
36 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.14 | 1,869 |
37 | SO: FARMTRUCK AND AZN | DISCOVERY CHANNEL | 10:02 PM | 60 | 0.14 | 610 |
38 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.14 | 446 |
39 | 100 DAY DREAM HOME | HOME AND GARDEN TV | 8:00 PM | 61 | 0.14 | 1,054 |
40 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.14 | 1,882 |
41 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.14 | 1,785 |
42 | COLL BSKBL:BIG 10 L: INDIANA/OHIO ST | FOX SPORTS 1 | 7:00 PM | 155 | 0.13 | 630 |
43 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.13 | 471 |
44 | ANDERSON COOPER SPECIAL | CNN | 8:00 PM | 60 | 0.13 | 975 |
45 | ERIN BURNETT OUTFRNT SPCL | CNN | 7:00 PM | 60 | 0.13 | 912 |
46 | SITUATION ROOM SPCL | CNN | 6:00 PM | 60 | 0.12 | 909 |
47 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.12 | 405 |
48 | BLACK INK CREW COMPTON 2 | VH1 | 9:00 PM | 60 | 0.12 | 356 |
49 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.12 | 1,727 |
50 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.12 | 1,857 |
51 | MOVIE | DISNEY CHANNEL | 7:00 PM | 105 | 0.11 | 372 |
52 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.11 | 350 |
53 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.11 | 327 |
54 | RUGRATS NEW | NICKELODEON | 11:45 AM | 15 | 0.10 | 377 |
55 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.10 | 1,320 |
56 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.10 | 1,588 |
57 | RACHEL MADDOW SPECIAL | MSNBC | 9:00 PM | 60 | 0.10 | 1,809 |
58 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.10 | 809 |
59 | LBJ: TRIUMPH AND TRAGEDY | CNN | 9:00 PM | 60 | 0.10 | 772 |
60 | PRESIDENTS DAY MOVIE: RUSH HOUR 2 | TBS NETWORK | 12:00 PM | 120 | 0.10 | 306 |
61 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.10 | 976 |
62 | CURSE OF THE CHIPPENDALES | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.10 | 478 |
63 | CURSE OF THE CHIPPENDALES | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.09 | 455 |
64 | CNN NEWSROOM SPCL | CNN | 1:00 PM | 60 | 0.09 | 769 |
65 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.09 | 297 |
66 | CLOSE ENOUGH | TBS NETWORK | 10:25 PM | 29 | 0.09 | 308 |
67 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.09 | 297 |
68 | REIDOUT SPECIAL | MSNBC | 7:00 PM | 60 | 0.09 | 1,213 |
69 | I WAS THERE | HISTORY | 10:33 PM | 30 | 0.09 | 893 |
70 | INSIDE POLITICS SPECIAL | CNN | 12:00 PM | 60 | 0.09 | 713 |
71 | CNN NEWSROOM SPCL | CNN | 3:00 PM | 60 | 0.08 | 730 |
72 | SITUATION ROOM SPCL | CNN | 5:00 PM | 60 | 0.08 | 830 |
73 | PRESIDENTS DAY MOVIE: RUSH HOUR 3 | TBS NETWORK | 2:00 PM | 120 | 0.08 | 283 |
74 | CASTLE | LIFETIME TELEVISION | 9:00 PM | 61 | 0.08 | 570 |
75 | PRESIDENTS DAY MOVIE: RUSH HOUR | TBS NETWORK | 10:00 AM | 120 | 0.08 | 247 |
76 | ALL IN W. C HAYES SPEC | MSNBC | 8:00 PM | 60 | 0.08 | 1,313 |
77 | LEAD W/ JAKE TAPPER SPCL | CNN | 4:00 PM | 60 | 0.08 | 764 |
78 | TIME MACHINE | HISTORY | 11:03 PM | 60 | 0.07 | 540 |
79 | AT THIS HOUR SPCL | CNN | 11:00 AM | 60 | 0.07 | 722 |
80 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.07 | 734 |
81 | LIVING WITH SERIAL KILLER | OXYGEN MEDIA | 9:00 PM | 90 | 0.07 | 327 |
82 | LAST WORD W. LO SPEC | MSNBC | 10:00 PM | 60 | 0.07 | 1,455 |
83 | DARCEY & STACEY: PILLOW T | TLC | 11:01 PM | 59 | 0.07 | 485 |
84 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.07 | 225 |
85 | MYST MUSEUM REPACK: STDA-3R1R19H | TRAVEL CHANNEL | 8:00 PM | 120 | 0.07 | 446 |
86 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.07 | 643 |
87 | CASTLE | LIFETIME TELEVISION | 8:00 PM | 58 | 0.07 | 531 |
88 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.06 | 1,045 |
89 | LBJ: TRIUMPH AND TRAGEDY | CNN | 10:00 PM | 60 | 0.06 | 645 |
90 | BEAT W/ ARI MELBER SPEC | MSNBC | 6:00 PM | 60 | 0.06 | 1,146 |
91 | ALIENS IN ALASKA REPACK: XQCV-1R2R04H | TRAVEL CHANNEL | 10:00 PM | 120 | 0.06 | 338 |
92 | FATAL ATTRACTION | TV ONE | 9:00 PM | 60 | 0.06 | 182 |
93 | LIVING WITH SERIAL KILLER | OXYGEN MEDIA | 10:30 PM | 90 | 0.06 | 276 |
94 | GILDED AGE, THE | HBO PRIME | 9:01 PM | 48 | 0.06 | 631 |
95 | LIVING WITH SERIAL KILLER | OXYGEN MEDIA | 12:00 AM | 91 | 0.06 | 275 |
96 | CASTLE | LIFETIME TELEVISION | 12:01 AM | 58 | 0.05 | 339 |
97 | SINS OF THE CITY | TV ONE | 10:00 PM | 60 | 0.05 | 131 |
98 | NBA STUDIO | ESPN2 | 9:00 PM | 60 | 0.05 | 134 |
99 | BF DELICIOUS DESTINATION | COOKING CHANNEL | 10:00 PM | 30 | 0.05 | 225 |
100 | B/R GAMING | TBS NETWORK | 12:00 AM | 60 | 0.05 | 147 |
101 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.05 | 648 |
102 | ABRAHAM LINCOLN: ABRAHAM LINCOLN | HISTORY | 5:30 PM | 150 | 0.05 | 471 |
103 | COLLEGE BKBL REG SSN L: PENN ST/MARYLAND | ESPN2 | 7:00 PM | 120 | 0.05 | 204 |
104 | NEW DAY SPECIAL | CNN | 7:00 AM | 60 | 0.05 | 358 |
105 | ABRAHAM LINCOLN: ABRAHAM LINCOLN | HISTORY | 12:03 AM | 150 | 0.05 | 243 |
106 | HALLIE JACKSON RPTS SPCL | MSNBC | 3:00 PM | 60 | 0.04 | 786 |
107 | DEADLINE: WH SPECIAL: N/A | MSNBC | 4:00 PM | 120 | 0.04 | 1,199 |
108 | KATY TUR RPTS SPCL | MSNBC | 2:00 PM | 60 | 0.04 | 624 |
109 | 11TH HOUR SPCL | MSNBC | 11:00 PM | 60 | 0.04 | 924 |
110 | HERD L: 1691 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 120 |
111 | TEEN TITANS GO | THE CARTOON NETWORK | 5:00 PM | 15 | 0.04 | 139 |
112 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.04 | 442 |
113 | NASCAR RACE HUB L | FOX SPORTS 1 | 6:00 PM | 60 | 0.04 | 178 |
114 | CRAIG MELVIN REPORTS SPCL | MSNBC | 11:00 AM | 60 | 0.04 | 613 |
115 | DON LEMON SPECIAL | CNN | 11:00 PM | 60 | 0.04 | 472 |
116 | MORNING EXPRESS W/ MEADE | HLN | 9:00 AM | 60 | 0.04 | 223 |
117 | NEWS W SHEP SMITH HOLIDAY | CNBC | 7:00 PM | 60 | 0.04 | 183 |
118 | STINCHFIELD | NEWSMAX TV | 8:00 PM | 60 | 0.03 | 232 |
119 | COLL BSKTBL: PAC 12 L | FOX SPORTS 1 | 9:35 PM | 89 | 0.03 | 235 |
120 | ANDREA MITCHELL RPTS SPCL | MSNBC | 12:00 PM | 60 | 0.03 | 658 |
121 | MSNBC REPORTS- LIVE | MSNBC | 9:00 AM | 60 | 0.03 | 698 |
122 | MORNING JOE-SPC: N/A | MSNBC | 6:00 AM | 180 | 0.03 | 703 |
123 | MORNING EXPRESS W/ MEADE | HLN | 8:00 AM | 60 | 0.03 | 208 |
124 | NEW DAY SPECIAL | CNN | 6:00 AM | 60 | 0.03 | 285 |
125 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:15 PM | 30 | 0.03 | 173 |
126 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.03 | 222 |
127 | MTP DAILY SPECIAL | MSNBC | 1:00 PM | 60 | 0.03 | 614 |
128 | ZIMMERN LIST | COOKING CHANNEL | 9:00 PM | 30 | 0.03 | 214 |
129 | JOSE DIAZ BALART RPT SPCL | MSNBC | 10:00 AM | 60 | 0.03 | 594 |
130 | GREG KELLY REPORTS | NEWSMAX TV | 7:00 PM | 60 | 0.03 | 327 |
131 | DAILY WAGER L | ESPN2 | 6:00 PM | 60 | 0.03 | 60 |
132 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.03 | 126 |
133 | NFL LIVE | ESPN2 | 5:00 PM | 60 | 0.03 | 93 |
134 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.03 | 202 |
135 | SPORTSCENTER AM | ESPN2 | 2:00 PM | 60 | 0.03 | 105 |
136 | CASTLE | LIFETIME TELEVISION | 1:01 AM | 61 | 0.03 | 248 |
137 | MEXICANICOS | DISCOVERY EN ESPANOL | 10:00 PM | 60 | 0.03 | 80 |
138 | THIS JUST IN | ESPN2 | 3:00 PM | 60 | 0.03 | 70 |
139 | FIRST THINGS FIRST L: 1134 | FOX SPORTS 1 | 7:30 AM | 120 | 0.03 | 89 |
140 | SAY YES TO THE DRESS: UK | TLC | 6:00 AM | 30 | 0.03 | 201 |
141 | CNN NEWSROOM LIVE SPCL | CNN | 2:00 AM | 60 | 0.03 | 200 |
142 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.02 | 85 |
143 | ROB SCHMITT TONIGHT | NEWSMAX TV | 10:00 PM | 60 | 0.02 | 210 |
144 | CNN NEWSROOM LIVE SPCL | CNN | 12:00 AM | 60 | 0.02 | 303 |
145 | MORNING EXPRESS W/ MEADE | HLN | 10:00 AM | 60 | 0.02 | 182 |
146 | MAINE CABIN MASTERS | MAGNOLIA NETWORK | 9:00 PM | 60 | 0.02 | 494 |
147 | DEVOURED | VICE | 10:00 PM | 60 | 0.02 | 63 |
148 | SPEAK FOR YOURSELF L: 1322 | FOX SPORTS 1 | 3:00 PM | 120 | 0.02 | 70 |
149 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 10:00 PM | 60 | 0.02 | 117 |
150 | FUTBOL CLUB L | TUDN | 7:00 PM | 60 | 0.02 | 53 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
MONDAY Tuesday Wednesday Thursday Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
SHOWBUZZDAILY’s Top 150 Monday Cable Originals & Network Finals: 1.23.2017
Analysis to follow. Broadcast Official Nationals Program Ratings Chart Top 50 Original Cable Telecasts with Demographic Detail Top 150 Original Cable Telecasts To search for a show: type Ctrl-F and type your show title in the search box. Top 150 Original Cable Telecasts: Monday January…
-
ShowBuzzDaily’s Top 25 Monday Cable Originals: 9.8.2014
Ratings for the Top 25 original cable telecasts Monday (plus a few other lower-rated but noteworthy programs):
-
THE SKED MONDAY CABLE RATINGS SCORECARD – 4/15/13
SYFY: The multiplatform DEFIANCE is the biggest project Syfy has tried to launch in quite a while, and its debut was fair if not overwhelming with a 1.0 in the 18-49 demo (only about 45% of the 2.7M total viewers were under 50, which may reflect the old-west flavor…
-
SHOWBUZZDAILY’s Top 25 Monday Cable Originals: 8.25.2014
NETWORK UPDATE: THE EMMY AWARDS adjusted up to 4.2 in final numbers, still considerably below last year’s final 4.9. Below are the Top 25 cable originals from Monday night, with their ratings in key demos. If there are any other series you’d like added, please let us know. Some…