Articles

February 3, 2023
 

SHOWBUZZDAILY’s Thursday 2.2.2023 Top 150 Cable Originals & Network Finals UPDATED

 

 

BROADCAST FINALS

ABC:  CELEBRITY JEOPARDY rose 0.13 to 0.69, and THE PARENT TEST gained 0.07 to 0.39.  Returning from a week off, THE CHASE ticked down to 0.26.

CBS:  Back from 2 weeks of reruns, YOUNG SHELDON gained 0.04 to 0.62, GHOSTS climbed 0.05 to 0.62, the just-renewed SO HELP ME TODD rose 0.03 to 0.42, and CSI: VEGAS was up 0.06 to 0.38.

NBC:  The LAW & ORDER franchise included the mothership up 0.04 to 0.56, SVU down 0.04 to 0.63, and ORGANIZED CRIME down 0.06 to 0.48.

FOX:  HELL’S KITCHEN slipped 0.02 to 0.38, WELCOME TO FLATCH lost 0.02 to 0.16, and CALL ME KAT was down 0.02 to 0.18.

CW:  Reruns at 0.04/0.03.

ELEMUNDO:  CASA DE FAMOSOS ticked up to 0.34, SENOR DE CIELOS fell a tenth to 0.59, and AMOR Y TRAICION was up 0.02 to 0.28.

UNIVISION:  VENCER LA AUSCENCIA dropped 0.06 to 0.39, EL CAMINO ES AMARTE gained 0.03 to 0.43, and CABO was down 0.04 to 0.38.

 

Broadcast Official Nationals Program Ratings Chart

 

CABLE HIGHLIGHTS:  ESPN’s PRO BOWL SKILLS SHOWDOWN was at 0.38.  TNT’s NBA doubleheader was at 0.36/0.35.  Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.25/0.39/3.3M, with CNN’s THE LEAD WITH JAKE TAPPER at 0.08/0.11/600K, and MSNBC’s THE BEAT WITH ARI MELBER at 0.07/1.4M.  On A&E, ACCUSED gained 0.02 to 0.18, TAKING THE STAND was steady at 0.16, and AFTER THE FIRST 48 ticked down to 0.13.  MTV’s JERSEY SHORE fell 0.09 to 0.17.  Discovery’s BATTLEBOTS was at 0.15/0.11 compared to last week’s 0.11.  Bravo’s MILLION DOLLAR LISTING edged up 0.02 to 0.13.  On HGTV, MARRIED TO REAL ESTATE held at 0.11, and CHRISTINA IN THE COUNTRY was down 0.04 to 0.08.  History’s SWAMP PEOPLE was at 0.10/0.10 compared to last week’s 0.15/0.13.  Food Network’s RESTAURANT: IMPOSSIBLE ticked up to 0.10.  On We, GROWING UP HIP-HOP ticked down to 0.06, and KOLD X WINDY ticked up to 0.03.

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Thursday February 2, 2023 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NFL PROGRAMMING L ESPN 7:00 PM 103 0.38 1,063
2 NBA BASKETBALL: GRIZZLIES/CAVALIERS TURNER NETWORK TELEVISION 7:44 PM 151 0.36 1,165
3 NBA BASKETBALL: CLIPPERS/BUCKS TURNER NETWORK TELEVISION 10:15 PM 156 0.35 1,031
4 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.25 3,340
5 INSIDE THE NBA TURNER NETWORK TELEVISION 12:51 AM 57 0.19 465
6 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.18 3,258
7 ACCUSED: GUILTY OR INNCNT A&E NETWORK 9:00 PM 61 0.18 698
8 JERSEY SHORE:FAM VACAY S6 MTV 8:00 PM 60 0.17 407
9 JESSE WATTERS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.17 3,058
10 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.17 2,598
11 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.16 2,139
12 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.16 588
13 TAKING THE STAND A&E NETWORK 10:01 PM 63 0.16 613
14 BATTLEBOTS: N/A DISCOVERY CHANNEL 8:00 PM 121 0.15 741
15 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.14 1,991
16 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.14 409
17 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.14 2,444
18 AFTER THE FIRST 48 A&E NETWORK 8:00 PM 60 0.13 612
19 HOUSE HUNTERS HOME AND GARDEN TV 10:02 PM 30 0.13 964
20 MILLION DOLLAR LISTING LA BRAVO 9:00 PM 60 0.13 599
21 AROUND THE HORN ESPN 5:00 PM 30 0.12 344
22 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.12 1,605
23 NBA PRE-GAME SHOW TURNER NETWORK TELEVISION 7:00 PM 44 0.12 416
24 NFL LIVE                L ESPN 4:00 PM 60 0.12 321
25 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.12 414
26 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.11 1,730
27 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.11 1,474
28 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.11 1,688
29 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.11 1,760
30 BATTLEBOTS SPECIAL DISCOVERY CHANNEL 10:01 PM 60 0.11 538
31 MARRIED TO REAL ESTATE HOME AND GARDEN TV 9:01 PM 61 0.11 916
32 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.10 1,499
33 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.10 1,412
34 SWAMP PEOPLE: SERPENT HISTORY 9:35 PM 60 0.10 801
35 GET UP   L: N/A ESPN 8:00 AM 120 0.10 374
36 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:32 PM 30 0.10 823
37 RESTAURANT IMPOSSIBLE FOOD NETWORK 8:00 PM 60 0.10 604
38 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.10 1,655
39 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.10 1,614
40 SWAMP PEOPLE HISTORY 8:00 PM 95 0.10 1,040
41 WMNS COLL BKBL REG SSN  L: MARYLAND/IOWA ESPN 8:43 PM 125 0.09 418
42 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.09 260
43 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.09 245
44 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.09 1,299
45 NBA TODAY L ESPN 3:00 PM 60 0.08 267
46 CHRISTINA IN THE COUNTRY HOME AND GARDEN TV 8:00 PM 61 0.08 775
47 S. TUCCI: SEARCHING ITALY FOOD NETWORK 7:00 PM 60 0.08 368
48 THIS JUST IN  L ESPN 2:00 PM 60 0.08 226
49 DAILY SHOW COMEDY CENTRAL 11:00 PM 35 0.08 318
50 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.08 601
51 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.08 1,261
52 NIKKI BELLA SAYS I DO E! 9:00 PM 60 0.07 180
53 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.07 1,361
54 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.07 961
55 COLLEGE BKBL REG SSN    L: HOUSTON/WICHITA STATE ESPN2 9:04 PM 124 0.07 325
56 ANDERSON COOPER 360 CNN 9:00 PM 60 0.07 541
57 REIDOUT MSNBC 7:00 PM 60 0.07 1,105
58 MY 600LB LIFE WATN: SUPER: N/A TLC 8:00 PM 120 0.07 327
59 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.07 217
60 SPORTSCENTER 12AM  L ESPN 12:36 AM 59 0.06 163
61 LA LIGA    L: REAL MADRID/VALENCIA ESPN DEPORTES 2:50 PM 130 0.06 168
62 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.06 1,220
63 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.06 588
64 MARRIED TO REAL ESTAT RPK HOME AND GARDEN TV 11:02 PM 58 0.06 500
65 UNDISPUTED L: 1617 FOX SPORTS 1 9:30 AM 150 0.06 172
66 SITUATION ROOM CNN 6:00 PM 60 0.06 590
67 CNN NEWSROOM CNN 3:00 PM 60 0.06 548
68 GHOST ADVENTURES TRAVEL CHANNEL 9:00 PM 60 0.06 240
69 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.06 1,235
70 PORT PROTECT ALASKA SNAP NATIONAL GEOGRAPHIC 9:00 PM 60 0.06 480
71 ALEX WAGNER TONIGHT MSNBC 9:00 PM 60 0.06 1,194
72 SPORTSCENTER 12AM  L ESPN 1:35 AM 60 0.06 152
73 GROWING UP HIP HOP WETV 9:00 PM 60 0.06 205
74 WATCH WHAT HAPPENS LIVE BRAVO 10:00 PM 30 0.06 259
75 HALLIE JACKSON REPORTS MSNBC 3:00 PM 60 0.06 682
76 ANDERSON COOPER 360 CNN 8:00 PM 60 0.06 604
77 PEOPLE PUZZLER GSN 6:30 PM 30 0.06 489
78 1000-LB BEST FRIENDS SUPE TLC 10:00 PM 60 0.05 315
79 CNN NEWSROOM CNN 9:00 AM 60 0.05 521
80 CNN TONIGHT CNN 10:00 PM 60 0.05 433
81 AT THIS HOUR CNN 11:00 AM 60 0.05 565
82 COLL BSKBL:BIG 10 L: WISCONSIN/OHIO ST FOX SPORTS 1 7:00 PM 129 0.05 269
83 SWITCH GSN 7:00 PM 30 0.05 408
84 COLLEGE BKBL REG SSN    L ESPN 10:48 PM 108 0.05 209
85 EAST-WEST SHRINE GAME: 2023 EAST-WEST SHRINE GAME NFL NETWORK 8:30 PM 184 0.05 186
86 CNN NEWSROOM CNN 1:00 PM 60 0.05 521
87 CNN NEWSROOM CNN 2:00 PM 60 0.05 514
88 MASTER MINDS GSN 6:00 PM 30 0.05 572
89 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.05 968
90 CNN THIS MORNING CNN 8:00 AM 60 0.05 490
91 INSIDE POLITICS CNN 12:00 PM 60 0.05 554
92 KATY TUR REPORTS MSNBC 2:00 PM 60 0.05 659
93 MORNING JOE: N/A MSNBC 6:00 AM 180 0.05 776
94 COLLEGE BKBL REG SSN    L: MICHIGAN/NORTHWESTERN ESPN2 7:00 PM 124 0.05 300
95 CLOSING BELL CNBC 4:00 PM 60 0.05 317
96 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.05 601
97 MORNING JOE MSNBC 9:00 AM 60 0.05 795
98 PORT PROTECT ALASKA FL NATIONAL GEOGRAPHIC 10:00 PM 15 0.04 527
99 CNN THIS MORNING CNN 7:00 AM 60 0.04 372
100 SPORTSCENTER LATE       L ESPN2 11:08 PM 52 0.04 148
101 CHRIS JANSING REPORTS MSNBC 1:00 PM 60 0.04 622
102 CNN NEWSROOM CNN 10:00 AM 60 0.04 555
103 HERD L: 1945 FOX SPORTS 1 12:00 PM 180 0.04 140
104 PGA TOUR: AT&T PEBBLE BCH PRO-AM GOLF CHANNEL 2:58 PM 182 0.04 366
105 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.04 668
106 EXCHANGE, THE CNBC 1:00 PM 60 0.04 199
107 11TH HOUR W/ S. RUHLE MSNBC 11:00 PM 60 0.04 790
108 CNN TONIGHT CNN 11:00 PM 60 0.03 277
109 CLOSING BELL CNBC 3:00 PM 60 0.03 259
110 SPORTSCENTER 12AM  L ESPN2 12:00 AM 30 0.03 128
111 KOLD X WINDY WETV 10:00 PM 60 0.03 116
112 NASCAR RACE HUB L FOX SPORTS 1 6:00 PM 60 0.03 168
113 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.03 269
114 MSNBC REPORTS- LIVE MSNBC 11:00 AM 60 0.03 550
115 REAL HUSBANDS OF HOLLYWOO VH1 10:00 PM 30 0.03 73
116 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.03 73
117 SPEAK L FOX SPORTS 1 4:30 PM 90 0.03 112
118 LBZ NEXT GEN SNAP NATIONAL GEOGRAPHIC 10:15 PM 60 0.03 336
119 DAILY WAGER   L ESPN2 6:00 PM 60 0.03 69
120 POWER LUNCH CNBC 2:00 PM 60 0.03 226
121 JOSE DIAZ-BALART REPORTS MSNBC 10:00 AM 60 0.03 620
122 ALASKA: HOMBRES PRIMITIVO DISCOVERY EN ESPANOL 10:00 PM 60 0.03 78
123 TOOLBOX KILLER, THE: 100 SPECIAL OXYGEN MEDIA 1:00 PM 120 0.03 184
124 FAST MONEY CNBC 5:00 PM 60 0.03 230
125 GOLF CENTRAL-POST GOLF CHANNEL 6:00 PM 60 0.03 143
126 CASO CERRADO UNIVERSO 8:00 PM 60 0.03 88
127 FIRST THINGS FIRST L FOX SPORTS 1 3:00 PM 90 0.03 155
128 CNN THIS MORNING CNN 6:00 AM 60 0.03 292
129 LBZ NEXT GENERATION FL NATIONAL GEOGRAPHIC 11:15 PM 15 0.02 222
130 COLL BSKTBL: PAC 12 L: WASHINGTON/UCLA FOX SPORTS 1 9:11 PM 129 0.02 161
131 REAL HOUSEWIVES OF SLC BRAVO 7:00 AM 60 0.02 74
132 B1G WOMENS BASKETBALL L BIG TEN NETWORK 6:30 PM 105 0.02 51
133 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.02 98
134 GOOD MORNING FOOTBALL: N/A NFL NETWORK 7:00 AM 180 0.02 63
135 JENNIFER HUDSON SHOW, THE TLC 6:00 AM 60 0.02 71
136 NFL LIVE ESPN2 5:00 PM 60 0.02 78
137 B1G LIVE: BKBL PREGAME L BIG TEN NETWORK 6:00 PM 30 0.02 36
138 NFL TOTAL ACCESS NFL NETWORK 6:00 PM 60 0.02 91
139 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.02 216
140 AMERICA?S MORNING HEADQUA THE WEATHER CHANNEL 9:00 AM 60 0.02 158
141 TINY CHEF NICKTOONS 12:00 AM 15 0.02 58
142 REAL HUSBANDS OF HOLLYWOO VH1 10:30 PM 30 0.02 62
143 RIFKIN:SERIAL KILLER: 100 SPECIAL OXYGEN MEDIA 9:00 AM 120 0.02 148
144 TECHCHECK CNBC 11:00 AM 60 0.02 183
145 SPORTSCENTER AM ESPN2 2:00 PM 30 0.02 91
146 STORM CENTER THE WEATHER CHANNEL 6:00 PM 60 0.02 97
147 UFC ULTIMATE KOS/SUBS ESPN2 12:30 AM 30 0.02 70
148 WEATHER UNDERGROUND THE WEATHER CHANNEL 2:00 PM 60 0.02 139
149 NFL NOW NFL NETWORK 2:00 PM 60 0.02 80
150 COLLEGE FOOTBALL LIVE   L ESPN2 2:30 PM 30 0.02 94

 

NEXT UP: Come back Monday afternoon for Friday cable and broadcast ratings.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

Monday Tuesday Wednesday THURSDAY Friday Saturday Sunday

Other Dayparts: News & Late Night Ratings Sports Ratings

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.