NETWORK FINALS: FOX’s coverage of the PAC-12 CHAMPIONSHIP GAME adjusted to 0.9. Elsewhere, MACGYVER and DATELINE gained 0.1 in final numbers.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: Discovery’s GOLD RUSH franchise was again at the top of Friday cable, at 0.46/0.38/0.26 compared to last week’s 0.51/0.36/0.18. ESPN2’s PRESEASON NBA games were at 0.31/0.28, and ESPN’s game was at 0.25, with its lead-in COLLEGE FOOTBALL game at 0.22. Due to the football on broadcast FOX, Fox Sports 1 aired WWE SMACKDOWN at 0.30. On We, LOVE AFTER LOCKUP was at 0.27/0.25 compared to last week’s 0.23. Cable news was led by CNN’s CUOMO PRIME TIME at 0.24/0.34/2M, with Fox News’s TUCKER CARLSON TONIGHT at 0.19/0.33/3.2M and MSNBC’s RACHEL MADDOW SHOW at 0.15/0.28/2.5M. HGTV’s MY LOTTERY DREAM HOME rose 0.05 to 0.24, BIGGEST LITTLE XMAS SHOW was up 0.02 to 0.14, and YOU’LL BE HOME FOR CHRISTMAS was at 0.12. History’s ANCIENT ALIENS was at 0.19/0.14/0.12 compared to last week’s 0.19. A&E’s LIVE RESCUE fell 0.06 to 0.13. On OWN, READY TO LOVE was steady at 0.09, and PUT A RING ON IT held at 0.08.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday December 18, 2020 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | GOLD RUSH | DISCOVERY CHANNEL | 8:00 PM | 69 | 0.46 | 2,279 |
2 | GOLD RUSH: WHITE WATER | DISCOVERY CHANNEL | 9:09 PM | 68 | 0.38 | 1,863 |
3 | BIG SCREEN MOVIE: DR. SEUSS? THE GRINCH | FREEFORM | 9:00 PM | 120 | 0.31 | 951 |
4 | NBA PRE-SEASON L | ESPN2 | 10:32 PM | 35 | 0.30 | 683 |
5 | WWE FRI NIGHT SMACKDOWN L: 64 | FOX SPORTS 1 | 8:00 PM | 120 | 0.30 | 1,030 |
6 | NBA PRE-SEASON L: BROOKLYN/BOSTON | ESPN2 | 8:00 PM | 152 | 0.28 | 776 |
7 | LOVE AFTER LOCKUP | WETV | 9:00 PM | 61 | 0.27 | 765 |
8 | GOLD RUSH: THE DIRT | DISCOVERY CHANNEL | 10:17 PM | 58 | 0.26 | 1,120 |
9 | LOVE AFTER LOCKUP | WETV | 10:01 PM | 10 | 0.25 | 755 |
10 | NBA PRE-SEASON L: LA LAKERS/PHOENIX | ESPN | 10:57 PM | 128 | 0.25 | 703 |
11 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.24 | 1,951 |
12 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.24 | 1,605 |
13 | MY LOTTERY DREAM HOME | HOME AND GARDEN TV | 8:00 PM | 35 | 0.24 | 1,555 |
14 | COLOR OF COVID | CNN | 10:00 PM | 60 | 0.22 | 1,412 |
15 | COLLEGE FOOTBALL PRIME L: BALL ST/BUFFALO | ESPN | 7:26 PM | 211 | 0.22 | 875 |
16 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.22 | 1,659 |
17 | CNN NEWSROOM | CNN | 12:00 PM | 60 | 0.22 | 1,487 |
18 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.21 | 1,553 |
19 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.20 | 1,744 |
20 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.19 | 1,813 |
21 | DDD REPACK | FOOD NETWORK | 9:00 PM | 60 | 0.19 | 827 |
22 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.19 | 1,523 |
23 | MOVIE- ACQUIRED PREM: CHRISTMAS ON THE MENU | LIFETIME TELEVISION | 8:00 PM | 123 | 0.19 | 1,265 |
24 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.19 | 1,603 |
25 | FIRST 48 AC | A&E NETWORK | 8:00 PM | 58 | 0.19 | 717 |
26 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.19 | 3,211 |
27 | ANCIENT ALIENS | HISTORY | 9:00 PM | 63 | 0.19 | 1,019 |
28 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.19 | 1,554 |
29 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.18 | 1,284 |
30 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.18 | 678 |
31 | CNN NEWSROOM | CNN | 11:00 AM | 60 | 0.18 | 1,331 |
32 | 90 DAY FIANCE: 1ST LOOK | TLC | 10:00 PM | 30 | 0.17 | 757 |
33 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.16 | 518 |
34 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.16 | 2,541 |
35 | HOW THE GRINCH STOLE XMAS | TURNER NETWORK TELEVISION | 7:30 PM | 30 | 0.15 | 523 |
36 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.15 | 2,502 |
37 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.14 | 2,744 |
38 | SPORTSCENTER LATE L | ESPN2 | 11:07 PM | 53 | 0.14 | 330 |
39 | BLUES CLUES & YOU | NICKELODEON | 11:00 AM | 30 | 0.14 | 486 |
40 | ASTRONAUTS | NICKELODEON | 7:00 PM | 30 | 0.14 | 570 |
41 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.14 | 2,102 |
42 | ANCIENT ALIENS | HISTORY | 10:03 PM | 60 | 0.14 | 774 |
43 | BIGGEST LITTLE XMAS SHOWD | HOME AND GARDEN TV | 9:00 PM | 61 | 0.14 | 764 |
44 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 378 |
45 | PAW PATROL SHORTS | NICKELODEON | 12:00 PM | 10 | 0.13 | 549 |
46 | B1G FOOTBALL L: NEBRASKA VS RUTGERS | BIG TEN NETWORK | 7:30 PM | 192 | 0.13 | 610 |
47 | SPORTSCENTER 12AM L | ESPN2 | 12:00 AM | 60 | 0.13 | 300 |
48 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.13 | 977 |
49 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.13 | 1,267 |
50 | LIVE RESCUE: 65 LIVE RESCUE | A&E NETWORK | 9:00 PM | 180 | 0.13 | 606 |
51 | HOW THE GRINCH STOLE XMAS | TURNER NETWORK TELEVISION | 7:00 PM | 30 | 0.13 | 557 |
52 | SPORTSCENTER 1AM L | ESPN | 1:05 AM | 60 | 0.12 | 331 |
53 | PINEY: THE LONESOME PINE | DISNEY JUNIOR | 7:30 PM | 30 | 0.12 | 432 |
54 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.12 | 1,847 |
55 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.12 | 2,046 |
56 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.12 | 1,743 |
57 | ANCIENT ALIENS | HISTORY | 8:00 PM | 58 | 0.12 | 719 |
58 | DELICIOUSNESS | MTV | 7:30 PM | 30 | 0.12 | 336 |
59 | COMEDY CENTRAL STAND-UP | COMEDY CENTRAL | 11:00 PM | 60 | 0.12 | 416 |
60 | YOU?LL BE HOME FOR XMAS | HOME AND GARDEN TV | 10:01 PM | 60 | 0.12 | 769 |
61 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.12 | 1,049 |
62 | COLL FTBL COUNTDOWN L | ESPN | 7:00 PM | 26 | 0.12 | 500 |
63 | DELICIOUSNESS | MTV | 7:00 PM | 30 | 0.12 | 353 |
64 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 11:30 AM | 30 | 0.12 | 570 |
65 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.11 | 1,975 |
66 | WWE TALKING SMACK L | FOX SPORTS 1 | 10:00 PM | 60 | 0.11 | 414 |
67 | JINGLE ALL THE WAY | TURNER NETWORK TELEVISION | 8:00 PM | 118 | 0.11 | 393 |
68 | RAVENS HOME | DISNEY CHANNEL | 8:00 PM | 46 | 0.11 | 375 |
69 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.11 | 930 |
70 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.11 | 469 |
71 | HOLIDAYS UNWRAPPED | DISNEY CHANNEL | 8:46 PM | 24 | 0.11 | 336 |
72 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.11 | 2,210 |
73 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.11 | 291 |
74 | MSNBC LIVE W/ H.JACKSON | MSNBC | 10:00 AM | 60 | 0.10 | 1,334 |
75 | DANGER FORCE | NICKELODEON | 7:30 PM | 30 | 0.10 | 480 |
76 | ELEAGUE | TBS NETWORK | 12:00 AM | 60 | 0.10 | 188 |
77 | DATELINE: SECRETS UNCOVRD | OXYGEN MEDIA | 8:00 PM | 60 | 0.10 | 394 |
78 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.10 | 1,439 |
79 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.10 | 1,847 |
80 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.10 | 219 |
81 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.10 | 323 |
82 | APPLE & ONION | THE CARTOON NETWORK | 8:15 PM | 15 | 0.10 | 257 |
83 | RIDICULOUSNESS SSN19 | MTV | 6:30 PM | 30 | 0.10 | 359 |
84 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.10 | 1,385 |
85 | ANCIENT ALIENS | HISTORY | 1:06 AM | 60 | 0.10 | 421 |
86 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.10 | 1,399 |
87 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.09 | 1,716 |
88 | AROUND THE HORN | ESPN2 | 1:00 AM | 30 | 0.09 | 196 |
89 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.09 | 1,239 |
90 | TOY STORY THAT TIME FORGO | DISNEY CHANNEL | 9:10 PM | 22 | 0.09 | 289 |
91 | BILL HEMMER REPORTS | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.09 | 1,298 |
92 | OUTNUMBERED OVERTIME | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.09 | 1,381 |
93 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.09 | 1,251 |
94 | PARDON THE INTERRUPTION | ESPN2 | 1:30 AM | 30 | 0.09 | 181 |
95 | RIDICULOUSNESS SSN19 | MTV | 6:00 PM | 30 | 0.09 | 328 |
96 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.09 | 1,832 |
97 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.09 | 265 |
98 | UNDISPUTED L: 1068 | FOX SPORTS 1 | 9:30 AM | 150 | 0.09 | 196 |
99 | MSNBC LIVE W/ C.MELVIN | MSNBC | 11:00 AM | 60 | 0.09 | 1,052 |
100 | DAILY BRIEFING W/D.PERINO | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.09 | 1,282 |
101 | APPLE & ONION | THE CARTOON NETWORK | 8:00 PM | 15 | 0.09 | 260 |
102 | OSBOURNES BELIEVE REPACK: SKOA-1R2R03H | TRAVEL CHANNEL | 8:00 PM | 120 | 0.09 | 286 |
103 | GOOD LUCK JESSIE: NYC CHR | DISNEY CHANNEL | 6:30 PM | 60 | 0.09 | 266 |
104 | READY TO LOVE | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.09 | 368 |
105 | NBA: THE JUMP L | ESPN | 3:00 PM | 60 | 0.09 | 259 |
106 | DISNEY HOLIDAY MAGIC QUES | DISNEY CHANNEL | 9:56 PM | 46 | 0.08 | 288 |
107 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.08 | 324 |
108 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.08 | 1,378 |
109 | APPLE & ONION | THE CARTOON NETWORK | 8:30 PM | 15 | 0.08 | 243 |
110 | PUT A RING ON IT | OPRAH WINFREY NETWORK | 10:00 PM | 60 | 0.08 | 287 |
111 | MSNBC LIVE W/A.MOHYELDIN | MSNBC | 3:00 PM | 60 | 0.08 | 1,287 |
112 | PARANORMAL CAUGHT ON CAM | TRAVEL CHANNEL | 10:00 PM | 60 | 0.08 | 314 |
113 | NBA PRE-GAME L | ESPN2 | 7:00 PM | 60 | 0.08 | 211 |
114 | HIGHLY QUESTIONABLE | ESPN | 2:30 PM | 30 | 0.08 | 216 |
115 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.08 | 1,461 |
116 | SPOOKLEY SQUARE P & CHRIS | DISNEY JUNIOR | 12:00 PM | 50 | 0.08 | 369 |
117 | NEW DAY | CNN | 8:00 AM | 60 | 0.08 | 862 |
118 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.08 | 1,271 |
119 | APPLE & ONION | THE CARTOON NETWORK | 8:45 PM | 15 | 0.08 | 214 |
120 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.07 | 1,366 |
121 | JALEN & JACOBY | ESPN | 2:00 PM | 30 | 0.07 | 185 |
122 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.07 | 1,279 |
123 | HOLIDAY BAKING CHAMPION | COOKING CHANNEL | 11:00 PM | 60 | 0.07 | 264 |
124 | FAMILY CHANTEL: MORE TO L | TLC | 10:30 PM | 60 | 0.07 | 358 |
125 | HANNITY | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.07 | 724 |
126 | HERD L: 1380 | FOX SPORTS 1 | 12:00 PM | 180 | 0.07 | 174 |
127 | COLLEGE BKBL REG SSN L: IOWA STATE/WEST VIRGINIA | ESPNU | 9:03 PM | 138 | 0.06 | 218 |
128 | NEW DAY | CNN | 7:00 AM | 60 | 0.06 | 690 |
129 | HOLIDAY BAKING CHAMPION | COOKING CHANNEL | 9:00 PM | 60 | 0.06 | 334 |
130 | MSNBC LIVE W/K.TUR | MSNBC | 2:00 PM | 60 | 0.06 | 1,268 |
131 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.06 | 1,241 |
132 | PINEY: THE LONESOME PINE | DISNEY CHANNEL | 8:30 AM | 30 | 0.06 | 216 |
133 | NFL GAMEDAY VIEW | NFL NETWORK | 8:00 PM | 60 | 0.06 | 153 |
134 | CASO CERRADO | UNIVERSO | 10:00 PM | 60 | 0.06 | 200 |
135 | HOLIDAY BAKING CHAMPION | COOKING CHANNEL | 6:00 PM | 60 | 0.06 | 237 |
136 | B1G LIVE: FTB POSTGAME L | BIG TEN NETWORK | 10:42 PM | 50 | 0.06 | 189 |
137 | HOLIDAY BAKING CHAMPION | COOKING CHANNEL | 10:00 PM | 60 | 0.06 | 297 |
138 | HOLIDAY BAKING CHAMPION | COOKING CHANNEL | 8:00 PM | 60 | 0.06 | 273 |
139 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.05 | 596 |
140 | MASTER MINDS | GSN | 4:00 PM | 30 | 0.05 | 481 |
141 | HOME & FAMILY: N/A | HALLMARK CHANNEL | 10:00 AM | 120 | 0.05 | 337 |
142 | POWERPUFF GIRLS, THE | BOOMERANG | 7:00 PM | 60 | 0.05 | 148 |
143 | HOLIDAY BAKING CHAMPION | COOKING CHANNEL | 7:00 PM | 60 | 0.05 | 253 |
144 | NFL FANTASY LIVE | NFL NETWORK | 6:00 PM | 60 | 0.05 | 175 |
145 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.05 | 958 |
146 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.05 | 178 |
147 | FAMILY CHANTEL: MORE TO L | TLC | 7:00 PM | 60 | 0.05 | 175 |
148 | STINCHFIELD | NEWSMAX TV | 8:00 PM | 60 | 0.04 | 352 |
149 | NEW DAY | CNN | 6:00 AM | 60 | 0.04 | 514 |
150 | YOGI BEAR?S ALL-STAR COME | BOOMERANG | 8:00 PM | 30 | 0.04 | 144 |
PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.12.2014
NETWORK UPDATE: THE AMAZING RACE gained 0.1 in final numbers. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): THE GOLD RUSH (Discovery) rounded up to tie SHARK TANK as the highest rated show on all of television Friday night, dropping…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.30.2015
NETWORK UPDATE: HAWAII 5-0 and GRIMM gained 0.1 in final Friday ratings, but CRISTELA fell by the same amount. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): GOLD RUSH (Discovery) lost a tick to 1.42, but remained easily…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.23.2015
NETWORK UPDATE: The heavily-promoted “epic” GRIMM episode gained 0.1 in final numbers. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Discovery’s pair GOLD RUSH and ALASKAN BUSH PEOPLE remained at the top of Friday cable, GOLD RUSH down…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 2.6.2015
NETWORK UPDATE: CRISTELA lost 0.1 and SHARK TANK, DATELINE, HART OF DIXIE and MASTERS OF ILLUSION gained that same amount in final ratings. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Discovery held 3 of the top 4 slots on…