Articles

June 28, 2021
 

SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 6.25.2021

More articles by »
Written by: Mitch Metcalf
Tags: , , ,

 

 

 

Analysis to follow.

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday June 25, 2021 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NBA PLAYOFFS- CONF FNLS L: HAWKS/BUCKS TURNER NETWORK TELEVISION 8:30 PM 150 1.23 3,702
2 INSIDE THE NBA PLAYOFFS TURNER NETWORK TELEVISION 11:00 PM 40 0.62 1,837
3 NHL CONFERENCE FINALS L: NY ISLANDERS/TAMPA BAY NBC SPORTS NETWORK 8:01 PM 164 0.60 1,918
4 NBA PLAYOFFS PRE-GAME TURNER NETWORK TELEVISION 8:00 PM 30 0.38 1,188
5 COLLEGE WORLD SERIES    L: TEXAS/MISSISSIPPI STATE ESPN 7:48 PM 233 0.25 1,307
6 CNN NEWSROOM CNN 3:00 PM 60 0.22 1,630
7 LOVE AFTER LOCKUP WETV 9:00 PM 60 0.22 550
8 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.19 2,457
9 SPORTSCENTER LATE       L ESPN 11:41 PM 49 0.19 774
10 MY LOTTERY DREAM HOME HOME AND GARDEN TV 9:01 PM 30 0.19 1,322
11 GOLD RUSH: DAVE TURIN DISCOVERY CHANNEL 8:00 PM 67 0.19 1,129
12 SPORTSCENTER 12AM  L ESPN 12:30 AM 60 0.17 531
13 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.17 1,273
14 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.17 525
15 FROZEN IN TIME HOME AND GARDEN TV 10:01 PM 30 0.16 931
16 MUPPET BABIES DISNEY JUNIOR 5:00 PM 25 0.16 491
17 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.16 2,191
18 90 DAY FIANCE HEA: FL TLC 10:00 PM 30 0.15 863
19 NHL LIVE POST CONF FINALS NBC SPORTS NETWORK 10:45 PM 45 0.15 406
20 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.15 2,613
21 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.15 635
22 FROZEN IN TIME HOME AND GARDEN TV 10:31 PM 30 0.15 886
23 CASAGRANDES NICKELODEON 7:00 PM 30 0.14 504
24 COLLEGE WORLD SERIES    L ESPN 2:03 AM 29 0.14 430
25 CNN NEWSROOM CNN 2:00 PM 60 0.14 1,275
26 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 30 0.14 1,540
27 BERING SEA GOLD: N/A DISCOVERY CHANNEL 9:07 PM 122 0.14 1,057
28 MARV ALBERT SPECIAL TURNER NETWORK TELEVISION 7:30 PM 30 0.14 398
29 90 DAY FIANCE HEA: MORE T: N/A TLC 8:00 PM 120 0.14 586
30 SPORTSCENTER 1AM        L ESPN 1:30 AM 33 0.13 384
31 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.13 681
32 CUOMO PRIME TIME CNN 9:00 PM 60 0.13 1,047
33 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.13 936
34 ANDERSON COOPER 360 CNN 8:00 PM 60 0.13 982
35 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 13 0.13 1,716
36 DON LEMON TONIGHT CNN 10:00 PM 60 0.13 744
37 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.13 911
38 SPORTSCENTER EARLY      L ESPN 6:00 PM 48 0.13 403
39 BUNKD DISNEY CHANNEL 8:00 PM 24 0.13 378
40 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.13 1,969
41 RIDICULOUSNESS SSN21 MTV 8:30 PM 30 0.12 270
42 SITUATION ROOM CNN 6:00 PM 60 0.12 847
43 CNN NEWSROOM CNN 10:00 AM 60 0.12 899
44 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.12 403
45 GET UP   L: N/A ESPN 8:00 AM 120 0.12 381
46 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.12 355
47 AYMAN MOHYELDIN REPORTS MSNBC 3:29 PM 31 0.12 1,502
48 CNN NEWSROOM CNN 1:00 PM 60 0.12 1,051
49 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.11 354
50 INSIDE POLITICS CNN 12:00 PM 60 0.11 983
51 MSNBC PRESS CONFERENCE MSNBC 4:13 PM 56 0.11 1,386
52 AROUND THE HORN ESPN 5:00 PM 30 0.11 342
53 MSNBC SPECIAL COVERAGE MSNBC 2:31 PM 58 0.11 1,425
54 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.11 2,194
55 GET UP: N/A ESPN2 10:00 AM 120 0.11 643
56 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.11 1,547
57 U.S. OLYMPIC TRIALS: TRACK & FIELD NBC SPORTS NETWORK 5:00 PM 181 0.11 516
58 NFL LIVE                L ESPN 4:00 PM 60 0.11 297
59 STORY, THE FOX NEWS CHANNEL 3:00 PM 52 0.11 1,302
60 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.11 1,668
61 RIDICULOUSNESS SSN21 MTV 8:00 PM 30 0.10 250
62 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:31 PM 24 0.10 1,376
63 FOX NEWS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.10 1,442
64 SYDNEY TO THE MAX DISNEY CHANNEL 8:24 PM 24 0.10 299
65 PAW PATROL NICKELODEON 12:00 PM 30 0.10 470
66 DELICIOUSNESS SSN2C MTV 7:00 PM 30 0.10 201
67 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.10 1,725
68 SR/FAMILY STATEMNT-CHAVIN FOX NEWS CHANNEL 2:30 PM 30 0.10 1,236
69 BABY SHARK?S BIG SHOW! NICKELODEON 12:30 PM 30 0.10 393
70 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.10 1,510
71 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.10 1,435
72 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.09 1,181
73 REAL TIME WITH BILL MAHER HBO PRIME 10:00 PM 57 0.09 831
74 AT THIS HOUR CNN 11:00 AM 60 0.09 869
75 DEADLINE:WHITE HOUSE MSNBC 5:09 PM 51 0.09 1,270
76 BLAZE & THE MONSTER MCHNS NICKELODEON 11:30 AM 30 0.09 434
77 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.09 266
78 COLLEGE WORLD SERIES    L: VANDERBILT/NC STATE ESPN2 3:00 PM 225 0.09 311
79 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 30 0.09 1,248
80 DELICIOUSNESS SSN2C MTV 7:30 PM 30 0.09 211
81 THE FIRST 48 A&E NETWORK 12:03 AM 58 0.09 344
82 BLUES CLUES & YOU NICKELODEON 11:00 AM 30 0.09 420
83 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.09 1,484
84 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.09 1,339
85 ANCIENT ALIENS HISTORY 10:05 PM 116 0.09 554
86 THE FIRST 48 A&E NETWORK 8:00 PM 58 0.09 393
87 JALEN & JACOBY ESPN 2:00 PM 30 0.08 264
88 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.08 1,226
89 NBA: THE JUMP L ESPN 3:00 PM 60 0.08 247
90 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.08 1,428
91 PEPPA PIG NICK JR 8:00 PM 30 0.08 287
92 HIGHLY QUESTIONABLE ESPN 2:30 PM 30 0.08 262
93 MIRACULOUS: TALES OF LADY DISNEY CHANNEL 10:00 AM 30 0.08 479
94 REIDOUT MSNBC 7:00 PM 60 0.08 1,166
95 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.08 1,376
96 GABBY D & THE UNSITTABLES DISNEY CHANNEL 8:48 PM 22 0.08 268
97 ANCIENT ALIENS HISTORY 12:03 AM 60 0.08 403
98 KATY TUR REPORTS MSNBC 2:00 PM 31 0.08 1,111
99 CELLMATE SECRETS LIFETIME TELEVISION 10:00 PM 63 0.07 462
100 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.07 1,390
101 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.07 1,477
102 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.07 880
103 BARBARIAN AND THE TROLL NICKELODEON 7:30 PM 30 0.07 307
104 AMERICA SAYS GSN 7:00 PM 30 0.07 528
105 BLAZE NICK JR 4:00 PM 30 0.07 216
106 ADVENTURES OF PADDINGTON NICK JR 8:30 PM 30 0.07 202
107 CNN NEWSROOM CNN 9:00 AM 60 0.07 686
108 CRAIG MELVIN REPORTS MSNBC 11:00 AM 60 0.07 784
109 ANCIENT ALIENS HISTORY 8:00 PM 60 0.06 471
110 PAW PATROL NICK JR 7:30 PM 30 0.06 246
111 HOT ROD GARAGE MOTOR TREND 9:00 PM 30 0.06 229
112 HALLIE JACKSON REPORTS MSNBC 10:00 AM 60 0.06 777
113 MTP DAILY MSNBC 1:00 PM 60 0.06 993
114 WE GOT LOVE T&I SNEAK E! 12:30 AM 30 0.06 136
115 UNDISPUTED L: 1202 FOX SPORTS 1 9:30 AM 150 0.06 146
116 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.06 896
117 MOVIE- ORIGINAL RPT: CHRIS WATTS: CONFESS ENHA LIFETIME TELEVISION 8:00 PM 120 0.06 428
118 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.06 849
119 NEW DAY CNN 8:00 AM 60 0.05 603
120 NEW DAY CNN 6:00 AM 60 0.05 395
121 SPORTSCENTER AM ESPN2 2:00 PM 60 0.05 243
122 FAR AWAY FROM RAVEN?S HOM DISNEY CHANNEL 11:04 PM 12 0.05 175
123 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.05 411
124 WE GOT LOVE T&I SNEAK E! 6:00 PM 30 0.05 128
125 AFV: ANIMAL EDITION NAT GEO WILD 9:00 PM 60 0.05 260
126 READY TO LOVE OPRAH WINFREY NETWORK 9:00 PM 60 0.05 323
127 ROADKILL GARAGE MOTOR TREND 10:00 PM 30 0.05 202
128 SHOWCASE GAME: NYY AT BOS/LAA AT TB MLB NETWORK 7:00 PM 237 0.05 279
129 PGA TOUR: TRAVELERS CHAMPIONSHIP GOLF CHANNEL 3:00 PM 186 0.04 525
130 STEPHANIE RUHLE REPORTS MSNBC 9:00 AM 60 0.04 849
131 EURO PREVIEW SHOW ESPN2 7:00 PM 60 0.04 110
132 DEREK CHAUVIN TRIAL HLN 3:00 PM 60 0.04 368
133 FUNGIES!, THE THE CARTOON NETWORK 8:15 AM 15 0.04 117
134 NEW DAY CNN 7:00 AM 60 0.04 433
135 MAJOR LEAGUE SOCCER L: INTER MIAMI/ORLANDO CITY FOX SPORTS 1 8:05 PM 151 0.04 107
136 MORNING JOE: N/A MSNBC 6:00 AM 180 0.04 928
137 DEREK CHAUVIN TRIAL HLN 2:00 PM 60 0.04 302
138 PUT A RING ON IT OPRAH WINFREY NETWORK 10:00 PM 60 0.04 254
139 SNAPPED: KILLER COUPLES OXYGEN MEDIA 8:00 PM 60 0.04 236
140 AFV: ANIMAL EDITION NAT GEO WILD 8:00 PM 60 0.04 319
141 CHOE SHOW, THE FX 10:00 PM 42 0.04 175
142 DAILY WAGER   L ESPN2 6:45 PM 15 0.04 192
143 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.04 188
144 SHIFT TALKERS MOTOR TREND 11:00 PM 30 0.04 141
145 FOOD PARADISE FOOD NETWORK 12:00 PM 60 0.04 255
146 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.04 209
147 TECHCHECK CNBC 11:00 AM 60 0.04 279
148 FUNGIES!, THE THE CARTOON NETWORK 8:00 AM 15 0.04 100
149 PREMIER LACROSSE LEAGUE: WHIPSNAKES/ATLAS NBC SPORTS NETWORK 11:30 PM 129 0.04 77
150 BABY SHARK?S BIG SHOW! NICK JR 2:00 PM 30 0.04 185
NEXT UP: Come back Tuesday morning for Saturday & Sunday cable and broadcast ratings, as well as weekly round-ups for Sports, News and Late Night dayparts.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

Monday   Tuesday   Wednesday   Thursday   FRIDAY   Saturday   Sunday

Other Dayparts:     News & Late Night Ratings     Sports Ratings

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.