Articles

February 17, 2021
 

UPDATED: SHOWBUZZDAILY’s Top 150 Monday Cable Originals & Network Finals: 2.15.2021

 

 

 

 

NETWORK FINALS:  There was a significant adjustment (to the next tenth) for 9-1-1: LONE STAR.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  USA’s WWE telecast was at 0.60/0.57/0.53 compared to last week’s 0.54/0.48/0.44, and STRAIGHT UP STEVE AUSTIN was down 0.07 to 0.16.  Bravo’s BELOW DECK jumped 0.13 to 0.57, with a lead-in hour at 0.22.  Discovery’s STREET OUTLAWS was t 0.40/0.29 compared to last week’s 0.34/0.31.  Food Network’s KIDS BAKING CHAMPIONSHIP was at 0.35/0.32 compared to last week’s 0.24.  On TLC, 1000-LB SISTRS ticked up to 0.26, and MY FEET ARE KILLING ME ticked up to 0.18.  TNT’s SNOWPIERCER gained 0.94 to 0.26.  Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.26/0.43/3.6M, with MSNBC’s RACHEL MADDOW SHOW at 0.25/0.40/3.1M, and CNN’s SITUATION ROOM at 0.18/0.27/1.4M.  VH1’s LOVE & HIP-HOP REUNION climbed 0.03 to 0.24.  HGTV’s 100 DAY DREAM HOME ticked down to 0.22, and TY BREAKER lost 0.04 to 0.18.  History’s AMERICAN PICKERS was t 0.18/0.17/0.13 compared to last week’s 0.16.  HBO was off the chart, with the finale of 30 COINS down 0.03 to 0.01/191K, and THE INVESTIGATION down 0.03 to zero/111K.  In addition, the finale of AMC’s THE SALISBURY POISONINGS ticked off the chart to 0.04/249K. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Monday February 15, 2021 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 WWE ENTERTAINMENT USA NETWORK 8:00 PM 60 0.60 1,935
2 BELOW DECK BRAVO 9:00 PM 60 0.57 1,645
3 WWE ENTERTAINMENT USA NETWORK 9:00 PM 60 0.57 1,806
4 WWE ENTERTAINMENT USA NETWORK 10:00 PM 60 0.53 1,690
5 STREET OUTLAWS DISCOVERY CHANNEL 8:00 PM 60 0.40 1,077
6 KIDS BAKING CHAMP FOOD NETWORK 10:00 PM 60 0.35 1,174
7 WATCH WHAT HAPPENS LIVE BRAVO 10:00 PM 31 0.32 972
8 KIDS BAKING CHAMP FOOD NETWORK 9:00 PM 60 0.32 1,240
9 STREET OUTLAWS: MEGA CASH: N/A DISCOVERY CHANNEL 9:00 PM 121 0.29 804
10 PRESIDENTS DAY MOVIE: DOCTOR STRANGE TURNER NETWORK TELEVISION 3:45 PM 150 0.29 796
11 1000-LB SISTERS TLC 10:00 PM 62 0.26 1,029
12 SNOWPIERCER TURNER NETWORK TELEVISION 9:00 PM 61 0.26 915
13 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.26 3,558
14 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.25 3,137
15 VH1 FAMILY REUNION: L&HH VH1 8:00 PM 60 0.24 500
16 BELOW DECK BRAVO 8:00 PM 60 0.22 664
17 100 DAY DREAM HOME HOME AND GARDEN TV 8:00 PM 60 0.22 1,066
18 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.20 3,177
19 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.19 716
20 SITUATION ROOM CNN 5:00 PM 60 0.18 1,352
21 TY BREAKER HOME AND GARDEN TV 9:00 PM 61 0.18 909
22 AMERICAN PICKERS HISTORY 9:00 PM 63 0.18 1,402
23 MY FEET ARE KILLING ME TLC 9:00 PM 60 0.18 994
24 DAILY SHOW COMEDY CENTRAL 11:00 PM 31 0.17 632
25 SITUATION ROOM CNN 6:00 PM 60 0.17 1,218
26 AMERICAN PICKERS HISTORY 10:03 PM 62 0.17 1,282
27 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.17 1,439
28 CNN NEWSROOM CNN 2:00 PM 60 0.17 1,431
29 PRESIDENTS DAY MOVIE: LIAR, LIAR TBS NETWORK 2:00 PM 120 0.16 416
30 PRESIDENTS DAY MOVIE: ANT-MAN TURNER NETWORK TELEVISION 1:15 PM 150 0.16 577
31 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.16 1,305
32 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.16 1,887
33 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.16 2,977
34 ANDERSON COOPER 360 CNN 8:00 PM 60 0.16 1,564
35 CUOMO PRIME TIME CNN 9:00 PM 60 0.16 1,627
36 STRAIGHT UP STEVE AUSTIN USA NETWORK 11:00 PM 31 0.16 526
37 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.16 2,289
38 CNN TONIGHT CNN 10:00 PM 60 0.15 1,322
39 CNN NEWSROOM CNN 3:00 PM 60 0.15 1,379
40 REIDOUT MSNBC 7:00 PM 60 0.15 1,807
41 COLLEGE BKBL REG SSN    L: VIRGINIA/FLORIDA STATE ESPN 7:00 PM 120 0.15 636
42 DAILY SHOW – SUS COMEDY CENTRAL 11:31 PM 10 0.15 525
43 CNN NEWSROOM CNN 10:00 AM 60 0.15 1,197
44 CNN NEWSROOM CNN 1:00 PM 60 0.14 1,283
45 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.14 2,229
46 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.14 2,147
47 INSIDE POLITICS CNN 12:00 PM 60 0.14 1,125
48 CNN NEWSROOM CNN 11:00 AM 60 0.13 1,089
49 PREMIER LEAGUE L: NEWCASTLE/CHELSEA NBC SPORTS NETWORK 2:59 PM 139 0.13 323
50 AROUND THE HORN ESPN 5:00 PM 30 0.13 477
51 LOUD HOUSE NICKELODEON 1:00 PM 30 0.13 552
52 DINO RANCH DISNEY JUNIOR 12:30 PM 25 0.13 496
53 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.13 420
54 AMERICAN PICKERS HISTORY 8:00 PM 58 0.13 925
55 FOX NEWS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.13 1,879
56 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.13 384
57 PRESIDENTS DAY MOVIE: MUMMY:TOMB DRAGON EMPEROR TURNER NETWORK TELEVISION 11:00 AM 135 0.13 401
58 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.12 1,906
59 NHL REGULAR SEASON  L: NY ISLANDERS/BUFFALO NBC SPORTS NETWORK 7:02 PM 152 0.12 291
60 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.12 1,494
61 CNN TONIGHT CNN 11:00 PM 60 0.12 938
62 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.12 1,856
63 NFL LIVE                L ESPN 4:00 PM 60 0.12 398
64 GET UP   L: N/A ESPN 8:00 AM 120 0.11 382
65 RIDICULOUSNESS SSN20 MTV 11:00 PM 30 0.11 265
66 NORTH KOREA: INSIDE THE M: NORTH KOREA: INSIDE THE MIND OF A DICTAT NATIONAL GEOGRAPHIC 8:00 PM 120 0.11 517
67 DOWN HILL: DELPHI MURDERS HLN 10:00 PM 60 0.11 507
68 CASAGRANDES NICKELODEON 1:30 PM 30 0.11 514
69 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.11 1,297
70 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.11 289
71 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.11 312
72 DEER SQUAD NICKELODEON 9:00 AM 30 0.11 356
73 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.11 1,293
74 CNN NEWSROOM CNN 9:00 AM 60 0.11 993
75 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.10 1,585
76 LIGA MX L: PACHUCA / GUADALAJARA TUDN 9:30 PM 153 0.10 226
77 NBA REGULAR SEASON   L: MIAMI/LA CLIPPERS NBA-TV 9:56 PM 152 0.10 262
78 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.10 1,989
79 PRESIDENTS DAY MOVIE: ACE VENTURA: PET DETECTIV TBS NETWORK 12:00 PM 120 0.10 275
80 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.10 1,361
81 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.10 1,540
82 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.10 318
83 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.10 1,285
84 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.09 1,406
85 NBA: THE JUMP L ESPN 3:00 PM 60 0.09 286
86 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.09 1,388
87 SPORTSCENTER 12AM  L ESPN 10:43 PM 77 0.09 249
88 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.09 1,440
89 HIGHLY QUESTIONABLE ESPN 2:30 PM 30 0.09 321
90 NBA REGULAR SEASON   L: HOUSTON/WASHINGTON NBA-TV 7:00 PM 151 0.09 284
91 JALEN & JACOBY ESPN 2:00 PM 30 0.09 278
92 MSNBC LIVE W/A.MOHYELDIN MSNBC 3:00 PM 60 0.08 1,176
93 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.08 1,164
94 MORNING JOE: N/A MSNBC 6:00 AM 180 0.08 1,207
95 NBA GAMETIME LIVE NBA-TV 9:31 PM 25 0.08 223
96 TOONED IN NICKELODEON 5:00 PM 30 0.08 359
97 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.08 1,085
98 NEW DAY CNN 8:00 AM 60 0.08 779
99 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.08 221
100 MTP DAILY MSNBC 1:00 PM 60 0.08 1,109
101 SCRUBS IFC TV 9:30 PM 30 0.08 160
102 SCRUBS IFC TV 10:30 PM 30 0.08 163
103 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.08 1,292
104 MASTER MINDS GSN 4:00 PM 30 0.07 622
105 WMNS COLL BKBL REG SSN  L ESPN 9:00 PM 103 0.07 320
106 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.07 1,096
107 GIGANTOSAURUS DISNEY JUNIOR 8:55 AM 25 0.07 287
108 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.07 942
109 ALASKA TRIANGLE REPACK TRAVEL CHANNEL 10:00 PM 60 0.07 462
110 NEW AIR FORCE ONE: FLYING NATIONAL GEOGRAPHIC 10:00 PM 60 0.07 456
111 TENNIS: AUSTRALIAN OPEN L: MENS & WMNS QRTRFNLS ESPN2 8:30 PM 330 0.07 394
112 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.07 184
113 NEW DAY CNN 7:00 AM 60 0.07 618
114 PEOPLE PUZZLER GSN 6:00 PM 30 0.07 488
115 SCRUBS IFC TV 10:00 PM 30 0.07 159
116 PRESIDENTS DAY MOVIE: ACE VENTURA:WHEN NATURE C TBS NETWORK 10:00 AM 120 0.07 233
117 LAW & ORDER BBC-AMERICA 8:00 PM 60 0.07 328
118 PREMIER LEAGUE GOAL ZONE NBC SPORTS NETWORK 5:18 PM 12 0.07 152
119 DEER SQUAD NICK JR 8:00 PM 30 0.07 267
120 WASHINGTON: 3 FATHER OF HIS COUNTRY HISTORY 5:00 PM 120 0.07 453
121 GREG KELLY REPORTS NEWSMAX TV 7:00 PM 60 0.06 563
122 GET A CLUE GSN 4:30 PM 30 0.06 442
123 NEW DAY CNN 6:00 AM 60 0.06 518
124 SCRUBS IFC TV 9:00 PM 30 0.06 155
125 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.06 173
126 RIZZOLI & ISLES LIFETIME TELEVISION 9:00 PM 61 0.06 646
127 BET MOVIE OF THE WEEK: CLARK SISTERS: FIRST LADI BLACK ENTERTAINMENT TV 9:00 PM 150 0.06 271
128 WEATHER CHANNEL LIVE THE WEATHER CHANNEL 10:00 AM 60 0.06 578
129 RIZZOLI & ISLES LIFETIME TELEVISION 1:01 AM 61 0.06 340
130 WASHINGTON: 2 REBEL COMMANDER HISTORY 3:00 PM 120 0.06 379
131 SCRUBS IFC TV 7:00 PM 30 0.06 149
132 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.06 992
133 SCRUBS IFC TV 7:30 PM 30 0.06 120
134 SCRUBS IFC TV 11:00 PM 30 0.06 130
135 MEN IN BLAZERS NBC SPORTS NETWORK 5:30 PM 30 0.05 111
136 NBA POSTGAME SHOW NBA-TV 12:28 AM 62 0.05 105
137 NHL LIVE POST NBC SPORTS NETWORK 9:34 PM 56 0.05 129
138 SPICER & CO NEWSMAX TV 6:00 PM 60 0.05 489
139 RIZZOLI & ISLES LIFETIME TELEVISION 12:01 AM 58 0.05 418
140 WASHINGTON: 1 LOYAL SUBJECT HISTORY 1:00 PM 120 0.05 327
141 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.05 171
142 HERD L: 1424 FOX SPORTS 1 12:00 PM 180 0.05 171
143 LAW & ORDER BBC-AMERICA 9:00 PM 60 0.05 280
144 PREMIER LEAGUE L: SHEFFIELD/WEST HAM NBC SPORTS NETWORK 12:54 PM 125 0.05 190
145 BF DELICIOUS DESTINATION COOKING CHANNEL 10:00 PM 30 0.05 205
146 AMERICAN GREED CNBC 10:00 PM 60 0.05 259
147 ALASKA TRIANGLE REPACK: TAKT-1R4R02H TRAVEL CHANNEL 8:00 PM 120 0.05 377
148 WEATHER CHANNEL LIVE THE WEATHER CHANNEL 12:00 PM 60 0.05 529
149 STINCHFIELD NEWSMAX TV 8:00 PM 60 0.05 343
150 WEATHER CHANNEL LIVE THE WEATHER CHANNEL 11:00 AM 60 0.05 618

PREVIOUS MONDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS MONDAY CABLE & BROADCAST NATIONALS

NEWS & LATE NIGHT BROADCAST RATINGS

SPORTS RATINGS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.