NETWORK FINALS: GREY’S ANATOMY gained 0.1 in final numbers, while the rerun BIG BANG THEORY lost the same.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: TNT’s NBA doubleheader led Thursday cable at 0.73/0.62. ESPN’s PRO BOWL SKILLS CHAMPIONSHIP special was at 0.53, after a COLLEGE BASKETBALL game at 0.38. The season premiere of VH1’s RUPAUL ALL STARS was at 0.46. On A&E, 60 DAYS IN gained 0.04 to 0.41. Fox News’s HANNITY topped cable news at 0.40/0.65/3.9M, over MSNBC’s RACHEL MADDOW SHOW at 0.36/0.55/3M and CNN’s CUOMO PRIMETIME at 0.23/0.34/1.1M. On ID, BETRAYED rose 0.05 to 0.38, and THE PERFECT SUSPECT was up 0.07 to 0.33. On HGTV, HOUSE HUNTERS INTL climbed 0.07 to 0.36, HOUSE HUNTERS dropped 0.03 to 0.31, and FLIP OR FLOP ticked down to 0.28. Food Network’s BEAT BOBBY FLAY edged up 0.02 to 0.34. MTV’s WILD N OUT grew by 0.09 to 0.33. On Bravo, MILLION DOLLAR LISTING gained 0.03 to 0.30, and TOP CHEF was down 0.02 to 0.27. The season premiere of Paramount’s LIP SYNC BATTLE was at 0.30/0.22. On Lifetime, PROJECT RUNWAY ALL STARS ticked up to 0.25, and MAKING A MODEL was down a tick to 0.07. We’s GROWING UP HIP-HOP ticked up to 0.22. NASHVILLE climbed 0.07 to 0.18 on CMT, and its TV Land run was at 0.06/350K. Discovery’s KILLING FIELDS lost 0.04 to 0.16, and TESLA’S DEATH RAY was at 0.11. POP’s IMPACT WRESTLING was steady at 0.07. Freeform’s BEYOND was at 0.07, down 0.03 from last week’s 8PM hour, but up 0.02 from the 9PM episode. The next to last night of HBO’s MOSAIC managed to hit the chart, up 0.02 from yesterday to 0.06.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday January 25, 2018 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA BASKETBALL: TIMBERWOLVES/WARRIORS | TURNER NETWORK TELEVISION | 10:37 PM | 134 | 0.73 | 1,791 |
2 | NBA BASKETBALL: WIZARDS / OKC | TURNER NETWORK TELEVISION | 8:00 PM | 157 | 0.62 | 1,644 |
3 | NFL PROGRAMMING | ESPN | 9:05 PM | 58 | 0.53 | 1,171 |
4 | RUPAUL ALL STARS 3 | VH1 | 8:00 PM | 90 | 0.46 | 895 |
5 | 60 DAYS IN | A&E NETWORK | 10:00 PM | 63 | 0.41 | 894 |
6 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.40 | 3,874 |
7 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:51 AM | 44 | 0.40 | 901 |
8 | BETRAYED | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.38 | 1,491 |
9 | COLLEGE BKBL REG SSN L: MICHIGAN/PURDUE | ESPN | 7:00 PM | 125 | 0.38 | 1,145 |
10 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.37 | 3,593 |
11 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.36 | 1,684 |
12 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.36 | 3,036 |
13 | BEAT B.FLAY | FOOD NETWORK | 10:00 PM | 30 | 0.34 | 1,077 |
14 | NICK CANNON WILD N OUT 10 | MTV | 11:00 PM | 31 | 0.33 | 554 |
15 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.33 | 2,594 |
16 | PERFECT SUSPECT, THE | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.32 | 1,347 |
17 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.32 | 2,923 |
18 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.31 | 1,554 |
19 | MILLION DOLLAR LISTING LA | BRAVO | 9:00 PM | 75 | 0.30 | 1,014 |
20 | LIP SYNC BATTLE | PARAMOUNT | 10:00 PM | 32 | 0.30 | 590 |
21 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.29 | 765 |
22 | TWO AND A HALF MEN | NICK-AT-NITE | 1:00 AM | 32 | 0.28 | 643 |
23 | FLIP OR FLOP NASHVILLE | HOME AND GARDEN TV | 9:00 PM | 30 | 0.28 | 1,259 |
24 | TWO AND A HALF MEN | NICK-AT-NITE | 1:32 AM | 32 | 0.28 | 583 |
25 | 60 DAYS IN FL | A&E NETWORK | 11:03 PM | 12 | 0.27 | 625 |
26 | TOP CHEF | BRAVO | 10:15 PM | 75 | 0.27 | 806 |
27 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.26 | 2,564 |
28 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.26 | 2,664 |
29 | AMERICAN PICKERS: BEST OF | HISTORY | 9:00 PM | 63 | 0.25 | 1,463 |
30 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.25 | 2,736 |
31 | PROJECT RUNWAY ALL STARS | LIFETIME TELEVISION | 9:00 PM | 62 | 0.25 | 1,125 |
32 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.25 | 2,049 |
33 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.25 | 1,769 |
34 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 31 | 0.23 | 834 |
35 | CUOMO PRIMETIME | CNN | 9:00 PM | 60 | 0.23 | 1,139 |
36 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.22 | 524 |
37 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.22 | 470 |
38 | LIP SYNC BATTLE | PARAMOUNT | 9:30 PM | 30 | 0.22 | 496 |
39 | GROWING UP HIP HOP: ATL | WETV | 9:00 PM | 60 | 0.22 | 469 |
40 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.21 | 856 |
41 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.21 | 1,191 |
42 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.21 | 1,063 |
43 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.21 | 463 |
44 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.21 | 1,823 |
45 | MY 600-LB LIFE: SUPER SIZ: N/A | TLC | 8:00 PM | 120 | 0.21 | 790 |
46 | BLACK CARD REVOKED | BLACK ENTERTAINMENT TV | 10:00 PM | 30 | 0.21 | 448 |
47 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 12:00 PM | 30 | 0.20 | 995 |
48 | PARADISE RUN | NICKELODEON | 7:00 PM | 30 | 0.20 | 973 |
49 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.20 | 1,426 |
50 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.20 | 891 |
51 | NBA TIP-OFF | TURNER NETWORK TELEVISION | 7:00 PM | 60 | 0.20 | 534 |
52 | WACO:MADMAN OR MESSIAH FL | A&E NETWORK | 11:15 PM | 16 | 0.19 | 465 |
53 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.19 | 1,950 |
54 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.18 | 1,598 |
55 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.18 | 870 |
56 | X GAMES L: ASPEN, CO | ESPN | 10:03 PM | 126 | 0.18 | 399 |
57 | NASHVILLE | CMT | 9:00 PM | 62 | 0.18 | 802 |
58 | HARDBALL WITH C. MATTHEWS | MSNBC | 7:00 PM | 60 | 0.18 | 1,708 |
59 | DAILY BRIEFING W/D.PERINO | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.18 | 1,641 |
60 | FAMILY BY THE TON: SUPERS | TLC | 10:00 PM | 61 | 0.17 | 588 |
61 | RUSTY RIVETS | NICKELODEON | 12:30 PM | 30 | 0.17 | 860 |
62 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.17 | 405 |
63 | IJ: INSIDE JOKES | TRUTV | 10:30 PM | 30 | 0.17 | 366 |
64 | OUTNUMBERED OVERTIME | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.17 | 1,684 |
65 | SPORTSNATION L | ESPN | 3:30 PM | 60 | 0.17 | 374 |
66 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.17 | 1,782 |
67 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.16 | 1,338 |
68 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.16 | 872 |
69 | NEW DAY | CNN | 8:00 AM | 60 | 0.16 | 734 |
70 | SPORTSCENTER 12AM L | ESPN | 12:09 AM | 66 | 0.16 | 325 |
71 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.16 | 1,718 |
72 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.16 | 1,658 |
73 | KILLING FIELDS: ISLE | DISCOVERY CHANNEL | 9:00 PM | 61 | 0.16 | 808 |
74 | MANCAVE | BLACK ENTERTAINMENT TV | 10:30 PM | 30 | 0.16 | 345 |
75 | VICE NEWS TONIGHT | HBO PRIME | 7:30 PM | 26 | 0.16 | 420 |
76 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.15 | 1,721 |
77 | NBA: THE JUMP L | ESPN | 3:00 PM | 30 | 0.15 | 344 |
78 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.15 | 1,385 |
79 | HAPPENING NOW | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.15 | 1,602 |
80 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.15 | 1,280 |
81 | PRAS SHORT | LIFETIME TELEVISION | 8:50 PM | 10 | 0.14 | 604 |
82 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.14 | 1,177 |
83 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.13 | 279 |
84 | MTP DAILY | MSNBC | 5:00 PM | 60 | 0.13 | 1,221 |
85 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.13 | 287 |
86 | SPORTSCENTER 1AM L | ESPN | 1:15 AM | 45 | 0.13 | 293 |
87 | WOLF | CNN | 1:00 PM | 60 | 0.13 | 753 |
88 | LIFE BELOW COMPILATION | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.13 | 1,067 |
89 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.13 | 1,052 |
90 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.13 | 747 |
91 | E! NEWS | E! | 7:00 PM | 60 | 0.12 | 356 |
92 | BIG SCREEN MOVIE | FREEFORM | 9:01 PM | 119 | 0.12 | 277 |
93 | OTL – FIRST REPORT L | ESPN | 1:00 PM | 30 | 0.12 | 297 |
94 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.12 | 308 |
95 | NEW DAY | CNN | 7:00 AM | 60 | 0.12 | 640 |
96 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.12 | 681 |
97 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.12 | 687 |
98 | MYST: LITTLE BIG HORN | TRAVEL CHANNEL | 9:00 PM | 60 | 0.12 | 743 |
99 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.12 | 786 |
100 | NFL LIVE L | ESPN | 1:30 PM | 90 | 0.12 | 312 |
101 | RUSTY RIVETS | NICK JR | 6:00 PM | 30 | 0.12 | 529 |
102 | RUNDOWN, THE | BLACK ENTERTAINMENT TV | 11:00 PM | 30 | 0.12 | 232 |
103 | MSNBC LIVE W/K.TUR | MSNBC | 2:00 PM | 60 | 0.12 | 806 |
104 | CONAN | TBS NETWORK | 11:00 PM | 60 | 0.11 | 227 |
105 | MSNBC LIVE W/ A.VELSHI | MSNBC | 3:00 PM | 60 | 0.11 | 879 |
106 | NEW DAY | CNN | 6:00 AM | 60 | 0.11 | 537 |
107 | TESLAS DEATH RAY | DISCOVERY CHANNEL | 10:01 PM | 60 | 0.11 | 495 |
108 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.11 | 759 |
109 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.11 | 708 |
110 | RUNNING WILD WITH BEAR GR | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.11 | 463 |
111 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.11 | 1,004 |
112 | MSNBC LIVE W/ C.MELVIN | MSNBC | 1:00 PM | 60 | 0.11 | 859 |
113 | JAY LENOS GARAGE | CNBC | 10:00 PM | 60 | 0.11 | 466 |
114 | MSNBC LIVE W/ H.JACKSON | MSNBC | 10:00 AM | 60 | 0.11 | 868 |
115 | SPORTSCENTER AM L | ESPN | 9:00 AM | 60 | 0.11 | 257 |
116 | SPORTSCENTER AM L | ESPN | 6:10 AM | 50 | 0.11 | 262 |
117 | MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 10:00 PM | 60 | 0.11 | 683 |
118 | DEEPWATER HORIZON | HBO PRIME | 8:50 PM | 107 | 0.11 | 248 |
119 | OPPOSITION | COMEDY CENTRAL | 11:31 PM | 30 | 0.11 | 325 |
120 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.11 | 879 |
121 | HOUSE OF PAYNE | BLACK ENTERTAINMENT TV | 9:00 AM | 30 | 0.10 | 189 |
122 | LOGAN: LOGAN | HBO PRIME | 5:10 PM | 137 | 0.10 | 292 |
123 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.10 | 651 |
124 | SPORTSCENTER AM L | ESPN | 8:00 AM | 60 | 0.10 | 251 |
125 | MSNBC LIVE W/VELSHI&RUHLE | MSNBC | 11:00 AM | 60 | 0.10 | 869 |
126 | BUILDING GIANTS | SCIENCE | 9:02 PM | 62 | 0.10 | 473 |
127 | TENNIS: AUSTRALIAN OPEN L | ESPN | 6:00 AM | 10 | 0.10 | 218 |
128 | PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 30 | 0.09 | 221 |
129 | DAY THE EARTH STOOD STILL | HBO PRIME | 3:25 PM | 104 | 0.09 | 318 |
130 | E! NEWS | E! | 11:00 PM | 60 | 0.09 | 250 |
131 | PGA TOUR: 2018 FARMERS INSURANCE OPEN | GOLF CHANNEL | 2:58 PM | 242 | 0.09 | 672 |
132 | TRL | MTV | 4:00 PM | 31 | 0.08 | 145 |
133 | MEGA MACHINES: | SCIENCE | 10:04 PM | 62 | 0.08 | 390 |
134 | DESUS & MERO | VICELAND | 11:00 PM | 30 | 0.07 | 106 |
135 | MAKING A MODEL | LIFETIME TELEVISION | 10:02 PM | 60 | 0.07 | 391 |
136 | AROUND THE HORN | ESPN2 | 6:00 PM | 30 | 0.07 | 157 |
137 | BEYOND | FREEFORM | 8:00 PM | 61 | 0.07 | 234 |
138 | IMPACT WRESTLING: 304 | POP | 8:00 PM | 120 | 0.07 | 310 |
139 | COLLEGE BKBL REG SSN L: UCF/WICHITA STATE | ESPN2 | 9:04 PM | 125 | 0.06 | 268 |
140 | FOX COLLEGE HOOP BRIDGE L | FOX SPORTS 1 | 10:28 PM | 16 | 0.06 | 168 |
141 | GOLIC AND WINGO L: N/A | ESPN2 | 6:00 AM | 240 | 0.06 | 142 |
142 | COLLEGE BKBL REG SSN L | ESPN2 | 11:09 PM | 112 | 0.06 | 207 |
143 | MOSAIC | HBO PRIME | 8:00 PM | 47 | 0.06 | 221 |
144 | CASO CERR-MAS ATREVIDOS | UNIVERSO | 12:00 AM | 60 | 0.05 | 153 |
145 | FIRST TAKE | ESPN2 | 12:00 PM | 60 | 0.05 | 130 |
146 | PRAS FL | LIFETIME TELEVISION | 11:02 PM | 10 | 0.05 | 277 |
147 | BRINGING UP BATES | UP | 9:00 PM | 30 | 0.05 | 235 |
148 | SENIOR BOWL RECAPS | NFL NETWORK | 8:00 PM | 60 | 0.05 | 140 |
149 | CLEO AND CUQUIN | NICK JR | 2:30 PM | 30 | 0.05 | 208 |
150 | MYSTICONS | NICK JR | 12:07 PM | 28 | 0.05 | 203 |
PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.29.2015
NETWORK UPDATE: GREY’S ANATOMY, HOW TO GET AWAY WITH MURDER and THE BIG BANG THEORY eaxh rose 0.1 in final Thursday numbers Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.15.2015
NETWORK UPDATE: AMERICAN IDOL gained 0.1 in final ratings, and the WORLD DOG AWARDS also retrieved an extra 0.1. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Sports topped Thursday cable, with TNT’s NBA doubleheader at 1.01/0.73, and…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.22.2015
NETWORK UPDATE: BACKSTROM lost 0.1 in final numbers yesterday, while AMERICAN IDOL gained that fraction (BACKSTROM may not have started until 9:01PM). Also down 0.1: BAD JUDGE, MOM and the 9:30PM BIG BANG THEORY rerun, while THE VAMPIRE DIARIES was on the plus side. Ratings in key demos for…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 11.13.2014
NETWORK UPDATE: As expected, CBS looked a lot worse once its football preemptions were removed from final numbers. Although THE BIG BANG THEORY held its 4.5, MOM fell 0.2 to 2.6, 2 1/2 MEN slipped 0.1 to 2.1, THE MCCARTHYS lost 0.2 to 1.4, and ELEMENTARY dropped 0.2 to…