NETWORK FINALS: ABC’s NEW YEAR’S ROCKIN EVE adjusted to 2.31/3.55, significantly above last year’s final 2.0/3.2. NBC’s ESCAPE FROM 2020 adjusted up to 0.88. In addition, the rerun of MOM moved up to the next tenth in final numbers.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: ESPN’s late-afternoon COLLEGE FOOTBALL bowl game led Thursday cable at 0.89, with an earlier game at 0.54, and with COLLEGE BASKETBALL at 0.43/0.22. CNN’s annual NEW YEAR’S EVE LIVE coverage was at 0.81, way up from last year’s 0.42. On History, SWAMP PEOPLE specials were at 0.19/0.11. A&E’s THE FIRST 48 was at 0.14. On ID, FEAR THY ROOMMATE was at 0.13.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday December 31, 2020 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | COLL FTBL BOWL GAME L | ESPN | 4:00 PM | 11 | 0.89 | 3,735 |
2 | COLL FTBL SCOREBOARD L | ESPN | 7:11 PM | 49 | 0.82 | 2,663 |
3 | NEW YEARS EVE LIVE W/ AC: N/A | CNN | 8:00 PM | 270 | 0.81 | 3,364 |
4 | NEW YEARS EVE LIVE | CNN | 12:30 AM | 60 | 0.67 | 2,522 |
5 | COLL FTBL SCOREBOARD L | ESPN | 3:39 PM | 21 | 0.65 | 2,643 |
6 | COLL FTBL BOWL GAME L: TULSA/MISSISSIPPI STATE | ESPN | 12:00 PM | 219 | 0.54 | 2,246 |
7 | COLLEGE BKBL REG SSN L: MICHIGAN/MARYLAND | ESPN | 8:00 PM | 124 | 0.43 | 1,408 |
8 | NEW YEARS EVE MOVIE | TURNER NETWORK TELEVISION | 5:07 PM | 30 | 0.24 | 728 |
9 | SITUATION ROOM SPCL | CNN | 5:00 PM | 60 | 0.23 | 1,995 |
10 | ERIN BURNETT OUTFRNT SPCL | CNN | 7:00 PM | 60 | 0.23 | 1,699 |
11 | COLLEGE BKBL REG SSN L | ESPN | 10:04 PM | 116 | 0.22 | 631 |
12 | LEAD W/ JAKE TAPPER SPCL | CNN | 4:00 PM | 60 | 0.21 | 1,920 |
13 | SITUATION ROOM SPCL | CNN | 6:00 PM | 60 | 0.21 | 1,686 |
14 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.20 | 1,567 |
15 | LEAD W/ JAKE TAPPER SPCL | CNN | 3:00 PM | 60 | 0.20 | 1,711 |
16 | CNN NEWSROOM SPCL | CNN | 1:00 PM | 60 | 0.20 | 1,482 |
17 | CNN NEWSROOM SPCL | CNN | 11:00 AM | 60 | 0.19 | 1,426 |
18 | SWAMP PEOPLE: SERPENT | HISTORY | 8:00 PM | 60 | 0.19 | 892 |
19 | CNN NEWSROOM SPCL | CNN | 12:00 PM | 60 | 0.18 | 1,398 |
20 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.17 | 1,394 |
21 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.16 | 440 |
22 | GREG GUTFELD SPECIAL | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.15 | 1,916 |
23 | NBA REGULAR SEASON L: PHOENIX/UTAH | NBA-TV | 8:50 PM | 162 | 0.15 | 442 |
24 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.15 | 475 |
25 | NEW YEARS EVE MOVIE | TURNER NETWORK TELEVISION | 3:10 PM | 117 | 0.14 | 628 |
26 | FIVE, THE SPCL | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.14 | 2,284 |
27 | THE FIRST 48 | A&E NETWORK | 9:00 PM | 59 | 0.14 | 486 |
28 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.14 | 1,344 |
29 | FEAR THY ROOMMATE | INVESTIGATION DISCOVERY | 8:00 PM | 60 | 0.13 | 569 |
30 | MSNBC LIVE | MSNBC | 1:00 PM | 60 | 0.13 | 1,274 |
31 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.12 | 1,355 |
32 | WHO CAN FORGET 2020 | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.12 | 1,093 |
33 | FIVE, THE SPCL | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.12 | 1,209 |
34 | SWAMP PEOPLE: SERPENT | HISTORY | 10:05 PM | 58 | 0.11 | 558 |
35 | GREG GUTFELD SPECIAL | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.11 | 864 |
36 | WHO CAN FORGET 2020 | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.11 | 1,300 |
37 | MSNBC LIVE | MSNBC | 2:00 PM | 60 | 0.11 | 1,197 |
38 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 382 |
39 | YOUR WORLD W/CAVUTO SPCL | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.11 | 1,215 |
40 | OUTNUMBERED OVERTIME SPCL | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.11 | 1,404 |
41 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.11 | 1,000 |
42 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.11 | 1,713 |
43 | OUTNUMBERED SPECIAL | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.10 | 1,502 |
44 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.10 | 344 |
45 | MSNBC LIVE | MSNBC | 9:00 AM | 60 | 0.10 | 1,123 |
46 | MSNBC LIVE | MSNBC | 12:00 PM | 60 | 0.10 | 1,280 |
47 | MSNBC LIVE | MSNBC | 3:00 PM | 60 | 0.10 | 1,118 |
48 | MSNBC LIVE | MSNBC | 10:00 AM | 60 | 0.10 | 1,340 |
49 | SWAMP PEOPLE SPECIALS | HISTORY | 3:00 PM | 60 | 0.10 | 462 |
50 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.09 | 1,387 |
51 | THE FIRST 48 | A&E NETWORK | 1:03 AM | 59 | 0.09 | 390 |
52 | DAILY BRIEFING SPECIAL | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.09 | 1,235 |
53 | SWAMP PEOPLE SPECIALS | HISTORY | 2:00 PM | 60 | 0.09 | 435 |
54 | UNDISPUTED L: 1076 | FOX SPORTS 1 | 9:30 AM | 150 | 0.09 | 174 |
55 | NEW YEARS EVE MOVIE: G.I. JOE: THE RISE OF COB | TURNER NETWORK TELEVISION | 1:00 PM | 130 | 0.09 | 365 |
56 | DATELINE: SECRETS UNCOVRD | OXYGEN MEDIA | 8:00 PM | 60 | 0.09 | 374 |
57 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.09 | 1,466 |
58 | MSNBC LIVE | MSNBC | 11:00 AM | 60 | 0.09 | 1,236 |
59 | FIVE, THE SPCL | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.09 | 613 |
60 | SWAMP PEOPLE: SERPENT | HISTORY | 12:03 AM | 60 | 0.08 | 379 |
61 | RHOD SNEAK PEEK | BRAVO | 8:00 PM | 55 | 0.08 | 318 |
62 | CRAIG OF THE CREEK | THE CARTOON NETWORK | 10:00 AM | 15 | 0.08 | 328 |
63 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.08 | 1,455 |
64 | NBA REGULAR SEASON L: PHILADELPHIA/ORLANDO | NBA-TV | 6:30 PM | 140 | 0.08 | 285 |
65 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.07 | 1,043 |
66 | HERD L: 1389 | FOX SPORTS 1 | 12:00 PM | 180 | 0.07 | 176 |
67 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 2:30 PM | 30 | 0.07 | 297 |
68 | NEW DAY SPECIAL | CNN | 7:00 AM | 60 | 0.07 | 760 |
69 | BILL HEMMER REPORTS SPCL | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.07 | 1,141 |
70 | NEW DAY SPECIAL | CNN | 6:00 AM | 60 | 0.06 | 613 |
71 | LIFE BELOW ZERO FL | NATIONAL GEOGRAPHIC | 10:00 PM | 11 | 0.06 | 614 |
72 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.06 | 233 |
73 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 3:00 PM | 30 | 0.06 | 300 |
74 | WHO CAN FORGET 2020 | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.06 | 550 |
75 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 4:00 PM | 30 | 0.06 | 276 |
76 | COMO DICE DICHO EF 12/31 | GALAVISION | 6:00 PM | 60 | 0.06 | 112 |
77 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.06 | 828 |
78 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 2:00 PM | 30 | 0.06 | 272 |
79 | COLL BSKTBL: PAC 12 L: UTAH/UCLA | FOX SPORTS 1 | 7:00 PM | 123 | 0.05 | 247 |
80 | SPORTSCENTER EARLY L | ESPN2 | 6:00 PM | 60 | 0.05 | 160 |
81 | MAR DE AMOR 2 12/31 | GALAVISION | 5:00 PM | 60 | 0.05 | 121 |
82 | DR POL COMPILATION | NAT GEO WILD | 8:00 PM | 61 | 0.05 | 465 |
83 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 3:30 PM | 30 | 0.05 | 251 |
84 | GUHH ATL/BLAC CHYNA FL | WETV | 9:15 PM | 25 | 0.05 | 223 |
85 | SOUTHERN CHARM | BRAVO | 8:55 PM | 61 | 0.05 | 223 |
86 | MIRACULOUS WORLD: NEW YOR | DISNEY CHANNEL | 9:50 AM | 70 | 0.05 | 277 |
87 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 4:30 PM | 30 | 0.05 | 237 |
88 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.05 | 128 |
89 | GET UP | ESPN2 | 10:00 AM | 60 | 0.05 | 143 |
90 | FULL GAME BROADCAST: 2020 WK 16 TEN VS. GB | NFL NETWORK | 8:00 PM | 150 | 0.05 | 320 |
91 | NBA POSTGAME SHOW | NBA-TV | 11:32 PM | 58 | 0.05 | 153 |
92 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 7:00 PM | 60 | 0.05 | 270 |
93 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 6:00 PM | 60 | 0.04 | 205 |
94 | B1G MENS BASKETBALL L: MINNESOTA / WISCONSIN | BIG TEN NETWORK | 4:30 PM | 120 | 0.04 | 313 |
95 | DR POL COMPILATION | NAT GEO WILD | 9:01 PM | 60 | 0.04 | 331 |
96 | ATLAS OF CURSED SNAPS | NATIONAL GEOGRAPHIC | 10:11 PM | 60 | 0.04 | 290 |
97 | NFL LIVE L | ESPN2 | 3:00 PM | 60 | 0.04 | 138 |
98 | MORNING JOE-SPC: N/A | MSNBC | 6:00 AM | 180 | 0.04 | 816 |
99 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.04 | 131 |
100 | LIFE BELOW ZERO SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.04 | 500 |
101 | INCREDIBLE DR POL | NAT GEO WILD | 4:00 PM | 60 | 0.04 | 277 |
102 | GREG GUTFELD SPECIAL | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.04 | 426 |
103 | PARAMOUNT NETWORK MOVIE: DONNIE BRASCO | PARAMOUNT | 11:00 AM | 120 | 0.04 | 196 |
104 | NBA: THE JUMP L | ESPN2 | 2:00 PM | 60 | 0.04 | 95 |
105 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 12:00 PM | 30 | 0.04 | 144 |
106 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.04 | 281 |
107 | SPEAK FOR YOURSELF L: 1030 | FOX SPORTS 1 | 3:00 PM | 120 | 0.04 | 95 |
108 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.04 | 84 |
109 | SPORTSCENTER LATE L | ESPN2 | 11:00 PM | 60 | 0.04 | 131 |
110 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:00 PM | 30 | 0.04 | 203 |
111 | PARAMOUNT NETWORK MOVIE: CARLITOS WAY | PARAMOUNT | 9:00 AM | 120 | 0.04 | 120 |
112 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.04 | 295 |
113 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 11:30 AM | 30 | 0.03 | 109 |
114 | DR POL COMPILATION | NAT GEO WILD | 11:01 PM | 61 | 0.03 | 209 |
115 | FAST MONEY | CNBC | 5:00 PM | 60 | 0.03 | 218 |
116 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.03 | 133 |
117 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 5:00 PM | 60 | 0.03 | 176 |
118 | CLOSING BELL: N/A | CNBC | 3:00 PM | 120 | 0.03 | 285 |
119 | AUSTIN & JESSIE & ALLY NY | DISNEY CHANNEL | 10:00 PM | 60 | 0.03 | 222 |
120 | FAST MONEY | CNBC | 6:00 PM | 60 | 0.03 | 162 |
121 | CORNHOLE L: 2020 ACL COLLEGE CORNHOLE CHAMP | ESPN2 | 4:00 PM | 120 | 0.03 | 116 |
122 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:30 PM | 30 | 0.03 | 216 |
123 | SPORTSCENTER AM L | ESPN2 | 1:00 PM | 60 | 0.03 | 87 |
124 | AFTER THE BELL SPECIAL | FOX BUSINESS NETWORK | 4:00 PM | 60 | 0.03 | 170 |
125 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.03 | 144 |
126 | AMORCITO CORAZON 1 12/31 | GALAVISION | 12:00 PM | 60 | 0.03 | 59 |
127 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.03 | 307 |
128 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.03 | 263 |
129 | COMO DICE DICHO DT 12/31 | GALAVISION | 11:00 AM | 60 | 0.03 | 63 |
130 | GOOD MORNING FOOTBALL: N/A | NFL NETWORK | 7:00 AM | 180 | 0.03 | 85 |
131 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 12:30 PM | 30 | 0.03 | 149 |
132 | NEWS W SHEP SMITH HOLIDAY | CNBC | 7:00 PM | 60 | 0.03 | 180 |
133 | NBA PREGAME SHOW | NBA-TV | 6:00 PM | 30 | 0.03 | 104 |
134 | LO MEJOR DE LA SELECCION: N/A | TUDN | 10:00 PM | 120 | 0.03 | 44 |
135 | NBA GAMETIME | NBA-TV | 12:30 AM | 30 | 0.03 | 64 |
136 | NEW YEAR?S EVE WITH NEWSM: N/A | NEWSMAX TV | 10:00 PM | 150 | 0.03 | 222 |
137 | FIRST THINGS FIRST L: 837 | FOX SPORTS 1 | 7:30 AM | 120 | 0.03 | 59 |
138 | JOHN BACHMAN NOW: N/A | NEWSMAX TV | 12:00 PM | 120 | 0.03 | 217 |
139 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 10:30 AM | 30 | 0.03 | 108 |
140 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:24 AM | 31 | 0.03 | 158 |
141 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 11:00 AM | 30 | 0.03 | 109 |
142 | STINCHFIELD | NEWSMAX TV | 8:00 PM | 60 | 0.03 | 265 |
143 | NATIONAL REPORT: N/A | NEWSMAX TV | 9:00 AM | 180 | 0.03 | 314 |
144 | CAVUTO COAST TO COAST SPC | FOX BUSINESS NETWORK | 12:00 PM | 60 | 0.02 | 225 |
145 | DAILY WAGER L | ESPN2 | 11:00 AM | 60 | 0.02 | 84 |
146 | CAVUTO COAST TO COAST SPC | FOX BUSINESS NETWORK | 1:00 PM | 60 | 0.02 | 188 |
147 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 10:00 AM | 30 | 0.02 | 102 |
148 | CLAMAN COUNTDOWN SPECIAL | FOX BUSINESS NETWORK | 3:00 PM | 60 | 0.02 | 167 |
149 | CASO CERRADO | UNIVERSO | 11:00 PM | 60 | 0.02 | 71 |
150 | SQUAWK ALLEY | CNBC | 11:00 AM | 60 | 0.02 | 291 |
PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.12.2014
NETWORK UPDATE: THE AMAZING RACE gained 0.1 in final numbers. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): THE GOLD RUSH (Discovery) rounded up to tie SHARK TANK as the highest rated show on all of television Friday night, dropping…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 2.12.2015
NETWORK UPDATE: There was no relief for NBC in final ratings, which didn’t budge any of the network’s shows as much as 0.1. In fact, the night’s only adjustment was a 0.1 drop for BACKSTROM. Ratings in key demos for the Top 25 original cable telecasts (plus a few…
-
The Sked: Sunday Ratings 3.12.2017
DEMOGRAPHIC DETAIL: For each broadcast program (or hour segment), the chart below displays preliminary key advertiser demographics (adult 18-34, 18-49 and 25-54 ratings), audience skews (women 18-49, men 18-49 and adults 50+ shares) and total viewership (thousands of people over the age of 2). COMPARISONS TO SIMILAR NIGHTS: Preliminary adult 18-49…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 10.31.2014
NETWORK UPDATE: The only change from Friday’s preliminary ratings was a 0.1 dip for the 8:30PM rerun of WHOSE LINE IS IT ANYWAY on CW. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): ESPN’s NBA BASKETBALL coverage took…