Articles

June 8, 2022
 

SHOWBUZZDAILY’s Tuesday 6.7.2022 Top 150 Cable Originals & Network Finals UPDATED

 

BROADCAST FINALS:

ABC:  HOLEY MOLEY held at 0.37, THE CHASE gained 0.02 to 0.32, and WHO DO YOU BELIEVE was up 0.04 to 0.22.

CBS:  Reruns at 0.30/0.34/0.30.

NBC:  AMERICA’S GOT TALENT ticked up to 0.77, and DANCING WITH MYSELF was down 0.03 to 0.39.

FOX:  A rerun of CRIME SCENE KITCHEN at 0.18 was followed by a TMZ PRESENTS special about Johnny Depp & Amber Heard at 0.17. 

CW:  SUPERMAN & LOIS gained 0.03 to 0.15, but TOM SWIFT stayed at 0.06. 

TELEMUNDO:  CASA DE FAMOSOS ticked up to 0.36, and AMOR VALIENTE slipped 0.02 to 0.20.

UNIVISION:  MEXICANA Y EL GUERO dropped 0.06 to 0.31, MI FORTUNA ES AMARTE dipped 0.03 to 0.43, and ULTIMO REY was down 0.03 to 0.26.

 

Broadcast Official Nationals Program Ratings Chart

 

CABLE HIGHLIGHTS:  ESPN’s NHL PLAYOFFS game was at 0.68.  FX’s MAYANS MC rose 0.04 to 0.25.  Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.25/0.43/3.1M, with CNN NEWSROOM at 0.10/0.14/600K, and MSNBC’s REIDOUT at 0.05/1.1M.  On TLC, LITTLE PEOPLE, BIG WORLD was at 0.21/0.07 compared to last week’s 0.23/0.12, and WELCOME TO PLATHVILLE was up 0.02 to 0.14.  On MTV, CATFISH slipped 0.02 to 0.19, and HELP I’M IN A SECRET RELATIONSHIP was down 0.02 to 0.10.  On Food Network, CHOPPED climbed 0.05 to 0.19, and SUPERMARKET STAKEOUT was up 0.03 to 0.14.  Discovery’s DEADLIEST CATCH was at 0.17/0.16 compared to last week’s 0.16/0.16.  On HGTV, HOUSE HUNTERS ticked down to 0.16, UNSELLABLE HOUSES held at 0.15, and HOUSE HUNTERS INTL was down 0.03 to 0.14.  On History, SECRET OF SKINWALKER RANCH was at 0.16.  USA’s WWE NXT edged up 0.02 to 0.14.  On ID, BODY CAM was at 0.14/0.10 compared to last week’s 0.18/0.18, and I WENT UNDERCOVER was down 0.04 to 0.08.  On BET, AMERICAN GANGSTER grew by 0.04 to 0.09 (plus 0.01/25K via BET Her simulcast), and FAMILY BUSINESS was up 0.04 to 0.08 (plus 0.01/31K).  A&E’s BOBBY BROWN: EVERY LITTLE STEP was at 0.08/0.08 compared to last week’s 0.14, and ORIGINS OF HIP-HOP was at 0.08.  Bravo’s REAL HOUSEWIVES OF MIAMI was steady at 0.08. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Tuesday June 7, 2022 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NHL CONFERENCE FINALS   L: NY RANGERS/TAMPA BAY ESPN 8:00 PM 178 0.68 2,341
2 MAYANS M.C. FX 10:00 PM 73 0.25 766
3 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.25 3,076
4 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.21 3,345
5 SPORTSCENTER 12AM  L ESPN 10:58 PM 62 0.21 621
6 LITTLE PEOPLE, BIG WORLD TLC 9:00 PM 61 0.21 1,353
7 JESSE WATTERS PRIMETIME FOX NEWS CHANNEL 7:00 PM 60 0.19 2,576
8 CATFISH:THE TV SHOW SSN8F MTV 8:00 PM 60 0.19 383
9 CHOPPED FOOD NETWORK 9:00 PM 60 0.19 832
10 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.19 2,549
11 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.19 2,347
12 SPORTSCENTER EARLY      L ESPN 7:00 PM 60 0.18 512
13 DEADLIEST CATCH DISCOVERY CHANNEL 8:00 PM 61 0.17 898
14 GUTFELD! FOX NEWS CHANNEL 11:00 PM 60 0.17 2,035
15 SPORTSCENTER AM      L ESPN 1:00 PM 30 0.16 372
16 DEADLIEST CATCH:BLOODLINE DISCOVERY CHANNEL 9:01 PM 60 0.16 809
17 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.16 348
18 HOUSE HUNTERS HOME AND GARDEN TV 10:01 PM 30 0.16 1,032
19 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.16 1,979
20 SECRET SKINWALKER RANCH HISTORY 9:00 PM 63 0.16 1,592
21 UNSELLABLE HOUSES HOME AND GARDEN TV 9:00 PM 61 0.15 1,160
22 WWE NXT: 1623 2022-06-07 USA NETWORK 8:00 PM 126 0.14 657
23 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:31 PM 30 0.14 955
24 UNSELLABLE HOUSES REPACK HOME AND GARDEN TV 8:00 PM 60 0.14 921
25 SUPERMARKET STAKEOUT FOOD NETWORK 10:00 PM 60 0.14 682
26 BODY CAM INVESTIGATION DISCOVERY 9:00 PM 61 0.14 555
27 WELCOME TO PLATHVILLE TLC 10:01 PM 61 0.14 897
28 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.12 570
29 AROUND THE HORN ESPN 5:00 PM 30 0.12 410
30 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.12 344
31 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.12 1,667
32 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.11 1,453
33 AMERICA REPORTS FOX NEWS CHANNEL 2:00 PM 60 0.11 1,493
34 SUPERMARKET STAKEOUT FOOD NETWORK 11:00 PM 60 0.11 472
35 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.11 1,662
36 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.11 395
37 NFL LIVE                L ESPN 4:00 PM 60 0.11 343
38 SEINFELD NICK-AT-NITE 2:09 AM 35 0.11 322
39 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.11 335
40 STORY, THE FOX NEWS CHANNEL 3:00 PM 60 0.10 1,441
41 HELP! SECRET RELATIONSHIP MTV 9:00 PM 60 0.10 246
42 BODY CAM: ON THE SCENE INVESTIGATION DISCOVERY 10:01 PM 59 0.10 529
43 FAULKNER FOCUS, THE FOX NEWS CHANNEL 11:00 AM 60 0.10 1,520
44 DAILY SHOW COMEDY CENTRAL 11:00 PM 31 0.10 317
45 NHL THE POINT L ESPN 1:30 PM 30 0.10 239
46 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.10 1,054
47 CNN NEWSROOM CNN 2:00 PM 60 0.10 613
48 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.10 1,442
49 NBA TODAY L ESPN 3:00 PM 60 0.10 270
50 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.09 1,637
51 FOX NEWS AT NIGHT FOX NEWS CHANNEL 12:00 AM 60 0.09 1,056
52 AMERICA REPORTS FOX NEWS CHANNEL 1:00 PM 60 0.09 1,555
53 THIS JUST IN  L ESPN 2:00 PM 60 0.09 215
54 AMERICAN GANGSTER: TRAP Q BLACK ENTERTAINMENT TV 10:00 PM 60 0.09 378
55 SITUATION ROOM CNN 6:00 PM 60 0.09 563
56 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.09 257
57 CNN NEWSROOM CNN 3:00 PM 60 0.09 629
58 ANDERSON COOPER 360 CNN 8:00 PM 60 0.09 642
59 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.08 617
60 FAMILY BUSINESS, THE BLACK ENTERTAINMENT TV 9:00 PM 60 0.08 438
61 BOBBY BROWN: EVERY LITTLE A&E NETWORK 9:00 PM 30 0.08 270
62 GET UP   L: N/A ESPN 8:00 AM 120 0.08 281
63 REAL HOUSEWIVES OF MIAMI BRAVO 9:00 PM 60 0.08 266
64 ORIGINS OF HIP-HOP A&E NETWORK 10:01 PM 63 0.08 294
65 DON LEMON TONIGHT CNN 10:00 PM 60 0.08 560
66 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.08 1,533
67 BOBBY BROWN: EVERY LITTLE A&E NETWORK 9:30 PM 31 0.08 267
68 CNN TONIGHT CNN 9:00 PM 60 0.08 503
69 CNN NEWSROOM CNN 1:00 PM 60 0.08 560
70 I WENT UNDERCOVER INVESTIGATION DISCOVERY 11:00 PM 60 0.08 371
71 LBZ NORTHERN TERRITORIES NATIONAL GEOGRAPHIC 10:00 PM 60 0.08 553
72 INSIDE POLITICS CNN 12:00 PM 60 0.07 528
73 LEAD WITH JAKE TAPPER CNN 5:00 PM 60 0.07 572
74 LPBW: BACK TO THE FARM TLC 8:00 PM 60 0.07 588
75 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.07 188
76 DON LEMON TONIGHT CNN 11:00 PM 60 0.07 432
77 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.07 598
78 BOBBY BROWN: EVERY LITTLE A&E NETWORK 8:00 PM 58 0.06 230
79 DATELINE: UNFORGETTABLE: 201 UNDER THE DESERT SKY OXYGEN MEDIA 8:00 PM 120 0.06 500
80 MLB REGULAR SEASON: LA DODGERS/WHITE SOX TBS NETWORK 8:00 PM 185 0.06 270
81 LELLOBEE CITY FARM THE CARTOON NETWORK 7:30 AM 15 0.06 138
82 UNDISPUTED L: 1449 FOX SPORTS 1 9:30 AM 150 0.06 145
83 DARK SIDE OF THE 90S RMX VICE 10:00 PM 60 0.06 114
84 BLIPPI WONDERS THE CARTOON NETWORK 7:45 AM 15 0.06 128
85 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.06 187
86 UEFA NATIONS LEAGUE L: ITALY/HUNGARY FOX SPORTS 1 2:30 PM 150 0.06 172
87 AT THIS HOUR CNN 11:00 AM 60 0.05 433
88 WATCH WHAT HAPPENS LIVE BRAVO 10:00 PM 30 0.05 162
89 REIDOUT MSNBC 7:00 PM 60 0.05 1,074
90 LBZ NORTHERN TERRITORIES NATIONAL GEOGRAPHIC 9:00 PM 60 0.05 568
91 BIOGRAPHY A&E NETWORK 6:00 PM 60 0.05 163
92 BIOGRAPHY A&E NETWORK 7:00 PM 60 0.05 168
93 FOOD PARADISE FOOD NETWORK 12:00 PM 60 0.05 317
94 NIGHTLY POP E! 11:30 PM 30 0.05 133
95 MSNBC PRIME MSNBC 9:00 PM 60 0.05 1,178
96 TOTAL DRAMARAMA THE CARTOON NETWORK 6:00 PM 15 0.05 176
97 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.05 145
98 CONCACAF NATIONS LEAGUE L: GRANADA / EL SALVADOR TUDN 6:50 PM 120 0.05 123
99 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.05 1,165
100 MORNING JOE MSNBC 9:00 AM 60 0.05 771
101 HERD L: 1771 FOX SPORTS 1 12:00 PM 150 0.05 108
102 CNN NEWSROOM CNN 10:00 AM 60 0.05 437
103 LIFE BELOW ZERO: FIRST AL NATIONAL GEOGRAPHIC 8:00 PM 60 0.05 569
104 DAILY SHOW – SUS COMEDY CENTRAL 11:31 PM 15 0.05 159
105 DARK SIDE OF THE 90S RMX VICE 9:00 PM 60 0.05 117
106 DEADLINE:WHITE HOUSE: N/A MSNBC 4:00 PM 120 0.04 1,181
107 AMERICA SAYS GSN 7:30 PM 30 0.04 357
108 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.04 1,208
109 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.04 1,313
110 CNN NEWSROOM CNN 9:00 AM 60 0.04 362
111 BOBBY BROWN: EVERY LITTLE A&E NETWORK 12:03 AM 58 0.04 136
112 NEW DAY CNN 8:00 AM 60 0.04 347
113 MLB ON DECK PREGAME SHOW TBS NETWORK 7:30 PM 30 0.04 138
114 FULL CUSTOM GARAGE MOTOR TREND 10:00 PM 60 0.04 189
115 CASO CERRADO UNIVERSO 7:00 PM 60 0.04 126
116 KATY TUR REPORTS MSNBC 2:00 PM 25 0.04 691
117 VICTOR & VALENTINO THE CARTOON NETWORK 6:15 PM 15 0.04 149
118 MORNING JOE: N/A MSNBC 6:00 AM 180 0.04 777
119 AMBITIONS BLACK ENTERTAINMENT TV 6:00 PM 60 0.04 154
120 CONCACAF NATIONS LEAGUE L: JAMAICA / SURINAM TUDN 8:50 PM 135 0.04 106
121 HALLIE JACKSON REPORTS MSNBC 3:00 PM 60 0.04 767
122 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.04 173
123 INSIDE THE MLB TBS NETWORK 11:05 PM 40 0.04 125
124 MSNBC PRESS CONFERENCE MSNBC 2:25 PM 24 0.04 820
125 BIOGRAPHY A&E NETWORK 5:00 PM 60 0.04 127
126 SPORTSCENTER AM ESPN2 2:00 PM 30 0.03 127
127 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.03 249
128 CASO CERRADO UNIVERSO 6:00 PM 60 0.03 82
129 DARK SIDE OF THE 90S RMX VICE 8:00 PM 60 0.03 65
130 ALVINNN!!! AND THE CHIPMU NICKELODEON 1:00 PM 30 0.03 233
131 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.03 593
132 KATY TUR REPORTS MSNBC 2:49 PM 11 0.03 713
133 GHOST TOWN TERROR REPACK: YAIM-1R1R02H TRAVEL CHANNEL 8:00 PM 120 0.03 215
134 JOSE DIAZ-BALART REPORTS MSNBC 10:00 AM 60 0.03 584
135 NEWS W SHEPARD SMITH, THE CNBC 7:00 PM 60 0.03 227
136 11TH HOUR W/ S. RUHLE MSNBC 11:00 PM 60 0.03 895
137 NASCAR RACE HUB L FOX SPORTS 1 6:00 PM 60 0.03 116
138 NEW DAY CNN 6:00 AM 60 0.03 230
139 CASO CERRADO UNIVERSO 8:00 PM 60 0.03 97
140 NEW DAY CNN 7:00 AM 60 0.03 253
141 ALL RISE OPRAH WINFREY NETWORK 8:00 PM 60 0.03 317
142 CHRIS JANSING REPORTS MSNBC 1:00 PM 60 0.03 633
143 PRIME BASEBALL GAME MLB NETWORK 11:07 PM 113 0.03 105
144 SPECIAL OLYMPICS ESPN2 7:00 PM 60 0.03 98
145 MSNBC REPORTS- LIVE MSNBC 11:00 AM 60 0.03 540
146 MLB TONIGHT PRIME: MLBT PRIME MLB NETWORK 8:00 PM 187 0.03 113
147 FIRST THINGS FIRST L: 1210 FOX SPORTS 1 7:30 AM 120 0.03 73
148 REAL HSWIVES OF NJ BRAVO 2:00 PM 60 0.03 94
149 TECHCHECK CNBC 11:00 AM 60 0.03 195
150 DECISION 2022 MSNBC 12:00 AM 60 0.03 684

 

NEXT UP: Come back Thursday afternoon for Wednesday cable and broadcast ratings.

 

Quick Links to Previous Primetime Broadcast & Cable Nationals:

Monday TUESDAY Wednesday Thursday Friday Saturday Sunday

Other Dayparts: News & Late Night Ratings Sports Ratings

###



About the Author

Mitch Salem
MITCH SALEM has worked on the business side of the entertainment industry for 20 years, as a senior business affairs executive and attorney for such companies as NBC, ABC, USA, Syfy, Bravo, and BermanBraun Productions, and before that, at the NY law firm of Weil, Gotshal & Manges. During all that, he has more or less constantly been going to the movies and watching TV, and writing about both since the 1980s. His film reviews also currently appear on screened.com and the-burg.com. In addition, he is co-writer of an episode of the television series "Felicity."