The ratings for last night’s Super Bowl are coming in a little lower than anticipated in terms of average audience (the number of households or viewers watching in an average minute), but the “total audience” (the number that watched all or part of the game) set a new record: 164.1 million people 2 years or older.
Super Bowl Ratings | Metered Markets | National | ||||||
Last five years | HH Rtg | Shr | HH Rtg | Shr | ||||
2013 | CBS | BAL 34 | SF 31 | 48.1 | 71 | 46.3* | 69* | |
2012 | NBC | NYG 21 | NE 17 | 47.8 | 71 | 47.0 | 71 | |
2011 | FOX | GB 31 | PIT 25 | 47.9 | 71 | 46.0 | 69 | |
2010 | CBS | NO 31 | IND 17 | 46.4 | 68 | 45.0 | 68 | |
2009 | NBC | PIT 27 | ARI 23 | 42.1 | 65 | 42.0 | 64 | |
Multi-year Averages in Nielsen PeopleMeter Era | ||||||||
2010-12 (3 Super Bowls) | 47.4 | 70 | 46.0 | 69 | ||||
2002-09 (8 Super Bowls) | 43.1 | 63 | 41.6 | 63 | ||||
1988-01 (14 Super Bowls) | 42.2 | 62 | 42.6 | 64 |
The 2013 national numbers are not quite official. The asterisk should be removed by tomorrow, but the numbers won’t change significantly.
Super Bowl Ratings | Millions 2+ | |||||
Average Minute | Total Audience | |||||
2013 | CBS | BAL 34 | SF 31 | 108.4* | 164.1* | |
2012 | NBC | NYG 21 | NE 17 | 111.3 | 159.2 | |
2011 | FOX | GB 31 | PIT 25 | 111.0 | 162.9 | |
2010 | CBS | NO 31 | IND 17 | 106.5 | 153.4 | |
2009 | NBC | PIT 27 | ARI 23 | 98.7 | 151.6 | |
Multi-year Averages in Nielsen PeopleMeter Era | ||||||
2010-12 (3 Super Bowls) | 109.6 | 158.5 | ||||
2002-09 (8 Super Bowls) | 91.4 | 141.2 | ||||
1988-01 (14 Super Bowls) | 84.8 | 124.8 |
Related Posts
-
THE SKED: CBS
>Thoughts on CBS’s Schedule (and Our Predictions)CBS COMEDIESCBS DRAMASABC ANALYSIS CBS ANALYSIS NBC ANALYSIS FOX ANALYSIS CW ANALYSIS
-
THE SKED: NBC
>Here’s SHOWBUZZDAILY’S comprehensive guide to the just-announced NBC schedule for 2011/12. Stay tuned for updates as we see the new pilots and give you our take on this Fall’s likely ratings once the competition has weighed in:REACTIONS AND PREDICTIONS FALL COMEDIESFALL DRAMAS MIDSEASON COMEDIESMIDSEASON DRAMASABC ANALYSIS CBS ANALYSIS…
-
The Sked: WEDNESDAY Ratings
Wednesday fast national ratings and relevant comparisons:
-
The Sked: THURSDAY Ratings
Thursday night with comparisons:
-
The Sked: MONDAY Ratings
Monday fast nationals ratings: