Weekend #23 of 2016 forecasts for films opening wide and major returning films:
NEW FILMS THIS WEEKEND June 3-5, 2016 |
Critics Positive | ($ millions) | ||||||
Opening Weekend Forecast | Domestic Total Projection | Overseas Total Projection | Worldwide Total Projection | |||||
Teenage Mutant Ninja Turtles: Out of the Shadows | Par | PG13 | 22% | 37.5 | 105 | 275 | 380 | |
Me Before You | WB | PG13 | 54% | 15.5 | 49 | 29 | 78 | |
Popstar | Uni | R | 90% | 6.0 | 25 | 5 | 30 |
Note: Although critic reviews are not related to the size of the opening weekend, they are significantly correlated with the size of the declines in the opening weeks of a movie. The Domestic Total is a very early ShowBuzzDaily projection of the total North American gross, based on the Weekend Forecasts. The Overseas Total is also a ShowBuzzDaily projection based on similar movies and their performance outside North America.
TOP RETURNING FILMS June 3-5, 2016 |
Change vs Last Weekend | ($ millions) | ||||
Weekend Forecast | Showbuzz Domestic Final Proj. | |||||
X-Men: Apocalypse | Fox | -69% | 20.6 | 170 | ||
Alice Through the Looking Glass | Dis | -54% | 12.3 | 75 | ||
Angry Birds Movie | Sony | -49% | 9.5 | 112 | ||
Captain America: Civil War | Dis | -50% | 7.7 | 415 | ||
Neighbors 2: Sorority Rising | Uni | -57% | 4.0 | 63 | ||
The Nice Guys | WB | -45% | 3.6 | 41 |
A look at last week’s opening weekend forecast accuracy:
- X-Men: Apocalypse: $68.5 million predicted and $65.8 million actual
- Alice Through the Looking Glass: $49.5 million predicted and $26.9 million actual
Check back throughout the weekend for box office updates as the actual numbers come in.