BROADCAST FINALS:
ABC: The primetime NEW YEAR’S ROCKIN EVE ’22 PT2 at 10:00 PM wss an hour program rated from 10:00 PM to 11:00 PM, and the network’s primetime 1.58/2.62 for the night compared to last year’s 2.31/3.55. The 11:30 PM portion of ABC’s NEW YEAR’S ROCKIN EVE, normally the highest-rated New Year’s program segment by far, will be available tomorrow morning with the rest of the late night daypart ratings.
CBS: The network’s NEW YEAR’S EVE LIVE special was at 0.80, and marked a change from last year, when it ran reruns on New Year’s Eve.
NBC: MILEY’S NEW YEAR’S EVE PARTY at 10:30 PM was a two-hour program rated from 10:30 PM to 12:30 AM (technically a primetime program because it started before 11 PM, even though most of it aired in late night). Last year, NBC ran a 2 hour doc to start the night at 0.88, compared to this year’s 2.5 hour doc at 0.51, and NBC’s NEW YEAR’S EVE started at 10PM and was at 1.13, compared to this year’s 10:30PM start for 1.89.
FOX: Reruns at 0.33/0.23.
CW: A rerun at 0.12.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: ESPN and the CFP SEMIFINAL games were dominant at 4.55/4.17 (plus simulcasts on ESPN2 at 0.14/0.12 and ESPNU at 0.05/0.03), which compared to last season’s 4.94/4.46 that aired on January 1. The network’s morning COLLEGE FOOTBALL bowl game was at 0.84. CNN’s NEW YEAR’S EVE LIVE telecast was at 0.50, down 0.31 from last year. Fox News’s ALL AMERICAN NEW YEAR’S was at 0.27 (the network didn’t air special New Year’s Eve coverage last year). TNT’s AEW: RAMPAGE was down 0.04 to 0.19 compared to the December 17 episode. Food Network’s GUY HAWAIIAN STYLE was at 0.15. OWN’s READY TO LOVE was at 0.08. The season finale of HBO’s HOW TO WITH JOHN WILSON gained 0.02 to 0.03.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday December 31, 2021 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | CFP SEMIFINAL L: GEORGIA/MICHIGAN | ESPN | 7:41 PM | 199 | 4.55 | 16,506 |
2 | COLL FTBL BOWL STUDIO L | ESPN | 7:28 PM | 13 | 4.54 | 15,966 |
3 | COLL FTBL BOWL STUDIO L | ESPN | 6:59 PM | 12 | 4.32 | 14,714 |
4 | CFP SEMIFINAL L: CINCINNATI/ALABAMA | ESPN | 3:41 PM | 198 | 4.17 | 16,058 |
5 | COLL FTBL BOWL STUDIO L | ESPN | 7:11 PM | 17 | 3.98 | 13,404 |
6 | COLL FTBL BOWL STUDIO L | ESPN | 3:28 PM | 13 | 2.22 | 8,982 |
7 | COLL FTBL BOWL STUDIO L | ESPN | 11:00 PM | 18 | 2.05 | 7,150 |
8 | COLL FTBL BOWL STUDIO L | ESPN | 2:36 PM | 52 | 1.16 | 4,665 |
9 | SPORTSCENTER LATE L | ESPN | 11:18 PM | 42 | 0.98 | 3,150 |
10 | COLL FTBL BOWL GAME L: WAKE FOREST/RUTGERS | ESPN | 11:00 AM | 216 | 0.84 | 3,478 |
11 | NEW YEARS EVE LIVE W/ AC: N/A | CNN | 8:00 PM | 270 | 0.50 | 2,124 |
12 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.43 | 1,363 |
13 | NEW YEARS EVE LIVE | CNN | 12:30 AM | 60 | 0.43 | 1,455 |
14 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.30 | 849 |
15 | ALL AMERICAN NEW YEARS | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.27 | 1,921 |
16 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.23 | 654 |
17 | ALL AMERICAN NEW YEARS | FOX NEWS CHANNEL | 1:00 AM | 30 | 0.22 | 1,354 |
18 | COLLEGE GAMEDAY L: MIAMI, FL | ESPN | 8:00 AM | 180 | 0.21 | 791 |
19 | ALL AMERICAN NEW YEARS | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.21 | 2,044 |
20 | NEW YEARS EVE MOVIE: GUARDIANS OF THE GALAXY 2 | TURNER NETWORK TELEVISION | 4:22 PM | 158 | 0.19 | 714 |
21 | AEW: RAMPAGE | TURNER NETWORK TELEVISION | 10:00 PM | 60 | 0.19 | 453 |
22 | COLL FTBL BOWL STUDIO L | ESPN2 | 6:59 PM | 12 | 0.17 | 565 |
23 | COLL FTBL BOWL STUDIO L | ESPN2 | 7:28 PM | 13 | 0.16 | 614 |
24 | COLL FTBL BOWL STUDIO L | ESPN2 | 7:11 PM | 17 | 0.16 | 534 |
25 | ALL AMERICAN NEW YEARS | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.16 | 1,820 |
26 | FIVE, THE SPCL | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.15 | 2,228 |
27 | GUY HAWAIIAN STYLE | FOOD NETWORK | 9:00 PM | 60 | 0.15 | 761 |
28 | NBA REGULAR SEASON L: PORTLAND/LA LAKERS | NBA-TV | 10:33 PM | 143 | 0.15 | 381 |
29 | BUBBLE GUPPIES | NICKELODEON | 10:00 AM | 30 | 0.14 | 510 |
30 | GUTFELD! NEW YEAR?S SPCL | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.14 | 1,849 |
31 | CFP SEMI MEGACAST L: GEORGIA/MICHIGAN | ESPN2 | 7:41 PM | 200 | 0.14 | 484 |
32 | NEW YEARS EVE MOVIE: ANT-MAN AND THE WASP | TURNER NETWORK TELEVISION | 2:11 PM | 131 | 0.14 | 526 |
33 | FOX NATION: PATRIOT AWDS | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.14 | 1,216 |
34 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.13 | 1,605 |
35 | ALL AMERICAN NEW YEARS | FOX NEWS CHANNEL | 1:30 AM | 30 | 0.13 | 770 |
36 | NEW YEARS EVE MOVIE: ANT-MAN | TURNER NETWORK TELEVISION | 12:00 PM | 131 | 0.13 | 396 |
37 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.13 | 1,625 |
38 | CFP SEMI MEGACAST L: CINCINNATI/ALABAMA | ESPN2 | 3:41 PM | 198 | 0.12 | 435 |
39 | 90 DAY B90D: FIRST LOOK | TLC | 10:00 PM | 30 | 0.12 | 714 |
40 | RIDICULOUSNESS SSN23 | MTV | 8:30 PM | 30 | 0.11 | 296 |
41 | CNN NEWSROOM SPCL | CNN | 3:00 PM | 60 | 0.11 | 757 |
42 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.11 | 1,561 |
43 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.10 | 1,503 |
44 | COLL FTBL BOWL STUDIO L | ESPN2 | 3:28 PM | 13 | 0.10 | 448 |
45 | OUTNUMBERED SPECIAL | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.10 | 1,732 |
46 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.10 | 715 |
47 | CNN NEWSROOM SPCL | CNN | 1:00 PM | 60 | 0.10 | 645 |
48 | LOVE AFTER LOCKUP: HOW TO DATE AN INMATE | WETV | 9:00 PM | 120 | 0.10 | 297 |
49 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.09 | 1,556 |
50 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.09 | 332 |
51 | WHO CAN FORGET? 2021 | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.09 | 1,351 |
52 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.09 | 1,201 |
53 | RIDICULOUSNESS SSN23 | MTV | 8:00 PM | 30 | 0.09 | 261 |
54 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.09 | 1,281 |
55 | 90 DAY FIANCE BT90D: MORE: N/A | TLC | 8:00 PM | 120 | 0.09 | 592 |
56 | CNN NEWSROOM SPCL | CNN | 12:00 PM | 60 | 0.09 | 701 |
57 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.09 | 1,439 |
58 | WWE SMACKDOWN PRESENTS:: WWE TOP 10 MOMENTS OF 2021 | FOX SPORTS 1 | 8:00 PM | 120 | 0.08 | 378 |
59 | LEAD W/ JAKE TAPPER SPCL | CNN | 4:00 PM | 60 | 0.08 | 763 |
60 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.08 | 859 |
61 | READY TO LOVE | OPRAH WINFREY NETWORK | 8:00 PM | 60 | 0.08 | 342 |
62 | ALL AMERICAN NEW YEARS | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.08 | 508 |
63 | BUBBLE GUPPIES | NICK JR | 2:30 PM | 30 | 0.08 | 277 |
64 | UNDISPUTED L: 1337 | FOX SPORTS 1 | 9:30 AM | 150 | 0.08 | 224 |
65 | COPS | REELZCHANNEL | 10:00 PM | 30 | 0.07 | 303 |
66 | FOX NEWS LIVE SPECIAL | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.07 | 1,214 |
67 | COPS | REELZCHANNEL | 9:30 PM | 30 | 0.07 | 254 |
68 | MESSYNESS SSN1B | MTV | 9:00 PM | 30 | 0.07 | 172 |
69 | ANCIENT ALIENS | HISTORY | 12:03 AM | 60 | 0.07 | 356 |
70 | SITUATION ROOM SPCL | CNN | 5:00 PM | 60 | 0.06 | 722 |
71 | HOLLY HOBBIE | DISNEY CHANNEL | 7:30 PM | 30 | 0.06 | 212 |
72 | ANCIENT ALIENS | HISTORY | 10:05 PM | 58 | 0.06 | 429 |
73 | AT THIS HOUR SPCL | CNN | 11:00 AM | 60 | 0.06 | 699 |
74 | BET MOVIE OF THE WEEK: KILL BILL VOL 2 | BLACK ENTERTAINMENT TV | 9:00 PM | 210 | 0.06 | 211 |
75 | YOUR WORLD W/CAVUTO SPCL | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.06 | 1,005 |
76 | HOLLY HOBBIE | DISNEY CHANNEL | 7:00 PM | 30 | 0.06 | 222 |
77 | SPORTSCENTER AM L | ESPN2 | 1:00 PM | 60 | 0.06 | 154 |
78 | COPS | REELZCHANNEL | 10:30 PM | 30 | 0.06 | 269 |
79 | COPS | REELZCHANNEL | 9:00 PM | 30 | 0.06 | 203 |
80 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.06 | 673 |
81 | RAVEN ABOUT BUNK?D | DISNEY CHANNEL | 9:00 PM | 60 | 0.05 | 256 |
82 | SITUATION ROOM SPCL | CNN | 6:00 PM | 60 | 0.05 | 561 |
83 | SPORTSCENTER AM L | ESPN2 | 12:00 PM | 60 | 0.05 | 159 |
84 | MOVIE- LMN ACQUIRED PREM: DEADLY GRUDGE, A | LIFETIME MOVIE NETWORK | 8:00 PM | 120 | 0.05 | 314 |
85 | CFP SEMI MEGACAST L: GEORGIA/MICHIGAN | ESPNU | 7:41 PM | 199 | 0.05 | 202 |
86 | BET MOVIE OF THE WEEK: KILL BILL: VOL. 1 | BLACK ENTERTAINMENT TV | 6:00 PM | 180 | 0.05 | 167 |
87 | GROWING UP HIP HOP: FL | WETV | 11:00 PM | 15 | 0.05 | 147 |
88 | COLL FTBL BOWL STUDIO L | ESPNU | 6:59 PM | 12 | 0.04 | 158 |
89 | HERD L: 1654 | FOX SPORTS 1 | 12:00 PM | 180 | 0.04 | 123 |
90 | AUSTIN & JESSIE & ALLY NY | DISNEY CHANNEL | 10:00 PM | 60 | 0.04 | 190 |
91 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.04 | 546 |
92 | COPS | REELZCHANNEL | 8:00 PM | 30 | 0.04 | 206 |
93 | COPS | REELZCHANNEL | 8:30 PM | 30 | 0.04 | 174 |
94 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.04 | 299 |
95 | COLL FTBL BOWL STUDIO L | ESPNU | 7:28 PM | 13 | 0.04 | 169 |
96 | COLL FTBL BOWL STUDIO L | ESPN2 | 3:00 PM | 28 | 0.04 | 188 |
97 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 10:00 AM | 60 | 0.04 | 327 |
98 | COPS | REELZCHANNEL | 7:30 PM | 30 | 0.04 | 169 |
99 | HAUNTING (O) | TRAVEL CHANNEL | 10:00 PM | 60 | 0.04 | 232 |
100 | COPS | REELZCHANNEL | 7:00 PM | 30 | 0.04 | 192 |
101 | GORDON RAMSAY: UNCHARTED | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.04 | 124 |
102 | INCREDIBLE DR POL | NAT GEO WILD | 6:00 PM | 60 | 0.04 | 212 |
103 | COLL FTBL BOWL STUDIO L | ESPNU | 7:11 PM | 17 | 0.04 | 132 |
104 | ADVENTURES OF PADDINGTON | NICK JR | 8:30 PM | 30 | 0.04 | 98 |
105 | FAMILY MASSACRE | OXYGEN MEDIA | 9:00 PM | 60 | 0.03 | 280 |
106 | CFP SEMI MEGACAST L: CINCINNATI/ALABAMA | ESPNU | 3:41 PM | 198 | 0.03 | 154 |
107 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 9:00 AM | 60 | 0.03 | 258 |
108 | MSNBC REPORTS- LIVE: N/A | MSNBC | 12:00 PM | 120 | 0.03 | 565 |
109 | NBA POSTGAME SHOW | NBA-TV | 12:56 AM | 64 | 0.03 | 94 |
110 | ANCIENT ALIENS | HISTORY | 8:00 PM | 60 | 0.03 | 353 |
111 | FIRST TAKE L: N/A | ESPN2 | 10:00 AM | 120 | 0.03 | 189 |
112 | MSNBC REPORTS- LIVE | MSNBC | 11:00 AM | 60 | 0.03 | 475 |
113 | WEATHER UNDERGROUND | THE WEATHER CHANNEL | 12:00 PM | 60 | 0.03 | 176 |
114 | NBA PREGAME SHOW | NBA-TV | 10:07 PM | 26 | 0.03 | 108 |
115 | MSNBC REPORTS- LIVE: N/A | MSNBC | 9:00 AM | 120 | 0.03 | 535 |
116 | HOW TO WITH JOHN WILSON | HBO PRIME | 10:00 PM | 29 | 0.03 | 114 |
117 | EXCHANGE, THE | CNBC | 1:00 PM | 60 | 0.03 | 193 |
118 | MSNBC REPORTS- LIVE: BETTY WHITE DIES AT 99 | MSNBC | 2:00 PM | 120 | 0.03 | 610 |
119 | COLL FTBL BOWL STUDIO L | ESPNU | 3:28 PM | 13 | 0.03 | 105 |
120 | NEW DAY SPECIAL | CNN | 7:00 AM | 60 | 0.03 | 397 |
121 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.03 | 469 |
122 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.03 | 287 |
123 | GORDON RAMSAY: UNCHARTED | NATIONAL GEOGRAPHIC | 1:00 AM | 60 | 0.03 | 88 |
124 | FOX BET LIVE L | FOX SPORTS 1 | 3:00 PM | 30 | 0.03 | 70 |
125 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 11:00 PM | 60 | 0.03 | 158 |
126 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.03 | 226 |
127 | INCREDIBLE DR POL SNAPS | NAT GEO WILD | 11:02 PM | 62 | 0.02 | 240 |
128 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.02 | 95 |
129 | GET UP L: N/A | ESPN2 | 8:00 AM | 120 | 0.02 | 137 |
130 | MORNING JOE-SPC: 2021 YEAR END SPECIAL | MSNBC | 6:00 AM | 180 | 0.02 | 397 |
131 | COLL FTBL BOWL STUDIO L | ESPNU | 3:00 PM | 28 | 0.02 | 67 |
132 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.02 | 105 |
133 | PRECIO DE HISTORIA S4 | UNIVERSO | 2:30 PM | 30 | 0.02 | 52 |
134 | PRECIO DE HISTORIA S4 | UNIVERSO | 2:00 PM | 30 | 0.02 | 42 |
135 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 11:00 AM | 60 | 0.02 | 231 |
136 | INCREDIBLE DR POL SNAPS | NAT GEO WILD | 8:00 PM | 62 | 0.02 | 311 |
137 | FIRST THINGS FIRST L: 1098 | FOX SPORTS 1 | 7:30 AM | 120 | 0.02 | 94 |
138 | CLOSING BELL: N/A | CNBC | 3:00 PM | 120 | 0.02 | 207 |
139 | PRECIO DE HISTORIA S4 | UNIVERSO | 3:00 PM | 30 | 0.02 | 46 |
140 | NFL GAMEDAY VIEW | NFL NETWORK | 8:00 PM | 60 | 0.02 | 93 |
141 | CASO CERRADO | UNIVERSO | 7:00 PM | 60 | 0.02 | 52 |
142 | VARNEY & COMPANY SPECIAL | FOX BUSINESS NETWORK | 9:00 AM | 60 | 0.02 | 234 |
143 | KILLER SIBLINGS | OXYGEN MEDIA | 8:00 PM | 60 | 0.02 | 229 |
144 | VARNEY & COMPANY SPECIAL | FOX BUSINESS NETWORK | 10:00 AM | 60 | 0.02 | 226 |
145 | CNBC SPECIAL REPORT | CNBC | 6:00 PM | 60 | 0.02 | 120 |
146 | PRECIO DE HISTORIA S4 | UNIVERSO | 3:30 PM | 30 | 0.02 | 42 |
147 | WORST COOKS | COOKING CHANNEL | 10:00 PM | 90 | 0.02 | 102 |
148 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.02 | 251 |
149 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 1:00 AM | 60 | 0.02 | 152 |
150 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.02 | 103 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
UPDATED: SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 3.6.2015
Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): Discovery’s GOLD RUSH shows owned Friday cable. The season finale of the show itself jumped 0.33 to 1.65, with the post-show at 1.31 (up 0.14 from a GOLD RUSH-related 10PM show…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.12.2014
NETWORK UPDATE: THE AMAZING RACE gained 0.1 in final numbers. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): THE GOLD RUSH (Discovery) rounded up to tie SHARK TANK as the highest rated show on all of television Friday night, dropping…
-
ShowBuzzDaily’s Top 25 Friday Cable Originals: 9.5.2014
Ratings for the Top 25 original cable telecasts Friday:
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 1.30.2015
NETWORK UPDATE: HAWAII 5-0 and GRIMM gained 0.1 in final Friday ratings, but CRISTELA fell by the same amount. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): GOLD RUSH (Discovery) lost a tick to 1.42, but remained easily…